Demographics
The Population of China in Perspective
The Population of China in Perspective
China is the world’s most populous country with an astounding 1.44 billion citizens. Altogether, the size of the population of China is larger than nearly four regions combined: South America, Europe (excluding Russia), the U.S. & Canada, and Australia & New Zealand.
Using data from the United Nations, this unconventional map reveals the comparative size of China’s population next to a multitude of other countries.
Note: To keep the visualization easy to read, we’ve simplified the shapes representing countries. For example, although we’ve included Alaska and Hawaii in U.S. population totals, the U.S. is represented by the contiguous states map only.
A Historical Perspective
Looking at history, the population of China has more than doubled since the 1950s. The country was the first in the world to hit one billion people in 1980.
However, in 1979, in an attempt to control the burgeoning population, the infamous one-child policy was introduced, putting controls on how many children Chinese citizens could have.
While the government eventually recognized the negative implications of this policy, it appeared to be too little, too late. The two-child policy was introduced in 2016, but it has not yet reversed the current slowdown in population growth.
Year | China's Population (Millions) | Annual Rate of Growth (%) | Median Age | Fertility Rate |
---|---|---|---|---|
1955 | 612.2 | 2.00% | 22.2 | 6.11 |
1960 | 660.4 | 1.53% | 21.3 | 5.48 |
1965 | 724.2 | 1.86% | 19.8 | 6.15 |
1970 | 827.6 | 2.70% | 19.3 | 6.30 |
1975 | 926.2 | 2.28% | 20.3 | 4.85 |
1980 | 1,000.1 | 1.55% | 21.9 | 3.01 |
1985 | 1,075.6 | 1.47% | 23.5 | 2.52 |
1990 | 1,176.9 | 1.82% | 24.9 | 2.73 |
1995 | 1,240.9 | 1.07% | 27.4 | 1.83 |
2000 | 1,290.6 | 0.79% | 30.0 | 1.62 |
2005 | 1,330.8 | 0.62% | 32.6 | 1.61 |
2010 | 1,368.8 | 0.57% | 35.0 | 1.62 |
2015 | 1,406.8 | 0.55% | 36.7 | 1.64 |
2016 | 1,414.0 | 0.51% | 37.0 | 1.65 |
2017 | 1,421.0 | 0.49% | 37.0 | 1.65 |
2018 | 1,427.6 | 0.47% | 37.0 | 1.65 |
2019 | 1,433.8 | 0.43% | 37.0 | 1.65 |
2020 | 1,439.3 | 0.39% | 38.4 | 1.69 |
The fertility rate has been consistently falling from over 6 births per woman in 1955 to 1.69 in 2020. Today, the median age in China is 38 years old, rising from 22 in 1955. Longer life spans and fewer births form a demographic trend that has many social and economic implications.
Overall, China’s young population is becoming scarcer, meaning that the domestic labor market will eventually begin shrinking. Additionally, the larger share of elderly citizens will require publicly-funded resources, resulting in a heavier societal and financial burden.
Strength in Numbers
Despite these trends, however, China’s current population remains massive, constituting almost 20% of the world’s total population. Right now 71% of the Chinese population is between the ages of 15 and 65 years old, meaning that the labor supply is still immense.
Here are the populations of 65 countries from various regions of the world—and added together, you’ll see they still fall short of the population of China:
Country | Population | Region |
---|---|---|
🇺🇸 U.S. | 331,002,651 | North America |
🇨🇦 Canada | 37,742,154 | North America |
🇧🇷 Brazil | 212,559,417 | South America |
🇨🇴 Colombia | 50,882,891 | South America |
🇦🇷 Argentina | 45,195,774 | South America |
🇵🇪 Peru | 32,971,854 | South America |
🇻🇪 Venezuela | 28,435,940 | South America |
🇨🇱 Chile | 19,116,201 | South America |
🇪🇨 Ecuador | 17,643,054 | South America |
🇧🇴 Bolivia | 11,673,021 | South America |
🇵🇾 Paraguay | 7,132,538 | South America |
🇺🇾 Uruguay | 3,473,730 | South America |
🇬🇾 Guyana | 786,552 | South America |
🇸🇷 Suriname | 586,632 | South America |
🇬🇫 French Guyana | 298,682 | South America |
🇫🇰 Falkland Islands | 3,480 | South America |
🇦🇺 Australia | 25,499,884 | Oceania |
🇳🇿 New Zealand | 4,822,233 | Oceania |
🇩🇪 Germany | 83,783,942 | Europe |
🇫🇷 France | 65,273,511 | Europe |
🇳🇱 Netherlands | 17,134,872 | Europe |
🇧🇪 Belgium | 11,589,623 | Europe |
🇦🇹 Austria | 9,006,398 | Europe |
🇨🇭 Switzerland | 8,654,622 | Europe |
🇱🇺 Luxembourg | 625,978 | Europe |
🇲🇨 Monaco | 39,242 | Europe |
🇱🇮 Liechtenstein | 38,128 | Europe |
🇮🇹 Italy | 60,461,826 | Europe |
🇪🇸 Spain | 46,754,778 | Europe |
🇬🇷 Greece | 10,423,054 | Europe |
🇵🇹 Portugal | 10,196,709 | Europe |
🇷🇸 Serbia | 8,737,371 | Europe |
🇭🇷 Croatia | 4,105,267 | Europe |
🇧🇦 Bosnia and Herzegovina | 3,280,819 | Europe |
🇦🇱 Albania | 2,877,797 | Europe |
🇲🇰 North Macedonia | 2,083,374 | Europe |
🇸🇮 Slovenia | 2,078,938 | Europe |
🇲🇪 Montenegro | 628,066 | Europe |
🇲🇹 Malta | 441,543 | Europe |
🇦🇩 Andorra | 77,265 | Europe |
🇸🇲 San Marino | 33,931 | Europe |
🇬🇮 Gibraltar | 33,691 | Europe |
🇻🇦 Vatican City | 801 | Europe |
🇬🇧 United Kingdom | 67,886,011 | Europe |
🇸🇪 Sweden | 10,099,265 | Europe |
🇩🇰 Denmark | 5,792,202 | Europe |
🇫🇮 Finland | 5,540,720 | Europe |
🇳🇴 Norway | 5,421,241 | Europe |
🇮🇪 Ireland | 4,937,786 | Europe |
🇱🇹 Lithuania | 2,722,289 | Europe |
🇱🇻 Latvia | 1,886,198 | Europe |
🇪🇪 Estonia | 1,326,535 | Europe |
🇮🇸 Iceland | 341,243 | Europe |
Channel Islands | 173,863 | Europe |
🇮🇲 Isle of Man | 85,033 | Europe |
🇫🇴 Faroe Islands | 48,863 | Europe |
🇺🇦 Ukraine | 43,733,762 | Europe |
🇵🇱 Poland | 37,846,611 | Europe |
🇷🇴 Romania | 19,237,691 | Europe |
🇨🇿 Czechia | 10,708,981 | Europe |
🇭🇺 Hungary | 9,660,351 | Europe |
🇧🇾 Belarus | 9,449,323 | Europe |
🇧🇬 Bulgaria | 6,948,445 | Europe |
🇸🇰 Slovakia | 5,459,642 | Europe |
🇲🇩 Moldova | 4,033,963 | Europe |
Total | 1,431,528,252 |
To break it down even further, here’s a look at the population of each of the regions listed above:
- Australia and New Zealand: 30.3 million
- Europe (excluding Russia): 601.7 million
- South America: 430.8 million
- The U.S. and Canada: 368.7 million
Combined their population is 1.432 billion compared to China’s 1.439 billion.
Overall, the population of China has few comparables. India is one exception, with a population of 1.38 billion. As a continent, Africa comes in close as well at 1.34 billion people. Here’s a breakdown of Africa’s population for further comparison.
Country | Population | Region |
---|---|---|
🇳🇬 Nigeria | 206,139,589 | Africa |
🇬🇭 Ghana | 31,072,940 | Africa |
🇨🇮 Côte d'Ivoire | 26,378,274 | Africa |
🇳🇪 Niger | 24,206,644 | Africa |
🇧🇫 Burkina Faso | 20,903,273 | Africa |
🇲🇱 Mali | 20,250,833 | Africa |
🇸🇳 Senegal | 16,743,927 | Africa |
🇬🇳 Guinea | 13,132,795 | Africa |
🇧🇯 Benin | 12,123,200 | Africa |
🇹🇬 Togo | 8,278,724 | Africa |
🇸🇱 Sierra Leone | 7,976,983 | Africa |
🇱🇷 Liberia | 5,057,681 | Africa |
🇲🇷 Mauritania | 4,649,658 | Africa |
🇬🇲 Gambia | 2,416,668 | Africa |
🇬🇼 Guinea-Bissau | 1,968,001 | Africa |
🇨🇻 Cabo Verde | 555,987 | Africa |
🇸🇭 Saint Helena | 6,077 | Africa |
🇿🇦 South Africa | 59,308,690 | Africa |
🇳🇦 Namibia | 2,540,905 | Africa |
🇧🇼 Botswana | 2,351,627 | Africa |
🇱🇸 Lesotho | 2,142,249 | Africa |
🇸🇿 Eswatini | 1,160,164 | Africa |
🇪🇬 Egypt | 102,334,404 | Africa |
🇩🇿 Algeria | 43,851,044 | Africa |
🇸🇩 Sudan | 43,849,260 | Africa |
🇲🇦 Morocco | 36,910,560 | Africa |
🇹🇳 Tunisia | 11,818,619 | Africa |
🇱🇾 Libya | 6,871,292 | Africa |
🇪🇭 Western Sahara | 597,339 | Africa |
🇨🇩 Democratic Republic of the Congo | 89,561,403 | Africa |
🇦🇴 Angola | 32,866,272 | Africa |
🇨🇲 Cameroon | 26,545,863 | Africa |
🇹🇩 Chad | 16,425,864 | Africa |
🇨🇬 Congo | 5,518,087 | Africa |
🇨🇫 Central African Republic | 4,829,767 | Africa |
🇬🇦 Gabon | 2,225,734 | Africa |
🇬🇶 Equatorial Guinea | 1,402,985 | Africa |
🇸🇹 Sao Tome and Principe | 219,159 | Africa |
🇪🇹 Ethiopia | 114,963,588 | Africa |
🇹🇿 Tanzania | 59,734,218 | Africa |
🇰🇪 Kenya | 53,771,296 | Africa |
🇺🇬 Uganda | 45,741,007 | Africa |
🇲🇿 Mozambique | 31,255,435 | Africa |
🇲🇬 Madagascar | 27,691,018 | Africa |
🇲🇼 Malawi | 19,129,952 | Africa |
🇿🇲 Zambia | 18,383,955 | Africa |
🇸🇴 Somalia | 15,893,222 | Africa |
🇿🇼 Zimbabwe | 14,862,924 | Africa |
🇷🇼 Rwanda | 12,952,218 | Africa |
🇧🇮 Burundi | 11,890,784 | Africa |
🇸🇸 South Sudan | 11,193,725 | Africa |
🇪🇷 Eritrea | 3,546,421 | Africa |
🇲🇺 Mauritius | 1,271,768 | Africa |
🇩🇯 Djibouti | 988,000 | Africa |
🇷🇪 Réunion | 895,312 | Africa |
🇰🇲 Comoros | 869,601 | Africa |
🇾🇹 Mayotte | 272,815 | Africa |
🇸🇨 Seychelles | 98,347 | Africa |
Total | 1,340,598,147 |
Future Outlook on the Population of China
Whether or not China’s population growth is slowing appears to be less relevant when looking at its sheer size. While India is expected to match the country’s population by 2026, China will remain one of the world’s largest economic powerhouses regardless.
It is estimated, however, that the population of China will drop below one billion people by the year 2100—bumping the nation to third place in the ranking of the world’s most populous countries. At the same time, it’s possible that China’s economic dominance may be challenged by these same demographic tailwinds as time moves forward.
Healthcare
Charted: Average Years Left to Live by Age
Visualizing the number of years left to live for Americans at every age, reveals the broader trends in American life expectancy.

How Many Years Do You Have Left to Live?
At the start of the 19th century, when there fewer than 1 billion humans on the earth, global life expectancy at birth stood at roughly 29 years.
This is a startlingly low figure—because life expectancy is a statistical projection of how many more years a person can expect to live, based on the mortality rates at the time. And since the infant mortality rate in particular was so high, life expectancies accurately summarized the low likelihood of many babies living to adulthood.
However, since the 1920s, life expectancy across all ages has improved leaps and bounds, thanks to rapid advancements in nutrition, healthcare, and sanitation.
We visualized the current American life expectancy by age and gender, using data from the Office of Social Security, which bases their current projections on 2020 mortality rates.
American Life Expectancy at Every Age
A key takeaway with life expectancy is that it increases as one gets older. This is easily seen in the table below, which lists the remaining years left to live at a given age for an American male and the projected life expectancy.
Age | Years Remaining (Men) | Life Expectancy (Men) |
---|---|---|
0 | 74.12 | 74.12 |
1 | 73.55 | 74.55 |
2 | 72.58 | 74.58 |
3 | 71.60 | 74.60 |
4 | 70.62 | 74.62 |
5 | 69.63 | 74.63 |
6 | 68.64 | 74.64 |
7 | 67.65 | 74.65 |
8 | 66.65 | 74.65 |
9 | 65.66 | 74.66 |
10 | 64.67 | 74.67 |
11 | 63.68 | 74.68 |
12 | 62.69 | 74.69 |
13 | 61.70 | 74.70 |
14 | 60.71 | 74.71 |
15 | 59.73 | 74.73 |
16 | 58.76 | 74.76 |
17 | 57.79 | 74.79 |
18 | 56.84 | 74.84 |
19 | 55.90 | 74.90 |
20 | 54.97 | 74.97 |
21 | 54.04 | 75.04 |
22 | 53.12 | 75.12 |
23 | 52.21 | 75.21 |
24 | 51.30 | 75.30 |
25 | 50.39 | 75.39 |
26 | 49.48 | 75.48 |
27 | 48.57 | 75.57 |
28 | 47.66 | 75.66 |
29 | 46.76 | 75.76 |
30 | 45.86 | 75.86 |
31 | 44.97 | 75.97 |
32 | 44.07 | 76.07 |
33 | 43.18 | 76.18 |
34 | 42.29 | 76.29 |
35 | 41.39 | 76.39 |
36 | 40.50 | 76.50 |
37 | 39.62 | 76.62 |
38 | 38.73 | 76.73 |
39 | 37.85 | 76.85 |
40 | 36.97 | 76.97 |
41 | 36.09 | 77.09 |
42 | 35.21 | 77.21 |
43 | 34.34 | 77.34 |
44 | 33.46 | 77.46 |
45 | 32.59 | 77.59 |
46 | 31.73 | 77.73 |
47 | 30.87 | 77.87 |
48 | 30.01 | 78.01 |
49 | 29.17 | 78.17 |
50 | 28.33 | 78.33 |
51 | 27.50 | 78.50 |
52 | 26.67 | 78.67 |
53 | 25.86 | 78.86 |
54 | 25.06 | 79.06 |
55 | 24.27 | 79.27 |
56 | 23.48 | 79.48 |
57 | 22.71 | 79.71 |
58 | 21.95 | 79.95 |
59 | 21.21 | 80.21 |
60 | 20.47 | 80.47 |
61 | 19.74 | 80.74 |
62 | 19.03 | 81.03 |
63 | 18.32 | 81.32 |
64 | 17.63 | 81.63 |
65 | 16.94 | 81.94 |
66 | 16.26 | 82.26 |
67 | 15.58 | 82.58 |
68 | 14.91 | 82.91 |
69 | 14.24 | 83.24 |
70 | 13.59 | 83.59 |
71 | 12.94 | 83.94 |
72 | 12.30 | 84.30 |
73 | 11.67 | 84.67 |
74 | 11.05 | 85.05 |
75 | 10.46 | 85.46 |
76 | 9.88 | 85.88 |
77 | 9.32 | 86.32 |
78 | 8.77 | 86.77 |
79 | 8.25 | 87.25 |
80 | 7.74 | 87.74 |
81 | 7.25 | 88.25 |
82 | 6.77 | 88.77 |
83 | 6.31 | 89.31 |
84 | 5.88 | 89.88 |
85 | 5.47 | 90.47 |
86 | 5.07 | 91.07 |
87 | 4.70 | 91.70 |
88 | 4.35 | 92.35 |
89 | 4.02 | 93.02 |
90 | 3.72 | 93.72 |
91 | 3.44 | 94.44 |
92 | 3.18 | 95.18 |
93 | 2.96 | 95.96 |
94 | 2.75 | 96.75 |
95 | 2.57 | 97.57 |
96 | 2.42 | 98.42 |
97 | 2.28 | 99.28 |
98 | 2.15 | 100.15 |
99 | 2.04 | 101.04 |
100 | 1.93 | 101.93 |
101 | 1.83 | 102.83 |
102 | 1.73 | 103.73 |
103 | 1.63 | 104.63 |
104 | 1.54 | 105.54 |
105 | 1.45 | 106.45 |
106 | 1.36 | 107.36 |
107 | 1.27 | 108.27 |
108 | 1.18 | 109.18 |
109 | 1.10 | 110.10 |
110 | 1.02 | 111.02 |
111 | 0.95 | 111.95 |
112 | 0.88 | 112.88 |
113 | 0.82 | 113.82 |
114 | 0.76 | 114.76 |
115 | 0.70 | 115.70 |
116 | 0.65 | 116.65 |
117 | 0.60 | 117.60 |
118 | 0.56 | 118.56 |
119 | 0.52 | 119.52 |
120 | 0.48 | 120.48 |
At birth, an average American baby boy can expect to live till just past 74. But if the boy reaches adulthood, then at 21 he might live to a full year more, past 75. This trend persists even towards the end of life when the years we have left drop rapidly, influenced by the higher likelihood of death.
American women, on the other hand, have a higher life expectancy than men. At birth the gap is close to six years, narrowing steadily to around one year by 85.
Age | Years Remaining (Women) | Life Expectancy (Women) |
---|---|---|
0 | 79.78 | 79.78 |
1 | 79.17 | 80.17 |
2 | 78.19 | 80.19 |
3 | 77.21 | 80.21 |
4 | 76.22 | 80.22 |
5 | 75.23 | 80.23 |
6 | 74.24 | 80.24 |
7 | 73.25 | 80.25 |
8 | 72.25 | 80.25 |
9 | 71.26 | 80.26 |
10 | 70.27 | 80.27 |
11 | 69.27 | 80.27 |
12 | 68.28 | 80.28 |
13 | 67.29 | 80.29 |
14 | 66.30 | 80.30 |
15 | 65.31 | 80.31 |
16 | 64.32 | 80.32 |
17 | 63.34 | 80.34 |
18 | 62.36 | 80.36 |
19 | 61.38 | 80.38 |
20 | 60.41 | 80.41 |
21 | 59.44 | 80.44 |
22 | 58.47 | 80.47 |
23 | 57.50 | 80.50 |
24 | 56.54 | 80.54 |
25 | 55.58 | 80.58 |
26 | 54.61 | 80.61 |
27 | 53.66 | 80.66 |
28 | 52.70 | 80.70 |
29 | 51.74 | 80.74 |
30 | 50.79 | 80.79 |
31 | 49.84 | 80.84 |
32 | 48.89 | 80.89 |
33 | 47.94 | 80.94 |
34 | 47.00 | 81.00 |
35 | 46.06 | 81.06 |
36 | 45.12 | 81.12 |
37 | 44.18 | 81.18 |
38 | 43.24 | 81.24 |
39 | 42.31 | 81.31 |
40 | 41.38 | 81.38 |
41 | 40.45 | 81.45 |
42 | 39.52 | 81.52 |
43 | 38.60 | 81.60 |
44 | 37.68 | 81.68 |
45 | 36.76 | 81.76 |
46 | 35.85 | 81.85 |
47 | 34.94 | 81.94 |
48 | 34.04 | 82.04 |
49 | 33.14 | 82.14 |
50 | 32.24 | 82.24 |
51 | 31.35 | 82.35 |
52 | 30.47 | 82.47 |
53 | 29.59 | 82.59 |
54 | 28.72 | 82.72 |
55 | 27.86 | 82.86 |
56 | 27.01 | 83.01 |
57 | 26.16 | 83.16 |
58 | 25.32 | 83.32 |
59 | 24.49 | 83.49 |
60 | 23.67 | 83.67 |
61 | 22.85 | 83.85 |
62 | 22.04 | 84.04 |
63 | 21.24 | 84.24 |
64 | 20.45 | 84.45 |
65 | 19.66 | 84.66 |
66 | 18.88 | 84.88 |
67 | 18.10 | 85.10 |
68 | 17.34 | 85.34 |
69 | 16.58 | 85.58 |
70 | 15.82 | 85.82 |
71 | 15.08 | 86.08 |
72 | 14.36 | 86.36 |
73 | 13.64 | 86.64 |
74 | 12.94 | 86.94 |
75 | 12.26 | 87.26 |
76 | 11.60 | 87.60 |
77 | 10.95 | 87.95 |
78 | 10.31 | 88.31 |
79 | 9.70 | 88.70 |
80 | 9.10 | 89.10 |
81 | 8.53 | 89.53 |
82 | 7.98 | 89.98 |
83 | 7.44 | 90.44 |
84 | 6.93 | 90.93 |
85 | 6.44 | 91.44 |
86 | 5.99 | 91.99 |
87 | 5.55 | 92.55 |
88 | 5.15 | 93.15 |
89 | 4.76 | 93.76 |
90 | 4.41 | 94.41 |
91 | 4.08 | 95.08 |
92 | 3.78 | 95.78 |
93 | 3.51 | 96.51 |
94 | 3.27 | 97.27 |
95 | 3.05 | 98.05 |
96 | 2.85 | 98.85 |
97 | 2.68 | 99.68 |
98 | 2.52 | 100.52 |
99 | 2.37 | 101.37 |
100 | 2.23 | 102.23 |
101 | 2.09 | 103.09 |
102 | 1.96 | 103.96 |
103 | 1.84 | 104.84 |
104 | 1.72 | 105.72 |
105 | 1.61 | 106.61 |
106 | 1.51 | 107.51 |
107 | 1.41 | 108.41 |
108 | 1.32 | 109.32 |
109 | 1.24 | 110.24 |
110 | 1.16 | 111.16 |
111 | 1.09 | 112.09 |
112 | 1.02 | 113.02 |
113 | 0.96 | 113.96 |
114 | 0.90 | 114.90 |
115 | 0.85 | 115.85 |
116 | 0.80 | 116.80 |
117 | 0.75 | 117.75 |
118 | 0.70 | 118.70 |
119 | 0.66 | 119.66 |
120 | 0.62 | 120.62 |
Interestingly, women outlive men in nearly every country in the world, due to a mix of sociological, behavioral, and biological reasons.
COVID-19: Reversing A Decade of Increasing American Life Expectancy
While the current American life expectancy at birth seems reasonably high, it is nearly two years lower than the 2022 figure which used the 2019 mortality rate. It is also lower than the life expectancy at birth in 2009, which used 2005 mortality rate.
Year | Life Expectancy at Birth (Men) | Life Expectancy at Birth (Women) |
---|---|---|
2009 | 74.12 | 79.95 |
2014 | 76.10 | 80.94 |
2019 | 76.04 | 80.99 |
2023 | 74.12 | 79.78 |
American mortality rates went up 17% between 2019–2020, in part because of COVID-19, in turn affecting life expectancy. The U.S. also had a higher COVID-19 mortality rate compared to its peers two years after the pandemic first struck.
Thus, American life expectancy may not improve immediately to 2019 levels, which can affect insurance premiums, pension benefits, and plans.
Where Does This Data Come From?
Source: Office of Social Security, U.S. Government.
Note: The life expectancy at a given age is the average remaining number of years expected prior to death for a person at that exact age, born on January 1, using the mortality rates for 2020 over the course of their remaining life.
-
Education5 days ago
Ranked: America’s Best Universities
-
Technology1 week ago
Ranked: Largest Semiconductor Foundry Companies by Revenue
-
Misc1 week ago
Visualized: EV Market Share in the U.S.
-
Maps1 week ago
Interactive Map: The World as 1,000 People
-
Brands1 week ago
Ranked: Average Black Friday Discounts for Major Retailers
-
Brands1 week ago
Ranked: Fast Food Brands with the Most U.S. Locations
-
Markets1 week ago
Visualizing 30 Years of Imports from U.S. Trading Partners
-
Markets1 week ago
Ranked: The Biggest Retailers in the U.S. by Revenue