Technology
Mapped: The Top Podcasts on Spotify Across Countries
The Top Spotify Podcast Across Countries
We are amidst the breakout era of podcasts. Since the beginning of the smartphone revolution, the digital audio format has picked up serious traction with audiences all over. In the U.S. alone, it’s estimated that there will be 132 million podcast listeners by 2022.
Today, there are 850,000 active podcasts available in 100 languages, with over 30 million episodes to tap into—perfect if you have an afternoon to yourself.
Worldwide Podcast Chart-Toppers
The data in this infographic comes from Spotify, the top global streaming service in the industry by paid users. How do the top podcasts fare on a per country basis?
Country | Top Podcast | Honorable Mention (Second Highest) |
---|---|---|
Canada | The Joe Rogan Experience | Call Her Daddy |
France | Choses a Savoir | Mythes et Legendes |
UK | The Michelle Obama Podcast | The Joe Rogan Experience |
Germany | Gemischtes Hack | Fest & Flauschig |
Italy | Blu Notte - Fisteri Italiani | Mushio Selvaggio |
U.S. | The Michelle Obama Podcast | Call Her Daddy |
Japan | kemioの耳そうじクラブ | Hapa英会話 Podcast |
Australia | From The Newsroom | The Joe Rogan Experience |
India | The Michelle Obama Podcast | Purijagannadh |
Ireland | The Joe Rogan Experience | The 2 Johnnies Podcast |
Mexico | Leyendas Legendarias | La Cotorrisa |
New Zealand | The Joe Rogan Experience | Call Her Daddy |
Argentina | Concha Podcast | Entiende Tu Mente |
Austria | Verbrechen | Fest & Flauschig |
Brazil | NerdCast | Café da Manha |
Chile | Tomas Va A Morir | Matriarcalmente Hablando |
Colombia | DianaUribe.fm | Dani 3Palacios Podcast |
Denmark | Morkeland | Her Gar Det Godt |
Finland | POKS | Jaliila |
Indonesia | Rintik Sedu | PODKESMAS |
Norway | Friminutt med Herman og Mikkel | G-punktet |
Philippines | Sleeping Pill with Inka | Adulting With Joyce Pring |
Poland | Kryminatorium | Ja I moje przyjaciółki idiotki |
Spain | Nadie Sabe Nada | Entiende Tu Mente |
Sweden | P3 Dokumentar | Sommar & Vinter i P1 |
Netherlands | Zelfspodcast | Man man man, de podcast |
Many of the top shows around the world follow a familiar interview or conversational format, but there are trends that deviate from that formula. In particular, there are a number of podcasts focused on health and wellness as well as current events.
The early beginnings of podcasting were dominated by upstart content creators, but as the market has matured, big media outlets and A-list personalities have been vying for listeners’ attention in an increasingly crowded field. As it stands now, two podcasts from America carry a large presence in foreign markets, and the two big personalities—Michelle Obama and Joe Rogan—stand a notch above the rest.
The Rogan-Obama tug of war in the podcast realm has had its back and forths. Obama pulled ahead in many countries in August, but in September the pendulum swung in favor of Rogan.
Follow The Money
In 2015, ad revenue in the podcast industry was a minuscule $69 million across the board. It’s expected to reach over $1 billion by 2021, and to grow further from there.
The podcast boom is powered by younger generations, and both millennials and Gen Z represent a sizable portion of the total podcast audience globally. In particular, demographic listenership numbers experience a big drop after the 35-54 age bracket.
Flexibility and variety are key features that are helping fuel the growth of the medium. One can keep up with serious world affairs or listen to Call Her Daddy—a podcast on sex and relationships by Barstool Sports, another podcast that frequently tops the charts.
Top Podcast Publishers by U.S. Audience
When it comes to key participants in the industry, National Public Radio (NPR) sits on the top spot with over 26 million unique monthly audience members. In close second, iHeartRadio holds a whopping 494 shows.
Podcast Publisher | U.S. Unique Monthly Audience | Global Downloads & Streams | Active Shows |
---|---|---|---|
NPR | 26,933,000 | 219,716,000 | 49 |
iHeartRadio | 26,182,000 | 234,417,000 | 494 |
New York Times | 13,102,000 | 145,961,000 | 15 |
Barstool Sports | 10,228,000 | 67,569,000 | 43 |
PRX | 9,035,000 | 82,245,000 | 87 |
Wondery | 8,794,000 | 57,261,000 | 98 |
ESPN/ABC | 8,472,000 | 66,685,000 | 96 |
NBC News | 6,751,000 | 44,219,000 | 26 |
Cumulus Media/Westwood One | 6,473,000 | 40,912,000 | 115 |
Warner Media | 6,350,000 | 33,503,000 | 113 |
This American Life/Serial | 5,924,000 | 22,722,000 | 2 |
Kast Media | 5,319,000 | 30,353,000 | 46 |
Daily Wire | 5,212,000 | 43,342,000 | 5 |
WNYC Studios | 5,209,000 | 35,381,000 | 52 |
All Things Comedy | 4,890,000 | 28,770,000 | 58 |
TED | 3,739,000 | 51,696,000 | 10 |
American Public Media | 3,362,000 | 17,997,000 | 50 |
Fox News Radio | 2,518,000 | 13,633,000 | 34 |
Slate | 1,951,000 | 13,812,000 | 97 |
WBUR | 1,105,000 | 6,758,000 | 18 |
If you’re bullish on podcasts, many in the top 20 are publicly traded entities who either stand alone, or are part of a larger corporation. Notable stocks include the New York Times, ESPN as part of Disney, and Warner Media as part of AT&T.
Spotify Today and Tomorrow
Spotify’s direct listing IPO was initially met with a lack of confidence, due to Big Tech’s entry in the space, as well as the profitability and monetization concerns that typically plague the music industry as a whole. However, the company has done well in abating those concerns, especially if you consider Spotify’s stock price, which has doubled in the last year. An impressive 21% of Spotify’s monthly active users engage with podcast content.
In addition, a wealth of personalities have entered the podcasting space. These big names suggest that the competition is dialing up.
In recent months, an exclusive deal between Spotify and Joe Rogan, valued at over $100 million took the podcasting world by storm. This is quite a monumental step for the podcast timeline, and one that suggests more deals could follow as Spotify looks to lock people into their platform with exclusivity deals.
AI
Visualizing the Top U.S. States for AI Jobs
Nearly 800,000 AI jobs were posted in the U.S. throughout 2022. View this graphic to see a breakdown by state.

Visualizing the Top U.S. States for AI Jobs
Much ink has been spilled over fears that artificial intelligence (AI) will eliminate jobs in the economy. While some of those fears may be well-founded, red-hot interest in AI innovation is creating new jobs as well.
This graphic visualizes data from Lightcast, a labor market analytics firm, which shows how many AI-related jobs were posted in each state throughout 2022.
In total there were 795,624 AI jobs posted throughout the year, of which 469,925 (59%) were in the top 10. The full tally is included in the table below.
Rank | State | Number of job postings | % of total |
---|---|---|---|
1 | California | 142,154 | 17.9% |
2 | Texas | 66,624 | 8.4% |
3 | New York | 43,899 | 5.5% |
4 | Massachusetts | 34,603 | 4.3% |
5 | Virginia | 34,221 | 4.3% |
6 | Florida | 33,585 | 4.2% |
7 | Illinois | 31,569 | 4.0% |
8 | Washington | 31,284 | 3.9% |
9 | Georgia | 26,620 | 3.3% |
10 | Michigan | 25,366 | 3.2% |
11 | North Carolina | 23,854 | 3.0% |
12 | New Jersey | 23,447 | 2.9% |
13 | Colorado | 20,421 | 2.6% |
14 | Pennsylvania | 20,397 | 2.6% |
15 | Arizona | 19,514 | 2.5% |
16 | Ohio | 19,208 | 2.4% |
17 | Maryland | 16,769 | 2.1% |
18 | Minnesota | 11,808 | 1.5% |
19 | Tennessee | 11,173 | 1.4% |
20 | Missouri | 10,990 | 1.4% |
21 | Oregon | 10,811 | 1.4% |
22 | Washington, D.C. | 9,606 | 1.2% |
23 | Indiana | 9,247 | 1.2% |
24 | Connecticut | 8,960 | 1.1% |
25 | Wisconsin | 8,879 | 1.1% |
26 | Alabama | 7,866 | 1.0% |
27 | Kansas | 7,683 | 1.0% |
28 | Arkansas | 7,247 | 0.9% |
29 | Utah | 6,885 | 0.9% |
30 | Nevada | 6,813 | 0.9% |
31 | Idaho | 6,109 | 0.8% |
32 | Oklahoma | 5,719 | 0.7% |
33 | Iowa | 5,670 | 0.7% |
34 | South Carolina | 4,928 | 0.6% |
35 | Louisiana | 4,806 | 0.6% |
36 | Kentucky | 4,536 | 0.6% |
37 | Nebraska | 4,032 | 0.5% |
38 | Delaware | 3,503 | 0.4% |
39 | New Mexico | 3,357 | 0.4% |
40 | Rhode Island | 2,965 | 0.4% |
41 | New Hampshire | 2,719 | 0.3% |
42 | Hawaii | 2,550 | 0.3% |
43 | Mississippi | 2,548 | 0.3% |
44 | Maine | 2,227 | 0.3% |
45 | South Dakota | 2,195 | 0.3% |
46 | Vermont | 1,571 | 0.2% |
47 | North Dakota | 1,227 | 0.2% |
48 | Alaska | 970 | 0.1% |
49 | West Virginia | 887 | 0.1% |
50 | Montana | 833 | 0.1% |
51 | Wyoming | 769 | 0.1% |
The following chart adds some context to these numbers. It shows how the percentage of AI job postings in some of the top states has changed since 2010.
We can see that California quickly became the primary destination for AI jobs in the early 2010s, presumably as Silicon Valley companies began developing the technology.
California’s share has since declined, with a significant number of jobs seemingly moving to Texas. In fact, many tech companies are relocating to Texas to avoid California’s relatively higher taxes and cost of living.
The 10 Most In-Demand Specialized Skills
Lightcast also captured the top 10 specialized skills that were required for AI-related jobs. These are listed in the table below.
Skill | Frequency (number of postings) | Frequency (% of postings) |
---|---|---|
Python | 296,662 | 37% |
Computer Science | 260,333 | 33% |
SQL | 185,807 | 23% |
Data Analysis | 159,801 | 20% |
Data Science | 157,855 | 20% |
Amazon Web Services | 155,615 | 19% |
Agile Methodology | 152,965 | 19% |
Automation | 138,791 | 17% |
Java | 133,856 | 17% |
Software Engineering | 133,286 | 17% |
If you’re interested in a career that focuses on AI, becoming proficient in Python is likely to be a good first step.
-
VC+3 weeks ago
Coming Soon: Here’s What’s Coming to VC+ Next
-
Personal Finance4 weeks ago
Ranked: The Best U.S. States for Retirement
-
Economy2 weeks ago
Visualizing the American Workforce as 100 People
-
Commodities4 weeks ago
Charted: Commodities vs Equity Valuations (1970–2023)
-
Batteries2 weeks ago
How EV Adoption Will Impact Oil Consumption (2015-2025P)
-
Money4 weeks ago
Visualizing the Assets and Liabilities of U.S. Banks
-
Wealth2 weeks ago
Ranked: The World’s Top 50 Endowment Funds
-
Central Banks4 weeks ago
Visualized: Real Interest Rates by Country