Environment
Mapped: Life Expectancy Gains From Breathing Cleaner Air
Click to view this graphic in a higher-resolution.
Map of Life Expectancy Gains From Breathing Cleaner Air
The health impact of something as pervasive as air pollution can be hard to communicate due to the complex nature of its effects on humans. This makes it a challenge to convey the full extent of its consequences to the general public.
However, satellite-derived data from from the 2023 Air Quality Life Index (AQLI) shows how exposure to particulate matter in the air can impact average life expectancy of residents in different cities.
Using this data, Aarsh Batra visualizes a map of life expectancy gains (the deeper the hue, the higher the gain) if all people around the world breathed cleaner air.
Top 500 Cities By Life Expectancy Gains From Cleaner Air
Consistent exposure to particulate matter in the air with a width of 2.5 micrometers, or PM2.5, can lead to strokes, heart attacks, and an increased risk of lung disease. The WHO recommended guideline for annual average PM2.5 levels is below 5 micrograms per cubic meter (µg/m³).
If particle pollution levels in 2021 had matched WHO guidelines around the world, life expectancy on average on the planet would have increased by more than 2 years.
In some cities however, gains are much higher, indicating how much worse their air quality was.
Rank | City/District | Country | Population | PM 2.5 Levels (2021) | Life Expectancy Gain (With Cleaner Air) |
---|---|---|---|---|---|
1 | NCT of Delhi | 🇮🇳 India | 18,030,054 | 126.51 | 11.91 |
2 | Gautam Buddha Nagar | 🇮🇳 India | 2,604,177 | 119.99 | 11.27 |
3 | Gurugram | 🇮🇳 India | 1,746,628 | 119.50 | 11.22 |
4 | Faridabad | 🇮🇳 India | 2,443,079 | 115.56 | 10.83 |
5 | Ghaziabad | 🇮🇳 India | 3,882,065 | 113.65 | 10.65 |
6 | Hathras | 🇮🇳 India | 1,698,569 | 109.26 | 10.22 |
7 | Sonipat | 🇮🇳 India | 1,630,727 | 109.28 | 10.22 |
8 | Aligarh | 🇮🇳 India | 4,152,828 | 109.07 | 10.20 |
9 | Mathura | 🇮🇳 India | 2,863,039 | 108.62 | 10.15 |
10 | Palwal | 🇮🇳 India | 869,785 | 108.38 | 10.13 |
11 | Jaunpur | 🇮🇳 India | 5,086,963 | 107.91 | 10.09 |
12 | Azamgarh | 🇮🇳 India | 4,501,783 | 107.43 | 10.04 |
13 | Etah | 🇮🇳 India | 1,979,047 | 107.41 | 10.04 |
14 | Mainpuri | 🇮🇳 India | 2,105,322 | 106.89 | 9.99 |
15 | Jhajjar | 🇮🇳 India | 1,111,303 | 106.20 | 9.92 |
16 | Firozabad | 🇮🇳 India | 3,535,204 | 106.16 | 9.91 |
17 | Unnao | 🇮🇳 India | 3,499,247 | 106.08 | 9.91 |
18 | Mau | 🇮🇳 India | 3,146,042 | 106.05 | 9.90 |
19 | Ghazipur | 🇮🇳 India | 4,052,326 | 105.50 | 9.85 |
20 | Pratapgarh | 🇮🇳 India | 3,615,621 | 105.35 | 9.83 |
21 | Agra | 🇮🇳 India | 4,253,657 | 104.91 | 9.79 |
22 | Ambedkar Nagar | 🇮🇳 India | 2,692,878 | 104.77 | 9.78 |
23 | Lucknow | 🇮🇳 India | 5,155,721 | 104.39 | 9.74 |
24 | Kanpur Nagar | 🇮🇳 India | 5,121,237 | 104.22 | 9.72 |
25 | Baghpat | 🇮🇳 India | 1,456,640 | 104.12 | 9.71 |
26 | Etawah | 🇮🇳 India | 1,758,602 | 103.90 | 9.69 |
27 | Rae Bareli | 🇮🇳 India | 2,764,725 | 103.89 | 9.69 |
28 | Mewat | 🇮🇳 India | 1,209,627 | 103.72 | 9.67 |
29 | Amethi | 🇮🇳 India | 2,859,643 | 102.96 | 9.60 |
30 | Farrukhabad | 🇮🇳 India | 2,113,678 | 102.91 | 9.60 |
31 | Sultanpur | 🇮🇳 India | 2,480,449 | 102.82 | 9.59 |
32 | Rohtak | 🇮🇳 India | 1,181,579 | 102.69 | 9.57 |
33 | Siwan | 🇮🇳 India | 3,820,774 | 102.69 | 9.57 |
34 | Gopalganj | 🇮🇳 India | 3,001,323 | 102.57 | 9.56 |
35 | Kasganj | 🇮🇳 India | 1,576,882 | 102.58 | 9.56 |
36 | Ballia | 🇮🇳 India | 3,651,870 | 102.47 | 9.55 |
37 | Barabanki | 🇮🇳 India | 4,286,133 | 102.10 | 9.52 |
38 | Sant Kabir Nagar | 🇮🇳 India | 1,640,454 | 102.01 | 9.51 |
39 | Gorakhpur | 🇮🇳 India | 4,757,213 | 101.84 | 9.49 |
40 | Kannauj | 🇮🇳 India | 1,862,255 | 101.45 | 9.45 |
41 | Saran | 🇮🇳 India | 4,615,182 | 101.07 | 9.42 |
42 | Varanasi | 🇮🇳 India | 4,052,825 | 100.85 | 9.39 |
43 | Faizabad | 🇮🇳 India | 2,153,545 | 100.47 | 9.36 |
44 | Hardoi | 🇮🇳 India | 4,581,753 | 100.47 | 9.36 |
45 | Basti | 🇮🇳 India | 2,406,653 | 100.32 | 9.34 |
46 | Fatehpur | 🇮🇳 India | 2,968,289 | 100.23 | 9.33 |
47 | Deoria | 🇮🇳 India | 3,490,772 | 100.15 | 9.32 |
48 | Vaishali | 🇮🇳 India | 4,005,909 | 100.05 | 9.31 |
49 | Kaushambi | 🇮🇳 India | 2,990,143 | 99.07 | 9.22 |
50 | Auraiya | 🇮🇳 India | 1,599,592 | 98.90 | 9.20 |
51 | Bhadohi | 🇮🇳 India | 1,751,436 | 98.89 | 9.20 |
52 | Bulandshahr | 🇮🇳 India | 3,895,220 | 98.75 | 9.19 |
53 | Sitapur | 🇮🇳 India | 5,028,006 | 98.72 | 9.18 |
54 | Gonda | 🇮🇳 India | 3,810,975 | 98.48 | 9.16 |
55 | Muzaffarpur | 🇮🇳 India | 5,529,068 | 98.32 | 9.15 |
56 | Kanpur Dehat | 🇮🇳 India | 1,986,566 | 98.00 | 9.11 |
57 | Buxar | 🇮🇳 India | 1,958,634 | 97.57 | 9.07 |
58 | Samastipur | 🇮🇳 India | 4,911,121 | 96.96 | 9.01 |
59 | Bhind | 🇮🇳 India | 1,916,992 | 95.99 | 8.92 |
60 | Panipat | 🇮🇳 India | 1,349,731 | 95.80 | 8.90 |
61 | Hapur | 🇮🇳 India | 1,480,746 | 95.54 | 8.87 |
62 | Bharatpur | 🇮🇳 India | 2,882,439 | 95.17 | 8.84 |
63 | Kushinagar | 🇮🇳 India | 3,981,771 | 94.87 | 8.81 |
64 | Prayagraj | 🇮🇳 India | 5,415,602 | 94.77 | 8.80 |
65 | Purba Champaran | 🇮🇳 India | 5,844,764 | 94.83 | 8.80 |
66 | Rewari | 🇮🇳 India | 896,708 | 94.54 | 8.77 |
67 | Budaun | 🇮🇳 India | 3,474,058 | 94.07 | 8.73 |
68 | Sheohar | 🇮🇳 India | 1,283,274 | 94.07 | 8.73 |
69 | Shahjahanpur | 🇮🇳 India | 3,370,212 | 93.99 | 8.72 |
70 | Bhojpur | 🇮🇳 India | 3,180,135 | 93.86 | 8.71 |
71 | Patna | 🇮🇳 India | 6,718,984 | 93.36 | 8.66 |
72 | Dhaulpur | 🇮🇳 India | 1,358,477 | 92.50 | 8.57 |
73 | Sitamarhi | 🇮🇳 India | 3,423,369 | 91.68 | 8.49 |
74 | Chandauli | 🇮🇳 India | 2,257,550 | 91.41 | 8.47 |
75 | Darbhanga | 🇮🇳 India | 4,595,227 | 91.10 | 8.44 |
76 | Begusarai | 🇮🇳 India | 3,464,719 | 90.51 | 8.38 |
77 | Morena | 🇮🇳 India | 2,195,456 | 90.23 | 8.35 |
78 | Gazipur | 🇧🇩 Bangladesh | 3,989,975 | 89.85 | 8.31 |
79 | Jind | 🇮🇳 India | 1,519,442 | 89.28 | 8.26 |
80 | Meerut | 🇮🇳 India | 3,847,662 | 88.82 | 8.21 |
81 | Noakhali | 🇧🇩 Bangladesh | 3,540,247 | 88.74 | 8.21 |
82 | Feni | 🇧🇩 Bangladesh | 1,630,831 | 88.65 | 8.20 |
83 | Comilla | 🇧🇩 Bangladesh | 6,124,075 | 88.21 | 8.16 |
84 | Narsingdi | 🇧🇩 Bangladesh | 2,547,066 | 88.25 | 8.16 |
85 | Khagaria | 🇮🇳 India | 1,922,426 | 87.87 | 8.12 |
86 | Chandpur | 🇧🇩 Bangladesh | 2,731,438 | 87.79 | 8.11 |
87 | Lakshmipur | 🇧🇩 Bangladesh | 1,986,786 | 87.59 | 8.09 |
88 | Sambhal | 🇮🇳 India | 2,372,466 | 87.44 | 8.08 |
89 | Jalaun | 🇮🇳 India | 1,896,350 | 87.34 | 8.07 |
90 | Dhaka | 🇧🇩 Bangladesh | 13,791,222 | 87.23 | 8.06 |
91 | Munshiganj | 🇧🇩 Bangladesh | 1,634,793 | 87.24 | 8.06 |
92 | Arwal | 🇮🇳 India | 821,007 | 86.95 | 8.03 |
93 | Narayanganj | 🇧🇩 Bangladesh | 3,159,730 | 86.90 | 8.03 |
94 | Nalanda | 🇮🇳 India | 3,327,893 | 86.68 | 8.00 |
95 | Siddharth Nagar | 🇮🇳 India | 3,485,912 | 86.66 | 8.00 |
96 | Jehanabad | 🇮🇳 India | 1,297,183 | 86.39 | 7.98 |
97 | Raipur | 🇮🇳 India | 2,575,952 | 86.26 | 7.96 |
98 | Bahraich | 🇮🇳 India | 2,839,622 | 86.08 | 7.95 |
99 | Pashchim Champaran | 🇮🇳 India | 4,549,547 | 85.47 | 7.89 |
100 | Saharsa | 🇮🇳 India | 2,186,832 | 85.46 | 7.88 |
101 | Maharajganj | 🇮🇳 India | 3,255,113 | 85.07 | 7.85 |
102 | Charkhi Dadri | 🇧🇩 Bangladesh | 541,560 | 84.70 | 7.81 |
103 | Manikganj | 🇮🇳 India | 1,571,422 | 84.74 | 7.81 |
104 | Durg | 🇮🇳 India | 2,265,907 | 84.08 | 7.75 |
105 | Hisar | 🇮🇳 India | 1,938,571 | 83.57 | 7.70 |
106 | Lakhimpur Kheri | 🇮🇳 India | 4,506,473 | 83.57 | 7.70 |
107 | Shamli | 🇧🇩 Bangladesh | 1,332,901 | 83.12 | 7.66 |
108 | Brahamanbaria | 🇮🇳 India | 3,252,020 | 83.06 | 7.65 |
109 | Alwar | 🇮🇳 India | 4,163,936 | 82.97 | 7.64 |
110 | Banda | 🇮🇳 India | 2,004,848 | 82.63 | 7.61 |
111 | Tarn Taran | 🇮🇳 India | 1,162,164 | 82.54 | 7.60 |
112 | Hamirpur | 🇮🇳 India | 1,239,827 | 82.30 | 7.58 |
113 | Madhubani | 🇮🇳 India | 5,166,527 | 82.30 | 7.58 |
114 | Shravasti | 🇧🇩 Bangladesh | 2,313,893 | 82.35 | 7.58 |
115 | Shariatpur | 🇮🇳 India | 1,330,690 | 82.18 | 7.56 |
116 | Sheikhpura | 🇧🇩 Bangladesh | 724,935 | 82.16 | 7.56 |
117 | Kishoreganj | 🇵🇰 Pakistan | 3,328,837 | 81.99 | 7.55 |
118 | Lahore | 🇳🇵 Nepal | 9,317,108 | 81.81 | 7.53 |
119 | Mahottari | 🇮🇳 India | 735,769 | 81.69 | 7.52 |
120 | Mansa | 🇮🇳 India | 854,726 | 81.71 | 7.52 |
121 | Fatehabad | 🇮🇳 India | 1,052,288 | 81.65 | 7.51 |
122 | Bhiwani | 🇧🇩 Bangladesh | 1,281,849 | 81.25 | 7.47 |
123 | Tangail | 🇮🇳 India | 4,122,304 | 80.97 | 7.45 |
124 | Karnal | 🇳🇵 Nepal | 1,665,277 | 80.89 | 7.44 |
125 | Rautahat | 🇮🇳 India | 791,972 | 80.77 | 7.43 |
126 | Madhepura | 🇮🇳 India | 2,322,286 | 80.65 | 7.41 |
127 | Bathinda | 🇮🇳 India | 1,524,742 | 80.40 | 7.39 |
128 | Puruliya | 🇮🇳 India | 3,178,490 | 80.27 | 7.38 |
129 | Kaithal | 🇳🇵 Nepal | 1,233,024 | 80.20 | 7.37 |
130 | Dhanusha | 🇮🇳 India | 874,036 | 80.00 | 7.35 |
131 | Balrampur | 🇮🇳 India | 2,412,972 | 79.78 | 7.33 |
132 | Bareilly | 🇧🇩 Bangladesh | 4,971,744 | 79.17 | 7.27 |
133 | Madaripur | 🇳🇵 Nepal | 1,320,624 | 79.04 | 7.26 |
134 | Bara | 🇮🇳 India | 800,202 | 78.74 | 7.23 |
135 | Amritsar | 🇧🇩 Bangladesh | 2,636,765 | 78.62 | 7.22 |
136 | Gopalganj | 🇧🇩 Bangladesh | 1,342,230 | 78.64 | 7.22 |
137 | Barisal | 🇮🇳 India | 2,621,581 | 78.55 | 7.21 |
138 | Lakhisarai | 🇮🇳 India | 1,200,365 | 78.33 | 7.19 |
139 | Dhanbad | 🇮🇳 India | 3,031,911 | 78.24 | 7.18 |
140 | Katihar | 🇳🇵 Nepal | 3,543,450 | 78.31 | 7.18 |
141 | Parsa | 🇮🇳 India | 694,050 | 78.12 | 7.17 |
142 | Mahendragarh | 🇳🇵 Nepal | 1,045,728 | 78.10 | 7.16 |
143 | Sarlahi | 🇮🇳 India | 888,611 | 78.04 | 7.16 |
144 | Rohtas | 🇮🇳 India | 3,449,308 | 77.96 | 7.15 |
145 | Sepahijala | 🇮🇳 India | 404,754 | 77.84 | 7.14 |
146 | Bhagalpur | 🇮🇳 India | 3,540,537 | 77.72 | 7.13 |
147 | Kaimur | 🇮🇳 India | 1,869,285 | 77.77 | 7.13 |
148 | Munger | 🇮🇳 India | 1,521,105 | 77.80 | 7.13 |
149 | Chitrakoot | 🇮🇳 India | 1,110,002 | 77.42 | 7.10 |
150 | Faridkot | 🇮🇳 India | 658,814 | 77.47 | 7.10 |
151 | Faridpur | 🇧🇩 Bangladesh | 2,181,053 | 77.42 | 7.10 |
152 | South Tripura | 🇮🇳 India | 375,754 | 77.25 | 7.08 |
153 | Gwalior | 🇮🇳 India | 2,149,777 | 77.11 | 7.07 |
154 | Mirzapur | 🇮🇳 India | 2,835,466 | 77.17 | 7.07 |
155 | Sri Muktsar Sahib | 🇮🇳 India | 943,831 | 77.19 | 7.07 |
156 | Sirsa | 🇮🇳 India | 1,448,417 | 77.03 | 7.06 |
157 | Bhola | 🇧🇩 Bangladesh | 2,007,259 | 76.90 | 7.05 |
158 | Bankura | 🇮🇳 India | 3,867,370 | 76.88 | 7.04 |
159 | Bokaro | 🇮🇳 India | 2,395,637 | 76.78 | 7.03 |
160 | Sangrur | 🇮🇳 India | 1,759,762 | 76.49 | 7.01 |
161 | Magura | 🇧🇩 Bangladesh | 1,054,682 | 76.07 | 6.97 |
162 | Bemetara | 🇮🇳 India | 836,256 | 76.05 | 6.96 |
163 | Sirajganj | 🇧🇩 Bangladesh | 3,519,019 | 76.01 | 6.96 |
164 | Barnala | 🇮🇳 India | 632,391 | 75.77 | 6.94 |
165 | Rajbari | 🇧🇩 Bangladesh | 1,200,635 | 75.79 | 6.94 |
166 | Moga | 🇮🇳 India | 1,066,611 | 75.71 | 6.93 |
167 | Chittagong | 🇧🇩 Bangladesh | 8,657,012 | 75.54 | 6.91 |
168 | Purnia | 🇮🇳 India | 3,765,574 | 75.28 | 6.89 |
169 | Narail | 🇧🇩 Bangladesh | 832,039 | 75.08 | 6.87 |
170 | Firozpur | 🇮🇳 India | 1,111,585 | 74.70 | 6.83 |
171 | Nawada | 🇮🇳 India | 2,589,681 | 74.74 | 6.83 |
172 | Baloda Bazar | 🇮🇳 India | 1,451,746 | 74.54 | 6.81 |
173 | Ludhiana | 🇮🇳 India | 3,748,900 | 74.41 | 6.80 |
174 | Supaul | 🇮🇳 India | 2,580,752 | 74.22 | 6.78 |
175 | Muzaffarnagar | 🇮🇳 India | 3,303,410 | 74.04 | 6.77 |
176 | Purbi Singhbhum | 🇳🇵 Nepal | 2,635,476 | 74.13 | 6.77 |
177 | Siraha | 🇮🇳 India | 739,781 | 73.54 | 6.72 |
178 | West Tripura | 🇮🇳 India | 999,367 | 73.58 | 6.72 |
179 | Aurangabad | 🇧🇩 Bangladesh | 2,918,688 | 73.47 | 6.71 |
180 | Mymensingh | 🇮🇳 India | 5,815,595 | 73.52 | 6.71 |
181 | Barddhaman | 🇮🇳 India | 8,343,103 | 73.23 | 6.69 |
182 | Datia | 🇧🇩 Bangladesh | 991,340 | 73.29 | 6.69 |
183 | Bagerhat | 🇮🇳 India | 1,670,296 | 73.15 | 6.68 |
184 | Kapurthala | 🇧🇩 Bangladesh | 860,156 | 73.03 | 6.67 |
185 | Khulna | 🇮🇳 India | 2,636,746 | 72.92 | 6.66 |
186 | Amroha | 🇮🇳 India | 2,354,366 | 72.90 | 6.65 |
187 | Hooghly | 🇧🇩 Bangladesh | 5,980,019 | 72.83 | 6.65 |
188 | Jhenaidah | 🇧🇩 Bangladesh | 1,997,294 | 72.64 | 6.63 |
189 | Pabna | 🇮🇳 India | 2,879,661 | 72.45 | 6.61 |
190 | Maldah | 🇵🇰 Pakistan | 4,321,272 | 72.25 | 6.59 |
191 | Sheikhupura | 🇮🇳 India | 2,953,596 | 72.23 | 6.59 |
192 | Ramgarh | 🇮🇳 India | 1,068,341 | 72.12 | 6.58 |
193 | Janjgir-Champa | 🇮🇳 India | 1,857,077 | 71.79 | 6.55 |
194 | Saraikela-kharsawan | 🇮🇳 India | 1,182,937 | 71.73 | 6.54 |
195 | Kurukshetra | 🇮🇳 India | 1,287,013 | 71.42 | 6.51 |
196 | Gaya | 🇧🇩 Bangladesh | 5,063,630 | 71.37 | 6.50 |
197 | Jhalokati | 🇧🇩 Bangladesh | 770,500 | 71.22 | 6.49 |
198 | Habiganj | 🇧🇩 Bangladesh | 2,373,769 | 71.16 | 6.48 |
199 | Chuadanga | 🇮🇳 India | 1,308,928 | 70.79 | 6.45 |
200 | Jalandhar | 🇵🇰 Pakistan | 2,364,897 | 70.75 | 6.44 |
201 | Kasur | 🇧🇩 Bangladesh | 3,295,626 | 70.45 | 6.41 |
202 | Kushtia | 🇧🇩 Bangladesh | 2,188,126 | 70.42 | 6.41 |
203 | Jessore | 🇧🇩 Bangladesh | 3,143,329 | 70.16 | 6.39 |
204 | Pirojpur | 🇧🇩 Bangladesh | 1,273,248 | 70.20 | 6.39 |
205 | Natore | 🇧🇩 Bangladesh | 1,922,037 | 69.79 | 6.35 |
206 | Naogaon | 🇮🇳 India | 2,970,897 | 69.70 | 6.34 |
207 | Gomati | 🇮🇳 India | 583,499 | 69.59 | 6.33 |
208 | Mungeli | 🇧🇩 Bangladesh | 823,853 | 69.62 | 6.33 |
209 | Meherpur | 🇮🇳 India | 745,202 | 69.31 | 6.30 |
210 | Mahoba | 🇧🇩 Bangladesh | 971,958 | 69.20 | 6.29 |
211 | Bogra | 🇳🇵 Nepal | 3,873,077 | 69.13 | 6.28 |
212 | Nawalparasi West | 🇮🇳 India | 383,219 | 69.13 | 6.28 |
213 | Dakshin Dinajpur | 🇮🇳 India | 1,753,778 | 68.84 | 6.26 |
214 | Karauli | 🇧🇩 Bangladesh | 1,697,579 | 68.75 | 6.25 |
215 | Patuakhali | 🇳🇵 Nepal | 1,741,154 | 68.66 | 6.24 |
216 | Rupandehi | 🇮🇳 India | 1,011,004 | 68.43 | 6.22 |
217 | Dausa | 🇮🇳 India | 1,883,851 | 68.25 | 6.20 |
218 | Jamtara | 🇮🇳 India | 888,658 | 68.19 | 6.19 |
219 | Banka | 🇳🇵 Nepal | 2,351,874 | 67.93 | 6.17 |
220 | Saptari | 🇮🇳 India | 740,836 | 67.98 | 6.17 |
221 | Pashchimi Singhbhum | 🇧🇩 Bangladesh | 1,700,885 | 67.86 | 6.16 |
222 | Jamalpur | 🇮🇳 India | 2,630,068 | 67.73 | 6.15 |
223 | Jamui | 🇧🇩 Bangladesh | 2,054,451 | 67.77 | 6.15 |
224 | Joypurhat | 🇮🇳 India | 1,036,252 | 67.60 | 6.14 |
225 | Mahasamund | 🇳🇵 Nepal | 1,191,325 | 67.61 | 6.14 |
226 | Kapilbastu | 🇧🇩 Bangladesh | 659,389 | 67.59 | 6.13 |
227 | Rajshahi | 🇮🇳 India | 2,973,646 | 67.52 | 6.13 |
228 | Araria | 🇮🇳 India | 3,280,698 | 67.22 | 6.10 |
229 | Nadia | 🇮🇳 India | 5,654,066 | 67.21 | 6.10 |
230 | Godda | 🇮🇳 India | 1,490,512 | 67.00 | 6.08 |
231 | Pilibhit | 🇮🇳 India | 2,311,365 | 67.05 | 6.08 |
232 | Dhamtari | 🇮🇳 India | 917,922 | 66.97 | 6.07 |
233 | Hanumangarh | 🇮🇳 India | 1,815,270 | 66.93 | 6.07 |
234 | Saharanpur | 🇮🇳 India | 3,818,439 | 66.93 | 6.07 |
235 | Rajnandgaon | 🇧🇩 Bangladesh | 1,735,370 | 66.84 | 6.06 |
236 | Satkhira | 🇧🇩 Bangladesh | 2,258,751 | 66.79 | 6.06 |
237 | Khagrachhari | 🇮🇳 India | 678,444 | 66.58 | 6.03 |
238 | Bilaspur | 🇮🇳 India | 2,211,061 | 66.43 | 6.02 |
239 | Fazilka | 🇮🇳 India | 1,063,160 | 66.42 | 6.02 |
240 | Jhansi | 🇮🇳 India | 2,259,633 | 66.31 | 6.01 |
241 | Nawabganj | 🇧🇩 Bangladesh | 1,868,195 | 66.20 | 6.00 |
242 | Sahibganj | 🇮🇳 India | 1,331,999 | 66.05 | 5.98 |
243 | Moradabad | 🇮🇳 India | 3,267,062 | 65.71 | 5.95 |
244 | Patiala | 🇮🇳 India | 2,045,209 | 65.65 | 5.94 |
245 | Fatehgarh Sahib | 🇮🇳 India | 656,825 | 65.55 | 5.93 |
246 | Birbhum | 🇮🇳 India | 3,777,754 | 65.15 | 5.89 |
247 | Balod | 🇮🇳 India | 712,346 | 64.96 | 5.88 |
248 | Peshawar | 🇵🇰 Pakistan | 4,795,827 | 64.76 | 5.86 |
249 | Gaibandha | 🇧🇩 Bangladesh | 2,706,023 | 64.60 | 5.84 |
250 | Gurdaspur | 🇮🇳 India | 1,912,105 | 64.44 | 5.83 |
251 | Pashchim Medinipur | 🇮🇳 India | 6,372,521 | 64.34 | 5.82 |
252 | Rampur | 🇮🇳 India | 2,661,235 | 64.36 | 5.82 |
253 | Bargarh | 🇮🇳 India | 1,597,870 | 64.26 | 5.81 |
254 | Uttar Dinajpur | 🇮🇳 India | 3,367,379 | 64.33 | 5.81 |
255 | Rewa | 🇮🇳 India | 2,669,379 | 64.23 | 5.80 |
256 | Dinajpur | 🇧🇩 Bangladesh | 3,416,688 | 63.98 | 5.78 |
257 | Kabirdham | 🇮🇳 India | 907,766 | 63.87 | 5.77 |
258 | Murshidabad | 🇮🇳 India | 7,711,949 | 63.89 | 5.77 |
259 | Sawai Madhopur | 🇮🇳 India | 1,423,001 | 63.73 | 5.76 |
260 | Khowai | 🇮🇳 India | 477,965 | 63.71 | 5.75 |
261 | Sherpur | 🇧🇩 Bangladesh | 1,541,333 | 63.66 | 5.75 |
262 | Nankana Sahib | 🇵🇰 Pakistan | 1,267,144 | 63.35 | 5.72 |
263 | Barguna | 🇧🇩 Bangladesh | 995,933 | 63.20 | 5.70 |
264 | Khunti | 🇮🇳 India | 615,993 | 63.16 | 5.70 |
265 | Cox'S Bazar | 🇧🇩 Bangladesh | 3,452,970 | 62.69 | 5.65 |
266 | Yamunanagar | 🇮🇳 India | 1,081,123 | 62.70 | 5.65 |
267 | Gujranwala | 🇵🇰 Pakistan | 4,481,732 | 62.45 | 5.63 |
268 | Rangamati | 🇧🇩 Bangladesh | 687,439 | 62.20 | 5.61 |
269 | Ulan Bator | 🇲🇳 Mongolia | 1,477,064 | 62.29 | 5.61 |
270 | Giridih | 🇮🇳 India | 2,759,940 | 62.12 | 5.60 |
271 | Netrakona | 🇧🇩 Bangladesh | 2,537,434 | 62.19 | 5.60 |
272 | North 24 Parganas | 🇮🇳 India | 11,094,091 | 62.17 | 5.60 |
273 | Ranchi | 🇮🇳 India | 3,274,251 | 62.00 | 5.59 |
274 | Banke | 🇳🇵 Nepal | 565,005 | 61.80 | 5.57 |
275 | Pakur | 🇮🇳 India | 997,908 | 61.77 | 5.56 |
276 | Jharsuguda | 🇮🇳 India | 625,924 | 61.60 | 5.55 |
277 | Jhunjhunu | 🇮🇳 India | 2,388,813 | 61.55 | 5.54 |
278 | Howrah | 🇮🇳 India | 5,178,193 | 61.36 | 5.52 |
279 | Morang | 🇳🇵 Nepal | 1,122,303 | 61.32 | 5.52 |
280 | Sunsari | 🇳🇵 Nepal | 857,275 | 61.36 | 5.52 |
281 | Phuentsholing | 🇧🇹 Bhutan | 29,158 | 60.85 | 5.47 |
282 | Raigarh | 🇮🇳 India | 1,710,339 | 60.77 | 5.47 |
283 | Shahid Bhagat Singh Nagar | 🇮🇳 India | 681,192 | 60.79 | 5.47 |
284 | Deoghar | 🇮🇳 India | 1,692,622 | 60.48 | 5.44 |
285 | Purba Medinipur | 🇮🇳 India | 5,537,027 | 60.48 | 5.44 |
286 | Kishanganj | 🇮🇳 India | 1,986,137 | 60.32 | 5.42 |
287 | Bardiya | 🇳🇵 Nepal | 492,390 | 60.17 | 5.41 |
288 | Hauts Plateaux | 🇨🇲 Cameroon | 116,568 | 60.06 | 5.40 |
289 | Jaipur | 🇮🇳 India | 7,480,292 | 60.15 | 5.40 |
290 | Kodarma | 🇮🇳 India | 479,641 | 59.76 | 5.37 |
291 | Nowshera | 🇵🇰 Pakistan | 1,817,314 | 59.67 | 5.36 |
292 | Satna | 🇮🇳 India | 2,488,784 | 59.73 | 5.36 |
293 | Sialkot | 🇵🇰 Pakistan | 3,559,383 | 59.59 | 5.35 |
294 | Thakurgaon | 🇧🇩 Bangladesh | 1,586,640 | 59.53 | 5.34 |
295 | Hazaribagh | 🇮🇳 India | 2,325,639 | 59.36 | 5.33 |
296 | South 24 Parganas | 🇮🇳 India | 8,750,991 | 59.26 | 5.32 |
297 | Rangpur | 🇧🇩 Bangladesh | 3,320,617 | 59.17 | 5.31 |
298 | Kolkata | 🇮🇳 India | 4,508,259 | 58.89 | 5.28 |
299 | Mayurbhanj | 🇮🇳 India | 2,723,504 | 58.86 | 5.28 |
300 | Jhapa | 🇳🇵 Nepal | 933,761 | 58.74 | 5.27 |
301 | Narowal | 🇵🇰 Pakistan | 1,743,880 | 58.69 | 5.26 |
302 | Sambalpur | 🇮🇳 India | 1,129,855 | 58.69 | 5.26 |
303 | Koung Khi | 🇨🇲 Cameroon | 95,973 | 58.60 | 5.25 |
304 | Yoeseltse | 🇧🇹 Bhutan | 2,335 | 58.60 | 5.25 |
305 | Charsadda | 🇵🇰 Pakistan | 1,914,699 | 58.51 | 5.24 |
306 | Dhalai | 🇮🇳 India | 415,644 | 58.48 | 5.24 |
307 | Hardwar | 🇮🇳 India | 2,152,031 | 58.44 | 5.24 |
308 | Ambala | 🇮🇳 India | 1,356,523 | 58.22 | 5.22 |
309 | Dumka | 🇮🇳 India | 1,526,726 | 58.30 | 5.22 |
310 | Menoua | 🇨🇲 Cameroon | 410,985 | 58.26 | 5.22 |
311 | Bandarban | 🇧🇩 Bangladesh | 468,571 | 58.21 | 5.21 |
312 | Sundargarh | 🇮🇳 India | 2,264,207 | 58.14 | 5.21 |
313 | Maulvibazar | 🇧🇩 Bangladesh | 2,169,514 | 57.80 | 5.17 |
314 | Tonk | 🇮🇳 India | 1,609,971 | 57.63 | 5.16 |
315 | Ugentse | 🇧🇹 Bhutan | 1,604 | 57.58 | 5.15 |
316 | Kendujhar | 🇮🇳 India | 1,943,855 | 57.40 | 5.14 |
317 | Jalpaiguri | 🇮🇳 India | 2,858,453 | 57.37 | 5.13 |
318 | Bhandara | 🇮🇳 India | 1,561,052 | 57.04 | 5.10 |
319 | Chhatarpur | 🇮🇳 India | 1,989,140 | 57.00 | 5.10 |
