Media
Ranked: The World’s Most Popular Apps by Downloads
Click to view this graphic in a higher-resolution.
Ranked: The World’s Most Popular Apps by Downloads
In our fast-paced, tech-centric world, mobile apps have become integral to our daily lives. The world’s most popular apps have transformed the way we work, interact with others, and entertain ourselves.
However, this ever-evolving digital world requires apps to stay on top of the latest trends to survive growing and often-changing competition. For example, the COVID-19 pandemic forced people indoors, leading to a rise in demand for online dating, fitness, and work-related apps.
In this treemap, Truman Du highlights the most popular apps in 2022 using download data tracked by Business of Apps.
The Most Popular Apps in 2022
TikTok was the most popular app worldwide by downloads in 2022, maintaining its title for the fourth consecutive year. The video platform had 672 million downloads in 2022, with the company also doubling its annual revenue to $9.4 billion according to Business of Apps.
Rank | App | Type | Downloads (2022) |
---|---|---|---|
1 | TikTok | Entertainment | 672M |
2 | Social | 547M | |
3 | Social | 449M | |
4 | Social | 424M | |
5 | Telegram | Social | 310M |
6 | Subway Surfers | Games | 304M |
7 | Stumble Guys | Games | 254M |
8 | Spotify | Music | 238M |
9 | Shein | Shopping | 229M |
10 | Messenger | Social | 210M |
11 | Meesho | Shopping | 210M |
12 | Roblox | Games | 208M |
13 | Shopee | Shopping | 203M |
14 | Amazon | Shopping | 195M |
15 | Netflix | Entertainment | 165M |
16 | Social | 159M | |
17 | YouTube | Entertainment | 154M |
18 | Disney+ | Entertainment | 147M |
19 | Shopsy | Shopping | 141M |
20 | Candy Crush Saga | Games | 138M |
21 | Race Master 3D | Games | 128M |
22 | McDonalds | Food | 127M |
23 | Amazon Prime Video | Entertainment | 123M |
24 | 8Ball Pool | Games | 120M |
25 | FlipKart | Shopping | 115M |
26 | Google Maps | Travel | 113M |
27 | Fifa Mobile | Games | 111M |
28 | Merge & Fight | Games | 110M |
29 | Garena Free Fire | Games | 109M |
30 | Bridge Race | Games | 107M |
31 | Uber | Travel | 107M |
32 | Discord | Social | 105M |
33 | YouTube Kids | Entertainment | 99M |
34 | Duolingo | Education | 98M |
35 | Social | 96M | |
36 | StarMaker | Music | 96M |
37 | PhonePe | Money Transfer | 94M |
38 | PayPal | Money Transfer | 92M |
39 | BeReal | Social | 91M |
40 | Social | 90M | |
41 | HBO Max | Entertainment | 87M |
42 | Booking.com | Travel | 80M |
43 | Pinduoduo | Shopping | 79M |
44 | MX Player | Entertainment | 74M |
45 | Toca Life World | Education | 72M |
46 | Shazam | Music | 71M |
47 | Google Pay | Money Transfer | 69M |
48 | Alibaba | Shopping | 66M |
49 | CashApp | Money Transfer | 66M |
50 | YouTube Music | Music | 65M |
51 | Hotstar | Entertainment | 64M |
52 | Lazada | Shopping | 64M |
53 | Tinder | Dating | 64M |
54 | Binance | Crypto | 64M |
55 | Pluto TV | Entertainment | 61M |
56 | Resso | Music | 61M |
57 | Uber Eats | Food | 60M |
58 | Paytm | Money Transfer | 60M |
59 | AliPay | Money Transfer | 59M |
60 | Mercado Libre | Shopping | 58M |
61 | Airbnb | Travel | 52M |
62 | Google Earth | Travel | 51M |
63 | Sweatcoin | Health | 51M |
64 | Blood pressure | Health | 51M |
65 | SoundCloud | Music | 49M |
66 | NuBank | Money Transfer | 49M |
67 | Where is my Train | Travel | 46M |
68 | Amazon Music | Music | 44M |
69 | Wynk Music | Music | 43M |
70 | Peduli Lindungi | Health | 43M |
71 | DoorDash | Food | 42M |
72 | Photomath | Education | 42M |
73 | DANA Dompet | Money Transfer | 42M |
74 | inDrive | Travel | 41M |
75 | Airtel Thanks | Money Transfer | 41M |
76 | Crypto.com | Crypto | 41M |
77 | Google Classroom | Education | 40M |
78 | Brainly | Education | 40M |
79 | Coinbase | Crypto | 40M |
80 | Caixa Tem | Money Transfer | 38M |
81 | AutoNavi | Travel | 37M |
82 | Beat Maker Pro | Music | 36M |
83 | Bolt | Travel | 36M |
84 | Baby Panda's Supermarket | Education | 36M |
85 | Music Player | Music | 35M |
86 | Starbucks | Food | 34M |
87 | Home Workout | Health | 34M |
88 | Toca Kitchen | Education | 33M |
89 | Flo | Health | 33M |
90 | Grab | Food | 31M |
91 | Coloring Games | Education | 31M |
92 | Zomato | Food | 29M |
93 | Lucky Step | Health | 29M |
94 | FlightRadar24 | Travel | 28M |
95 | Baby Panda's Clubhouse | Education | 28M |
96 | Bumble | Dating | 28M |
97 | Da Fit | Health | 28M |
98 | Picture This | Education | 27M |
99 | Six Pack in 30 Days | Health | 27M |
100 | Badoo | Dating | 26M |
101 | FitCoach | Health | 26M |
102 | Tantan | Dating | 24M |
103 | Zepp | Health | 24M |
104 | ele.me | Food | 23M |
105 | TooGoodToGo | Food | 21M |
106 | foodpanda | Food | 20M |
107 | Swiggy | Food | 19M |
108 | Trust | Crypto | 16M |
109 | Grindr | Dating | 14M |
110 | Hinge | Dating | 13M |
111 | Plenty of Fish | Dating | 11M |
112 | Happn | Dating | 10M |
113 | MOMO | Dating | 9M |
114 | JAUMO | Dating | 9M |
115 | eToro | Crypto | 8M |
116 | Coinbase Wallet | Crypto | 7M |
117 | CoinMarketCap | Crypto | 7M |
118 | CoinSwitch | Crypto | 7M |
119 | Voyager | Crypto | 6M |
120 | BtcTurk | Crypto | 4M |
Interestingly, TikTok is the only app from a Chinese company to see this level of success in international markets. And that’s despite being banned from countries including India and, for a short period, Pakistan.
Otherwise, social media apps fill the remaining four of the top five most-downloaded spots. Meta is the most prominent there with Instagram, Facebook, and WhatsApp, while Facebook Messenger tied with the shopping app Meeshu for 10th place.
Meanwhile, Telegram, the cloud-based instant messaging service created with the intent of challenging Facebook Messenger, placed 5th with 310 million downloads.
AI Apps Are Gaining Popularity, Fast
In 2020 and 2021, many essential business apps including Zoom and Microsoft Teams grew quickly and saw massive success.
While downloads for these apps fell in 2022, many other travel, food, and shopping-centered apps including Google Maps, McDonald’s, and Shein helped fill the void.
However, it was artificial intelligence apps including Lensa AI and ChatGPT were the ones that saw the greatest spike towards the end of last year. Could these same AI-infused apps help lead the pack in terms of downloads for the most popular apps of 2023?
This article was published as a part of Visual Capitalist's Creator Program, which features data-driven visuals from some of our favorite Creators around the world.
Retail
Visualized: Which Countries Publish the Most Books in Each Region?
The U.S. is the world’s largest book market, registering over 3 million ISBNs. Which other countries publish the most books in their region?
The Top Book Publishing Countries in Each Region (2022)
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Despite the rise in other forms of digital entertainment, the book industry is still growing.
The publishing industry is forecasted to grow by $19.37 billion between 2023 to 2028, accelerating at a CAGR of 1.2% during this period, according to Research and Markets.
This graphic visualizes the number of books published by the number of International Standard Book Numbers (ISBN, a unique product identifier for cataloging and tracking book sales) registered in 2022 for the top countries in each global region.
The data comes from the International Publishers Association (IPA) and covers 76 IPA member countries, comprising around 80% of the world’s population.
Which Countries Publish The Most Books in each Region?
Below, we show the top book-publishing countries by region, and how many ISBNs they registered in 2022.
Region | Country | ISBNs Registered in 2022 |
---|---|---|
Africa | 🇳🇬 Nigeria | 14,392 |
Africa | 🇹🇳 Tunisia | 3,143 |
Africa | 🇬🇭 Ghana | 2,000 |
Asia | 🇯🇵 Japan | 902,311 |
Asia | 🇰🇷 South Korea | 338,237 |
Asia | 🇮🇳 India | 281,091 |
Europe | 🇩🇪 Germany | 277,000 |
Europe | 🇬🇧 United Kingdom | 153,167 |
Europe | 🇮🇹 Italy | 139,970 |
Latin America and the Caribbean | 🇧🇷 Brazil | 179,042 |
Latin America and the Caribbean | 🇦🇷 Argentina | 35,500 |
Latin America and the Caribbean | 🇨🇴 Colombia | 20,840 |
North America | 🇺🇸 United States | 3,279,217 |
North America | 🇲🇽 Mexico | 27,534 |
North America | 🇨🇦 Canada | 21,105 |
Oceania | 🇦🇺 Australia | 31,708 |
Oceania | 🇳🇿 New Zealand | 2,475 |
The United States is by far the world’s largest book market, registering nearly four times as many ISBNs as second-place Japan in 2022.
The U.S. is also home to the largest publishers in the world. Penguin Random House (PRH), Hachette, HarperCollins, Macmillan, and Simon & Schuster are known as the Big Five in the publishing world.
According to WordsRated, the Big Five control over 80% of the trade book market in the United States as of 2022.
South Korea has the highest number of publishers among the surveyed countries, with 75,324 publishers in the country. In 2023, a notable trend in the Korean publishing market was the surge in popularity of self-help books.
According to Kyobo Bookstore, Korea’s largest book retailer, self-help titles dominated the charts, claiming the top three bestsellers and 15 spots within the top 100.
Learn More on the Voronoi App
To learn more about the book publishing industry, check out this graphic that shows physical versus e-book sales by country.
-
Money2 weeks ago
Ranked: The Countries With the Highest Wealth per Person
-
United States2 weeks ago
Mapped: U.S. Obesity Rates, by State
-
Inequality4 weeks ago
Mapped: Poverty Rates by U.S State
-
Technology3 weeks ago
Ranked: Countries That Use ChatGPT the Most
-
Crime3 weeks ago
Mapped: Violent Crime Rates by U.S. State
-
Money3 days ago
Mapped: The Purchasing Power of $100 in Each U.S. State
-
Education5 days ago
Mapped: America’s Best Universities, by Region
-
Culture1 week ago
Ranked: Which Countries Drink the Most Beer?