Media
Ranked: The World’s Most Popular Apps by Downloads
Click to view this graphic in a higher-resolution.
Ranked: The World’s Most Popular Apps by Downloads
In our fast-paced, tech-centric world, mobile apps have become integral to our daily lives. The world’s most popular apps have transformed the way we work, interact with others, and entertain ourselves.
However, this ever-evolving digital world requires apps to stay on top of the latest trends to survive growing and often-changing competition. For example, the COVID-19 pandemic forced people indoors, leading to a rise in demand for online dating, fitness, and work-related apps.
In this treemap, Truman Du highlights the most popular apps in 2022 using download data tracked by Business of Apps.
The Most Popular Apps in 2022
TikTok was the most popular app worldwide by downloads in 2022, maintaining its title for the fourth consecutive year. The video platform had 672 million downloads in 2022, with the company also doubling its annual revenue to $9.4 billion according to Business of Apps.
Rank | App | Type | Downloads (2022) |
---|---|---|---|
1 | TikTok | Entertainment | 672M |
2 | Social | 547M | |
3 | Social | 449M | |
4 | Social | 424M | |
5 | Telegram | Social | 310M |
6 | Subway Surfers | Games | 304M |
7 | Stumble Guys | Games | 254M |
8 | Spotify | Music | 238M |
9 | Shein | Shopping | 229M |
10 | Messenger | Social | 210M |
11 | Meesho | Shopping | 210M |
12 | Roblox | Games | 208M |
13 | Shopee | Shopping | 203M |
14 | Amazon | Shopping | 195M |
15 | Netflix | Entertainment | 165M |
16 | Social | 159M | |
17 | YouTube | Entertainment | 154M |
18 | Disney+ | Entertainment | 147M |
19 | Shopsy | Shopping | 141M |
20 | Candy Crush Saga | Games | 138M |
21 | Race Master 3D | Games | 128M |
22 | McDonalds | Food | 127M |
23 | Amazon Prime Video | Entertainment | 123M |
24 | 8Ball Pool | Games | 120M |
25 | FlipKart | Shopping | 115M |
26 | Google Maps | Travel | 113M |
27 | Fifa Mobile | Games | 111M |
28 | Merge & Fight | Games | 110M |
29 | Garena Free Fire | Games | 109M |
30 | Bridge Race | Games | 107M |
31 | Uber | Travel | 107M |
32 | Discord | Social | 105M |
33 | YouTube Kids | Entertainment | 99M |
34 | Duolingo | Education | 98M |
35 | Social | 96M | |
36 | StarMaker | Music | 96M |
37 | PhonePe | Money Transfer | 94M |
38 | PayPal | Money Transfer | 92M |
39 | BeReal | Social | 91M |
40 | Social | 90M | |
41 | HBO Max | Entertainment | 87M |
42 | Booking.com | Travel | 80M |
43 | Pinduoduo | Shopping | 79M |
44 | MX Player | Entertainment | 74M |
45 | Toca Life World | Education | 72M |
46 | Shazam | Music | 71M |
47 | Google Pay | Money Transfer | 69M |
48 | Alibaba | Shopping | 66M |
49 | CashApp | Money Transfer | 66M |
50 | YouTube Music | Music | 65M |
51 | Hotstar | Entertainment | 64M |
52 | Lazada | Shopping | 64M |
53 | Tinder | Dating | 64M |
54 | Binance | Crypto | 64M |
55 | Pluto TV | Entertainment | 61M |
56 | Resso | Music | 61M |
57 | Uber Eats | Food | 60M |
58 | Paytm | Money Transfer | 60M |
59 | AliPay | Money Transfer | 59M |
60 | Mercado Libre | Shopping | 58M |
61 | Airbnb | Travel | 52M |
62 | Google Earth | Travel | 51M |
63 | Sweatcoin | Health | 51M |
64 | Blood pressure | Health | 51M |
65 | SoundCloud | Music | 49M |
66 | NuBank | Money Transfer | 49M |
67 | Where is my Train | Travel | 46M |
68 | Amazon Music | Music | 44M |
69 | Wynk Music | Music | 43M |
70 | Peduli Lindungi | Health | 43M |
71 | DoorDash | Food | 42M |
72 | Photomath | Education | 42M |
73 | DANA Dompet | Money Transfer | 42M |
74 | inDrive | Travel | 41M |
75 | Airtel Thanks | Money Transfer | 41M |
76 | Crypto.com | Crypto | 41M |
77 | Google Classroom | Education | 40M |
78 | Brainly | Education | 40M |
79 | Coinbase | Crypto | 40M |
80 | Caixa Tem | Money Transfer | 38M |
81 | AutoNavi | Travel | 37M |
82 | Beat Maker Pro | Music | 36M |
83 | Bolt | Travel | 36M |
84 | Baby Panda's Supermarket | Education | 36M |
85 | Music Player | Music | 35M |
86 | Starbucks | Food | 34M |
87 | Home Workout | Health | 34M |
88 | Toca Kitchen | Education | 33M |
89 | Flo | Health | 33M |
90 | Grab | Food | 31M |
91 | Coloring Games | Education | 31M |
92 | Zomato | Food | 29M |
93 | Lucky Step | Health | 29M |
94 | FlightRadar24 | Travel | 28M |
95 | Baby Panda's Clubhouse | Education | 28M |
96 | Bumble | Dating | 28M |
97 | Da Fit | Health | 28M |
98 | Picture This | Education | 27M |
99 | Six Pack in 30 Days | Health | 27M |
100 | Badoo | Dating | 26M |
101 | FitCoach | Health | 26M |
102 | Tantan | Dating | 24M |
103 | Zepp | Health | 24M |
104 | ele.me | Food | 23M |
105 | TooGoodToGo | Food | 21M |
106 | foodpanda | Food | 20M |
107 | Swiggy | Food | 19M |
108 | Trust | Crypto | 16M |
109 | Grindr | Dating | 14M |
110 | Hinge | Dating | 13M |
111 | Plenty of Fish | Dating | 11M |
112 | Happn | Dating | 10M |
113 | MOMO | Dating | 9M |
114 | JAUMO | Dating | 9M |
115 | eToro | Crypto | 8M |
116 | Coinbase Wallet | Crypto | 7M |
117 | CoinMarketCap | Crypto | 7M |
118 | CoinSwitch | Crypto | 7M |
119 | Voyager | Crypto | 6M |
120 | BtcTurk | Crypto | 4M |
Interestingly, TikTok is the only app from a Chinese company to see this level of success in international markets. And that’s despite being banned from countries including India and, for a short period, Pakistan.
Otherwise, social media apps fill the remaining four of the top five most-downloaded spots. Meta is the most prominent there with Instagram, Facebook, and WhatsApp, while Facebook Messenger tied with the shopping app Meeshu for 10th place.
Meanwhile, Telegram, the cloud-based instant messaging service created with the intent of challenging Facebook Messenger, placed 5th with 310 million downloads.
AI Apps Are Gaining Popularity, Fast
In 2020 and 2021, many essential business apps including Zoom and Microsoft Teams grew quickly and saw massive success.
While downloads for these apps fell in 2022, many other travel, food, and shopping-centered apps including Google Maps, McDonald’s, and Shein helped fill the void.
However, it was artificial intelligence apps including Lensa AI and ChatGPT were the ones that saw the greatest spike towards the end of last year. Could these same AI-infused apps help lead the pack in terms of downloads for the most popular apps of 2023?

This article was published as a part of Visual Capitalist's Creator Program, which features data-driven visuals from some of our favorite Creators around the world.
Misc
Charted: The Rising Cost of Super Bowl Ads (1965-2025)
See how the cost of 30 seconds on screen during the Super Bowl has ballooned over time.

Charted: The Rising Cost of Super Bowl Ads
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
The Super Bowl isn’t just a game—it’s a cultural phenomenon and one of the most-watched televised events in the United States.
For decades, advertisers have competed for a coveted 30-second spot during the big game, but this prime real estate has come at a steep and rising cost.
Using data from SuperBowl-Ads.com, this infographic explores how the average cost of a 30-second Super Bowl ad has evolved from 1965 to 2025. Costs are adjusted for inflation to ensure that historical ad costs are comparable to today’s prices, and are based on commercial time fees charged by networks like NBC, CBS, and others.
Super Bowl Ad Costs Over Time (1965-2025)
Both the cost and viewership of Super Bowl commercials have skyrocketed over the last six decades, as shown in the data in the table below.
Year of Game | Average Cost of a 30-Sec Ad | Average number of viewers |
---|---|---|
1965 | $37,500 | 24,430,000 |
1970 | $72,500 | 46,040,000 |
1975 | $110,000 | 57,710,000 |
1980 | $275,000 | 68,290,000 |
1985 | $550,000 | 92,570,000 |
1990 | $800,000 | 79,510,000 |
1995 | $1,085,000 | 94,080,000 |
2000 | $2,200,000 | 84,335,000 |
2005 | $2,500,000 | 90,745,000 |
2010 | $3,100,000 | 111,010,000 |
2015 | $2,400,000 | 86,072,000 |
2020 | $5,600,000 | 99,900,000 |
2024 | $7,000,000 | 115,100,000 |
2025 | $8,000,000 | N/A |
As of 2025, a 30-second Super Bowl commercial costs $8 million, making the $37,500 fee from 1965 look tiny in comparison. However, over the same period, the average number of people viewing these ads has ballooned from around 24 million to more than 115 million (roughly one-third of the U.S. population).
The massive increases in ad costs and viewership reflect the enduring popularity of the Super Bowl, as well as its positioning as a unique event that attracts colossal audiences.
From generating a buzz throughout the nation to shaping consumer culture, the impact of Super Bowl commercials can be far-reaching. That explains why advertisers are willing to pay such hefty amounts for just 30 seconds on screen, and also why Super Bowl ads often set benchmarks for creative marketing.
However, paying millions for a Super Bowl ad also carries its own risk as advertisers face pressure to justify record-breaking costs. While hit commercials can do wonders for brand reputation, flat ads can draw equally opposite sentiments.
NFL Game Day Costs Have Surged Since 2013
Ads aren’t the only thing in the NFL that has has surged in price, as the general cost of going to a game (ticket, parking, beer, and a hot dog) has increased on average by 44% since 2013.
This increase in costs to see a football game has outpaced the national rate of inflation (31%), with the Las Vegas Raiders leading the price increases at a 103% increase from 2013 to 2023.
You can see which team was the only one in the NFL which had a decline in overall prices in this visual breakdown of NFL game cost inflation.
Learn More on the Voronoi App 
Americans are not just watching sports, but also betting on them more and more. Check out: The Growth of U.S. Sports Betting to learn more.
-
Maps2 weeks ago
Mapped: The Top Import Partner of Every U.S. State
-
Misc1 week ago
Ranked: The 15 Largest Countries in the World by Land Area
-
Misc3 weeks ago
Charted: The Countries that Speak the Most Languages
-
War3 weeks ago
The 10 Most Powerful Air Forces in the World
-
Demographics3 weeks ago
Visualizing the World’s Super-Aged Societies
-
Money3 weeks ago
Visualizing How Americans Spend Their Money
-
Markets2 weeks ago
Ranked: U.S. Industries Where Companies Make the Most Profit
-
Education2 weeks ago
Ranked: The Most Attractive Countries for University Grads (2010-2023)