Media
Ranked: The World’s Most Popular Apps by Downloads
Click to view this graphic in a higher-resolution.
Ranked: The World’s Most Popular Apps by Downloads
In our fast-paced, tech-centric world, mobile apps have become integral to our daily lives. The world’s most popular apps have transformed the way we work, interact with others, and entertain ourselves.
However, this ever-evolving digital world requires apps to stay on top of the latest trends to survive growing and often-changing competition. For example, the COVID-19 pandemic forced people indoors, leading to a rise in demand for online dating, fitness, and work-related apps.
In this treemap, Truman Du highlights the most popular apps in 2022 using download data tracked by Business of Apps.
The Most Popular Apps in 2022
TikTok was the most popular app worldwide by downloads in 2022, maintaining its title for the fourth consecutive year. The video platform had 672 million downloads in 2022, with the company also doubling its annual revenue to $9.4 billion according to Business of Apps.
Rank | App | Type | Downloads (2022) |
---|---|---|---|
1 | TikTok | Entertainment | 672M |
2 | Social | 547M | |
3 | Social | 449M | |
4 | Social | 424M | |
5 | Telegram | Social | 310M |
6 | Subway Surfers | Games | 304M |
7 | Stumble Guys | Games | 254M |
8 | Spotify | Music | 238M |
9 | Shein | Shopping | 229M |
10 | Messenger | Social | 210M |
11 | Meesho | Shopping | 210M |
12 | Roblox | Games | 208M |
13 | Shopee | Shopping | 203M |
14 | Amazon | Shopping | 195M |
15 | Netflix | Entertainment | 165M |
16 | Social | 159M | |
17 | YouTube | Entertainment | 154M |
18 | Disney+ | Entertainment | 147M |
19 | Shopsy | Shopping | 141M |
20 | Candy Crush Saga | Games | 138M |
21 | Race Master 3D | Games | 128M |
22 | McDonalds | Food | 127M |
23 | Amazon Prime Video | Entertainment | 123M |
24 | 8Ball Pool | Games | 120M |
25 | FlipKart | Shopping | 115M |
26 | Google Maps | Travel | 113M |
27 | Fifa Mobile | Games | 111M |
28 | Merge & Fight | Games | 110M |
29 | Garena Free Fire | Games | 109M |
30 | Bridge Race | Games | 107M |
31 | Uber | Travel | 107M |
32 | Discord | Social | 105M |
33 | YouTube Kids | Entertainment | 99M |
34 | Duolingo | Education | 98M |
35 | Social | 96M | |
36 | StarMaker | Music | 96M |
37 | PhonePe | Money Transfer | 94M |
38 | PayPal | Money Transfer | 92M |
39 | BeReal | Social | 91M |
40 | Social | 90M | |
41 | HBO Max | Entertainment | 87M |
42 | Booking.com | Travel | 80M |
43 | Pinduoduo | Shopping | 79M |
44 | MX Player | Entertainment | 74M |
45 | Toca Life World | Education | 72M |
46 | Shazam | Music | 71M |
47 | Google Pay | Money Transfer | 69M |
48 | Alibaba | Shopping | 66M |
49 | CashApp | Money Transfer | 66M |
50 | YouTube Music | Music | 65M |
51 | Hotstar | Entertainment | 64M |
52 | Lazada | Shopping | 64M |
53 | Tinder | Dating | 64M |
54 | Binance | Crypto | 64M |
55 | Pluto TV | Entertainment | 61M |
56 | Resso | Music | 61M |
57 | Uber Eats | Food | 60M |
58 | Paytm | Money Transfer | 60M |
59 | AliPay | Money Transfer | 59M |
60 | Mercado Libre | Shopping | 58M |
61 | Airbnb | Travel | 52M |
62 | Google Earth | Travel | 51M |
63 | Sweatcoin | Health | 51M |
64 | Blood pressure | Health | 51M |
65 | SoundCloud | Music | 49M |
66 | NuBank | Money Transfer | 49M |
67 | Where is my Train | Travel | 46M |
68 | Amazon Music | Music | 44M |
69 | Wynk Music | Music | 43M |
70 | Peduli Lindungi | Health | 43M |
71 | DoorDash | Food | 42M |
72 | Photomath | Education | 42M |
73 | DANA Dompet | Money Transfer | 42M |
74 | inDrive | Travel | 41M |
75 | Airtel Thanks | Money Transfer | 41M |
76 | Crypto.com | Crypto | 41M |
77 | Google Classroom | Education | 40M |
78 | Brainly | Education | 40M |
79 | Coinbase | Crypto | 40M |
80 | Caixa Tem | Money Transfer | 38M |
81 | AutoNavi | Travel | 37M |
82 | Beat Maker Pro | Music | 36M |
83 | Bolt | Travel | 36M |
84 | Baby Panda's Supermarket | Education | 36M |
85 | Music Player | Music | 35M |
86 | Starbucks | Food | 34M |
87 | Home Workout | Health | 34M |
88 | Toca Kitchen | Education | 33M |
89 | Flo | Health | 33M |
90 | Grab | Food | 31M |
91 | Coloring Games | Education | 31M |
92 | Zomato | Food | 29M |
93 | Lucky Step | Health | 29M |
94 | FlightRadar24 | Travel | 28M |
95 | Baby Panda's Clubhouse | Education | 28M |
96 | Bumble | Dating | 28M |
97 | Da Fit | Health | 28M |
98 | Picture This | Education | 27M |
99 | Six Pack in 30 Days | Health | 27M |
100 | Badoo | Dating | 26M |
101 | FitCoach | Health | 26M |
102 | Tantan | Dating | 24M |
103 | Zepp | Health | 24M |
104 | ele.me | Food | 23M |
105 | TooGoodToGo | Food | 21M |
106 | foodpanda | Food | 20M |
107 | Swiggy | Food | 19M |
108 | Trust | Crypto | 16M |
109 | Grindr | Dating | 14M |
110 | Hinge | Dating | 13M |
111 | Plenty of Fish | Dating | 11M |
112 | Happn | Dating | 10M |
113 | MOMO | Dating | 9M |
114 | JAUMO | Dating | 9M |
115 | eToro | Crypto | 8M |
116 | Coinbase Wallet | Crypto | 7M |
117 | CoinMarketCap | Crypto | 7M |
118 | CoinSwitch | Crypto | 7M |
119 | Voyager | Crypto | 6M |
120 | BtcTurk | Crypto | 4M |
Interestingly, TikTok is the only app from a Chinese company to see this level of success in international markets. And that’s despite being banned from countries including India and, for a short period, Pakistan.
Otherwise, social media apps fill the remaining four of the top five most-downloaded spots. Meta is the most prominent there with Instagram, Facebook, and WhatsApp, while Facebook Messenger tied with the shopping app Meeshu for 10th place.
Meanwhile, Telegram, the cloud-based instant messaging service created with the intent of challenging Facebook Messenger, placed 5th with 310 million downloads.
AI Apps Are Gaining Popularity, Fast
In 2020 and 2021, many essential business apps including Zoom and Microsoft Teams grew quickly and saw massive success.
While downloads for these apps fell in 2022, many other travel, food, and shopping-centered apps including Google Maps, McDonald’s, and Shein helped fill the void.
However, it was artificial intelligence apps including Lensa AI and ChatGPT were the ones that saw the greatest spike towards the end of last year. Could these same AI-infused apps help lead the pack in terms of downloads for the most popular apps of 2023?

This article was published as a part of Visual Capitalist's Creator Program, which features data-driven visuals from some of our favorite Creators around the world.
Culture
Ranked: The Most-Watched Netflix Shows of All Time
While English shows dominate, Korean series Squid Game is the most-watched show of all time.

Ranked: The Most Watched Netflix Shows of All Time
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
With over 300 million paid subscribers from more than 190 countries, Netflix is the biggest streaming platform worldwide, with thousands of content titles to choose from.
However, only a handful of shows and movies go on to attract viewership from all over the globe, entering Netflix’s prestigious most-watched list.
This infographic ranks the 10 most-watched shows of all time on Netflix based on global views within the first 91 days of release. The data comes from Netflix’s official reporting, which calculates views by dividing total hours watched by the show’s runtime.
Netflix’s Top 10 Most Popular Shows
The most-watched shows on Netflix reflect how globalized online entertainment is, with Korean show Squid Game topping the charts and garnering over 265 million views in its first 91 days.
In fact, three of the top 10 shows are non-English, as shown in the table below:
Rank | Show | Number of Views (first 91 days) | Language |
---|---|---|---|
1 | Squid Game (Season 1) | 265.2M | Korean |
2 | Wednesday (Season 1) | 252.1M | English |
3 | Squid Game (Season 2) | 192.1M | Korean |
4 | Stranger Things (Season 4) | 140.7M | English |
5 | Adolescence* | 134.0M | English |
6 | DAHMER | 115.6M | English |
7 | Bridgerton (Season 1) | 113.3M | English |
8 | The Queen's Gambit | 112.8M | English |
9 | Bridgerton (Season 3) | 106.0M | English |
10 | Money Heist (Season 4) | 106.0M | Spanish |
Squid Game’s first season premiered in September 2021, supported by ballooning media consumption during COVID lockdowns. However, its second season was also highly popular, with over 190 million views in its first 91 days.
Alongside Squid Game, Spanish original Money Heist also makes the top 10 list with 106 million views of its fourth season.
English-Language Shows Still Rule
While international content is on the rise, English shows still dominate the top 10. Wednesday (Season 1)—named after the show’s mysterious and sarcastic protagonist—ranks second on the all-time list with over 252 million views.
Sci-fi mystery and horror show Stranger Things ranks fourth with over 140 million views for its latest season. Set in 1980s Indiana, the show keeps viewers hooked with edge-of-the-seat suspense from its supernatural elements.
Adolescence, which premiered in March 2025, is the most recent entry into the top 10 list with 134 million views in just 60 days. The limited edition show is particularly acclaimed for its direction, with each episode filmed as a single shot without any cuts.
Chess-based show The Queen’s Gambit is the only other limited edition (single-season) show on the list.
Looking at genres, most shows among the top 10 fall into the mystery, suspense, and thriller umbrellas. English drama Bridgerton stands out as the only romance series, with not one but two of its seasons making the most-watched list.
Learn More on the Voronoi App 
If you enjoyed this infographic, check out this graphic on U.S. TV Viewing by Platform, on the Voronoi app.
-
Misc3 weeks ago
Charted: The World’s Most Educated Countries
-
Business3 weeks ago
Ranked: The 50 Best Places to Work in America
-
Countries2 weeks ago
Ranked: Top 25 Countries With the Highest Life Expectancy
-
Money1 week ago
Ranked: The 20 Worst College Degrees for Finding a Job
-
Real Estate2 weeks ago
Mapped: U.S. Housing Affordability by State
-
Green3 weeks ago
Ranked: World Carbon Emissions by Country
-
Energy1 week ago
Ranked: Top Countries by Annual Electricity Production (1985–2024)
-
United States2 weeks ago
Mapped: Most Affordable U.S. Cities to Buy a Home in 2025