Markets
How Total Spend by U.S. Advertisers Has Changed, Over 20 Years
Published
4 years agoon
By
Katie JonesTotal Spend by U.S. Advertisers, Over 20 Years
With an advertising economy worth $239 billion in 2019, it’s safe to say that the U.S. is home to some of the biggest advertising spenders on the planet.
However, the COVID-19 pandemic has resulted in the major upheaval of advertising spend, and it is unlikely to recover for some time.
The graphic above uses data from Ad Age’s Leading National Advertisers 2020 which measures U.S. advertising spend each year, and ranks 100 national advertisers by their total spend in 2019.
Let’s take a look at the brands with the biggest budgets.
2019’s Biggest Advertising Spenders
Much of the top 10 biggest advertising spenders are in the telecommunications industry, but it is retail giant Amazon that tops the list with an advertising spend of almost $7 billion.
In fact, Amazon spent an eye-watering $21,000 per minute on advertising and promotion in 2019, making them undeniably the largest advertising spender in America.
Explore the 100 biggest advertisers in 2019 below:
Rank | Company | Total U.S. Ad Spend 2019 | Industry |
---|---|---|---|
#1 | Amazon | $6.9B | Retail |
#2 | Comcast Corp. | $6.1B | Entertainment |
#3 | AT&T | $5.5B | Telecommunications |
#4 | Procter & Gamble | $4.3B | Consumer Goods |
#5 | Walt Disney | $3.1B | Entertainment |
#6 | Alphabet | $3.1B | Technology |
#7 | Verizon Communications | $3.1B | Telecommunications |
#8 | Charter Communications | $3.0B | Telecommunications |
#9 | American Express | $3.0B | Financial Services |
#10 | General Motors | $3.0B | Automotive |
#11 | JPMorgan Chase | $2.8B | Financial Services |
#12 | Walmart | $2.7B | Retail |
#13 | L’Oréal | $2.3B | Beauty |
#14 | T-Mobile U.S. | $2.3B | Telecommunications |
#15 | Berkshire Hathaway | $2.3B | Various |
#16 | Nestlé | $2.3B | Food & Beverages |
#17 | Ford | $2.3B | Automotive |
#18 | Expedia Group | $2.2B | Travel & Hospitality |
#19 | Capital One Financial | $2.2B | Financial Services |
#20 | Fiat Chrysler Automobiles | $2.0B | Automotive |
#21 | Samsung | $2.0B | Electronics |
#22 | Pfizer | $1.9B | Pharmaceuticals |
#23 | Progressive | $1.8B | Insurance |
#24 | PepsiCo | $1.7B | Food & Beverages |
#25 | Bank of America | $1.7B | Financial Services |
#26 | LVMH | $1.6B | Retail |
#27 | Target | $1.6B | Retail |
#28 | McDonald’s | $1.6B | Food & Beverages |
#29 | Booking Holdings | $1.6B | Travel & Hospitality |
#30 | GlaxoSmithKline | $1.5B | Pharmaceuticals |
#31 | Johnson & Johnson | $1.5B | Pharmaceuticals |
#32 | Anheuser-Busch InBev | $1.5B | Food & Beverages |
#33 | Toyota | $1.5B | Automotive |
#34 | Merck & Co. | $1.5B | Logistics |
#35 | Nike | $1.5B | Retail |
#36 | AbbVie | $1.4B | Pharmaceuticals |
#37 | Honda | $1.4B | Automotive |
#38 | Unilever | $1.4B | Consumer Goods |
#39 | ViacomCBS | $1.4B | Entertainment |
#40 | Macy’s | $1.3B | Retail |
#41 | State Farm | $1.2B | Insurance |
#42 | Kohl’s | $1.2B | Retail |
#43 | Home Depot | $1.1B | Retail |
#44 | Wells Fargo | $1.1B | Financial Services |
#45 | Yum Brands | $1.1B | Food & Beverages |
#46 | Netflix | $1.1B | Entertainment |
#47 | U.S. Government | $1.0B | Government |
#48 | Estée Lauder | $994M | Beauty |
#49 | Nissan | $990M | Automotive |
#50 | Wayfair | $932M | Retail |
#51 | Diageo | $918M | Food & Beverages |
#52 | Sanofi | $889M | Pharmaceuticals |
#53 | Discover Financial Services | $883M | Financial Services |
#54 | Mars | $880M | Food & Beverages |
#55 | Eli Lilly | $864M | Pharmaceuticals |
#56 | Kroger | $854M | Retail |
#57 | Allstate | $854M | Insurance |
#58 | Molson Coors | $822M | Food & Beverages |
#59 | Apple | $818M | Technology |
#60 | Microsoft | $816M | Technology |
#61 | Coca-Cola | $816M | Food & Beverages |
#62 | DISH Network | $815M | Entertainment |
#63 | Lowe’s | $811M | Retail |
#64 | Kraft Heinz | $782M | Food & Beverages |
#65 | Volkswagen | $780M | Automotive |
#66 | IAC | $775M | Entertainment |
#67 | Best Buy | $772M | Retail |
#68 | Intuit | $760M | Technology |
#69 | Uber | $756M | Technology |
#70 | Constellation Brands | $749M | Food & Beverages |
#71 | Sony | $746M | Technology |
#72 | Cox Enterprises | $715M | Entertainment |
#73 | Citigroup | $691M | Financial Services |
#74 | Adidas | $688M | Consumer Goods |
#75 | LendingTree | $688M | Financial Services |
#76 | Amgen | $685M | Technology |
#77 | Gilead Services | $683M | Pharmaceuticals |
#78 | $671M | Technology | |
#79 | Lions Gate | $668M | Entertainment |
#80 | Marriott International | $667M | Travel & Hospitality |
#81 | EssilorLuxottica | $665M | Consumer Goods |
#82 | J.C. Penney | $644M | Retail |
#83 | Liberty Mutual | $640M | Insurance |
#84 | Daimler | $640M | Automotive |
#85 | Hyundai | $627M | Automotive |
#86 | Walgreens | $621M | Retail |
#87 | Dell | $618M | Technology |
#88 | IBM | $606M | Technology |
#89 | Reckitt Benckiser | $593M | Consumer Goods |
#90 | Keurig Dr Pepper | $593M | Food & Beverages |
#91 | Restaurant Brands International | $589M | Food & Beverages |
#92 | Inspire Brands | $589M | Food & Beverages |
#93 | Clorox | $581M | Consumer Goods |
#94 | Novartis | $579M | Pharmaceuticals |
#95 | eBay | $562M | Retail |
#96 | Gap | $562M | Retail |
#97 | Takeda | $541M | Pharmaceuticals |
#98 | Kia Motors | $534M | Automotive |
#99 | Coty | $531M | Beauty |
#100 | Subarau | $532M | Automotive |
The report offers several ways of looking at this data—for example, when looking at highest spend by medium, Procter & Gamble comes out on top for traditional media spend like broadcast and cable TV.
On the digital front, Expedia Group is the biggest spender on desktop search, while Amazon tops the list for internet display ads.
The Rise and Fall of Advertising Spend
Interestingly, changes in advertising spend tend to fall closely in step with broader economic growth. In fact, for every 1% increase in U.S. GDP, there is a 4.4% rise of advertising that occurs in tandem.
The same phenomenon can be seen among the biggest advertising spenders in the country. Since 2000, spend has seen both promising growth, and drastic declines. Unsurprisingly, the Great Recession resulted in the largest drop in spend ever recorded, and now it looks as though history may be repeating itself.
Total advertising spend in the U.S. is estimated this year to see a brutal decline of almost 13% and is unlikely to return to previous levels for a number of years.
The COVID-19 Gut Punch
To say that the global COVID-19 pandemic has impacted consumer behavior would be an understatement, and perhaps the most notable change is how they now consume content.
With more people staying safe indoors, there is less need for traditional media formats such as out-of-home advertising. As a result, online media is taking its place, as an increase in spend for this format shows.
But despite marketers trying to optimize their media strategy or stripping back their budget entirely, many governments across the world are ramping up their spend on advertising to promote public health messages—or in the case of the U.S., to canvass.
The Saving Grace?
Even though advertising spend is expected to nosedive by almost 13% in 2020, this figure excludes political advertising. When taking that into account, the decline becomes a slightly more manageable 7.6%
Moreover, according to industry research firm Kantar, advertising spend for the 2020 U.S. election is estimated to reach $7 billion—the same as Amazon’s 2019 spend—making it the most expensive election of all time.
Can political advertising be the key to the advertising industry bouncing back again?
You may also like
-
Ranked: The Best and Worst American Cities for Economic Mobility
-
Ranked: The 15 Fastest Growing European Economies in 2024
-
Mapped: How America’s East and West Coast Economies Compare
-
Get our Special Dispatch Comparing the Economies of Countries (VC+)
-
Ranked: U.S. States vs. G7 Countries by GDP per Capita
-
Mapped: Africa’s GDP per Capita by Country
Popular
-
Healthcare3 weeks ago
Ranked: How Often People Go to the Doctor, by Country
-
United States2 weeks ago
Ranked: U.S. States vs. G7 Countries by GDP per Capita
-
Maps3 weeks ago
Mapped: How Much Americans Spend on Groceries in Each State
-
Crime4 weeks ago
Mapped: U.S. States With the Most Human Trafficking Victims
-
Commodities4 weeks ago
Ranked: Top 10 Countries by Value of All Their Natural Resources
-
Markets2 weeks ago
Ranked: The World’s 30 Largest Exporters
-
Demographics1 week ago
Mapped: The Share of Single Mom Households in Each U.S. State
-
Healthcare3 weeks ago
Mapped: Where Male Circumcision is Most Common in the World