Maps
Mapped: Most Searched-For Electric Vehicles by Country
The Most Searched-For Electric Vehicles By Country
The EV revolution has been in full swing over the last few years, with new electric vehicles reaching milestones in range and affordability.
But as with traditional automobiles, countries around the world have different favorite models.
So which electric vehicle is each country’s inhabitants interested in? GRIDSERVE pulled together a database of the most searched-for electric vehicles by country in 2022.
Using Google Keyword Planner, they gathered the volume of online searches for 317 EVs across more than 200 countries and mapped the most popular results in each location.
The Most Googled Electric Vehicles By Country in 2022
Lexus’ first fully electric car, the Lexus RZ, was the most searched-for model in a whopping 47 countries, more than one-fifth of the entire dataset.
The car’s unusual steering—a yoke that isn’t physically connected to the tires—could certainly make it worth a quick Google to see what all the fuss is about.
The Tesla Model 3 came in strong at second place as the top search in 35 countries, with the Kia EV6 ranked third.
Here’s the full database of the most searched for EV in each country, along with the search volume.
Country / Territory | Most-Searched EV | Search Volume |
---|---|---|
🇦🇫 Afghanistan | Lexus RZ | 730 |
🇦🇱 Albania | MG5 EV | 7,590 |
🇩🇿 Algeria | Tesla Model 3 | 9,860 |
🇦🇸 American Samoa | Tesla Model 3 | 100 |
🇦🇩 Andorra | Tesla Model 3 | 930 |
🇦🇴 Angola | Porsche Taycan | 840 |
🇦🇮 Anguilla | Nissan Leaf | 130 |
🇦🇷 Argentina | IVECO eDaily | 63,800 |
🇦🇲 Armenia | Volkswagen ID.4 | 44,720 |
🇦🇺 Australia | Tesla Model 3 | 538,900 |
🇦🇹 Austria | Skoda Enyaq | 220,100 |
🇦🇿 Azerbaijan | Lexus RZ | 9,600 |
🇧🇸 Bahamas | Tesla Model 3 | 1,210 |
🇧🇭 Bahrain | Lexus RZ | 6,680 |
🇧🇩 Bangladesh | Tesla Model 3 | 10,610 |
🇧🇧 Barbados | Nissan Leaf | 1,040 |
🇧🇾 Belarus | Tesla Model S | 14,480 |
🇧🇪 Belgium | Chery QQ Ice Cream | 304,200 |
🇧🇿 Belize | Lexus RZ | 490 |
🇧🇲 Bermuda | BMW i3 | 620 |
🇧🇯 Benin | VinFast VF 9 | 9,600 |
🇧🇹 Bhutan | Hyundai IONIQ 5 | 1,140 |
🇧🇴 Bolivia | Beijing EU5 | 3,800 |
🇧🇦 Bosnia and Herzegovina | Rimac Nevera | 13,280 |
🇧🇼 Botswana | BMW iX | 730 |
🇧🇷 Brazil | Porsche Taycan | 670,500 |
🇻🇬 British Virgin Islands | Lexus RZ | 140 |
🇧🇳 Brunei | Lexus RZ | 1,880 |
🇧🇬 Bulgaria | BMW i3 | 24,500 |
🇧🇫 Burkina Faso | VinFast VF 9 | 5,310 |
🇧🇮 Burundi | VinFast VF 9 | 280 |
🇰🇭 Cambodia | VinFast VF 9 | 7,400 |
🇨🇲 Cameroon | Lexus RZ | 9,920 |
🇨🇦 Canada | Kia EV6 | 916,500 |
🇨🇻 Cape Verde | Mazda MX 30 | 260 |
🇰🇾 Cayman Islands | Tesla Model 3 | 470 |
🇨🇫 Central African Republic | Lexus RZ | 120 |
🇹🇩 Chad | VinFast VF 9 | 370 |
🇨🇱 Chile | VinFast VF e34 | 48,300 |
🇨🇳 China | Tesla Model 3 | 10,200 |
🇨🇴 Colombia | Tesla Model S | 56,600 |
🇰🇲 Comoros | Kia EV6 | 100 |
🇨🇰 Cook Islands | Nissan Leaf | 110 |
🇨🇷 Costa Rica | BMW iX | 13,090 |
🇭🇷 Croatia | Rimac Nevera | 60,700 |
🇨🇾 Cyprus | Nissan Leaf | 7,490 |
🇨🇿 Czech Republic | Porsche Taycan | 74,900 |
🇨🇩 DRC | Lexus RZ | 3,140 |
🇩🇰 Denmark | Polestar 2 | 316,500 |
🇩🇯 Djibouti | Tesla Model 3 | 230 |
🇩🇲 Dominica | Lexus RZ | 15,600 |
🇩🇴 Dominican Republic | VinFast VF 9 | 15,600 |
🇨🇩 Congo | Lexus RZ | 3,140 |
🇹🇱 Timor-Leste | Tesla Model 3 | 120 |
🇪🇨 Ecuador | Chery QQ Ice Cream | 22,000 |
🇪🇬 Egypt | Volkswagen ID.4 | 29,690 |
🇸🇻 El Salvador | Tesla Model 3 | 4,110 |
🇬🇶 Equatorial Guinea | Lexus RZ | 820 |
🇪🇷 Eritrea | Tesla Model 3 | 50 |
🇪🇪 Estonia | Hyundai IONIQ 5 | 12,120 |
🇸🇿 Eswatini | BMW iX | 210 |
🇪🇹 Ethiopia | Volkswagen ID.4 | 10,940 |
🇫🇴 Faroe Islands | Kia EV6 | 890 |
🇫🇯 Fiji | Nissan Leaf | 900 |
🇫🇮 Finland | Polestar 2 | 210,900 |
🇫🇷 France | Tesla Model 3 | 1,909,000 |
🇬🇫 French Guiana | Arcfox Alpha-S | 1,030 |
🇵🇫 French Polynesia | Tesla Model 3 | 1,000 |
🇬🇦 Gabon | Lexus RZ | 1,100 |
🇬🇲 Gambia | Lexus RZ | 490 |
🇩🇪 Germany | Tesla Model 3 | 1,954,000 |
🇬🇪 Georgia | VinFast VF 9 | 21,500 |
🇬🇭 Ghana | Lexus RZ | 38,300 |
🇬🇮 Gibraltar | Kia EV6 | 190 |
🇬🇷 Greece | Tesla Model 3 | 90,600 |
🇬🇱 Greenland | Subaru Solterra | 630 |
🇬🇹 Guatemala | Arcfox Alpha-S | 5,660 |
🇬🇺 Guam | Lexus RZ | 1,200 |
🇬🇬 Guernsey | Volkswagen ID.Buzz | 630 |
🇬🇳 Guinea | VinFast VF 9 | 9,600 |
🇬🇼 Guinea-Bissau | Polestar 2 | 130 |
🇬🇾 Guyana | Geometry EX3 | 2,180 |
🇭🇳 Honduras | Tesla Model 3 | 4,350 |
🇭🇰 Hong Kong | Tesla Model Y | 122,200 |
🇭🇺 Hungary | BMW i3 | 142,700 |
🇮🇸 Iceland | Kia EV6 | 18,440 |
🇮🇳 India | Tata Nexon | 2,364,000 |
🇮🇩 Indonesia | Wuling Air Ev | 992,120 |
🇮🇶 Iraq | Lexus RZ | 4,530 |
🇮🇷 Iran | BMW iX | 10 |
🇮🇪 Ireland | Kia EV6 | 123,700 |
🇮🇲 Isle of Man | Vauxhall Vivaro | 820 |
🇮🇱 Israel | Aiways U5 | 58,600 |
🇮🇹 Italy | Tesla Model 3 | 911,000 |
🇨🇮 Côte d'Ivoire | Tesla Model 3 | 2,750 |
🇯🇲 Jamaica | Lexus RZ | 3,360 |
🇯🇵 Japan | Lexus RZ | 190,600 |
🇯🇴 Jordan | Dongfeng EM10 | 46,200 |
🇰🇿 Kazakhstan | VinFast VF 9 | 49,000 |
🇰🇪 Kenya | Lexus RZ | 17,700 |
🇽🇰 Kosovo | Porsche Taycan | 4,140 |
🇰🇼 Kuwait | Lexus RZ | 10,170 |
🇰🇬 Kyrgyzstan | Lexus RZ | 9,270 |
🇱🇦 Laos | Tesla Model 3 | 2,110 |
🇱🇻 Latvia | Nissan Leaf | 10,960 |
🇱🇧 Lebanon | Volkswagen ID.4 | 14,380 |
🇱🇸 Lesotho | Tesla Model X | 220 |
🇱🇷 Liberia | Lexus RZ | 340 |
🇱🇾 Libya | Lexus RZ | 600 |
🇱🇮 Liechtenstein | Hyundai IONIQ 5 | 870 |
🇱🇹 Lithuania | Nissan Leaf | 24,000 |
🇱🇺 Luxembourg | Kia EV6 | 13,620 |
🇲🇴 Macao | Tesla Model Y | 1,500 |
🇲🇬 Madagascar | IVECO eDaily | 480 |
🇲🇼 Malawi | Beijing EU7 | 450 |
🇲🇱 Mali | VinFast VF 9 | 1,020 |
🇲🇾 Malaysia | BMW iX | 167,300 |
🇲🇻 Maldives | Tesla Model 3 | 910 |
🇲🇹 Malta | Honda E | 5,090 |
🇲🇭 Marshall Islands | Ford F-150 Lightning | 80 |
🇲🇷 Mauritania | Lexus RZ | 570 |
🇲🇺 Mauritius | Kia EV6 | 25,160 |
🇲🇽 Mexico | Tesla Model 3 | 375,500 |
🇲🇩 Moldova | BMW iX | 8,520 |
🇲🇨 Monaco | Tesla Model 3 | 470 |
🇲🇳 Mongolia | Lexus RZ | 6,530 |
🇲🇪 Montenegro | Rimac Nevera | 3,010 |
🇲🇦 Morocco | Tesla Model 3 | 15,780 |
🇲🇿 Mozambique | Lexus RZ | 900 |
🇲🇲 Myanmar | Lexus RZ | 3,860 |
🇳🇦 Namibia | Nissan Leaf | 1,100 |
🇳🇷 Nauru | Lexus RZ | 70 |
🇳🇵 Nepal | Hyundai IONIQ 5 | 18,910 |
🇳🇱 Netherlands | Kia EV6 | 764,000 |
🇳🇨 New Caledonia | Kia EV6 | 980 |
🇳🇿 New Zealand | Nissan Leaf | 80,400 |
🇳🇮 Nicaragua | Tesla Model S | 2,010 |
🇳🇪 Niger | VinFast VF 9 | 1,960 |
🇳🇬 Nigeria | Lexus RZ | 328,500 |
🇲🇰 North Macedonia | Rimac Nevera | 4,850 |
🇲🇵 Northern Mariana Islands | Hyundai IONIQ 5 | 180 |
🇳🇴 Norway | Tesla Model Y | 388,600 |
🇴🇲 Oman | Lexus RZ | 7,950 |
🇵🇰 Pakistan | Audi e-tron GT | 28,100 |
🇵🇼 Palau | Tesla Model X | 120 |
🇵🇸 Palestine | Hyundai IONIQ 5 | 1,390 |
🇵🇦 Panama | Lexus RZ | 5,510 |
🇵🇬 Papua New Guinea | Lexus RZ | 290 |
🇵🇾 Paraguay | Tesla Model 3 | 10,050 |
🇵🇪 Peru | Tesla Model S | 26,200 |
🇵🇭 Philippines | Tesla Model S | 64,000 |
🇵🇱 Poland | IVECO eDaily | 281,100 |
🇵🇹 Portugal | Kia EV6 | 199,400 |
🇵🇷 Puerto Rico | Hyundai IONIQ 5 | 17,160 |
🇷🇴 Romania | Arcfox Alpha-S | 174,600 |
🇷🇼 Rwanda | Beijing EU5 | 480 |
🇧🇱 Saint Barthelemy | Hyundai IONIQ 5 | 50 |
🇰🇳 Saint Kitts and Nevis | Lexus RZ | 170 |
🇱🇨 Saint Lucia | Lexus RZ | 1,030 |
🇲🇫 Saint Martin | Tesla Model Y | 60 |
🇵🇲 Saint Pierre & Miquelon | Tesla Model 3 | 90 |
🇼🇸 Samoa | Tesla Model X | 120 |
🇸🇲 San Marino | Tesla Model 3 | 410 |
🇸🇹 Sao Tome & Principe | Kia EV6 | 100 |
🇸🇦 Saudi Arabia | Lexus RZ | 35,900 |
🇷🇸 Serbia | Rimac Nevera | 27,000 |
🇸🇳 Senegal | Arcfox Alpha-S | 1,710 |
🇸🇨 Seychelles | Hyundai IONIQ 5 | 490 |
🇸🇱 Sierra Leone | Lexus RZ | 920 |
🇸🇬 Singapore | BYD e6 | 57,000 |
🇸🇰 Slovakia | Kia EV6 | 60,400 |
🇸🇮 Slovenia | BMW i4 | 15,960 |
🇸🇧 Solomon Islands | Tesla Model 3 | 90 |
🇸🇴 Somalia | Arcfox Alpha-S | 490 |
🇿🇦 South Africa | BMW iX | 106,800 |
🇰🇷 South Korea | BMW i4 | 99,200 |
🇪🇸 Spain | Tesla Model 3 | 816,122 |
🇱🇰 Sri Lanka | Geometry EX3 | 37,100 |
🇸🇩 North Sudan | Tesla Model X | 520 |
🇸🇸 South Sudan | Arcfox Alpha-S | 10 |
🇸🇷 Suriname | Lexus RZ | 2,340 |
🇸🇪 Sweden | Kia EV6 | 499,000 |
🇨🇭 Switzerland | Tesla Model 3 | 201,300 |
🇹🇼 Taiwan | Chery QQ Ice Cream | 208,200 |
🇹🇯 Tajikistan | Lexus RZ | 4,380 |
🇹🇿 Tanzania | Lexus RZ | 3,080 |
🇹🇭 Thailand | Ora Good Cat | 573,100 |
🇹🇬 Togo | Lexus RZ | 2,520 |
🇹🇴 Tonga | Tesla Model S | 80 |
🇹🇹 Trinidad & Tobago | Nissan Leaf | 5,010 |
🇹🇳 Tunisia | Sono Motors Sion | 7,620 |
🇹🇷 Turkey | Porsche Taycan | 434,200 |
🇹🇲 Turkmenistan | Lexus RZ | 7,360 |
🇹🇻 Tuvalu | Tesla Model S | 20 |
🇻🇮 U.S. Virgin Islands | Lexus RZ | 630 |
🇺🇬 Uganda | Lexus RZ | 3,340 |
🇦🇪 UAE | Volkswagen ID.4 | 114,920 |
🇬🇧 UK | Tesla Model 3 | 1,258,500 |
🇺🇾 Uruguay | BYD e2 | 19,620 |
🇺🇸 U.S. | Tesla Model 3 | 6,855,000 |
🇺🇿 Uzbekistan | Tesla Model 3 | 26,300 |
🇻🇺 Vanuatu | Tesla Model 3 | 100 |
🇻🇪 Venezuela | Tesla Model S | 10,190 |
🇻🇳 Vietnam | Lexus RZ | 204,800 |
🇼🇫 Wallis & Futuna | Kia EV6 | 60 |
🇪🇭 Western Sahara | Tesla Model S | 180 |
🇾🇪 Yemen | Lexus RZ | 590 |
🇿🇲 Zambia | VinFast VF 9 | 2,360 |
🇿🇼 Zimbabwe | Beijing EU7 | 2,700 |
Aside from popular global brands, GRIDSERVE’s database also highlights regional automakers. For example, Croatian manufacturer Rimac Automobili’s Nevera was the most highly searched-for electric vehicle in multiple Balkan countries. In India, the country’s own Tata Nexon dominated search volume.
And Vietnamese brand VinFast’s electric vehicles were the top EVs of interest in neighboring Cambodia and 12 other countries across the world (though not Vietnam itself, which searched more for the Lexus RZ).
In China, where Google isn’t the most-used search engine, results favored the Tesla Model 3. But Tesla was distinctly outsold by Chinese automaker BYD in 2022.
It’s also worth noting that most of the top searches were for a sedan or crossover SUV, but not all. In the British crown dependencies Guernsey and Isle of Man, the most searched EVs were an electric minivan (Guernsey) and van (Isle of Man).
The Most Googled Electric Vehicle In the U.S.
In the U.S., the Tesla Model 3 was the most searched-for electric vehicle in 2022. Breaking down results by states highlights its massive local footprint:
The Tesla tide across the map is unsurprising, given its aggressive market entry and role in popularizing EVs in the country. But as new entries continue to chip away at the market, warnings around Tesla’s projected decline in market share have begun to spring up.
Of the nine states that searched more for other electric vehicle makers, six of them were for foreign manufacturers Hyundai and Kia and three of them preferred U.S. carmakers Rivian and Cadillac.
The Most Searched-For Electric Vehicle By Search Volume
Tesla’s popularity in countries like the U.S., Germany, and France helps gave it the most searched-for electric vehicle by sheer volume, despite Lexus winning first place in more locations.
Here are the top 10 most searched for electric vehicles by total volume in 2022:
Electric Vehicle | Google Search Volume (2022) |
---|---|
Tesla Model 3 | 19,989,872 |
Kia EV6 | 15,815,185 |
Tesla Model Y | 13,908,451 |
Hyundai IONIQ 5 | 12,689,787 |
Tesla Model S | 11,459,099 |
Porsche Taycan | 10,511,286 |
Tesla Model X | 9,535,778 |
Polestar 2 | 8,212,142 |
Lexus RZ | 7,186,840 |
BMW i4 | 7,063,510 |
The Model 3’s sheer popularity put it in first place. The company’s Model Y and Model S were also in the top five, where they were joined by the Korean-made Kia EV6 and Hyundai IONIQ 5.
The Lexus RZ, by contrast, ranked as the 9th-most-popular electric vehicle by search volume. It had less than half of the Model 3’s search volume and was also behind the Porsche Taycan, Tesla Model X, and Polestar 2.

This article was published as a part of Visual Capitalist's Creator Program, which features data-driven visuals from some of our favorite Creators around the world.
Maps
Mapped: Which Countries Recognize Israel or Palestine, or Both?
In this visualization, we look at how international recognition of Israel and Palestine breaks down among the 193 UN member states.

Which Countries Recognize Israel or Palestine, or Both?
The modern-day conflict between Israel and Palestine emerged from the British Mandate for Palestine, which administered the former Ottoman Empire territory after World War I. But even after 75 years—and declarations of independence from each side—universal recognition eludes them.
In this visualization, we look at how Israel and Palestine recognition breaks down among the 193 UN member states as of November 14, 2023, using Wikpedia data for each state.
This post is a companion piece to separate maps showing the recognition of Israel and of Palestine by country.
A Declaration of Independence
The Jewish People’s Council declared the foundation of the State of Israel on May 14, 1948 (the same day that the last British forces left Haifa) on the basis of the 1947 UN Partition Plan, which divided the Mandate territories between Jewish and Arab populations.
U.S. President Truman granted de-facto recognition 11 minutes after the Israeli declaration. Not to be outdone by their Cold War adversary, the U.S.S.R. followed suit three days later with de-jure recognition and was joined by Warsaw Pact allies Czechoslovakia, Yugoslavia, and Poland.
By the end of 1948, 21 countries recognized Israel.
A Second Declaration of Independence
A declaration of independence for the State of Palestine, comprising the Gaza Strip, the West Bank, and East Jerusalem, didn’t happen until 40 years later.
In the midst of the First Intifada, a five-year-long Palestinian uprising that began in 1987, the Palestine Liberation Organization proclaimed the new state in the city of Algiers on November 15, 1988.
A dozen countries, including 10 members of the Arab League along with Malaysia and Yemen, immediately recognized the new state. The Soviet Union, the Eastern Bloc, and most of the Muslim world also joined in recognizing the State of Palestine.
Recognition of Israel and Palestine by Country
As of November 2023, 163 UN member states have recognized Israel, while 138 have recognized Palestine.
UN Member State | Recognize Israel 🇮🇱 | Recognize Palestine 🇵🇸 | |
---|---|---|---|
🇦🇫 | Afghanistan | No | Yes |
🇦🇱 | Albania | Yes | Yes |
🇩🇿 | Algeria | No | Yes |
🇦🇩 | Andorra | Yes | No |
🇦🇴 | Angola | Yes | Yes |
🇦🇬 | Antigua and Barbuda | Yes | Yes |
🇦🇷 | Argentina | Yes | Yes |
🇦🇲 | Armenia | Yes | No |
🇦🇺 | Australia | Yes | No |
🇦🇹 | Austria | Yes | No |
🇦🇿 | Azerbaijan | Yes | Yes |
🇧🇸 | Bahamas | Yes | No |
🇧🇭 | Bahrain | Yes | Yes |
🇧🇩 | Bangladesh | No | Yes |
🇧🇧 | Barbados | Yes | No |
🇧🇾 | Belarus | Yes | Yes |
🇧🇪 | Belgium | Yes | No |
🇧🇿 | Belize | No | Yes |
🇧🇯 | Benin | Yes | Yes |
🇧🇹 | Bhutan | Yes | Yes |
🇧🇴 | Bolivia | No | Yes |
🇧🇦 | Bosnia and Herzegovina | Yes | Yes |
🇧🇼 | Botswana | Yes | Yes |
🇧🇷 | Brazil | Yes | Yes |
🇧🇳 | Brunei | No | Yes |
🇧🇬 | Bulgaria | Yes | Yes |
🇧🇫 | Burkina Faso | Yes | Yes |
🇧🇮 | Burundi | Yes | Yes |
🇰🇭 | Cambodia | Yes | Yes |
🇨🇲 | Cameroon | Yes | No |
🇨🇦 | Canada | Yes | No |
🇨🇻 | Cape Verde | Yes | Yes |
🇨🇫 | Central African Republic | Yes | Yes |
🇹🇩 | Chad | Yes | Yes |
🇨🇱 | Chile | Yes | Yes |
🇨🇳 | China | Yes | Yes |
🇨🇴 | Colombia | Yes | Yes |
🇰🇲 | Comoros | No | Yes |
🇨🇷 | Costa Rica | Yes | Yes |
🇨🇮 | Côte d'Ivoire | Yes | Yes |
🇭🇷 | Croatia | Yes | No |
🇨🇺 | Cuba | No | Yes |
🇨🇾 | Cyprus | Yes | Yes |
🇨🇿 | Czechia | Yes | Yes |
🇨🇩 | Democratic Republic of the Congo | Yes | Yes |
🇩🇰 | Denmark | Yes | No |
🇩🇯 | Djibouti | No | Yes |
🇩🇲 | Dominica | Yes | Yes |
🇩🇴 | Dominican Republic | Yes | Yes |
🇪🇨 | Ecuador | Yes | Yes |
🇪🇬 | Egypt | Yes | Yes |
🇸🇻 | El Salvador | Yes | Yes |
🇬🇶 | Equatorial Guinea | Yes | Yes |
🇪🇷 | Eritrea | Yes | No |
🇪🇪 | Estonia | Yes | No |
🇸🇿 | Eswatini | Yes | Yes |
🇪🇹 | Ethiopia | Yes | Yes |
🇫🇲 | Federated States of Micronesia | Yes | No |
🇫🇯 | Fiji | Yes | No |
🇫🇮 | Finland | Yes | No |
🇫🇷 | France | Yes | No |
🇬🇦 | Gabon | Yes | Yes |
🇬🇪 | Georgia | Yes | Yes |
🇩🇪 | Germany | Yes | No |
🇬🇭 | Ghana | Yes | Yes |
🇬🇷 | Greece | Yes | No |
🇬🇩 | Grenada | Yes | Yes |
🇬🇹 | Guatemala | Yes | Yes |
🇬🇳 | Guinea | Yes | Yes |
🇬🇼 | Guinea-Bissau | Yes | Yes |
🇬🇾 | Guyana | Yes | Yes |
🇭🇹 | Haiti | Yes | Yes |
🇭🇳 | Honduras | Yes | Yes |
🇭🇺 | Hungary | Yes | Yes |
🇮🇸 | Iceland | Yes | Yes |
🇮🇳 | India | Yes | Yes |
🇮🇩 | Indonesia | No | Yes |
🇮🇷 | Iran | No | Yes |
🇮🇶 | Iraq | No | Yes |
🇮🇪 | Ireland | Yes | No |
🇮🇱 | Israel | Yes | No |
🇮🇹 | Italy | Yes | No |
🇯🇲 | Jamaica | Yes | No |
🇯🇵 | Japan | Yes | No |
🇯🇴 | Jordan | Yes | Yes |
🇰🇿 | Kazakhstan | Yes | Yes |
🇰🇪 | Kenya | Yes | Yes |
🇰🇮 | Kiribati | Yes | No |
🇰🇼 | Kuwait | No | Yes |
🇰🇬 | Kyrgyzstan | Yes | Yes |
🇱🇦 | Laos | Yes | Yes |
🇱🇻 | Latvia | Yes | No |
🇱🇧 | Lebanon | No | Yes |
🇱🇸 | Lesotho | Yes | Yes |
🇱🇷 | Liberia | Yes | Yes |
🇱🇾 | Libya | No | Yes |
🇱🇮 | Liechtenstein | Yes | No |
🇱🇹 | Lithuania | Yes | No |
🇱🇺 | Luxembourg | Yes | No |
🇲🇬 | Madagascar | Yes | Yes |
🇲🇼 | Malawi | Yes | Yes |
🇲🇾 | Malaysia | No | Yes |
🇲🇻 | Maldives | No | Yes |
🇲🇱 | Mali | No | Yes |
🇲🇹 | Malta | Yes | Yes |
🇲🇭 | Marshall Islands | Yes | No |
🇲🇷 | Mauritania | No | Yes |
🇲🇺 | Mauritius | Yes | Yes |
🇲🇽 | Mexico | Yes | No |
🇲🇩 | Moldova | Yes | No |
🇲🇨 | Monaco | Yes | No |
🇲🇳 | Mongolia | Yes | Yes |
🇲🇪 | Montenegro | Yes | Yes |
🇲🇦 | Morocco | Yes | Yes |
🇲🇿 | Mozambique | Yes | Yes |
🇲🇲 | Myanmar | Yes | No |
🇳🇦 | Namibia | Yes | Yes |
🇳🇷 | Nauru | Yes | No |
🇳🇵 | Nepal | Yes | Yes |
🇳🇱 | Netherlands | Yes | No |
🇳🇿 | New Zealand | Yes | No |
🇳🇮 | Nicaragua | Yes | Yes |
🇳🇪 | Niger | No | Yes |
🇳🇬 | Nigeria | Yes | Yes |
🇰🇵 | North Korea | No | Yes |
🇲🇰 | North Macedonia | Yes | No |
🇳🇴 | Norway | Yes | No |
🇴🇲 | Oman | No | Yes |
🇵🇰 | Pakistan | No | Yes |
🇵🇼 | Palau | Yes | No |
🇵🇦 | Panama | Yes | No |
🇵🇬 | Papua New Guinea | Yes | Yes |
🇵🇾 | Paraguay | Yes | Yes |
🇵🇪 | Peru | Yes | Yes |
🇵🇭 | Philippines | Yes | Yes |
🇵🇱 | Poland | Yes | Yes |
🇵🇹 | Portugal | Yes | No |
🇶🇦 | Qatar | No | Yes |
🇨🇬 | Republic of the Congo | Yes | Yes |
🇷🇴 | Romania | Yes | Yes |
🇷🇺 | Russia | Yes | Yes |
🇷🇼 | Rwanda | Yes | Yes |
🇰🇳 | Saint Kitts and Nevis | Yes | Yes |
🇱🇨 | Saint Lucia | Yes | Yes |
🇻🇨 | Saint Vincent and the Grenadines | Yes | Yes |
🇼🇸 | Samoa | Yes | No |
🇸🇲 | San Marino | Yes | No |
🇸🇹 | São Tomé and Príncipe | Yes | Yes |
🇸🇦 | Saudi Arabia | No | Yes |
🇸🇳 | Senegal | Yes | Yes |
🇷🇸 | Serbia | Yes | Yes |
🇸🇨 | Seychelles | Yes | Yes |
🇸🇱 | Sierra Leone | Yes | Yes |
🇸🇬 | Singapore | Yes | No |
🇸🇰 | Slovakia | Yes | Yes |
🇸🇮 | Slovenia | Yes | No |
🇸🇧 | Solomon Islands | Yes | No |
🇸🇴 | Somalia | No | Yes |
🇿🇦 | South Africa | Yes | Yes |
🇰🇷 | South Korea | Yes | No |
🇸🇸 | South Sudan | Yes | Yes |
🇪🇸 | Spain | Yes | No |
🇱🇰 | Sri Lanka | Yes | Yes |
🇸🇩 | Sudan | Yes | Yes |
🇸🇷 | Suriname | Yes | Yes |
🇸🇪 | Sweden | Yes | Yes |
🇨🇭 | Switzerland | Yes | No |
🇸🇾 | Syria | No | Yes |
🇹🇯 | Tajikistan | Yes | Yes |
🇹🇿 | Tanzania | Yes | Yes |
🇹🇭 | Thailand | Yes | Yes |
🇬🇲 | The Gambia | Yes | Yes |
🇹🇱 | Timor-Leste | Yes | Yes |
🇹🇬 | Togo | Yes | Yes |
🇹🇴 | Tonga | Yes | No |
🇹🇹 | Trinidad and Tobago | Yes | No |
🇹🇳 | Tunisia | No | Yes |
🇹🇷 | Türkiye | Yes | Yes |
🇹🇲 | Turkmenistan | Yes | Yes |
🇹🇻 | Tuvalu | Yes | No |
🇺🇬 | Uganda | Yes | Yes |
🇺🇦 | Ukraine | Yes | Yes |
🇦🇪 | United Arab Emirates | Yes | Yes |
🇬🇧 | United Kingdom | Yes | No |
🇺🇸 | United States | Yes | No |
🇺🇾 | Uruguay | Yes | Yes |
🇺🇿 | Uzbekistan | Yes | Yes |
🇻🇺 | Vanuatu | Yes | Yes |
🇻🇪 | Venezuela | No | Yes |
🇻🇳 | Vietnam | Yes | Yes |
🇾🇪 | Yemen | No | Yes |
🇿🇲 | Zambia | Yes | Yes |
🇿🇼 | Zimbabwe | Yes | Yes |
Most of the countries that do not currently recognize Israel are Muslim-majority countries. However, some Muslim-majority countries have recognized Israel, such as Egypt and Jordan, who specifically agreed to do so under peace treaties signed in 1979 and 1994 respectively.
Several conflicts have also resulted in some countries suspending relations with Israel. The 1967 and 1973 Arab-Israeli Wars (also called the Six-Day War and Yom Kippur War, respectively) all saw countries suspend diplomatic relations, including Mali and the Maldives. In the case of Eastern Bloc countries that did so in 1967 and 1973, many resumed relations after the fall of the Soviet Union.
On the other side, despite more countries recognizing the State of Palestine over time, none of the G7 and only nine of the G20 have recognized the state. Similarly, only a minority of the EU has endorsed the declaration.
Present-Day
Israel and Palestine continue to vie for recognition in the international arena, with the former gaining recognition from a few countries including Bhutan and the UAE in 2020, and the latter from Colombia in 2018 and Saint Kitts and Nevis in 2019.
But universal recognition continues to elude both sides, with many countries awaiting a formal resolution to the conflict from the two sides.
It’s worth noting that both Israel and Palestine took steps towards recognition under the Oslo Accords, signed on September 13, 1993. The agreement saw Palestine recognize the State of Israel, put an end to the First Intifada, and allowed for limited self-government under a new Palestinian National Authority in Gaza and the West Bank. It promised to lay the groundwork for a two-state solution; a promise of peace that has yet to be realized.
-
GDP7 days ago
Visualizing U.S. GDP by Industry in 2023
-
Business2 weeks ago
Ranked: Fast Food Brands with the Most U.S. Locations
-
Markets2 weeks ago
Visualizing 30 Years of Imports from U.S. Trading Partners
-
Markets2 weeks ago
Ranked: The Biggest Retailers in the U.S. by Revenue
-
Globalization2 weeks ago
The Top 50 Largest Importers in the World
-
Maps2 weeks ago
Mapped: Which Countries Recognize Israel or Palestine, or Both?
-
Education1 week ago
Ranked: America’s Best Universities
-
War1 week ago
Ranked: Share of Global Arms Imports in 2022