Markets
Visualizing Every Company on the S&P 500 Index
Published
1 year agoon
Graphics/Design:
Subscribe to the Advisor Channel free mailing list for more like this
S&P 500 Companies: A Complete Visual Breakdown
This was originally posted on Advisor Channel. Sign up to the free mailing list to get beautiful visualizations on financial markets that help advisors and their clients.
S&P 500 companies hold $7.1 trillion in assets, and account for close to 80% of available market capitalization on U.S. stock exchanges.
The index serves as a barometer for the U.S. stock market, covering the largest public U.S. companies by market capitalization. Often, it reflects investor sentiment and is considered an indicator for U.S. economic health.
As the S&P 500 enters a bull market after the longest downturn in decades, the above graphic shows the entire makeup of one of the world’s largest markets.
Top S&P 500 Companies, by Weight
Here are the 100 biggest S&P 500 companies by sector and weight, using data from Slickcharts. Data is as of May 5, 2023.
Rank, by Weight | Name | Sector | Weight (%) |
---|---|---|---|
1 | Apple | Info Tech | 7.46 |
2 | Microsoft | Info Tech | 6.69 |
3 | Amazon.com | Consumer Discretionary | 2.72 |
4 | Nvidia | Info Tech | 2.04 |
5 | Alphabet Inc. Class A | Communication Services | 1.82 |
6 | Berkshire Hathaway | Financials | 1.69 |
7 | Alphabet Inc. Class C | Communication Services | 1.59 |
8 | Meta Platforms | Communication Services | 1.50 |
9 | UnitedHealth Group | Health Care | 1.34 |
10 | Tesla | Consumer Discretionary | 1.32 |
11 | Exxon Mobil | Energy | 1.29 |
12 | Johnson & Johnson | Health Care | 1.23 |
13 | JPMorgan Chase | Financials | 1.16 |
14 | Visa | Financials | 1.09 |
15 | Procter & Gamble | Consumer Staples | 1.06 |
16 | Eli Lilly | Health Care | 0.98 |
17 | Mastercard | Financials | 0.94 |
18 | Merck & Co. | Health Care | 0.86 |
19 | Home Depot | Consumer Discretionary | 0.85 |
20 | Chevron | Energy | 0.82 |
21 | PepsiCo | Consumer Staples | 0.77 |
22 | Broadcom | Info Tech | 0.76 |
23 | AbbVie | Health Care | 0.76 |
24 | Coca-Cola | Consumer Staples | 0.72 |
25 | Costco | Consumer Staples | 0.64 |
26 | McDonald's | Consumer Discretionary | 0.63 |
27 | Pfizer | Health Care | 0.62 |
28 | Thermo Fisher Scientific | Health Care | 0.62 |
29 | Walmart | Consumer Staples | 0.62 |
30 | Salesforce | Info Tech | 0.57 |
31 | Abbott Laboratories | Health Care | 0.56 |
32 | Bank of America | Financials | 0.56 |
33 | Cisco Systems | Info Tech | 0.55 |
34 | Walt Disney Company | Communication Services | 0.53 |
35 | Linde plc | Materials | 0.52 |
36 | Comcast Corporation | Communication Services | 0.49 |
37 | Accenture | Info Tech | 0.48 |
38 | Adobe | Info Tech | 0.46 |
39 | Danaher | Health Care | 0.46 |
40 | Verizon | Communication Services | 0.46 |
41 | NIKE | Consumer Discretionary | 0.46 |
42 | Texas Instruments | Info Tech | 0.43 |
43 | NextEra Energy | Utilities | 0.43 |
44 | Oracle | Info Tech | 0.43 |
45 | Philip Morris | Consumer Staples | 0.43 |
46 | Bristol-Myers Squibb | Health Care | 0.42 |
47 | Advanced Micro Devices | Info Tech | 0.42 |
48 | Wells Fargo | Financials | 0.42 |
49 | Netflix | Communication Services | 0.42 |
50 | Raytheon Technologies | Industrials | 0.41 |
51 | Honeywell | Industrials | 0.38 |
52 | United Parcel Service | Industrials | 0.37 |
53 | Intel | Info Tech | 0.37 |
54 | Amgen | Health Care | 0.37 |
55 | Lowe's | Consumer Discretionary | 0.36 |
56 | Starbucks | Consumer Discretionary | 0.36 |
57 | Union Pacific | Industrials | 0.36 |
58 | ConocoPhillips | Energy | 0.36 |
59 | AT&T | Communication Services | 0.35 |
60 | QUALCOMM | Info Tech | 0.35 |
61 | Intuit Inc. | Info Tech | 0.35 |
62 | Medtronic Plc | Health Care | 0.35 |
63 | Prologis Inc. | Real Estate | 0.34 |
64 | S&P Global | Financials | 0.34 |
65 | Caterpillar | Industrials | 0.32 |
66 | International Business Machines | Info Tech | 0.32 |
67 | Boeing | Industrials | 0.32 |
68 | Elevance Health | Health Care | 0.32 |
69 | Morgan Stanley | Financials | 0.32 |
70 | Goldman Sachs Group | Financials | 0.32 |
71 | General Electric | Industrials | 0.32 |
72 | Intuitive Surgical | Health Care | 0.31 |
73 | Mondelez International | Consumer Staples | 0.31 |
74 | Lockheed Martin | Industrials | 0.30 |
75 | Deere & Company | Industrials | 0.30 |
76 | Booking Holdings | Consumer Discretionary | 0.29 |
77 | Gilead Sciences | Health Care | 0.29 |
78 | Applied Materials | Info Tech | 0.28 |
79 | BlackRock | Financials | 0.28 |
80 | Stryker | Health Care | 0.28 |
81 | Analog Devices | Info Tech | 0.27 |
82 | American Tower | Real Estate | 0.26 |
83 | American Express | Financials | 0.26 |
84 | CVS Health | Health Care | 0.26 |
85 | TJX Companies | Consumer Discretionary | 0.26 |
86 | Citigroup | Financials | 0.26 |
87 | Vertex Pharmaceuticals | Health Care | 0.26 |
88 | Automatic Data Processing | Industrials | 0.26 |
89 | Marsh & McLennan Companies | Financials | 0.26 |
90 | ServiceNow | Info Tech | 0.26 |
91 | Zoetis | Health Care | 0.25 |
92 | T-Mobile | Communication Services | 0.25 |
93 | PayPal | Financials | 0.25 |
94 | Altria Group | Consumer Staples | 0.24 |
95 | Chubb | Financials | 0.24 |
96 | Regeneron Pharmaceuticals | Health Care | 0.24 |
97 | Southern Company | Utilities | 0.24 |
98 | Cigna | Health Care | 0.23 |
99 | Duke Energy | Utilities | 0.22 |
100 | Fiserv | Financials | 0.22 |
Over the last decade, big tech names have dominated the index.
The tech sector makes up over 26%, with Apple, Microsoft, and Nvidia as the top S&P 500 companies by market capitalization. Despite interest rates climbing at warp speed, a select number of big tech names have maintained, or even expanded their influence on the index over the last year.
In many cases, investor demand for AI-related stocks has fueled these increases.
Amazon is the third-largest company in the index. While shares tumbled in 2022 amid slowing sales, they have since rebounded by about 46% this year. Like Amazon, consumer discretionary firm Tesla has seen a strong reversal as the index’s 10th biggest stock by weight.
In the financial sector, Berkshire Hathaway has the highest weight (1.7%) while UnitedHealth Group (1.3%) is the top in health care. The health conglomerate even towers above JP Morgan Chase, the biggest bank in America.
S&P 500 Sectors and the Market Cycle
Below, we show the 11 sectors in the S&P 500, organized by weight and their typical performance over the business cycle:
- Cyclical: Rise and fall with the market cycle, often correlated to expansions or contractions
- Defensive: Typically are negatively correlated to the market cycle, with more stable earnings and dividends
Sector | Weight | Type |
---|---|---|
Information Technology | 26.1% | Cyclical |
Health Care | 14.5% | Defensive |
Financials | 12.9% | Cyclical |
Consumer Discretionary | 9.9% | Cyclical |
Industrials | 8.6% | Cyclical |
Communication Services | 8.2% | Cyclical |
Consumer Staples | 7.4% | Defensive |
Energy | 4.5% | Defensive |
Utilities | 2.9% | Defensive |
Materials | 2.6% | Cyclical |
Real Estate | 2.5% | Cyclical |
Numbers may not total 100 due to rounding.
Information technology, health care, and financials have the highest share in the S&P 500. Together, they cover over half the index.
S&P 500 Companies: Mixed Signals in 2023
In many ways there are two major themes playing out this year so far for U.S. equities, which is the best-performing asset class year to date.
First is that seven big tech companies—Apple, Microsoft, Nvidia, Google, Tesla, Meta, and Amazon—are driving virtually all of the index’s gains. These companies have seen double or triple-digit returns this year so far. As of May 31, tech sector ETFs saw $8 billion in inflows to date, the highest across any sector.
Secondly, the energy and health care sectors have seen the highest outflows, at $9 billion and $4 billion, respectively.
Even with interest rates hitting 15-year highs, extreme greed is in the market, based on the Fear and Greed Index. This may signal higher risk in the S&P 500, since a hit to these few companies with high weightings could significantly affect the broader index.
You may also like
-
Ranked: The Most Popular Generative AI Tools in 2024
-
Election 2024: Charting the Key Issues (VC+)
-
Charted: S&P 500 vs. S&P 500 Equal Weight Index
-
Charted: The Biggest U.S. Stock Market Crashes Since 1970
-
Visualizing The S&P 500’s Domestic and Foreign Revenues
-
The Markets in October: What to Expect (VC+)
Popular
-
Misc2 weeks ago
Mapped: Average IQ Score by State
-
United States2 weeks ago
Mapped: U.S. States That Work the Hardest
-
Green4 weeks ago
The Number of Earths Needed for Different Countries’ Lifestyles
-
Misc3 weeks ago
The Most Reliable Car Brands, According to Consumer Reports
-
United States6 days ago
Mapped: The 10 Dirtiest Cities in America
-
Markets3 weeks ago
Ranked: World’s Biggest Superpowers in 2024
-
Innovation1 week ago
Ranked: The World’s Most Innovative Countries in 2024
-
Markets2 weeks ago
U.S. vs. China: Which Country is the World’s #1 Superpower?