Advertising
Animation: How Tech is Eating the Brand World
How Technology is Eating the Brand World
Building a brand with an imperishable competitive edge can be difficult.
Technology companies however, are redefining what that edge means. By hastily responding to emerging consumer needs and leveraging the power of brand, these companies can continuously create meaningful solutions for real problems with scale.
Today’s animated chart highlights the most valuable brands in 2019 versus 2001, according to the annual “Best Global Brands” ranking by Interbrand. It illustrates the degree to which technology companies have been able to scale into massive brands over a short time frame, supplanting some of the best known companies in the world.
What is Brand Value, and How is it Measured?
Interbrand has created and consistently used a robust formula to measure brand value. Brand value is the Net Present Value (NPV) or the present value of the earnings that a brand is forecasted to generate in the future.
The formula evaluates brands based on their financial forecast, brand role, and brand strength. The full methodology can be found here.
Tech Reigns Supreme
In 2001, the cumulative brand value was $988 billion. Today, that value stands at $2.1 trillion and represents an average CAGR of 4.4%. Over the years, global tech giants have swiftly climbed the ranks, and now represent a significant amount of the total brand value.
In fact, with a combined brand value of almost $700 billion, tech companies account for half of the top 10 most valuable brands in the world. Perhaps unsurprisingly, Apple holds the title for the world’s most valuable brand in 2019—for the seventh year running.
Only 31 brands from the 2001 ranking remain on the Best Global Brands list today, including Disney, Nike, and Gucci. Coca-Cola and Microsoft are the few who have remained in the top 10.
Below is the full list of the world’s most valuable brands:
Rank | Brand | Brand Value ($B) | 1-Yr Value Change | Industry |
---|---|---|---|---|
#1 | Apple | $234B | 9% | Technology |
#2 | $168B | 8% | Technology | |
#3 | Amazon | $125B | 24% | Technology |
#4 | Microsoft | $108B | 17% | Technology |
#5 | Coca-Cola | $63B | -4% | Beverages |
#6 | Samsung | $61B | 2% | Technology |
#7 | Toyota | $56B | 5% | Automotive |
#8 | Mercedes Benz | $51B | 4% | Automotive |
#9 | McDonald’s | $45B | 4% | Restaurants |
#10 | Disney | $44B | 11% | Entertainment |
#11 | BMW | $41B | 1% | Automotive |
#12 | IBM | $40B | -6% | Business Services |
#13 | Intel | 40B | -7% | Technology |
#14 | $40B | -12% | Technology | |
#15 | Cisco | $35B | 3% | Business Services |
#16 | Nike | $32B | 7% | Retail |
#17 | Louis Vuitton | $32B | 14% | Retail |
#18 | Oracle | $26B | 1% | Business Services |
#19 | General Electric | $25B | 22% | Diversified |
#20 | SAP | $25B | 10% | Business Services |
#21 | Honda | $24B | 3% | Automotive |
#22 | Chanel | $22B | 11% | Retail |
#23 | American Express | $22B | 13% | Technology |
#24 | Pepsi | $20B | -1% | Beverages |
#25 | J.P Morgan | $19B | 8% | Finance |
#26 | Ikea | $18B | 5% | Retail |
#27 | UPS | $18B | 7% | Logistics |
#28 | Hermes | $18B | 9% | Retail |
#29 | Zara | $17B | -3% | Retail |
#30 | H&M | $16B | -3% | Retail |
#31 | Accenture | $16B | 14% | Business Services |
#32 | Budweiser | $16B | 3% | Alcohol |
#33 | Gucci | $16B | 23% | Retail |
#34 | Pampers | $16B | -5% | FMCG |
#35 | Ford | $14B | 2% | Automotive |
#36 | Hyundai | $14B | 5% | Automotive |
#37 | Gillette | $14B | -18% | FMCG |
#38 | Nescafe | $14B | 4% | Beverages |
#39 | Adobe | $13B | 20% | Technology |
#40 | Volkswagen | $13B | 6% | Automotive |
#41 | Citi | $13B | 10% | Financial Services |
#42 | Audi | $13B | 4% | Automotive |
#43 | Allianz | $12B | 12% | Insurance |
#44 | ebay | $12B | -8% | |
#45 | Adidas | $12B | 11% | Fashion |
#46 | Axa | $12B | 6% | Insurance |
#47 | HSBC | $12B | 5% | Finance |
#48 | Starbucks | $12B | 23% | Restaurants |
#49 | Philips | $12B | -4% | Electronics |
#50 | Porsche | $12B | 9% | Automotive |
#51 | L’oreal | $11B | 4% | FMCG |
#52 | Nissan | $11B | -6% | Automotive |
#53 | Goldman Sachs | $11B | -4% | Finance |
#54 | Hewlett Packard | $11B | 4% | Technology |
#55 | Visa | $11B | 19% | Technology |
#56 | Sony | $10B | 13% | Technology |
#57 | Kelloggs | $10B | -2% | FMCG |
#58 | Siemens | $10B | 1% | Technology |
#59 | Danone | $10B | 4% | FMCG |
#60 | Nestle | $9B | 7% | Beverages |
#61 | Canon | $9B | -9% | Technology |
#62 | Mastercard | $9B | 25% | Technology |
#63 | Dell Technologies | $9B | New | Technology |
#64 | 3M | $9B | -1% | Technology |
#65 | Netflix | $9B | 10% | Entertainment |
#66 | Colgate | $9B | 2% | FMCG |
#67 | Santander | $8B | 13% | Finance |
#68 | Cartier | $8B | 7% | Luxury |
#69 | Morgan Stanley | $8B | -7% | Finance |
#70 | Salesforce | $8B | 24% | Technology |
#71 | Hewlett Packard Enterprise | $8B | -3% | Technology |
#72 | PayPal | $8B | 15% | Technology |
#73 | FedEx | $7B | 2% | Logistics |
#74 | Huawei | $7B | -9% | Technology |
#75 | Lego | $7B | 5% | FMCG |
#76 | Caterpillar | $7B | 19% | Diversified |
#77 | Ferrari | $6B | 12% | Automotive |
#78 | Kia | $6B | -7% | Automotive |
#79 | Corona | $6B | 15% | Alcohol |
#80 | Jack Daniels | $6B | 13% | Alcohol |
#81 | Panasonic | $6B | -2% | Technology |
#82 | Dior | $6B | 16% | Fashion |
#83 | DHL | $6B | 2% | Logistics |
#84 | John Deere | $6B | 9% | Diversified |
#85 | Land Rover | $6B | -6% | Automotive |
#86 | Johnson & Johnson | $6B | -8% | Retail |
#87 | Uber | $6B | New | Technology |
#88 | Heineken | $5,626 | 4% | Alcohol |
#89 | Nintendo | $6B | 18% | Entertainment |
#90 | MINI | $5B | 5% | Automotive |
#91 | Discovery | $5B | -4% | Entertainment |
#92 | Spotify | $5B | 7% | Technology |
#93 | KFC | $5B | 1% | Restaurants |
#94 | Tiffany & Co | $5B | -5% | Fashion |
#95 | Hennessy | $5B | 12% | Alcohol |
#96 | Burberry | $5B | 4% | Fashion |
#97 | Shell | $5B | -3% | Energy |
#98 | $5B | New | Technology | |
#99 | Harley Davidson | $5B | -7% | Automotive |
#100 | Prada | $5B | -1% | Fashion |
Since 2001—the first year the report featured 100 brands—several tech companies have joined and climbed their way to the top of the list, while 137 notable brands dropped off entirely, including Nokia and MTV.
In an interesting turn of events, Facebook dropped out of the top 10, and into 14th place after a volatile year. The move however, is not surprising. The tech giant has been mired in controversies, ranging from data privacy issues to prioritizing political influence.
Which Brands Are Growing the Fastest?
2019’s fastest growing brands also signals tech domination, with Mastercard, Salesforce and Amazon leading the charge.
The companies in this ranking experienced a significant increase in their brand value year-over-year (YoY).
Rank | Brand | Brand Value ($B) | YoY Growth |
---|---|---|---|
#1 | Mastercard | $9B | 25% |
#2 | Salesforce | $8B | 24% |
#3 | Amazon | $125B | 24% |
#4 | Gucci | $16B | 23% |
#5 | Starbucks | $12B | 23% |
#6 | Adobe | $13B | 20% |
#7 | Visa | $11B | 19% |
#8 | Caterpillar | $7B | 19% |
#9 | Nintendo | $5B | 18% |
#10 | Microsoft | $109B | 17% |
According to Interbrand, the success of these brands may be attributed to their ability to anticipate rapidly changing customer expectations.
While the relationship between business performance and brand equity has been a widely debated topic for decades, it is clear that customer satisfaction bolsters brand equity, and encourages impressive financial results.
Disrupt, or Be Disrupted
Beyond anticipating changing needs, some of the most successful brands also cater to a younger customer base. This is the most evident in luxury and retail—the two fastest growing sectors for the second consecutive year.
This audience is tech-first in their buying habits and increasingly demand more elevated and shareable experiences. As a result, traditional brands across all sectors are innovating to keep up with this audience, and some are essentially becoming tech companies in the process.
For example, Gucci attributes their success to finding the perfect blend between creativity and technology. The company that once relied on its heritage, now focuses heavily on ecommerce and social media to engage with their Gen Z customers.
Similarly, Walmart recently announced that they are employing virtual reality headsets and machine-learning-powered robots in an attempt to compete with Amazon.
Will traditional companies ultimately become tech companies, or simply get eaten alive?
Revenue
Charting Revenue: How The New York Times Makes Money
This graphic tracks the New York Times’ revenue streams over the past two decades, identifying its transition from advertising to subscription-reliant.

When it comes to quality and accessible content, whether it be entertainment or news, consumers are often willing to pay for it.
Similar to the the precedent set by the music industry, many news outlets have also been figuring out how to transition into a paid digital monetization model. Over the past decade or so, The New York Times (NY Times)—one of the world’s most iconic and widely read news organizations—has been transforming its revenue model to fit this trend.
This chart from creator Trendline uses annual reports from the The New York Times Company to visualize how this seemingly simple transition helped the organization adapt to the digital era.
The New York Times’ Revenue Transition
The NY Times has always been one of the world’s most-widely circulated papers. Before the launch of its digital subscription model, it earned half its revenue from print and online advertisements.
The rest of its income came in through circulation and other avenues including licensing, referrals, commercial printing, events, and so on. But after annual revenues dropped by more than $500 million from 2006 to 2010, something had to change.
NY Revenue By Year | Print Circulation | Digital Subscription | Advertising | Other | Total |
---|---|---|---|---|---|
2003 | $623M | $1,196M | $168M | $1,987M | |
2004 | $616M | $1,222M | $165M | $2,003M | |
2005 | $616M | $1,262M | $157M | $2,035M | |
2006 | $637M | $1,269M | $172M | $2,078M | |
2007 | $646M | $1,223M | $183M | $2,052M | |
2008 | $668M | $1,068M | $181M | $1,917M | |
2009 | $683M | $797M | $101M | $1,581M | |
2010 | $684M | $780M | $93M | $1,557M | |
2011 | $659M | $47M | $756M | $93M | $1,555M |
2012 | $681M | $114M | $712M | $88M | $1,595M |
2013 | $673M | $151M | $667M | $86M | $1,577M |
2014 | $668M | $172M | $662M | $86M | $1,588M |
2015 | $653M | $199M | $639M | $89M | $1,580M |
2016 | $647M | $232M | $581M | $94M | $1,554M |
2017 | $668M | $340M | $559M | $109M | $1,676M |
2018 | $642M | $400M | $558M | $148M | $1,748M |
2019 | $624M | $460M | $531M | $198M | $1,813M |
2020 | $597M | $598M | $392M | $196M | $1,783M |
2021 | $588M | $774M | $498M | $215M | $2,075M |
2022 | $574M | $979M | $523M | $233M | $2,308M |
In 2011, the NY Times launched its new digital subscription model and put some of its online articles behind a paywall. It bet that consumers would be willing to pay for quality content.
And while it faced a rocky start, with revenue through print circulation and advertising slowly dwindling and some consumers frustrated that once-available content was now paywalled, its income through digital subscriptions began to climb.
After digital subscription revenues first launched in 2011, they totaled to $47 million of revenue in their first year. By 2022 they had climbed to $979 million and accounted for 42% of total revenue.
Why Are Readers Paying for News?
More than half of U.S. adults subscribe to the news in some format. That (perhaps surprisingly) includes around four out of 10 adults under the age of 35.
One of the main reasons cited for this was the consistency of publications in covering a variety of news topics.
And given the NY Times’ popularity, it’s no surprise that it recently ranked as the most popular news subscription.
-
AI3 weeks ago
Visualizing Global Attitudes Towards AI
-
Central Banks6 days ago
Charted: Public Trust in the Federal Reserve
-
Announcement3 weeks ago
Calling All Data Storytellers to Enter our Creator Program Challenge
-
Technology5 days ago
Ranked: The World’s Top 25 Websites in 2023
-
Cities3 weeks ago
Ranked: Top 10 Cities Where International Travelers Spend the Most
-
AI4 days ago
Visualizing the Top U.S. States for AI Jobs
-
VC+3 weeks ago
Coming Soon: Here’s What’s Coming to VC+ Next
-
Personal Finance4 weeks ago
Ranked: The Best U.S. States for Retirement