Money
Ranked: Top Countries for Foreign Direct Investment Flows
One of the most significant phenomena in 21st-century globalization, driven by the ascent of multinational corporations and the removal of investing barriers, is the vast cross-border flow of foreign capital.
To analyze recent trends, Samidha Nayak utilized World Bank data spanning 2012–2022, charting the top 10 destinations for foreign direct investment (FDI) and the leading investing countries annually.
Countries With the Most FDI Inflows (2012–2022)
In 2012, the United States had the highest FDI inflow, attracting about $250 billion in investment from the rest of the world.
At second place, China’s FDI inflows stood about $9 billion lower at $241 billion.
The middle ranks have representatives from Europe (Netherlands, Cyprus), from Asia (Hong Kong) and from South America (Brazil).
Towards the bottom, three OECD countries—Germany, Ireland, and Australia—all attracted an average of $60 billion in foreign investment.
Unexpectedly, the British Virgin Islands came in 8th. Their lack of corporate tax makes it a popular place for companies to headquarter, in turn attracting FDI inflows.
2012 | Country | 2012 Inflows (USD Billion) | 2022 | Country | 2022 Inflows (USD Billion) |
---|---|---|---|---|---|
1 | 🇺🇸 U.S. | $250.35 | 1 | 🇺🇸 U.S. | $388.08 |
2 | 🇨🇳 China | $241.21 | 2 | 🇨🇳 China | $180.17 |
3 | 🇳🇱 Netherlands | $239.67 | 3 | 🇸🇬 Singapore | $140.84 |
4 | 🇧🇷 Brazil | $92.57 | 4 | 🇭🇰 Hong Kong | $120.95 |
5 | 🇭🇰 Hong Kong | $74.89 | 5 | 🇫🇷 France | $105.42 |
6 | 🇨🇾 Cyprus | $69.97 | 6 | 🇧🇷 Brazil | $91.50 |
7 | 🇩🇪 Germany | $65.44 | 7 | 🇦🇺 Australia | $67.12 |
8 | 🇻🇬 British Virgin Islands | $61.12 | 8 | 🇨🇦 Canada | $53.71 |
9 | 🇮🇪 Ireland | $58.09 | 9 | 🇸🇪 Sweden | $50.05 |
10 | 🇦🇺 Australia | $57.55 | 10 | 🇮🇳 India | $49.94 |
Ten years later however, the top 10 saw a shuffle. The U.S. and China retained their top spots, but the difference grew much larger—with the U.S. attracting nearly 50% more foreign investment ($388 billion) than China ($180 billion).
Singapore, which first appeared in the rankings in 2014, took third place with $141 billion.
Meanwhile the bottom half changed almost entirely with France, Canada, Sweden, and India replacing Cyprus, Germany, the British Virgin Islands, and Ireland.
Countries With the Most FDI Outflows (2012–2022)
Unlike the ranks of net inflows, the top 10 countries with the highest FDI outflows have stayed essentially the same.
The U.S. topped the list in both ends of the decade, despite briefly falling out of the top 10 entirely in 2018. There were only three new entrants (France, Australia, and the UK) in 2022 compared to 10 years prior, with Cyprus, Switzerland, and the British Virgin Islands dropping out of top spots.
2012 | Country | 2012 Outflows (USD Billion) | 2022 | Country | 2022 Outflows (USD Billion) |
---|---|---|---|---|---|
1 | 🇺🇸 U.S. | $377.24 | 1 | 🇺🇸 U.S. | $426.25 |
2 | 🇳🇱 Netherlands | $237.94 | 2 | 🇩🇪 Germany | $178.87 |
3 | 🇯🇵 Japan | $117.63 | 3 | 🇯🇵 Japan | $175.40 |
4 | 🇩🇪 Germany | $99.08 | 4 | 🇬🇧 UK | $158.93 |
5 | 🇭🇰 Hong Kong | $88.12 | 5 | 🇨🇳 China | $149.69 |
6 | 🇨🇾 Cyprus | $75.25 | 6 | 🇳🇱 Netherlands | $125.89 |
7 | 🇨🇳 China | $64.96 | 7 | 🇦🇺 Australia | $123.36 |
8 | 🇨🇦 Canada | $62.25 | 8 | 🇫🇷 France | $118.76 |
9 | 🇨🇭Switzerland | $54.30 | 9 | 🇭🇰 Hong Kong | $106.86 |
10 | 🇻🇬 British Virgin Islands | $53.94 | 10 | 🇨🇦 Canada | $83.11 |
Many of the countries who are in the top ranks for inflows (U.S., China, Canada, Australia) are also in the top ranks for outflows both in 2012 and 2022.
This article was published as a part of Visual Capitalist's Creator Program, which features data-driven visuals from some of our favorite Creators around the world.
Maps
Mapped: The Average Credit Card Debt in Every U.S. State (2024)
Households in richer states have higher average credit card debt but higher incomes allow them to pay it off faster as well.
Mapped: The Average Credit Card Debt in Every U.S. State (2024)
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
This map visualizes the average credit card debt held by households in each U.S. state and ranks the states where residents pay off the debt the fastest and slowest.
Data is sourced from Bankrate (2024) who also used average monthly household income to calculate how long it takes to pay off balances.
How Long it Takes to Pay off Credit Card Balances in Each State
Households in Alaska and Washington D.C. are carrying more than $7,000 in credit card debt, the highest across the country. However, with average annual household incomes of $109,000 and $149,000, residents in both states can pay off their debt in about 15–20 months.
In fact, glancing through the numbers below reveals a pattern.
Rank | State | Average Credit Card Debt | Average Annual Income | # of Months to Pay Off Debt* |
---|---|---|---|---|
1 | Alaska | $7,316 | $109,524 | 19 |
2 | Washington D.C.** | $7,236 | $148,872 | 14 |
3 | Maryland | $6,787 | $125,876 | 15 |
4 | Nevada | $6,710 | $98,422 | 20 |
5 | Hawaii | $6,695 | $120,969 | 16 |
6 | New Jersey | $6,695 | $134,191 | 14 |
7 | Virginia | $6,647 | $119,058 | 16 |
8 | Texas | $6,620 | $101,738 | 19 |
9 | Connecticut | $6,615 | $128,160 | 15 |
10 | Georgia | $6,580 | $99,863 | 19 |
11 | California | $6,576 | $131,504 | 14 |
12 | Colorado | $6,574 | $119,039 | 16 |
13 | Florida | $6,550 | $99,349 | 19 |
14 | Washington | $6,470 | $125,847 | 15 |
15 | Arizona | $6,317 | $101,316 | 18 |
16 | Delaware | $6,314 | $105,438 | 17 |
17 | New York | $6,313 | $119,130 | 15 |
18 | Wyoming | $6,114 | $90,018 | 20 |
19 | Massachusetts | $6,077 | $133,823 | 13 |
20 | Illinois | $6,070 | $106,728 | 16 |
21 | Rhode Island | $6,021 | $108,023 | 16 |
22 | New Hampshire | $5,953 | $119,452 | 14 |
23 | Utah | $5,945 | $114,044 | 15 |
24 | Oregon | $5,929 | $102,923 | 16 |
25 | South Carolina | $5,894 | $88,704 | 19 |
26 | Oklahoma | $5,862 | $82,741 | 21 |
27 | North Carolina | $5,853 | $94,353 | 18 |
28 | Louisiana | $5,796 | $79,175 | 22 |
29 | Idaho | $5,753 | $94,503 | 17 |
30 | Montana | $5,728 | $90,874 | 18 |
31 | Pennsylvania | $5,709 | $100,015 | 16 |
32 | Tennessee | $5,708 | $89,799 | 18 |
33 | North Dakota | $5,618 | $97,699 | 16 |
34 | New Mexico | $5,586 | $82,382 | 20 |
35 | Kansas | $5,575 | $93,221 | 17 |
36 | Alabama | $5,571 | $82,956 | 20 |
37 | Minnesota | $5,551 | $109,737 | 14 |
38 | Missouri | $5,539 | $88,586 | 18 |
39 | Michigan | $5,503 | $91,856 | 17 |
40 | Vermont | $5,484 | $97,261 | 16 |
41 | Maine | $5,420 | $93,555 | 17 |
42 | Ohio | $5,405 | $90,109 | 17 |
43 | South Dakota | $5,375 | $90,806 | 17 |
44 | Nebraska | $5,370 | $94,599 | 16 |
45 | Arkansas | $5,366 | $76,853 | 20 |
46 | West Virginia | $5,333 | $75,265 | 21 |
47 | Mississippi | $5,332 | $72,624 | 22 |
48 | Indiana | $5,264 | $88,805 | 17 |
49 | Kentucky | $5,098 | $82,614 | 18 |
50 | Iowa | $5,063 | $92,695 | 16 |
51 | Wisconsin | $4,940 | $94,085 | 15 |
N/A | U.S. Average | $6,140 | $105,555 | 17 |
*Assuming no new debt is accrued. **Federal district.
Richer state households—Connecticut, California, Washington—have higher costs of living and are carrying higher credit card balances. But they also manage to pay them off quickly with their larger incomes.
On the other hand, households in poorer states have below-average debt but it take closer to two years for them to pay it off.
This highlights the unequal debt burden across America. While the people living on the coasts have higher costs, they’re compensated by their incomes. However the South’s lower costs are not as evenly compensated.
And of course, compound interest is not a game played in favor of the borrower. Carrying the debt for longer periods of time accrues additional interest. Bankrate’s analysis points out that when making only minimum payments, it would take more than 17 years to pay it off the national average debt: $6,140.
In case that seems like a ludicrous amount of time, here’s a good reminder that most credit card interest compounds daily and not monthly.
Learn More on the Voronoi App
Cross reference this map with Credit Card Delinquency Rates by State to see the effects of debt burden.
-
Healthcare2 weeks ago
Ranked: How Often People Go to the Doctor, by Country
-
Markets2 weeks ago
Ranked: U.S. States vs. G7 Countries by GDP per Capita
-
Maps3 weeks ago
Mapped: How Much Americans Spend on Groceries in Each State
-
Maps3 weeks ago
Mapped: U.S. States With the Most Human Trafficking Victims
-
Markets4 weeks ago
Mapped: Median Home Sale Price by U.S. State
-
Commodities3 weeks ago
Ranked: Top 10 Countries by Value of All Their Natural Resources
-
Markets1 week ago
Ranked: The World’s 30 Largest Exporters
-
Demographics1 week ago
Mapped: The Share of Single Mom Households in Each U.S. State