Misc
Visualized: The World’s 100 Smallest Countries
Published
1 week agoon
By
Therese Wood
The World’s 100 Smallest Countries
National borders may be mere human constructs, but they are powerful ones.
Russia, Canada, the U.S., and so on—it’s easy to focus on the countries with the largest landmasses and seemingly endless borders. Their sheer size makes them hard to ignore, and their natural resources are often vast.
But with the above graphic from TitleMax, we can focus on the power of small.
From economic might to religious influence, many of the smallest countries in the world are surprisingly powerful. Let’s take a closer look at the world’s 100 smallest countries and their spheres of influence.
| Rank | Country | Size (mi²) |
|---|---|---|
| 1 | Vatican City | 0.19 |
| 2 | Monaco | 0.78 |
| 3 | Nauru | 8.1 |
| 4 | Tuvalu | 10 |
| 5 | San Marino | 24 |
| 6 | Liechtenstein | 62 |
| 7 | Marshall Islands | 70 |
| 8 | Saint Kitts and Nevis | 101 |
| 9 | Maldives | 120 |
| 10 | Malta | 122 |
| 11 | Grenada | 133 |
| 12 | Saint Vincent and the Grenadines | 150 |
| 13 | Barbados | 170 |
| 14 | Antigua and Barbuda | 171 |
| 15 | Seychelles | 175 |
| 16 | Palau | 177 |
| 17 | Andorra | 181 |
| 18 | Saint Lucia | 238 |
| 19 | Federated States of Micronesia | 271 |
| 20 | Singapore | 280 |
| 21 | Tonga | 288 |
| 22 | Dominica | 290 |
| 23 | Bahrain | 300 |
| 24 | Kiribati | 313 |
| 25 | São Tomé and Príncipe | 372 |
| 26 | Comoros | 719 |
| 27 | Mauritius | 790 |
| 28 | Luxembourg | 998 |
| 29 | Samoa | 1,097 |
| 30 | Cape Verde | 1,557 |
| 31 | Trinidad and Tobago | 1,980 |
| 32 | Brunei | 2,226 |
| 33 | Cyprus | 3,572 |
| 34 | Lebanon | 4,036 |
| 35 | Jamaica | 4,244 |
| 36 | The Gambia | 4,361 |
| 37 | Qatar | 4,473 |
| 38 | Vanuatu | 4,706 |
| 39 | Montenegro | 5,333 |
| 40 | The Bahamas | 5,383 |
| 41 | imor-Leste | 5,760 |
| 42 | Eswatini | 6,704 |
| 43 | Kuwait | 6,880 |
| 44 | Fiji | 7,055 |
| 45 | Slovenia | 7,827 |
| 46 | Israel | 8,020 |
| 47 | El Salvador | 8,124 |
| 48 | Belize | 8,867 |
| 49 | Djibouti | 9,000 |
| 50 | North Macedonia | 9,928 |
| 51 | Rwanda | 10,169 |
| 52 | Haiti | 10,710 |
| 53 | Burundi | 10,747 |
| 54 | Equatorial Guinea | 10,831 |
| 55 | Albania | 11,100 |
| 56 | Solomon Islands | 11,157 |
| 57 | Armenia | 11,484 |
| 58 | Lesotho | 11,720 |
| 59 | Belgium | 11,787 |
| 60 | Moldova | 13,068 |
| 61 | Guinea-Bissau | 13,948 |
| 62 | Bhutan | 14,824 |
| 63 | Switzerland | 15,940 |
| 64 | Netherlands | 16,160 |
| 65 | Denmark | 16,639 |
| 66 | Estonia | 17,462 |
| 67 | Dominican Republic | 18,792 |
| 68 | Slovakia | 18,933 |
| 69 | Costa Rica | 19,700 |
| 70 | Bosnia and Herzegovina | 19,772 |
| 71 | Croatia | 21,851 |
| 72 | Togo | 21,925 |
| 73 | Latvia | 24,926 |
| 74 | Lithuania | 25,200 |
| 75 | Sri Lanka | 25,330 |
| 76 | Georgia | 26,900 |
| 77 | Ireland | 27,133 |
| 78 | Sierra Leone | 27,700 |
| 79 | Panama | 29,119 |
| 80 | Czech Republic | 30,450 |
| 81 | United Arab Emirates | 32,300 |
| 82 | Austria | 32,383 |
| 83 | Azerbaijan | 33,400 |
| 84 | Serbia | 34,116 |
| 85 | Jordan | 34,495 |
| 86 | Portugal | 35,560 |
| 87 | Hungary | 35,918 |
| 88 | South Korea | 38,690 |
| 89 | Iceland | 40,000 |
| 90 | Guatemala | 42,042 |
| 91 | Cuba | 42,426 |
| 92 | Bulgaria | 42,858 |
| 93 | Liberia | 43,000 |
| 94 | Honduras | 43,433 |
| 95 | Benin | 44,310 |
| 96 | Eritrea | 45,400 |
| 97 | Malawi | 45,747 |
| 98 | North Korea | 46,540 |
| 99 | Nicaragua | 50,337 |
| 100 | Greece | 50,949 |
Although several of the national borders shown above may be contested, the graphic gives us a clear overview of the globe’s smallest nations.
The Power of Small
Small size doesn’t mean less power. In many cases, it’s the contrary.
The Vatican—the smallest country on Earth at 0.19 square miles—is renowned for its leader and main inhabitant, the Pope. As leader of the Catholic Church, the pontiff and his papal staff make up a sizable part of the country’s tiny population of 825. Most of the Church’s 219 Cardinals, its leading dignitaries, live in their respective dioceses.
With more than 1.2 billion Roman Catholics in the world, the Vatican’s sphere of influence is of course far larger than its small physical size. Although the walls of the Vatican are situated inside the city of Rome, Italy, its centuries-old influence spans continents.
Nearly 40% of Roman Catholics live in the Americas, while the fastest-growing Catholic population can be found in Africa—home to more than 17% of the world’s Catholics.
Purchasing Power
Where the Vatican’s power lies in religion, plenty of spending power is held by the tiny country of Monaco, the second smallest country on Earth.
Situated along the French Riviera, Monaco is surrounded entirely by France—but it also sits fewer than 10 miles from the Italian border.
At 0.78 square miles, Monaco could be compared to the size of a large farm in the U.S. Midwest. Despite its small size, Monaco has a GDP of nearly US$7.2 billion, and boasts over 12,000 millionaires living within one square mile.
Along with Luxembourg and Liechtenstein—both of which are included in the smallest countries list—Monaco is one of the only countries globally with a GDP per capita higher than $100,000.
Switzerland and the Netherlands, both found in this graphic at ranks 63 and 64, also hold large shares of the global economy given their size. These two nations rank 20th and 17th in the world in economic output, respectively.
Similarly, Singapore is the 20th smallest country on the planet, but it ranks in the top 10 in terms of GDP per capita ($65,233) and sits in 34th place globally in terms of nominal GDP.
Perspective is Everything
To give us a better idea of just how small the tiniest countries are, let’s take a look at some simple size comparisons:
- Monaco could fit inside New York City’s Central Park, with room to spare
- Brunei is roughly the same size as Delaware
- Nicaragua, the largest country in Central America, is similar in size to the state of Mississippi
- Nauru is the smallest island nation, and smaller than Rhode Island
- North Korea is roughly the size of Pennsylvania
“Small,” of course, is a qualitative factor. It depends on your vantage point.
As of September 2020, there are 195 countries on Earth. Although this graphic shows the smallest countries in the world, it is worth noting that a list of the world’s 100 largest countries would also include some of the same countries on this list, including North Korea, Nicaragua, and Greece.
Is It A Small World Afterall?
Viewed from space, there are no borders on our tiny blue dot. But from ground level, we know how much power national borders hold.
Although globalization may make our world feel smaller, our nations significantly impact our lives, societally and economically.
And, as this chart shows, power comes in all sizes.
You may like
-
Every Company In and Out of the Dow Jones Industrial Average Since 1928
-
Mapped: The Top Podcasts on Spotify Across Countries
-
The $88 Trillion World Economy in One Chart
-
Visualizing the True Size of Land Masses from Largest to Smallest
-
Where Are the Oldest Companies in Existence?
-
Ranked: Which Economies Are the Most Competitive?
Agriculture
The Economics of Coffee in One Chart
What makes your cup of coffee possible, and how much does it really cost? Here’s how the $200B coffee supply chain breaks down economically.
Published
2 days agoon
October 24, 2020
Breaking Down the Economics of Coffee
What goes into your morning cup of coffee, and what makes it possible?
The obvious answer might be coffee beans, but when you start to account for additional costs, the scope of a massive $200+ billion coffee supply chain becomes clear.
From the labor of growing, exporting, and roasting the coffee plants to the materials like packaging, cups, and even stir sticks, there are many underlying costs that factor into every cup of coffee consumed.
The above graphic breaks down the costs incurred by retail coffee production for one pound of coffee, equivalent to about 15 cups of 16 ounce brewed coffee.
The Difficulty of Pricing Coffee
Measuring and averaging out a global industry is a complicated ordeal.
Not only do global coffee prices constantly fluctuate, but each country also has differences in availability, relative costs, and the final price of a finished product.
That’s why a cup of 16 oz brewed coffee in the U.S. doesn’t cost the same in the U.K., or Japan, or anywhere else in the world. Even within countries, the differences of a company’s access to wholesale beans will dictate the final price.
To counteract these discrepancies, today’s infographic above uses figures sourced from the Specialty Coffee Association which are illustrative but based on the organization’s Benchmarking Report and Coffee Price Report.
What they end up with is an estimated set price of $2.80 for a brewed cup of coffee at a specialty coffee store. Each store and indeed each country will see a different price, but that gives us the foundation to start backtracking and breaking down the total costs.
From Growing Beans to Exporting Bags
To make coffee, you must have the right conditions to grow it.
The two major types of coffee, Arabica and Robusta, are produced primarily in subequatorial countries. The plants originated in Ethiopia, were first grown in Yemen in the 1600s, then spread around the world by way of European colonialism.
Today, Brazil is far and away the largest producer and exporter of coffee, with Vietnam the only other country accounting for a double-digit percentage of global production.
| Country | Coffee Production (60kg bags) | Share of Global Coffee Production |
|---|---|---|
| Brazil | 64,875,000 | 37.5% |
| Vietnam | 30,024,000 | 17.4% |
| Colombia | 13,858,000 | 8.0% |
| Indonesia | 9,618,000 | 5.6% |
| Ethiopia | 7,541,000 | 4.4% |
| Honduras | 7,328,000 | 4.2% |
| India | 6,002,000 | 3.5% |
| Uganda | 4,704,000 | 2.7% |
| Peru | 4,263,000 | 2.5% |
| Other | 24,629,000 | 14.2% |
How much money do growers make on green coffee beans? With prices constantly fluctuating each year, they can range from below $0.50/lb in 2001 to above $2.10/lb in 2011.
But if you’re looking for the money in coffee, you won’t find it at the source. Fairtrade estimates that 125 million people worldwide depend on coffee for their livelihoods, but many of them are unable to earn a reliable living from it.
Instead, one of the biggest profit margins is made by the companies exporting the coffee. In 2018 the ICO Composite price (which tracks both Arabica and Robusta coffee prices) averaged $1.09/lb, while the SCA lists exporters as charging a price of $3.24/lb for green coffee.
Roasting Economics
Roasters might be charged $3.24/lb for green coffee beans from exporters, but that’s far from the final price they pay.
First, beans have to be imported, adding shipping and importer fees that add $0.31/lb. Once the actual roasting begins, the cost of labor and certification and the inevitable losses along the way add an additional $1.86/lb before general business expenses.
By the end of it, roasters see a total illustrated cost of $8.73/lb.
| Roaster Economics | ($/lb) |
|---|---|
| Sales Price | $9.40 |
| Total Cost | $8.73 |
| Pre-tax Profit | $0.67 |
| Taxes | $0.23 |
| Net Profit | $0.44 |
| Net Profit (%) | 7.1% |
When it comes time for their profit margin, roasters quote a selling price of around $9.40/lb. After taxes, roasters see a net profit of roughly $0.44/lb or 7.1%.
Retail Margins
For consumers purchasing quality, roasted coffee beans directly through distributors, seeing a 1lb bag of roasted whole coffee for $14.99 and higher is standard. Retailers, however, are able to access coffee closer to the stated wholesale prices and add their own costs to the equation.
One pound of roasted coffee beans will translate into about 15 cups of 16 ounce (475 ml) brewed coffee for a store. At a price of $2.80/cup, that translates into a yield of $42.00/lb of coffee.
That doesn’t sound half bad until you start to factor in the costs. Material costs include the coffee itself, the cups and lids (often charged separately), the stir sticks and even the condiments. After all, containers of half-and-half and ground cinnamon don’t pay for themselves.
Factoring them all together equals a retail material cost of $13.00/lb. That still leaves a healthy gross profit of $29.00/lb, but running a retail store is an expensive business. Add to that the costs of operations, including labor, leasing, marketing, and administrative costs, and the total costs quickly ramp up to $35.47/lb.
In fact, when accounting for additional costs for interest and taxes, the SCA figures give retailers a net profit of $2.90/lb or 6.9%, slightly less than that of roasters.
A Massive Global Industry
Coffee production is a big industry for one reason: coffee consumption is truly a universal affair with 2.3 million cups of coffee consumed globally every minute. By total volume sales, coffee is the fourth most-consumed beverage in the world.
That makes the retail side of the market a major factor. Dominated by companies like Nestlé and Jacobs Douwe Egberts, global retail coffee sales in 2017 reached $83 billion, with an average yearly expenditure of $11 per capita globally.
Of course, some countries are bigger coffee drinkers than others. The largest global consumers by tonnage are the U.S. and Brazil (despite also being the largest producer and exporter), but per capita consumption is significantly higher in European countries like Norway and Switzerland.
The next time you sip your coffee, consider the multilayered and vast global supply chain that makes it all possible.
Technology
Visualizing All of Earth’s Satellites: Who Owns Our Orbit?
Nearly 6,000 satellites circle our tiny planet. About 60% are space junk, 40% are operational—and hundreds more are launched every year.
Published
6 days agoon
October 20, 2020
Visualizing All of Earth’s Satellites
For centuries, humans have looked to space and the stars for answers. The fascination is more than philosophical—it’s coupled with the need to solve problems here on Earth.
Today, there are seemingly countless benefits and applications of space technology. Satellites, for instance, are becoming critical for everything from internet connectivity and precision agriculture, to border security and archaeological study.
Space is Open for Business
Right now, there are nearly 6,000 satellites circling our tiny planet. About 60% of those are defunct satellites—space junk—and roughly 40% are operational.
As highlighted in the chart above, The Union of Concerned Scientists (UCS), determined that 2,666 operational satellites circled the globe in April of 2020.
Over the coming decade, it’s estimated by Euroconsult that 990 satellites will be launched every year. This means that by 2028, there could be 15,000 satellites in orbit.

With SpaceX’s planned Starlink constellation of 12,000 satellites and Amazon’s proposed constellation in the works, the new space race continues its acceleration.
Let’s take a closer look at who operates those satellites and how they apply their technology.
Technology with a Purpose
Humans have long used space for navigation. While sailors once relied on the stars, today we use satellites for GPS, navigation, and various other applications.
More than half of Earth’s operational satellites are launched for commercial purposes. About 61% of those provide communications, including everything from satellite TV and Internet of Things (IoT) connectivity to global internet.
| Commercial Satellites by Purpose | Number of Satellites |
|---|---|
| Communications | 1007 |
| Earth Observation | 446 |
| Navigation / GPS | 97 |
| Tech Demonstration & Development | 87 |
| Other | 9 |
| All Commercial Satellites (including combination) | 1646 |
Second to communications, 27% of commercial satellites have been launched for Earth Observation (EO) purposes, including environmental monitoring and border security.
Commercial satellites, however, can serve multiple purposes. One week, a satellite may be ‘tasked’ to image a contested border. It could later be tasked to monitor the reclamation of a mining site or even the aftermath of a natural disaster.
| Operational Satellites by Type | Number of Satellites | Percentage of Operational Satellites |
|---|---|---|
| Commercial | 1440 | 54% |
| Government | 436 | 16% |
| Military | 339 | 13% |
| Civil | 133 | 5% |
| Combination (Other) | 112 | 4% |
| Combination (Commercial) | 206 | 8% |
| Defunct Satellites | 3200 |
Government and civil purposes make up 21% of all of Earth’s operational satellites, and military purposes come in at 13%.
Who Owns Earth’s Orbit? Space Operators
SpaceX—founded by Elon Musk—is not only a disruptive launch provider for missions to the International Space Station (saving NASA millions). It’s also the largest commercial operator of satellites on the planet.
With 358 satellites launched as of April, part of SpaceX’s mission is to boost navigation capabilities and supply the world with space-based internet.
While the company operated 22% of the world’s operational satellites as of April, it went on to launch an additional 175 satellites in the span of one month, from August to September 2020.

Following its series of summer launches, SpaceX announced that it had deployed enough satellites to support the beta version of its satellite-based internet service, Starlink.
Every Commercial Satellite in One Table
Since December 2005, the UCS has compiled data on every operational satellite in Earth’s orbit. In the table below, you’ll find every commercial satellite in orbit, as of April 2020.
| Satellite Owner/Operator | Number of Satellites | Country of Operator/Owner |
|---|---|---|
| SpaceX | 358 | USA |
| Planet Labs, Inc. | 246 | USA |
| Spire Global Inc. | 89 | USA |
| Iridium Communications, Inc. | 78 | USA |
| OneWeb Satellites | 74 | United Kingdom |
| SES S.A. | 51 | Luxembourg |
| Intelsat S.A. | 36 | USA |
| ORBCOMM Inc. | 35 | USA |
| DoD/US Air Force | 33 | USA |
| EUTELSAT Americas | 33 | Multinational |
| Ministry of Defense | 33 | Egypt |
| Globalstar | 32 | USA |
| European Space Agency (ESA) | 26 | ESA |
| O3b Networks Ltd. | 20 | United Kingdom |
| Chang Guang Satellite Technology Co. Ltd. | 15 | China |
| Gonets Satcom | 15 | Russia |
| Sky Perfect JSAT Corporation | 15 | Japan |
| Telesat Canada Ltd. (BCE, Inc.) | 14 | Canada |
| Echostar Corporation (entire payload leased from Telesat Canada Ltd.) | 9 | USA |
| INMARSAT, Ltd. | 13 | United Kingdom |
| Zhuhai Orbita Aerospace Science and Technology Co. | 13 | China |
| Aerospace Corporation | 12 | USA |
| DirecTV Latin America/Intelsat | 12 | Brazil |
| PanAmSat (Intelsat S.A.) | 11 | USA |
| Aprize Satellite | 10 | Canada |
| International Organization of Space Communications (Intersputnik) | 10 | Russia |
| Swarm Technologies | 9 | USA |
| Satellogic S.A. | 8 | Argentina |
| Spacety Aerospace Co. | 8 | China |
| Beijing Commsat Technology Development Co. Ltd. | 7 | China |
| China Satellite Communication Corp. (China Satcom) | 7 | China |
| GeoOptics Inc. | 7 | USA |
| Riyadh Space Research Institute | 7 | Saudi Arabia |
| Asia Broadcast Satellite Ltd. | 6 | Multinational |
| Asia Satellite Telecommunications Co. Ltd. | 6 | China |
| Embratel Star One | 6 | Brazil |
| Guodian Gaoke | 6 | China |
| Sirius XM Holdings | 6 | USA |
| Surrey Satellite Technology Ltd. | 6 | United Kingdom |
| Beijing Space View Technology | 5 | China |
| BlackSky Global | 5 | USA |
| Gazprom Space Systems | 5 | Russia |
| Ningxia Jingui Information Technology Co. Ltd. | 5 | China |
| Optus Communications (Parent: Singapore Telecom) | 5 | Australia |
| RapidEye AG | 5 | Germany |
| APT Satellite Holdings Ltd. | 4 | China |
| Broadcasting Satellite System Corp. | 4 | Japan |
| exactEarth | 4 | Canada |
| Fleet Space Technologies | 4 | Australia |
| Hispamar (subsidiary of Hispasat - Spain) | 4 | Spain |
| Hispasat | 4 | Spain |
| ICEYE Ltd. | 4 | Finland |
| Korea Aerospace Research Institute (KARI) | 4 | South Korea |
| KT Corporation | 4 | South Korea |
| Al Yah Satellite Communications Co. (YAHSAT) | 3 | United Arab Emirates |
| Astro Digital | 3 | USA |
| Avanti Communications, PLC | 3 | United Kingdom |
| Dauria Aerospace | 3 | Russia |
| German Orbital Systems | 3 | Germany |
| HawkEye 360 | 3 | USA |
| HEAD Aerospace | 3 | China |
| Hellas-Sat Consortium Ltd. | 3 | Greece |
| Maxar Technologies Inc. | 3 | USA |
| MEASAT Satellite Systems Sdn. Bhd. | 3 | Malaysia |
| Nagoya University and Daido University | 3 | Japan |
| PT Telkomunikasi | 3 | Indonesia |
| Russian Federal Space Agency | 3 | Russia |
| Samara State Aerospace University, SGAU | 3 | Russia |
| Sky and Space Global, UK | 3 | United Kingdom |
| Space-Communication Ltd. | 3 | Israel |
| Telenor Satellite Broadcasting | 3 | Norway |
| Thaicom Public Company Ltd. | 3 | Thailand |
| Turksat | 3 | Turkey |
| Tyvak Nanosatellite Systems, Inc. | 3 | USA |
| AISTech | 2 | Spain |
| Arab Satellite Communications Org. (ASCO) | 2 | Multinational |
| ArSat | 2 | Argentina |
| Astrocast | 2 | Switzerland |
| Bigelow Aerospace | 2 | USA |
| China Electronic Technology Group | 2 | China |
| Elbit Systems | 2 | Israel |
| German Aerospace Center (DLR) | 2 | Germany |
| Ghalam LLP | 2 | Kazakhstan |
| Hiber Global | 2 | Netherlands |
| Hughes Space and Communications Co. | 3 | USA |
| Innovation Academy for Microsatellites, Chinese Academy of Sciences/unnamed German firm | 2 | China/Germany |
| JSC KazSat | 2 | Kazakhstan |
| Kepler Communications | 2 | Canada |
| Mobile Satellite Ventures | 2 | USA/Canada |
| NanoAvionics | 2 | Lithuania |
| NBN Co (operated by Optus) | 2 | Australia |
| SpaceQuest | 2 | USA |
| Spot Image | 2 | France/Belgium/Sweden |
| SRI International | 2 | USA |
| Thuraya Satellite Communications | 2 | United Arab Emirates |
| Tiger Innovations | 2 | USA |
| University of California | 2 | USA |
| ViaSat, Inc. | 2 | USA |
| Weathernews, Inc. | 2 | Japan |
| XM Satellite Radio USA | 2 | USA |
| 1Worldspace | 1 | USA |
| ACME AtronOmatic (MyRadar) | 1 | Germany |
| Aerospace Corporation | 1 | USA |
| AgilSpace | 1 | Singapore |
| Airbus | 1 | ESA |
| Alibaba | 1 | China |
| Astranis | 1 | USA |
| Astro Live Experiences | 1 | Japan |
| ATL (Advanced Technology of Laser) | 1 | Hungary |
| Axelspace | 1 | Japan |
| Bank Rakyat Indonesia (BRI) | 1 | Indonesia |
| Beijing Future Navigation Technology Co. Ltd. | 1 | China |
| Beijing Landview Mapping Information Technology Co. Ltd (BLMIT) | 1 | China |
| Beijing ZeroG Technology Co. Ltd. | 1 | China |
| Bulsatcom | 1 | Bulgaria |
| Canon Electronics | 1 | Japan |
| Capella Space | 1 | USA |
| Changchun Institute of Optics | 1 | China |
| Chengdu Guoxing Aerospace Technology Co. Ltd. | 1 | China |
| China Aerospace Science and Industry Corporation (CASIC) | 1 | China |
| Ciel Satellite Group | 1 | Canada |
| DigitalGlobe Corporation | 1 | USA |
| Earthi/Surrey Satellite Technology Ltd. | 1 | United Kingdom |
| Es’hailSat | 1 | Qatar |
| Exseed Space | 1 | India |
| Fossa Systems | 1 | Spain |
| GalaxySpace | 1 | China |
| GasTianta and GZH-HNJ BDS AGR Co., Ltd. | 1 | China |
| General Atomics - Electromagnetic Systems Group | 1 | USA |
| GHGSat, Inc. | 1 | Canada |
| Global Eagle Entertainment | 1 | USA |
| GomSpace ApS | 1 | Denmark |
| Harris Corporation | 1 | USA |
| Helios Wire | 1 | USA |
| Hera Systems | 1 | USA |
| Hisdesat | 1 | Spain |
| Horizons 2 Satellite, LLC (Intelsat, Sky Perfect JSAT Corporation) | 1 | USA/Japan |
| Horizons 2 Satellite, LLC (Intelsat, Sky Perfect JSAT Corporation) | 1 | USA/Japan |
| ImageSat International, NV/Ministry of Defense | 1 | Israel |
| Indian Space Research Organization (ISRO) | 1 | India |
| iQPS | 1 | Japan |
| iSky Technology | 1 | Czech Republic |
| Italian Defense Ministry/Telespazio | 1 | Italy |
| LightSquared | 1 | USA |
| Link Space Aerospace Technology | 1 | China |
| MDA Corporation | 1 | Canada |
| Microspace Rapid Pvt Ltd. | 1 | Singapore |
| Momentus | 1 | USA |
| National Aeronautics and Space Administration (NASA)/SES Americom (SES [Société Européenne des Satellites (SES)]) | 1 | USA |
| National Institute of Information and Communications Technology (JPN) | 1 | Japan |
| NigComSat | 1 | Nigeria |
| Northwest Nazarene University | 1 | USA |
| NSLComm | 1 | Israel |
| OHB Italia | 1 | Italy |
| Orbital Micro Systems Ltd. | 1 | USA |
| Pakistan Space and Upper Atmosphere Research Commission (SUPARCO)/PakSat International | 1 | Pakistan |
| Planetary Resources | 1 | USA |
| PT Indosat | 1 | Indonesia |
| PT Pasifik Satelit Nusantara | 1 | Indonesia |
| Qiansheng Exploration Technology Co. Ltd. | 1 | China |
| Reaktor Space Lab | 1 | Finland |
| Regional African Satellite Communications Organization (RASCOM) | 1 | Multinational |
| SatRevolution | 1 | Poland |
| Shanghai Lizheng Satellite Application Technology | 1 | China |
| Singapore Telecommunications Ltd. (SingTel)/Chunghwa Telecom Co. Ltd. | 1 | Singapore/Taiwan |
| Sky Mexico | 1 | Mexico |
| SkyFox Labs | 1 | Czech Republic |
| Space Logistics LLC | 1 | USA |
| Space OK (Shanghai Ok Space Co Ltd.) | 1 | China |
| SpacePharma | 1 | Switzerland |
| Sputnix Ltd. | 1 | Russia |
| Stara Space | 1 | USA |
| Surrey Space Center | 1 | United Kingdom |
| Telebras/Brazilian Air Force | 1 | Brazil |
| TerraStar Corporation | 1 | USA |
| Turkmenistan Ministry of Communications/SSI-Monaco | 1 | Turkmenistan/Monaco |
| UK Government/Surrey Satellite Technologies | 1 | United Kingdom |
| University of Vigo/Alén Space | 1 | Spain |
| UnseenLabs | 1 | France |
| Utah State University | 1 | USA |
| WildBlue Communications | 1 | USA |
| Xinwei Telecom Technology Company | 1 | China |
| Aerospace Corporation | USA | |
| Aerospace Corporation | USA | |
| Aerospace Corporation | USA | |
| Aerospace Corporation | USA | |
| Aerospace Corporation | USA | |
| Aerospace Corporation | USA | |
| Aerospace Corporation | USA | |
| Aerospace Corporation | USA | |
| Aerospace Corporation | USA | |
| Aerospace Corporation | USA | |
| Aerospace Corporation | USA | |
| AISTech | Spain | |
| Al Yah Satellite Communications Co. (YAHSAT) | United Arab Emirates | |
| Al Yah Satellite Communications Co. (YAHSAT) | United Arab Emirates | |
| Aprize Satellite | Canada | |
| Aprize Satellite | USA/Argentina | |
| Aprize Satellite | USA/Argentina | |
| Aprize Satellite | USA/Argentina | |
| Aprize Satellite | USA/Argentina | |
| Aprize Satellite Argentina | Argentina | |
| Aprize Satellite Argentina | Argentina | |
| Aprize Satellite Argentina | Argentina | |
| Aprize Satellite Argentina | Argentina | |
| APT Satellite Holdings Ltd. | China | |
| APT Satellite Holdings Ltd. | China | |
| APT Satellite Holdings Ltd. | China | |
| Arab Satellite Communications Org. (ASCO) | Multinational | |
| ArSat | Argentina | |
| Asia Broadcast Satellite Ltd. | Multinational | |
| Asia Broadcast Satellite Ltd. | Multinational | |
| Asia Broadcast Satellite Ltd. | Multinational | |
| Asia Broadcast Satellite Ltd. | Multinational | |
| Asia Broadcast Satellite Ltd. | Multinational | |
| Asia Satellite Telecommunications Co. Ltd. | China | |
| Asia Satellite Telecommunications Co. Ltd. | China | |
| Asia Satellite Telecommunications Co. Ltd. | China | |
| Asia Satellite Telecommunications Co. Ltd. | China | |
| Asia Satellite Telecommunications Co. Ltd. | China | |
| Astro Digital | USA | |
| Astro Digital | USA | |
| Astrocast | Switzerland | |
| Avanti Communications, PLC | United Kingdom | |
| Avanti Communications, PLC | United Kingdom | |
| Beijing Commsat Technology Development Co. Ltd. | China | |
| Beijing Commsat Technology Development Co. Ltd. | China | |
| Beijing Commsat Technology Development Co. Ltd. | China | |
| Beijing Commsat Technology Development Co. Ltd. | China | |
| Beijing Commsat Technology Development Co. Ltd. | China | |
| Beijing Commsat Technology Development Co. Ltd. | China | |
| Beijing Space View Technology | China | |
| Beijing Space View Technology | China | |
| Beijing Space View Technology | China | |
| Bigelow Aerospace | USA | |
| BlackSky Global | USA | |
| BlackSky Global | USA | |
| BlackSky Global | USA | |
| BlackSky Global | USA | |
| Broadcasting Satellite System Corp. | Japan | |
| Broadcasting Satellite System Corp. | Japan | |
| Broadcasting Satellite System Corp./Sky Perfect JSAT Corporation | Japan | |
| Chang Guang Satellite Technology Co. Ltd. | China | |
| Chang Guang Satellite Technology Co. Ltd. | China | |
| Chang Guang Satellite Technology Co. Ltd. | China | |
| Chang Guang Satellite Technology Co. Ltd. | China | |
| Chang Guang Satellite Technology Co. Ltd. | China | |
| Chang Guang Satellite Technology Co. Ltd. | China | |
| Chang Guang Satellite Technology Co. Ltd. | China | |
| Chang Guang Satellite Technology Co. Ltd. | China | |
| Chang Guang Satellite Technology Co. Ltd. | China | |
| Chang Guang Satellite Technology Co. Ltd. | China | |
| Chang Guang Satellite Technology Co. Ltd. | China | |
| Chang Guang Satellite Technology Co. Ltd. | China | |
| Chang Guang Satellite Technology Co. Ltd. | China | |
| Chang Guang Satellite Technology Co. Ltd. | China | |
| China Electronic Technology Group | China | |
| China Satellite Communication Corp. (China Satcom) | China | |
| China Satellite Communication Corp. (China Satcom) | China | |
| China Satellite Communication Corp. (China Satcom) | China | |
| China Satellite Communication Corp. (China Satcom) | China | |
