See this visualization first on the Voronoi app.
Charted: Wildfire Area Burned by U.S. State in 2023
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Wildfires have become a summer specter in North America, looming on the horizon as parts of the country warm and dry out.
We chart the total wildfire area burned in 2023 in the U.S., categorized by state, based on figures from the National Interagency Coordination Center.
Which U.S. States Saw the Most Area Burned by Wildfires?
Wildfires in California and Alaska together account for one-fourth of all land burned in the U.S. in 2023. Both states saw wildfire damage to more than 300,000 acres.
Zooming out, nearly half of the 2.7 million acres affected by wildfires in 2023 were concentrated in only five states.
Rank | State | Acres Burned (2023) | % Of 2023
Acres Burned |
---|
1 | California | 332,722 | 12% |
2 | Alaska | 314,276 | 12% |
3 | New Mexico | 212,378 | 8% |
4 | Texas | 210,264 | 8% |
5 | Oregon | 202,035 | 7% |
6 | Arizona | 188,483 | 7% |
7 | Nebraska | 180,733 | 7% |
8 | Oklahoma | 162,489 | 6% |
9 | Washington | 151,316 | 6% |
10 | Montana | 123,133 | 5% |
11 | Florida | 99,642 | 4% |
12 | Idaho | 87,801 | 3% |
13 | North Carolina | 73,953 | 3% |
14 | Mississippi | 52,508 | 2% |
15 | West Virginia | 45,679 | 2% |
16 | Colorado | 41,917 | 2% |
17 | Louisiana | 22,103 | 1% |
18 | Alabama | 18,335 | 1% |
19 | Utah | 18,109 | 1% |
20 | New Jersey | 18,033 | 1% |
21 | Kansas | 17,963 | 1% |
22 | Tennessee | 15,394 | 1% |
23 | Virginia | 12,085 | 0% |
24 | Hawaii | 12,059 | 0% |
25 | Georgia | 10,330 | 0% |
26 | Pennsylvania | 9,628 | 0% |
27 | Missouri | 9,499 | 0% |
28 | Minnesota | 9,416 | 0% |
29 | Wyoming | 7,934 | 0% |
30 | Arkansas | 5,659 | 0% |
31 | Wisconsin | 4,883 | 0% |
32 | Maryland | 4,486 | 0% |
33 | Michigan | 4,287 | 0% |
34 | North Dakota | 4,183 | 0% |
35 | Ohio | 2,469 | 0% |
36 | Massachusetts | 1,468 | 0% |
37 | New York | 1,383 | 0% |
38 | Nevada | 1,300 | 0% |
39 | South Dakota | 945 | 0% |
40 | South Carolina | 591 | 0% |
41 | Rhode Island | 582 | 0% |
42 | Indiana | 521 | 0% |
43 | Maine | 325 | 0% |
44 | Connecticut | 297 | 0% |
45 | Illinois | 111 | 0% |
46 | Kentucky | 70 | 0% |
47 | Vermont | 62 | 0% |
48 | New Hampshire | 58 | 0% |
49 | Iowa | 6 | 0% |
50 | Delaware | 0 | 0% |
N/A | Total | 2,693,910 | N/A |
---|
Note: Figures rounded in the chart.Due to hot, dry summers, Western states in particular see more wildfires. The New York Times notes that the American West has a Mediterranean climate where precipitation is concentrated around winter months. Thus the region’s hottest and driest months coincide.
As the summer heats up, the vegetation—pine needles, shrubs, grass—turns into fuel, ripe for a spreading wildfire.
Seasonal dry winds from the Great Basin Area into Southern California dry out vegetation, fan wildfires, knock down power lines (causing sparks), and spread burning embers.
Finally, climate change is leading to longer, hotter, and drier summers increasing the intensity of wildfires. Nine of the state’s 10 largest fires have occurred since 2010. The last one burned more than a million acres in 2020.
2023: The Lowest Wildfire Burn Total Since 1998
As it happens, 2023 was a record year in the country—the lowest area burned since 1998, thanks to an unusually wet Californian summer.
However, wildfire destruction was still potent, especially with the devastating Maui wildfire, which burned down the historic town of Lahaina, killing 100 people.