Green
Visualizing California’s Drought Conditions (2000–2025)
Published
1 month agoon
By
Kayla ZhuArticle/Editing:
Graphics/Design:
See this visualization first on the Voronoi app.
California’s Historical Drought Conditions
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
While drought is a common occurrence in California that can last for multiple years, the frequency of severe droughts has been increasing in recent years as a result of climate change.
Prolonged droughts also intensify wildfire risks by drying vegetation, as seen in the recent Los Angeles wildfires, where arid conditions have exacerbated the spread and destruction caused by the flames.
This visualization shows California’s drought conditions from January 2000 to Jan. 7, 2025 by share of land area experiencing drought.
The data comes from the U.S. Drought Monitor, created by the National Integrated Drought Information System of the National Oceanic and Atmospheric Administration, the United States Department of Agriculture, and the National Drought Mitigation Center.
Extreme Droughts on the Rise in California
Below, we show California’s historical drought conditions on a quarterly basis with data from January 2000 to Jan. 7, 2025.
Percentages shown express the share of the state’s area that meets particular conditions:
Date | No drought | Abnormally dry conditions (D0) | Moderate drought (D1) | Severe drought (D2) | Extreme drought (D3) | Exceptional drought (D4) |
---|---|---|---|---|---|---|
2025-01-07 | 39.11 | 60.89 | 35.93 | 10.43 | 1.06 | 0 |
2024-10-01 | 28.4 | 71.6 | 10.67 | 0.08 | 0 | 0 |
2024-07-02 | 94.25 | 5.75 | 0 | 0 | 0 | 0 |
2024-04-02 | 95.46 | 4.54 | 0 | 0 | 0 | 0 |
2024-01-02 | 96.65 | 3.35 | 0 | 0 | 0 | 0 |
2023-10-03 | 94.01 | 5.99 | 0.07 | 0 | 0 | 0 |
2023-07-04 | 71.95 | 28.05 | 4.63 | 0 | 0 | 0 |
2023-04-04 | 56.17 | 43.83 | 24.86 | 0.82 | 0 | 0 |
2023-01-03 | 0 | 100 | 97.93 | 71.14 | 27.1 | 0 |
2022-10-04 | 0 | 100 | 99.77 | 94.02 | 40.91 | 16.57 |
2022-07-05 | 0 | 100 | 99.8 | 97.48 | 59.81 | 11.59 |
2022-04-05 | 0 | 100 | 100 | 93.65 | 40.67 | 0 |
2022-01-04 | 0 | 100 | 99.3 | 67.62 | 16.6 | 0.84 |
2021-10-05 | 0 | 100 | 100 | 93.93 | 87.88 | 45.66 |
2021-07-06 | 0 | 100 | 100 | 94.73 | 85.44 | 33.32 |
2021-04-06 | 0.77 | 99.23 | 92.65 | 69.68 | 35.42 | 5.36 |
2021-01-05 | 0 | 100 | 95.2 | 74.34 | 33.84 | 1.19 |
2020-10-06 | 15.4 | 84.6 | 67.54 | 35.61 | 12.74 | 0 |
2020-07-07 | 41.79 | 58.21 | 46.74 | 20.84 | 2.45 | 0 |
2020-04-07 | 32.29 | 67.71 | 43.31 | 1.3 | 0 | 0 |
2020-01-07 | 96.43 | 3.57 | 0 | 0 | 0 | 0 |
2019-10-08 | 95.29 | 4.71 | 2.06 | 0 | 0 | 0 |
2019-07-02 | 95.68 | 4.32 | 0 | 0 | 0 | 0 |
2019-04-02 | 93.42 | 6.58 | 0 | 0 | 0 | 0 |
2019-01-01 | 7.77 | 92.23 | 75.17 | 14.12 | 2.1 | 0 |
2018-10-02 | 12.18 | 87.82 | 47.97 | 22.82 | 4.93 | 0 |
2018-07-03 | 14.85 | 85.15 | 44.17 | 20.75 | 2.77 | 0 |
2018-04-03 | 22.99 | 77.01 | 40.9 | 12.72 | 2.5 | 0 |
2018-01-02 | 55.7 | 44.3 | 12.69 | 0 | 0 | 0 |
2017-10-03 | 77.88 | 22.12 | 8.24 | 0 | 0 | 0 |
2017-07-04 | 76.46 | 23.54 | 8.24 | 1.06 | 0 | 0 |
2017-04-04 | 76.54 | 23.46 | 8.24 | 1.06 | 0 | 0 |
2017-01-03 | 18.07 | 81.93 | 67.61 | 54.02 | 38.17 | 18.31 |
2016-10-04 | 0 | 100 | 83.59 | 62.27 | 42.8 | 21.04 |
2016-07-05 | 0 | 100 | 83.59 | 59.02 | 42.8 | 21.04 |
2016-04-05 | 3.55 | 96.45 | 90.58 | 74.37 | 55.25 | 31.68 |
2016-01-05 | 0 | 100 | 97.33 | 87.55 | 69.07 | 44.84 |
2015-10-06 | 0.14 | 99.86 | 97.33 | 92.36 | 71.08 | 46 |
2015-07-07 | 0.14 | 99.86 | 98.71 | 94.59 | 71.08 | 46.73 |
2015-04-07 | 0.15 | 99.85 | 98.11 | 93.44 | 66.6 | 44.32 |
2015-01-06 | 0 | 100 | 98.12 | 94.34 | 77.94 | 32.21 |
2014-10-07 | 0 | 100 | 100 | 95.04 | 81.92 | 58.41 |
2014-07-01 | 0 | 100 | 100 | 100 | 78.97 | 36.46 |
2014-04-01 | 0 | 100 | 99.81 | 95.21 | 68.76 | 23.49 |
2014-01-07 | 1.43 | 98.57 | 94.25 | 87.53 | 27.59 | 0 |
2013-10-01 | 2.63 | 97.37 | 95.95 | 84.12 | 11.36 | 0 |
2013-07-02 | 0 | 100 | 98.23 | 92.7 | 0 | 0 |
2013-04-02 | 0 | 100 | 48.38 | 24.22 | 0 | 0 |
2013-01-01 | 31.75 | 68.25 | 55.32 | 22.5 | 0 | 0 |
2012-10-02 | 11.94 | 88.06 | 69.41 | 21.98 | 1.14 | 0 |
2012-07-03 | 15.88 | 84.12 | 59.77 | 22.92 | 0 | 0 |
2012-04-03 | 3.54 | 96.46 | 82.01 | 46.25 | 0 | 0 |
2012-01-03 | 29.91 | 70.09 | 46.34 | 0 | 0 | 0 |
2011-10-04 | 89.25 | 10.75 | 0 | 0 | 0 | 0 |
2011-07-05 | 87.71 | 12.29 | 0 | 0 | 0 | 0 |
2011-04-05 | 99.99 | 0.01 | 0 | 0 | 0 | 0 |
2011-01-04 | 98.62 | 1.38 | 0 | 0 | 0 | 0 |
2010-10-05 | 85.44 | 14.56 | 8.08 | 0.24 | 0 | 0 |
2010-07-06 | 87.97 | 12.03 | 8.08 | 0.24 | 0 | 0 |
2010-04-06 | 63.21 | 36.79 | 9.89 | 7.1 | 0 | 0 |
2010-01-05 | 6.56 | 93.44 | 72.75 | 9.04 | 0 | 0 |
2009-10-06 | 0 | 100 | 73.44 | 45.82 | 0 | 0 |
2009-07-07 | 2.47 | 97.53 | 72.86 | 44.26 | 0 | 0 |
2009-04-07 | 5.15 | 94.85 | 62.69 | 35.49 | 0 | 0 |
2009-01-06 | 1.71 | 98.29 | 88.21 | 41.26 | 2.77 | 0 |
2008-10-07 | 0.04 | 99.96 | 95.9 | 55 | 0 | 0 |
2008-07-01 | 0.14 | 99.86 | 89.2 | 18.07 | 0 | 0 |
2008-04-01 | 44.52 | 55.48 | 31.58 | 3.83 | 0 | 0 |
2008-01-01 | 8.87 | 91.13 | 84.7 | 58.04 | 14.55 | 0 |
2007-10-02 | 0 | 100 | 92.56 | 64.62 | 33.76 | 0 |
2007-07-03 | 0 | 100 | 92.32 | 65.34 | 35.14 | 0 |
2007-04-03 | 8.52 | 91.48 | 63.02 | 33.01 | 21.32 | 0 |
2007-01-02 | 40.73 | 59.27 | 26.77 | 0 | 0 | 0 |
2006-10-03 | 85.15 | 14.85 | 0.82 | 0 | 0 | 0 |
2006-07-04 | 91.7 | 8.3 | 0.07 | 0 | 0 | 0 |
2006-04-04 | 92.47 | 7.53 | 0.16 | 0 | 0 | 0 |
2006-01-03 | 98.32 | 1.68 | 0 | 0 | 0 | 0 |
2005-10-04 | 99.58 | 0.42 | 0 | 0 | 0 | 0 |
2005-07-05 | 99.01 | 0.99 | 0.06 | 0 | 0 | 0 |
2005-04-05 | 94.54 | 5.46 | 2.63 | 0.04 | 0 | 0 |
2005-01-04 | 69.05 | 30.95 | 7.85 | 1.77 | 0 | 0 |
2004-10-05 | 5.41 | 94.59 | 61.09 | 21.1 | 0 | 0 |
2004-07-06 | 14.81 | 85.19 | 52.05 | 8.32 | 0 | 0 |
2004-04-06 | 62.08 | 37.92 | 16.45 | 5.43 | 0 | 0 |
2004-01-06 | 69.55 | 30.45 | 20.28 | 8.05 | 0 | 0 |
2003-10-07 | 66.91 | 33.09 | 25.28 | 10.65 | 0 | 0 |
2003-07-01 | 63.14 | 36.86 | 25.06 | 8.45 | 0.03 | 0 |
2003-04-01 | 39.64 | 60.36 | 32.57 | 11.57 | 0.21 | 0 |
2003-01-07 | 58.16 | 41.84 | 32.14 | 25.42 | 16.93 | 0 |
2002-10-01 | 6.12 | 93.88 | 51.75 | 38.19 | 23.61 | 0 |
2002-07-02 | 7.45 | 92.55 | 53.31 | 35.76 | 13.67 | 0 |
2002-04-02 | 55.18 | 44.82 | 26.77 | 6.56 | 0 | 0 |
2002-01-01 | 77.42 | 22.58 | 11.08 | 4.92 | 0 | 0 |
2001-10-02 | 33.99 | 66.01 | 47.53 | 33.57 | 18.95 | 0 |
2001-07-03 | 42.02 | 57.98 | 27.59 | 18.48 | 4.72 | 0 |
2001-04-03 | 69.79 | 30.21 | 12.93 | 3.44 | 0.58 | 0 |
2001-01-02 | 69.13 | 30.87 | 0 | 0 | 0 | 0 |
2000-10-03 | 87.3 | 12.7 | 0 | 0 | 0 | 0 |
2000-07-04 | 100 | 0 | 0 | 0 | 0 | 0 |
2000-04-04 | 97.02 | 2.98 | 0 | 0 | 0 | 0 |
2000-01-04 | 51.83 | 48.17 | 0 | 0 | 0 | 0 |
California is no stranger to droughts, with multi-year dry spells being a natural feature of its climate. However, climate change has driven a notable increase in the intensity and frequency of these severe drought events.
Severe droughts in California have widespread impacts, including inadequate grazing land, year-round fire seasons with high intensity and large spatial extent, water shortages, and poor water quality.
In extreme cases, agriculture collapses, wildlife suffers, hydropower is restricted, air quality deteriorates, and greenhouse gas emissions rise due to reduced clean energy production.
Droughts’ disruption of water supplies and agriculture also causes significant economic losses, job cuts, and reduced crop production.
In 2021, the drought led to statewide costs of $1.7 billion and over 14,000 job losses, with many of these impacts concentrated in the Central Valley.
This escalating pattern not only threatens water supplies but also creates the ideal conditions for more frequent and destructive wildfires across the state. These prolonged dry periods create the perfect conditions for wildfires by turning parched vegetation into highly flammable fuel.
The current Los Angeles wildfires that began on January 7, have been fueled by a combination of severe drought conditions and powerful Santa Ana winds.
Measuring Drought
The U.S Drought Monitor uses a five-category system to measure drought. Here are the following categories, and some their specific impacts to the state of California.
- D0 – Abnormally Dry: Soil is dry, irrigation delivery begins early, dryland crop germination is stunted, active fire season begin, winter resort visitation is low, snowpack is minimal.
- D1 – Moderate Drought: Dryland pasture growth is stunted, producers give supplemental feed to cattle, landscaping and gardens need irrigation earlier, wildlife patterns begin to change, stock ponds and creeks are lower than usual.
- D2 – Severe Drought: Grazing land is inadequate, producers increase water efficiency methods and drought-resistant crops, fire season is longer, with high burn intensity, dry fuels, and large fire spatial extent, river flows decrease, reservoir levels are low, and banks are exposed.
- D3 – Extreme Drought: Little pasture remains, federal water is not adequate to meet irrigation contracts, dairy operations close, fire season lasts year-round, burn bans are implemented, low river levels impede fish migration and cause lower survival rates, wildlife encroach on developed area, water sanitation is a concern, surface water is nearly dry, flows are very low, water theft occurs, hydropower is restricted.
- D4 – Exceptional Drought: Fields are left fallow, vegetable yields are low, fire season is very costly, number of fires and area burned are extensive, forest mortality is high, wildlife death is widespread, agriculture unemployment is high, food aid is needed, poor air quality affects health, greenhouse gas emissions increase as hydropower production decreases, water shortages are widespread, surface water is depleted, water prices are extremely high, water quality is poor.
Learn More on the Voronoi App 
To learn more about the current Los Angeles wildfires, check out this graphic that visualizes the current wildfires as of Jan. 10, 2025.

You may also like
-
Ranked: 20 Least Popular Dog Breeds in the U.S.
-
Mapped: How Each U.S. State’s Population Has Changed Since 2020
-
Ranked: The 20 Most Popular Dog Breeds in America
-
Chart Explainer: Trump’s Reciprocal Tariffs Can Hurt Asia
-
Mapped: How Much Each Country Pays for Gas in 2025
-
Charted: Annual Net Migration of Businesses in the U.S. (1991-2021)
Popular
-
Maps2 weeks ago
Mapped: The Top Import Partner of Every U.S. State
-
Misc1 week ago
Ranked: The 15 Largest Countries in the World by Land Area
-
Misc3 weeks ago
Charted: The Countries that Speak the Most Languages
-
War3 weeks ago
The 10 Most Powerful Air Forces in the World
-
Demographics3 weeks ago
Visualizing the World’s Super-Aged Societies
-
Money3 weeks ago
Visualizing How Americans Spend Their Money
-
Markets1 week ago
Ranked: U.S. Industries Where Companies Make the Most Profit
-
Education2 weeks ago
Ranked: The Most Attractive Countries for University Grads (2010-2023)