Misc
Ranked: UN Member Countries by Population
Published
3 weeks agoon
By
Kayla ZhuArticle/Editing:
Graphics/Design:
See this visualization first on the Voronoi app.
UN Member Nations by Population
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Despite a few highly populous nations comprising a large share of the world’s population, the majority of countries in the world actually have relatively small populations.
This visualization was a collaboration with NS.com, and it visualizes the 193 UN member countries categorized by population groups: less than 1 million, 1 million to 10 million, 10 million to 100 million, and over 100 million.
The population figures come from the United Nations, and are for 2023.
Most Countries Are Small Countries
Below, we show all UN member states by population and categorized by population groups.
UN member country | Population | Category |
---|---|---|
🇮🇳 India | 1,438,069,596 | 100M+ |
🇨🇳 China | 1,422,584,933 | 100M+ |
🇺🇸 United States of America | 343,477,335 | 100M+ |
🇮🇩 Indonesia | 281,190,067 | 100M+ |
🇵🇰 Pakistan | 247,504,496 | 100M+ |
🇳🇬 Nigeria | 227,882,945 | 100M+ |
🇧🇷 Brazil | 211,140,729 | 100M+ |
🇧🇩 Bangladesh | 171,466,990 | 100M+ |
🇷🇺 Russian Federation | 145,440,501 | 100M+ |
🇲🇽 Mexico | 129,739,759 | 100M+ |
🇪🇹 Ethiopia | 128,691,692 | 100M+ |
🇯🇵 Japan | 124,370,947 | 100M+ |
🇵🇭 Philippines | 114,891,199 | 100M+ |
🇪🇬 Egypt | 114,535,772 | 100M+ |
🇨🇩 Dem. Rep. of the Congo | 105,789,732 | 100M+ |
🇻🇳 Viet Nam | 100,352,192 | 100M+ |
🇮🇷 Iran (Islamic Republic of) | 90,608,707 | 10-100M |
🇹🇷 Türkiye | 87,270,502 | 10-100M |
🇩🇪 Germany | 84,548,231 | 10-100M |
🇹🇭 Thailand | 71,702,435 | 10-100M |
🇬🇧 United Kingdom | 68,682,963 | 10-100M |
🇹🇿 United Republic of Tanzania | 66,617,606 | 10-100M |
🇫🇷 France | 66,438,822 | 10-100M |
🇿🇦 South Africa | 63,212,384 | 10-100M |
🇮🇹 Italy | 59,499,453 | 10-100M |
🇰🇪 Kenya | 55,339,003 | 10-100M |
🇲🇲 Myanmar | 54,133,798 | 10-100M |
🇨🇴 Colombia | 52,321,153 | 10-100M |
🇰🇷 Republic of Korea | 51,748,739 | 10-100M |
🇸🇩 Sudan | 50,042,791 | 10-100M |
🇺🇬 Uganda | 48,656,602 | 10-100M |
🇪🇸 Spain | 47,911,580 | 10-100M |
🇩🇿 Algeria | 46,164,219 | 10-100M |
🇦🇷 Argentina | 45,538,401 | 10-100M |
🇮🇶 Iraq | 45,074,049 | 10-100M |
🇦🇫 Afghanistan | 41,454,761 | 10-100M |
🇾🇪 Yemen | 39,390,799 | 10-100M |
🇨🇦 Canada | 39,299,105 | 10-100M |
🇵🇱 Poland | 38,762,844 | 10-100M |
🇺🇦 Ukraine | 37,732,836 | 10-100M |
🇲🇦 Morocco | 37,712,505 | 10-100M |
🇦🇴 Angola | 36,749,906 | 10-100M |
🇺🇿 Uzbekistan | 35,652,307 | 10-100M |
🇲🇾 Malaysia | 35,126,298 | 10-100M |
🇵🇪 Peru | 33,845,617 | 10-100M |
🇬🇭 Ghana | 33,787,914 | 10-100M |
🇲🇿 Mozambique | 33,635,160 | 10-100M |
🇸🇦 Saudi Arabia | 33,264,292 | 10-100M |
🇲🇬 Madagascar | 31,195,933 | 10-100M |
🇨🇮 Côte d'Ivoire | 31,165,654 | 10-100M |
🇳🇵 Nepal | 29,694,615 | 10-100M |
🇨🇲 Cameroon | 28,372,687 | 10-100M |
🇻🇪 Venezuela (Bolivarian Republic of) | 28,300,854 | 10-100M |
🇦🇺 Australia | 26,451,124 | 10-100M |
🇰🇵 Dem. People's Rep. of Korea | 26,418,204 | 10-100M |
🇳🇪 Niger | 26,159,867 | 10-100M |
🇲🇱 Mali | 23,769,128 | 10-100M |
🇸🇾 Syrian Arab Republic | 23,594,623 | 10-100M |
🇧🇫 Burkina Faso | 23,025,776 | 10-100M |
🇱🇰 Sri Lanka | 22,971,617 | 10-100M |
🇲🇼 Malawi | 21,104,483 | 10-100M |
🇿🇲 Zambia | 20,723,965 | 10-100M |
🇰🇿 Kazakhstan | 20,330,104 | 10-100M |
🇨🇱 Chile | 19,658,835 | 10-100M |
🇹🇩 Chad | 19,319,064 | 10-100M |
🇷🇴 Romania | 19,118,479 | 10-100M |
🇸🇴 Somalia | 18,358,615 | 10-100M |
🇬🇹 Guatemala | 18,124,838 | 10-100M |
🇳🇱 Netherlands | 18,092,525 | 10-100M |
🇸🇳 Senegal | 18,077,574 | 10-100M |
🇪🇨 Ecuador | 17,980,083 | 10-100M |
🇰🇭 Cambodia | 17,423,881 | 10-100M |
🇿🇼 Zimbabwe | 16,340,822 | 10-100M |
🇬🇳 Guinea | 14,405,468 | 10-100M |
🇧🇯 Benin | 14,111,035 | 10-100M |
🇷🇼 Rwanda | 13,954,472 | 10-100M |
🇧🇮 Burundi | 13,689,450 | 10-100M |
🇧🇴 Bolivia (Plurinational State of) | 12,244,160 | 10-100M |
🇹🇳 Tunisia | 12,200,431 | 10-100M |
🇧🇪 Belgium | 11,712,893 | 10-100M |
🇭🇹 Haiti | 11,637,399 | 10-100M |
🇸🇸 South Sudan | 11,483,374 | 10-100M |
🇯🇴 Jordan | 11,439,214 | 10-100M |
🇩🇴 Dominican Republic | 11,331,266 | 10-100M |
🇨🇺 Cuba | 11,019,931 | 10-100M |
🇨🇿 Czechia | 10,809,716 | 10-100M |
🇭🇳 Honduras | 10,644,851 | 10-100M |
🇦🇪 United Arab Emirates | 10,642,081 | 10-100M |
🇸🇪 Sweden | 10,551,494 | 10-100M |
🇵🇹 Portugal | 10,430,738 | 10-100M |
🇹🇯 Tajikistan | 10,389,799 | 10-100M |
🇵🇬 Papua New Guinea | 10,389,635 | 10-100M |
🇦🇿 Azerbaijan | 10,318,207 | 10-100M |
🇬🇷 Greece | 10,242,909 | 10-100M |
🇭🇺 Hungary | 9,686,464 | 1-10M |
🇹🇬 Togo | 9,304,338 | 1-10M |
🇮🇱 Israel | 9,256,314 | 1-10M |
🇦🇹 Austria | 9,130,429 | 1-10M |
🇧🇾 Belarus | 9,115,680 | 1-10M |
🇨🇭 Switzerland | 8,870,561 | 1-10M |
🇸🇱 Sierra Leone | 8,460,512 | 1-10M |
🇱🇦 Lao People's Dem. Republic | 7,664,993 | 1-10M |
🇹🇲 Turkmenistan | 7,364,438 | 1-10M |
🇱🇾 Libya | 7,305,659 | 1-10M |
🇰🇬 Kyrgyzstan | 7,073,516 | 1-10M |
🇵🇾 Paraguay | 6,844,146 | 1-10M |
🇳🇮 Nicaragua | 6,823,613 | 1-10M |
🇧🇬 Bulgaria | 6,795,803 | 1-10M |
🇷🇸 Serbia | 6,773,201 | 1-10M |
🇸🇻 El Salvador | 6,309,624 | 1-10M |
🇨🇬 Congo | 6,182,885 | 1-10M |
🇩🇰 Denmark | 5,948,137 | 1-10M |
🇸🇬 Singapore | 5,789,090 | 1-10M |
🇱🇧 Lebanon | 5,773,493 | 1-10M |
🇫🇮 Finland | 5,601,186 | 1-10M |
🇳🇴 Norway | 5,519,167 | 1-10M |
🇸🇰 Slovakia | 5,518,055 | 1-10M |
🇱🇷 Liberia | 5,493,031 | 1-10M |
🇮🇪 Ireland | 5,196,630 | 1-10M |
🇳🇿 New Zealand | 5,172,836 | 1-10M |
🇨🇫 Central African Republic | 5,152,421 | 1-10M |
🇨🇷 Costa Rica | 5,105,526 | 1-10M |
🇴🇲 Oman | 5,049,269 | 1-10M |
🇲🇷 Mauritania | 5,022,442 | 1-10M |
🇰🇼 Kuwait | 4,838,782 | 1-10M |
🇵🇦 Panama | 4,458,759 | 1-10M |
🇭🇷 Croatia | 3,896,024 | 1-10M |
🇬🇪 Georgia | 3,807,492 | 1-10M |
🇪🇷 Eritrea | 3,470,390 | 1-10M |
🇲🇳 Mongolia | 3,431,933 | 1-10M |
🇺🇾 Uruguay | 3,388,081 | 1-10M |
🇵🇷 Puerto Rico | 3,242,023 | 1-10M |
🇧🇦 Bosnia and Herzegovina | 3,185,073 | 1-10M |
🇲🇩 Republic of Moldova | 3,067,070 | 1-10M |
🇶🇦 Qatar | 2,979,082 | 1-10M |
🇳🇦 Namibia | 2,963,095 | 1-10M |
🇦🇲 Armenia | 2,943,393 | 1-10M |
🇱🇹 Lithuania | 2,854,099 | 1-10M |
🇯🇲 Jamaica | 2,839,786 | 1-10M |
🇦🇱 Albania | 2,811,655 | 1-10M |
🇬🇲 Gambia | 2,697,846 | 1-10M |
🇬🇦 Gabon | 2,484,789 | 1-10M |
🇧🇼 Botswana | 2,480,245 | 1-10M |
🇱🇸 Lesotho | 2,311,472 | 1-10M |
🇬🇼 Guinea-Bissau | 2,153,339 | 1-10M |
🇸🇮 Slovenia | 2,118,396 | 1-10M |
🇱🇻 Latvia | 1,882,396 | 1-10M |
🇬🇶 Equatorial Guinea | 1,847,549 | 1-10M |
🇲🇰 North Macedonia | 1,831,802 | 1-10M |
🇧🇭 Bahrain | 1,569,666 | 1-10M |
🇹🇹 Trinidad and Tobago | 1,502,933 | 1-10M |
🇹🇱 Timor-Leste | 1,384,286 | 1-10M |
🇪🇪 Estonia | 1,367,196 | 1-10M |
🇨🇾 Cyprus | 1,344,976 | 1-10M |
🇲🇺 Mauritius | 1,273,588 | 1-10M |
🇸🇿 Eswatini | 1,230,506 | 1-10M |
🇩🇯 Djibouti | 1,152,944 | 1-10M |
🇫🇯 Fiji | 924,146 | <1M |
🇰🇲 Comoros | 850,387 | <1M |
🇬🇾 Guyana | 826,353 | <1M |
🇸🇧 Solomon Islands | 800,006 | <1M |
🇧🇹 Bhutan | 786,385 | <1M |
🇱🇺 Luxembourg | 665,098 | <1M |
🇲🇪 Montenegro | 633,552 | <1M |
🇸🇷 Suriname | 628,886 | <1M |
🇲🇹 Malta | 532,956 | <1M |
🇲🇻 Maldives | 525,994 | <1M |
🇨🇻 Cabo Verde | 522,331 | <1M |
🇧🇳 Brunei Darussalam | 458,949 | <1M |
🇧🇿 Belize | 411,106 | <1M |
🇧🇸 Bahamas | 399,441 | <1M |
🇮🇸 Iceland | 387,558 | <1M |
🇧🇧 Barbados | 282,336 | <1M |
🇸🇹 Sao Tome and Principe | 230,872 | <1M |
🇼🇸 Samoa | 216,663 | <1M |
🇱🇨 Saint Lucia | 179,285 | <1M |
🇰🇮 Kiribati | 132,531 | <1M |
🇸🇨 Seychelles | 127,951 | <1M |
🇬🇩 Grenada | 117,081 | <1M |
🇫🇲 Micronesia (Fed. States) | 112,631 | <1M |
🇹🇴 Tonga | 104,598 | <1M |
🇻🇨 Saint Vincent & Grenadines | 101,323 | <1M |
🇦🇬 Antigua and Barbuda | 93,316 | <1M |
🇦🇩 Andorra | 80,856 | <1M |
🇩🇲 Dominica | 66,511 | <1M |
🇰🇳 Saint Kitts and Nevis | 46,758 | <1M |
🇱🇮 Liechtenstein | 39,598 | <1M |
🇲🇨 Monaco | 38,957 | <1M |
🇲🇭 Marshall Islands | 38,827 | <1M |
🇸🇲 San Marino | 33,733 | <1M |
🇵🇼 Palau | 17,728 | <1M |
🇳🇷 Nauru | 11,875 | <1M |
🇹🇻 Tuvalu | 9,816 | <1M |
As of 2023, the majority of the world’s countries are small, with 51% of UN-recognized states having populations under 10 million.
Many of these are small island nations such as Barbados or Fiji or smaller European countries like Luxembourg or Liechtenstein.
Together, these countries account for around 4% of the global UN member state population, showing a stark divide between geographic sovereignty and demographic weight.
While countries with a population of 10 million or more make up 49% of all UN states, they make up a vast majority (96%) of the total population.
The 16 countries with population of 100 million or more alone make up 66% of the total UN member state population.
India remains the most populous country in the world as of 2025, and is projected to remain the largest country through to 2100.
Learn More on the Voronoi App 
To learn more global population figures, check out this graphic that visualizes the current population share of each generation with the projected share in 2035.

You may also like
-
Ranked: Most Popular Baby Girl Names in the U.S. (1925-2024)
-
Ranked: The Most Popular Baby Boy Names in the U.S. (1925-2024)
-
Charted: Cities with the Largest Working-Age Populations
-
Charted: The World’s Most Educated Countries
-
Ranked: Top Performing Equity Markets as of May 2025
-
Visualized: Population vs. GDP by Global Region
Popular
-
Misc2 weeks ago
Charted: The World’s Most Educated Countries
-
Business3 weeks ago
Ranked: The 50 Best Places to Work in America
-
Countries2 weeks ago
Ranked: Top 25 Countries With the Highest Life Expectancy
-
Money1 week ago
Ranked: The 20 Worst College Degrees for Finding a Job
-
Real Estate2 weeks ago
Mapped: U.S. Housing Affordability by State
-
Green3 weeks ago
Ranked: World Carbon Emissions by Country
-
Energy1 week ago
Ranked: Top Countries by Annual Electricity Production (1985–2024)
-
United States2 weeks ago
Mapped: Most Affordable U.S. Cities to Buy a Home in 2025