The 50 Most Valuable Companies in the World in 2024
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Market capitalization (market cap) is a common measure of a company’s value as determined by the stock market. This is because it can be easily calculated by multiplying the company’s outstanding shares by its current stock price.
In this graphic, we present the world’s 50 most valuable companies by market cap in 2024, based on Aug. 26 data from Companiesmarketcap.com.
Advertisement
Companies in this graphic are color-coded by industry, highlighting the dominance of the tech sector in global stock markets.
Data and Highlights
All of the data we used to create this graphic is included below.
Rank | Company | Industry | Market Cap ($B) |
1 | 🇺🇸 Apple | Technology | $3,454 |
2 | 🇺🇸 NVIDIA | Technology | $3,111 |
3 | 🇺🇸 Microsoft | Technology | $3,073 |
4 | 🇺🇸 Alphabet | Technology | $2,055 |
5 | 🇺🇸 Amazon | Technology | $1,842 |
6 | 🇸🇦 Saudi Aramco | Energy | $1,803 |
7 | 🇺🇸 Meta | Technology | $1,318 |
8 | 🇺🇸 Berkshire Hathaway | Conglomerate | $980 |
9 | 🇹🇼 TSMC | Technology | $877 |
10 | 🇺🇸 Eli Lilly | Healthcare | $856 |
11 | 🇺🇸 Broadcom | Technology | $743 |
12 | 🇺🇸 Tesla | Automotive | $681 |
13 | 🇺🇸 JPMorgan Chase | Financial Services | $624 |
14 | 🇺🇸 Walmart | Consumer Goods | $612 |
15 | 🇩🇰 Novo Nordisk | Healthcare | $598 |
16 | 🇺🇸 UnitedHealth | Healthcare | $542 |
17 | 🇺🇸 Exxon Mobil | Energy | $528 |
18 | 🇺🇸 Visa | Financial Services | $522 |
19 | 🇨🇳 Tencent | Technology | $448 |
20 | 🇺🇸 Mastercard | Financial Services | $433 |
21 | 🇺🇸 Procter & Gamble | Consumer Goods | $401 |
22 | 🇺🇸 Johnson & Johnson | Healthcare | $396 |
23 | 🇺🇸 Costco | Consumer Goods | $396 |
24 | 🇰🇷 Samsung | Technology | $388 |
25 | 🇺🇸 Oracle | Technology | $383 |
26 | 🇫🇷 LVMH | Consumer Goods | $381 |
27 | 🇺🇸 Home Depot | Consumer Goods | $372 |
28 | 🇳🇱 ASML | Technology | $356 |
29 | 🇺🇸 AbbVie | Healthcare | $349 |
30 | 🇺🇸 Bank of America | Financial Services | $310 |
31 | 🇺🇸 Coca-Cola | Consumer Goods | $305 |
32 | 🇨🇳 ICBC | Financial Services | $296 |
33 | 🇺🇸 Netflix | Technology | $295 |
34 | 🇺🇸 Merck | Healthcare | $295 |
35 | 🇨🇭 Nestlé | Consumer Goods | $272 |
36 | 🇨🇭 Roche | Healthcare | $271 |
37 | 🇺🇸 Chevron | Energy | $269 |
38 | 🇬🇧 AstraZeneca | Healthcare | $269 |
39 | 🇺🇸 Salesforce | Technology | $257 |
40 | 🇫🇷 Hermès | Consumer Goods | $257 |
41 | 🇩🇪 SAP | Technology | $252 |
42 | 🇨🇳 Kweichow Moutai | Consumer Goods | $249 |
43 | 🇺🇸 Adobe | Technology | $248 |
44 | 🇦🇪 International Holding Company | Conglomerate | $247 |
45 | 🇮🇳 Reliance Industries | Conglomerate | $244 |
46 | 🇯🇵 Toyota | Automotive | $243 |
47 | 🇺🇸 AMD | Technology | $243 |
48 | 🇺🇸 Pepsico | Consumer Goods | $242 |
49 | 🇨🇭 Novartis | Healthcare | $242 |
50 | 🇫🇷 L'Oreal | Consumer Goods | $236 |
Altogether, the world’s top 50 companies represent $34 trillion in market cap. The largest industries within this top 50 are Technology ($19.3T) and Healthcare ($3.8T).
Tech’s dominance is largely due to America’s trillion-dollar companies like Apple and Nvidia, though other countries are represented here as well. This includes Taiwan’s TSMC, whose NYSE-listed shares have climbed over 60% YTD in 2024.
China’s most valuable company, Tencent, is also present here. Tencent is currently valued at around $450 billion—significantly lower than its peak valuation of $916 billion in February 2021.
Berkshire Hathaway Nears The $1 Trillion Mark
Looking elsewhere in this graphic, we can see that Conglomerates represent $1.5 trillion in market cap. A conglomerate is typically a large company that owns controlling stakes in many other companies.
The most valuable company of this type is Warren Buffett’s Berkshire Hathaway, which is very close to becoming the newest trillion-dollar stock. Over the past five years, its shares have climbed nearly 130%.
Click here to see a breakdown of Berkshire Hathaway’s stock portfolio as of end of Q1 2024.
Learn More on the Voronoi App
If you enjoy graphics like these, check out our smaller top 25 version, which sorts companies by country rather than industry.
Advertisement