Wealth
Ranked: Daily Incomes of the Richest and Poorest in 25 Countries
Published
1 month agoon
By
Pallavi RaoGraphics/Design:
Ranked: Daily Incomes of the Richest and Poorest in 25 Countries
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- The richest 10% of Americans on average earn more daily ($156 per person) than similar groups worldwide.
- They also make nearly 7x than the bottom 10% of Americans.
- Yet, the bottom 10% in the U.S. earn more than the top 10% in many countries, including Indonesia, Egypt, and India.
There are many ways to compare countries economically, but each has shortcomings—GDP ignores population, while GDP per capita overlooks income distribution.
For a closer look at living standards, we visualize 2024 income (or consumption) figures from Our World in Data. All figures are in international dollars at 2017 prices adjusted for purchasing power parity (PPP).
Because it’s per capita, income is averaged across all people—including children and retirees. In practice, working adults are possibly earning about twice the listed amount to support their households.
Average Daily Incomes Compared by Country
The richest 10% of Americans on average earn more daily ($156 per person) than similar groups worldwide. They also make nearly 7x than the bottom 10% of Americans.
This table includes the full dataset of 108 countries.
Country | Richest 10% (International dollars) | Poorest 10% (International dollars) |
---|---|---|
🇱🇺 Luxembourg | $165.97 | $37.03 |
🇺🇸 United States | $156.42 | $22.93 |
🇨🇭 Switzerland | $137.61 | $32.32 |
🇳🇴 Norway | $117.91 | $34.47 |
🇩🇪 Germany | $117.82 | $28.05 |
🇨🇦 Canada | $111.65 | $26.40 |
🇦🇹 Austria | $109.55 | $27.69 |
🇰🇷 South Korea | $103.40 | $22.60 |
🇩🇰 Denmark | $103.05 | $31.86 |
🇳🇱 Netherlands | $101.45 | $32.34 |
🇸🇪 Sweden | $98.05 | $24.72 |
🇮🇪 Ireland | $97.56 | $27.77 |
🇲🇹 Malta | $96.06 | $24.14 |
🇧🇪 Belgium | $95.44 | $29.26 |
🇫🇮 Finland | $95.22 | $28.91 |
🇬🇧 United Kingdom | $94.25 | $21.97 |
🇫🇷 France | $93.98 | $22.75 |
🇨🇾 Cyprus | $90.63 | $24.30 |
🇮🇹 Italy | $90.19 | $18.42 |
🇪🇪 Estonia | $89.00 | $21.15 |
🇪🇸 Spain | $86.82 | $16.54 |
🇹🇼 Taiwan | $85.25 | $22.28 |
🇱🇹 Lithuania | $80.01 | $16.81 |
🇸🇮 Slovenia | $74.99 | $25.56 |
🇮🇱 Israel | $73.36 | $11.22 |
🇨🇿 Czechia | $67.20 | $21.69 |
🇲🇾 Malaysia | $65.80 | $10.55 |
🇵🇹 Portugal | $65.39 | $14.43 |
🇱🇻 Latvia | $64.87 | $14.14 |
🇵🇱 Poland | $63.37 | $17.79 |
🇵🇦 Panama | $61.67 | $5.67 |
🇧🇬 Bulgaria | $56.92 | $10.03 |
🇨🇱 Chile | $54.89 | $8.86 |
🇨🇷 Costa Rica | $54.83 | $6.08 |
🇺🇾 Uruguay | $53.95 | $8.09 |
🇬🇷 Greece | $53.79 | $11.67 |
🇭🇷 Croatia | $53.62 | $13.94 |
🇹🇷 Turkey | $50.50 | $7.66 |
🇭🇺 Hungary | $47.45 | $15.69 |
🇷🇴 Romania | $46.78 | $8.94 |
🇧🇷 Brazil | $43.25 | $4.05 |
🇷🇺 Russia | $39.95 | $8.79 |
🇯🇲 Jamaica | $39.26 | $5.92 |
🇧🇴 Bolivia | $38.34 | $5.52 |
🇸🇰 Slovakia | $38.34 | $12.00 |
🇨🇴 Colombia | $36.17 | $2.94 |
🇵🇾 Paraguay | $34.99 | $4.89 |
🇲🇪 Montenegro | $33.79 | $6.28 |
🇷🇸 Serbia | $32.42 | $7.83 |
🇲🇻 Maldives | $32.39 | $8.48 |
🇲🇽 Mexico | $31.11 | $4.90 |
🇸🇷 Suriname | $30.64 | $5.21 |
🇹🇭 Thailand | $30.27 | $6.47 |
🇪🇨 Ecuador | $30.08 | $3.57 |
🇧🇾 Belarus | $29.77 | $10.23 |
🇨🇳 China | $27.72 | $5.74 |
🇲🇰 North Macedonia | $26.93 | $4.60 |
🇧🇹 Bhutan | $26.22 | $7.21 |
🇩🇴 Dominican Republic | $26.05 | $4.99 |
🇻🇳 Vietnam | $25.07 | $5.07 |
🇸🇻 El Salvador | $24.75 | $3.93 |
🇹🇳 Tunisia | $24.71 | $5.80 |
🇮🇷 Iran | $24.13 | $5.03 |
🇦🇱 Albania | $24.12 | $6.13 |
🇺🇿 Uzbekistan | $24.09 | $5.22 |
🇵🇪 Peru | $23.31 | $3.73 |
🇺🇦 Ukraine | $22.90 | $7.42 |
🇰🇿 Kazakhstan | $22.37 | $6.78 |
🇲🇭 Marshall Islands | $21.75 | $4.36 |
🇭🇳 Honduras | $21.34 | $1.91 |
🇲🇳 Mongolia | $21.31 | $5.19 |
🇲🇩 Moldova | $18.95 | $6.26 |
🇹🇴 Tonga | $18.65 | $5.54 |
🇱🇰 Sri Lanka | $16.43 | $3.51 |
🇳🇵 Nepal | $15.06 | $3.97 |
🇬🇪 Georgia | $14.73 | $3.12 |
🇫🇯 Fiji | $13.88 | $3.37 |
🇮🇩 Indonesia | $13.61 | $3.10 |
🇦🇲 Armenia | $12.35 | $3.65 |
🇵🇭 Philippines | $12.04 | $2.41 |
🇰🇬 Kyrgyzstan | $11.18 | $3.55 |
🇲🇷 Mauritania | $11.02 | $2.60 |
🇪🇬 Egypt | $10.94 | $3.16 |
🇨🇲 Cameroon | $10.73 | $1.49 |
🇸🇳 Senegal | $10.41 | $2.15 |
🇧🇩 Bangladesh | $10.26 | $2.53 |
🇰🇮 Kiribati | $10.15 | $3.05 |
🇨🇮 Côte d'Ivoire | $10.04 | $2.16 |
🇻🇺 Vanuatu | $9.36 | $2.15 |
🇬🇲 Gambia | $9.24 | $1.74 |
🇿🇼 Zimbabwe | $9.02 | $1.10 |
🇧🇯 Benin | $8.92 | $1.97 |
🇮🇳 India | $8.76 | $1.98 |
🇲🇱 Mali | $8.11 | $1.71 |
🇹🇬 Togo | $7.82 | $1.46 |
🇧🇫 Burkina Faso | $7.52 | $1.55 |
🇹🇩 Chad | $7.21 | $1.40 |
🇬🇼 Guinea-Bissau | $7.07 | $1.59 |
🇺🇬 Uganda | $6.44 | $1.12 |
🇰🇪 Kenya | $6.42 | $1.36 |
🇸🇾 Syria | $5.53 | $1.58 |
🇿🇲 Zambia | $5.52 | $0.50 |
🇳🇪 Niger | $4.55 | $1.21 |
🇨🇫 Central African Republic | $4.39 | $0.65 |
🇧🇮 Burundi | $4.22 | $0.85 |
🇲🇿 Mozambique | $3.96 | $0.50 |
🇲🇼 Malawi | $3.81 | $0.74 |
🇨🇩 Democratic Republic of Congo | $3.31 | $0.49 |
Note: Figures are rounded in the visualization but left unedited in this table.
Yet, the bottom 10% in the U.S. earn more than the top 10% in many countries, including Indonesia, Egypt, and India.
Luxembourg’s richest 10% (not visualized, but in the data set) out-earn Americans, the only country to do so.
The Tricky Part of Comparing Income Inequality Globally
This chart looks at the average daily per capita income of wealth groups in countries with starkly different populations.
The top 10% in the U.S., is about 34 million individuals, compared to India and China’s 140 million individuals.
Nevertheless it is a good representation for how incomes and consumption are generally higher in Western, industrialized countries.
Although the data is adjusted for purchasing power parity, the method still has limitations. One key issue is that the standard basket of goods used as a baseline may include items that people in some countries don’t need, buy, or prioritize.
Learn More on the Voronoi App 
For a closer look at America’s wealth distribution, check out: A Visual Breakdown of Who Owns America’s Wealth.

You may also like
-
Mapped: Average Salary by State in 2025
-
All of the World’s Billion Dollar Companies by Country
-
Charted: S&P 500 Returns in First 100 Days of Modern Presidents
-
Mapped: The Income Needed to Buy a Home in Every U.S. State
-
Ranked: Top 30 Chinese Companies Listed in the U.S.
-
Mapped: Billion Dollar Companies by Country in 2025
Popular
-
Misc2 weeks ago
The Most Reliable Used-Car Brands in 2025
-
Misc2 weeks ago
Ranked: Per Capita Beer Consumption by Country
-
Politics5 days ago
The World’s Largest Combat Tank Fleets in 2025
-
Culture2 weeks ago
Ranked: The World’s Top Universities Outside of the U.S.
-
Debt2 weeks ago
Visualizing Government Debt-to-GDP Around the World
-
Money4 weeks ago
Ranked: States Where Americans Have the Most Cash in the Bank
-
Economy2 weeks ago
Mapped: Every U.S. State’s Top Import in 2024
-
Misc2 weeks ago
Visualizing Global Beer Consumption by Country