See this visualization first on the Voronoi app.
“
Use This Visualization
Visualizing the Price of Bitcoin vs. Gold Over Time
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Bitcoin has soared to all-time highs of over $90,000, pushing the bitcoin-to-gold ratio close to record levels.
Since Trump’s election victory, bitcoin has surged amid market speculation and economic uncertainty under a pro-bitcoin administration. At the same time, gold has rallied, driven by physical purchases across both central banks and retail investors.
This graphic shows the bitcoin-to-gold ratio, which is the number of troy ounces of gold that one bitcoin can buy, calculated using gold and bitcoin price data from TradingView.
How Much Gold Does One Bitcoin Buy?
Both bitcoin and gold have surged to new all-time highs in 2024. Even if bitcoin has rallied more (119% YTD compared to gold’s 27% YTD), today’s ratio of 35.2 between the cryptocurrency and the precious metal is still below its high of 37 reached in 2021.
Below, we show the price of bitcoin and gold, based on data as of November 11, 2024:
Date | BTC / Gold Ratio |
Nov 11 2024 | 35.2 |
Nov 2024 | 24.8 |
Oct 2024 | 23.4 |
Sep 2024 | 22.3 |
Aug 2024 | 24.8 |
Jul 2024 | 24.2 |
Jun 2024 | 30.3 |
May 2024 | 27.8 |
Apr 2024 | 29.1 |
Mar 2024 | 30.3 |
Feb 2024 | 21.1 |
Jan 2024 | 21.0 |
Dec 2023 | 21.8 |
Nov 2023 | 17.6 |
Oct 2023 | 15.0 |
Sep 2023 | 13.4 |
Aug 2023 | 15.0 |
Jul 2023 | 15.9 |
Jun 2023 | 13.1 |
May 2023 | 14.2 |
Apr 2023 | 14.0 |
Mar 2023 | 12.0 |
Feb 2023 | 12.3 |
Jan 2023 | 9.1 |
Dec 2022 | 9.6 |
Nov 2022 | 12.7 |
Oct 2022 | 11.6 |
Sep 2022 | 11.6 |
Aug 2022 | 12.6 |
Jul 2022 | 11.4 |
Jun 2022 | 16.2 |
May 2022 | 20.2 |
Apr 2022 | 24.1 |
Mar 2022 | 19.9 |
Feb 2022 | 22.9 |
Jan 2022 | 25.8 |
Dec 2021 | 27.8 |
Nov 2021 | 33.6 |
Oct 2021 | 27.4 |
Sep 2021 | 27.4 |
Aug 2021 | 21.9 |
Jul 2021 | 18.8 |
Jun 2021 | 18.8 |
May 2021 | 31.9 |
Apr 2021 | 32.9 |
Mar 2021 | 28.5 |
Feb 2021 | 21.1 |
Jan 2021 | 17.4 |
Dec 2020 | 10.2 |
Nov 2020 | 7.4 |
Oct 2020 | 5.6 |
Sep 2020 | 5.3 |
Aug 2020 | 5.7 |
Jul 2020 | 5.2 |
Jun 2020 | 5.7 |
May 2020 | 5.3 |
Apr 2020 | 4.2 |
Mar 2020 | 5.3 |
Feb 2020 | 6.2 |
Jan 2020 | 4.7 |
Dec 2019 | 5.0 |
Nov 2019 | 6.3 |
Oct 2019 | 5.5 |
Sep 2019 | 6.9 |
Aug 2019 | 7.6 |
Jul 2019 | 7.9 |
Jun 2019 | 5.9 |
May 2019 | 4.4 |
Apr 2019 | 3.9 |
Mar 2019 | 2.9 |
Feb 2019 | 2.6 |
Jan 2019 | 2.9 |
Dec 2018 | 3.0 |
Nov 2018 | 5.2 |
Oct 2018 | 5.4 |
Sep 2018 | 6.0 |
Aug 2018 | 5.8 |
Jul 2018 | 5.2 |
Jun 2018 | 5.9 |
May 2018 | 7.4 |
Apr 2018 | 5.6 |
Mar 2018 | 8.7 |
Feb 2018 | 5.2 |
Jan 2018 | 11.5 |
Dec 2017 | 9.3 |
Nov 2017 | 5.8 |
Oct 2017 | 3.4 |
Sep 2017 | 3.5 |
Aug 2017 | 2.3 |
Jul 2017 | 2.1 |
Jun 2017 | 2.1 |
May 2017 | 1.2 |
Apr 2017 | 0.9 |
Mar 2017 | 1.0 |
Feb 2017 | 0.8 |
Jan 2017 | 0.9 |
While bitcoin had already made new highs earlier in 2024, in November its price surged by more than 30% following Donald Trump’s presidential election victory.
Cryptocurrency investors are optimistic about Trump’s favorable views on digital assets, with the President-elect having said he aims to make the U.S. “the bitcoin superpower of the world” at campaign rallies. This has signaled that crypto regulation could become more lenient, after years of lawsuits and stringent regulation on crypto firms.
Alongside the positive political shift, spot bitcoin ETFs have attracted billions of funds from institutional and retail investors since launching earlier this year. As of November 19, BlackRock’s spot bitcoin ETF has seen more than $30 billion in net flows, with Nasdaq preparing to list options on BlackRock’s bitcoin ETF. Overall, 11 approved bitcoin ETFs manage just over $80 billion in assets to-date.
As bitcoin has surged, so has gold, but to a lesser extent. While the safe haven asset hit all-time highs of $2,790 on October 30, it has since dropped about 6% partially due to U.S. dollar strength.
However, a Trump presidency could bolster gold prices as a wave of new tariffs have the potential to disrupt global trade, leading investors to increasingly look to gold amid higher uncertainty.
Learn More on the Voronoi App
To learn more about this topic from a crypto perspective, check out this graphic on the ethereum-to-bitcoin ratio over the past decade.