Datastream
Amazon’s Most Notable Acquisitions to Date
The Briefing
- Amazon plans to acquire Metro-Goldwyn-Mayer (MGM) for $8.45 billion
- This move would add 4,000 films and 17,000 TV shows to Amazon Studios’ content library
Amazon’s Most Notable Acquisitions To Date
Big Tech just keeps getting bigger.
On May 26, 2021, Amazon announced its plan to acquire Metro-Goldwyn-Mayer (MGM) studios for $8.45 billion, making it the company’s second largest acquisition to date.
Amazon has acquired multiple companies across a variety of sectors from healthcare to entertainment, helping diversify its core revenue. In total, the tech giant has acquired or invested in over 128 different companies over the last 20 years.
Top 10 Amazon Acquisitions by Value
In 2017, Amazon paid $13.7 billion to purchase Whole Foods Market—this remains the company’s largest acquisition to date.
The Whole Foods acquisition provided brick-and-mortar space for Amazon to sell some of its flagship devices, like the Echo Dot. It also allowed Amazon to gather valuable shopping data on its customers, to better understand their offline shopping preferences.
Here’s how Amazon’s top 10 acquisitions by value stack up in comparison:
Rank | Company Acquired | Announced Date | Acquisition Value |
---|---|---|---|
#1 | Whole Foods Market | Jun 16, 2017 | $13.7 billion |
#2 | Metro-Goldwyn-Mayer | May 26, 2021 | $8.5 billion |
#3 | Zoox | Jun 26, 2020 | $1.2 billion |
#4 | Zappos | Jul 22, 2009 | $1.2 billion |
#5 | Ring | Feb 27, 2018 | $970 million |
#6 | PillPack | Jun 28, 2018 | $839 million |
#7 | Twitch | Aug 25, 2014 | $775 million |
#8 | Kiva Systems | Mar 19, 2012 | $753 million |
#9 | Souq | Mar 27, 2017 | $580 million |
#10 | Quidsi | Nov 8, 2010 | $545 million |
Prior to Wednesday’s announcement, the purchase of robotaxi company Zoox was Amazon’s second largest acquisition. According to their reported agreement, Amazon has the rights to use Zoox’s transport technology for ride-hailing or logistics (delivery) services.
The acquisition of MGM will add 21,000 films and TV shows to Amazon’s content library, helping Amazon keep up with the fierce competition in the content streaming industry. MGM owns the rights to “The Handmaid’s Tale” series and “Shark Tank,” as well as the James Bond and Rocky franchises.
Full List: Amazon’s Most Notable Acquisitions
While far from exhaustive, here’s a look at some of Amazon’s most notable acquisitions since 1998, as shown in the graphic:
Year | Company Acquired | Acquisition Value | Post-Acquisition Status |
---|---|---|---|
1998 | IMDb | $55,000,000 | Active under own name |
1999 | LiveBid.com | $300,000,000 | Incorporated/defunct |
1999 | PlanetAll | $280,000,000 | Incorporated/defunct |
1999 | Alexa Internet | $250,000,000 | Active under own name |
1999 | Junglee | $250,000,000 | Incorporated/defunct |
2008 | Audible | $300,000,000 | Active under own name |
2009 | Zappos | $1,200,000,000 | Active under own name |
2010 | Quidsi | $545,000,000 | Incorporated/defunct |
2011 | LoveFilm | $312,000,000 | Incorporated/defunct |
2012 | Kiva Systems | $775,000,000 | Incorporated/defunct |
2014 | Twitch Interactive | $970,000,000 | Active under own name |
2015 | Elemental Technologies | $500,000,000 | Incorporated/defunct |
2015 | Annapurna Labs | $350,000,000 | Incorporated/defunct |
2017 | Whole Foods Market | $13,700,000,000 | Active under own name |
2017 | Souq.com | $580,000,000 | Incorporated/defunct |
2018 | Ring | $839,000,000 | Active under own name |
2018 | PillPack | $753,000,000 | Active under own name |
2019 | CloudEndure | $250,000,000 | Incorporated/defunct |
2019 | Eero | $97,000,000 | Incorporated/defunct |
2020 | Zoox | $1,200,000,000 | Active under own name |
2021 | Metro-Goldwyn-Mayer | $8,450,000,000 | Active under own name |
»Like this? Then you might enjoy this full length article on the Biggest Tech Mergers and Acquisitions of 2020
Where does this data come from?
Source: Crunchbase
Notes: Values are in $USD, non-inflation adjusted
Datastream
Visualizing Companies with the Most Patents Granted in 2021
Companies around the world invest billions in R&D to provide cutting-edge innovation to their products and services.

The Briefing
- In 2021, the U.S. Patent and Trademark Office (USPTO) granted a total of 327,798 utility patents
- For almost three decades, IBM has been granted more patents each year than any other U.S. company
Visualizing Companies with the Most Patents Granted in 2021
Companies around the world invest billions in R&D to provide cutting-edge innovation to their products and services. In order to protect these investments, companies apply for patents. Therefore, the number of utility patents a company is granted can be considered a rough measure of its level of innovation.
Every year, the Patent 300 List identifies America’s most innovative companies within the intellectual property space by analyzing the patents granted by the United States Patent and Trademark Office (USPTO).
In 2021, the USPTO granted a total of 327,798 utility patents, down 7% from the previous year. Let’s take a look at which companies generated the most patents in 2021.
Rank | Country | Company/Organization | 2021 Patents | Change from 2020 |
---|---|---|---|---|
1 | 🇺🇸 U.S. | International Business Machines Corporation | 8,540 | -9% |
2 | 🇰🇷 South Korea | Samsung Electronics Co., Ltd. | 8,517 | 0% |
3 | 🇰🇷 South Korea | Lg Corporation | 4,388 | -13% |
4 | 🇯🇵 Japan | Canon K.K. | 3,400 | -8% |
5 | 🇨🇳 China | Huawei Technologies Co., Ltd. | 2,955 | -7% |
6 | 🇺🇸 U.S. | Intel Corporation | 2,835 | -14% |
7 | 🇹🇼 Taiwan | Taiwan Semiconductor Mfg. Co. Ltd. | 2,807 | -3% |
8 | 🇯🇵 Japan | Toyota Jidosha K.K. | 2,753 | -2% |
9 | 🇺🇸 U.S. | Raytheon Technologies Corporation | 2,694 | -16% |
10 | 🇯🇵 Japan | Sony Corporation | 2,624 | -9% |
For 29 consecutive years, IBM has led U.S. companies in the number of patents received annually. In 2021, the company received 8,540 patents, a 9% decline from the previous year.
IBM’s innovations are focused on solving major global challenges, and cover areas such as sustainable growth, climate change, and preventing future pandemics, as well as initiatives enabling food and energy security. They aim to address these problems through a blend of high-performance computing, artificial intelligence (AI), and quantum computing.
One of IBM’s most noteworthy innovations in 2021 was their new quantum processor called Eagle, which broke the 100-qubit barrier to bring quantum computing into a new era. This processor has the ability to solve problems that classical computers can’t, giving it the potential to bring real-world benefits to different fields from renewable energy to finance and more.
Samsung: A Close Second Innovator
Samsung Electronics is one of the biggest innovators over the last decade. In 2021, the company got 8,517 patents granted by the USPTO, a close second to IBM.
The company’s patent-winning innovations take place in several areas, including virtual and augmented reality (VR/AR), artificial intelligence and machine learning (AI/ML), 5G technologies, and autonomous driving.
The Technology Sector Dominates Utility Patents
Unsurprisingly, out of the top 25 companies with the most patents granted in 2021, 16 of them belong to the technology sector.
However, utility patents are not only limited to tech companies.
In fact, companies from all sectors apply for patents every year. Patents are great assets for companies since they give them exclusive commercial rights for their inventions and protect them from competition. This is one of the main reasons we see companies getting thousands of new patents every year.
Source: The Patent 300®, developed by Harrity Patent Analytics
Datastream
Russia Has Been Suspended From the UN Human Rights Council
Here’s how the global community voted on the resolution: In favor – 93 | Abstained – 58 | Against – 24

The Briefing
- 93 countries voted in favor of suspending Russia from the UN’s Human Rights Council, including all NATO member countries
- 24 countries voted against the resolution, including; China, Iran, and North Korea
Russia Has Been Suspended From the UN Human Rights Council
On April 7, 2022, the United Nations suspended Russia from its seat on the Human Rights Council.
This suspension comes amid growing condemnation of Russia over alleged civilian murders committed by Russian troops in Ukraine. Widely distributed videos appear to show the bodies of civilians scattered along the streets in the Ukrainian town of Bucha.
To be approved, the resolution required a two-thirds majority of assembly members that vote “yes” or “no”. Here is a complete list of how countries voted:
Country | Vote | NATO Member | Former Soviet Union |
---|---|---|---|
🇦🇩 Andorra | In favor | ||
🇦🇫 Afghanistan | -- | ||
🇦🇬 Antigua and Barbuda | In favor | ||
🇦🇱 Albania | In favor | ||
🇦🇲 Armenia | -- | ||
🇦🇴 Angola | Abstained | ||
🇦🇷 Argentina | In favor | ||
🇦🇹 Austria | In favor | ||
🇦🇺 Australia | In favor | ||
🇦🇿 Azerbaijan | -- | ||
🇧🇧 Barbados | Abstained | ||
🇧🇩 Bangladesh | Abstained | ||
🇧🇪 Belgium | In favor | ||
🇧🇫 Burkina Faso | -- | ||
🇧🇬 Bulgaria | In favor | ||
🇧🇭 Bahrain | Abstained | ||
🇧🇮 Burundi | Against | ||
🇧🇯 Benin | -- | ||
🇧🇳 Brunei Darussalam | Abstained | ||
🇧🇴 Bolivia | Against | ||
🇧🇷 Brazil | Abstained | ||
🇧🇸 Bahamas | In favor | ||
🇧🇹 Bhutan | Abstained | ||
🇧🇼 Botswana | Abstained | ||
🇧🇾 Belarus | Against | ||
🇧🇿 Belize | Abstained | ||
🇨🇦 Canada | In favor | ||
🇨🇩 Dem. Republic of the Congo | In favor | ||
🇨🇫 Central African Republic | Against | ||
🇨🇬 Republic of the Congo | Against | ||
🇨🇭 Switzerland | In favor | ||
🇨🇮 Côte d’Ivoire | In favor | ||
🇨🇱 Chile | In favor | ||
🇨🇲 Cameroon | Abstained | ||
🇨🇳 China | Against | ||
🇨🇴 Colombia | In favor | ||
🇨🇷 Costa Rica | In favor | ||
🇨🇺 Cuba | Against | ||
🇨🇻 Cabo Verde | Abstained | ||
🇨🇾 Cyprus | In favor | ||
🇨🇿 Czech Republic | In favor | ||
🇩🇪 Germany | In favor | ||
🇩🇯 Djibouti | -- | ||
🇩🇰 Denmark | In favor | ||
🇩🇲 Dominica | In favor | ||
🇩🇴 Dominican Republic | In favor | ||
🇩🇿 Algeria | Against | ||
🇪🇨 Ecuador | In favor | ||
🇪🇪 Estonia | In favor | ||
🇪🇬 Egypt | Abstained | ||
🇪🇷 Eritrea | Against | ||
🇪🇸 Spain | In favor | ||
🇪🇹 Ethiopia | Against | ||
🇫🇮 Finland | In favor | ||
🇫🇯 Fiji | In favor | ||
🇫🇲 Micronesia | In favor | ||
🇫🇷 France | In favor | ||
🇬🇦 Gabon | Against | ||
🇬🇩 Grenada | In favor | ||
🇬🇪 Georgia | In favor | ||
🇬🇭 Ghana | Abstained | ||
🇬🇲 Gambia | Abstained | ||
🇬🇳 Guinea | -- | ||
🇬🇶 Equatorial Guinea | -- | ||
🇬🇷 Greece | In favor | ||
🇬🇹 Guatemala | In favor | ||
🇬🇼 Guinea-Bissau | Abstained | ||
🇬🇾 Guyana | Abstained | ||
🇭🇳 Honduras | In favor | ||
🇭🇷 Croatia | In favor | ||
🇭🇹 Haiti | In favor | ||
🇭🇺 Hungary | In favor | ||
🇮🇩 Indonesia | Abstained | ||
🇮🇪 Ireland | In favor | ||
🇮🇱 Israel | In favor | ||
🇮🇳 India | Abstained | ||
🇮🇶 Iraq | Abstained | ||
🇮🇷 Iran | Against | ||
🇮🇸 Iceland | In favor | ||
🇮🇹 Italy | In favor | ||
🇯🇲 Jamaica | In favor | ||
🇯🇴 Jordan | Abstained | ||
🇯🇵 Japan | In favor | ||
🇰🇪 Kenya | Abstained | ||
🇰🇬 Kyrgyzstan | Against | ||
🇰🇭 Cambodia | Abstained | ||
🇰🇮 Kiribati | In favor | ||
🇰🇲 Comoros | In favor | ||
🇰🇳 Saint Kitts and Nevis | Abstained | ||
🇰🇵 North Korea | Against | ||
🇰🇷 South Korea | In favor | ||
🇰🇼 Kuwait | Abstained | ||
🇰🇿 Kazakhstan | Against | ||
🇱🇦 Laos | Against | ||
🇱🇧 Lebanon | -- | ||
🇱🇨 Saint Lucia | In favor | ||
🇱🇮 Liechtenstein | In favor | ||
🇱🇰 Sri Lanka | Abstained | ||
🇱🇷 Liberia | In favor | ||
🇱🇸 Lesotho | Abstained | ||
🇱🇹 Lithuania | In favor | ||
🇱🇺 Luxembourg | In favor | ||
🇱🇻 Latvia | In favor | ||
🇱🇾 Libya | In favor | ||
🇲🇦 Morocco | -- | ||
🇲🇨 Monaco | In favor | ||
🇲🇩 Moldova | In favor | ||
🇲🇪 Montenegro | In favor | ||
🇲🇬 Madagascar | Abstained | ||
🇲🇭 Marshall Islands | In favor | ||
🇲🇰 North Macedonia | In favor | ||
🇲🇱 Mali | Against | ||
🇲🇲 Myanmar | In favor | ||
🇲🇳 Mongolia | Abstained | ||
🇲🇷 Mauritania | -- | ||
🇲🇹 Malta | In favor | ||
🇲🇺 Mauritius | In favor | ||
🇲🇻 Maldives | Abstained | ||
🇲🇼 Malawi | In favor | ||
🇲🇽 Mexico | Abstained | ||
🇲🇾 Malaysia | Abstained | ||
🇲🇿 Mozambique | Abstained | ||
🇳🇦 Namibia | Abstained | ||
🇳🇪 Niger | Abstained | ||
🇳🇬 Nigeria | Abstained | ||
🇳🇮 Nicaragua | Against | ||
🇳🇱 Netherlands | In favor | ||
🇳🇴 Norway | In favor | ||
🇳🇵 Nepal | Abstained | ||
🇳🇷 Nauru | In favor | ||
🇳🇿 New Zealand | In favor | ||
🇴🇲 Oman | Abstained | ||
🇵🇦 Panama | In favor | ||
🇵🇪 Peru | In favor | ||
🇵🇬 Papua New Guinea | In favor | ||
🇵🇭 Philippines | In favor | ||
🇵🇰 Pakistan | Abstained | ||
🇵🇱 Poland | In favor | ||
🇵🇹 Portugal | In favor | ||
🇵🇼 Palau | In favor | ||
🇵🇾 Paraguay | In favor | ||
🇶🇦 Qatar | Abstained | ||
🇷🇴 Romania | In favor | ||
🇷🇸 Serbia | In favor | ||
🇷🇺 Russia | Against | ||
🇷🇼 Rwanda | -- | ||
🇸🇦 Saudi Arabia | Abstained | ||
🇸🇧 Solomon Islands | -- | ||
🇸🇨 Seychelles | In favor | ||
🇸🇩 Sudan | Abstained | ||
🇸🇪 Sweden | In favor | ||
🇸🇬 Singapore | Abstained | ||
🇸🇮 Slovenia | In favor | ||
🇸🇰 Slovakia | In favor | ||
🇸🇱 Sierra Leone | In favor | ||
🇸🇲 San Marino | In favor | ||
🇸🇳 Senegal | Abstained | ||
🇸🇴 Somalia | -- | ||
🇸🇷 Suriname | Abstained | ||
🇸🇸 South Sudan | Abstained | ||
🇸🇹 Sao Tome and Principe | -- | ||
🇸🇻 El Salvador | Abstained | ||
🇸🇾 Syria | Against | ||
🇸🇿 Eswatini | Abstained | ||
🇹🇩 Chad | In favor | ||
🇹🇬 Togo | Abstained | ||
🇹🇭 Thailand | Abstained | ||
🇹🇯 Tajikistan | Against | ||
🇹🇱 Timor Leste | In favor | ||
🇹🇲 Turkmenistan | -- | ||
🇹🇳 Tunisia | Abstained | ||
🇹🇴 Tonga | In favor | ||
🇹🇷 Turkey | In favor | ||
🇹🇹 Trinidad and Tobago | Abstained | ||
🇹🇻 Tuvalu | In favor | ||
🇹🇿 Tanzania | Abstained | ||
🇺🇦 Ukraine | In favor | ||
🇺🇬 Uganda | Abstained | ||
🇦🇪 United Arab Emirates | Abstained | ||
🇬🇧 United Kingdom | In favor | ||
🇺🇸 United States | In favor | ||
🇺🇾 Uruguay | In favor | ||
🇺🇿 Uzbekistan | Against | ||
🇻🇨 St Vincent and the Grenadines | Abstained | ||
🇻🇪 Venezuela | -- | ||
🇻🇳 Vietnam | Against | ||
🇻🇺 Vanuatu | Abstained | ||
🇼🇸 Samoa | In favor | ||
🇾🇪 Yemen | Abstained | ||
🇿🇦 South Africa | Abstained | ||
🇿🇲 Zambia | -- | ||
🇿🇼 Zimbabwe | Against | ||
🏴 Bosnia and Herzegovina | In favor |
Not surprisingly, all NATO countries voted in favor of suspending Russia from the Council. This includes Turkey, which has taken a more neutral stance than other allies since the invasion began. Altogether, 93 countries voted for the resolution.
On the other side, 24 countries voted against the resolution. China is perhaps the most significant “no” vote, citing a lack of openness and transparency in the process. Of course, Russia itself voted against the resolution.
A number of countries abstained from voting, most notably, India. Leading up to the vote, Moscow indicated that even an abstention would be viewed as an “unfriendly gesture” with consequences for bilateral ties.
This suspension adds to the list of actions taken against Russia—including heavy sanctions—as the country becomes more isolated from the international community—particularly Western nations.
What Does the UN Human Rights Council Do?
The United Nations Human Rights Council (UNHRC) is a UN body whose mission is to promote and protect human rights around the world.
The Council investigates breaches of human rights in UN member states and member countries address big picture human rights issues.
How Does the UN Human Rights Council Work?
The Council consists of 47 members, elected yearly by the General Assembly for staggered three-year terms.
Using the UN regional grouping system, members are selected to represent a diverse and fair mix of countries from around the world. Until its suspension, Russia was one of the two countries representing Eastern Europe, along with Ukraine.
Members are eligible for re-election for one additional term, after which they relinquish their seat.
Where does this data come from?
Source: The United Nations
Correction: An earlier version of this graphic had a Colombian flag in the “abstain” section. It has been replaced with the correct flag, Cambodia. Austria was also erroneously grouped with NATO countries.
-
Misc2 weeks ago
The Top 10 Largest Nuclear Explosions, Visualized
-
Energy2 weeks ago
Mapped: Solar and Wind Power by Country
-
Politics2 weeks ago
Mapped: The State of Global Democracy in 2022
-
Datastream4 weeks ago
Visualizing Companies with the Most Patents Granted in 2021
-
Technology2 weeks ago
Synthetic Biology: The $3.6 Trillion Science Changing Life as We Know It
-
Markets4 weeks ago
Why Investors Tuned Out Netflix
-
Energy1 week ago
Visualizing U.S. Crude Oil and Petroleum Product Imports in 2021
-
Markets3 weeks ago
Charted: U.S. Consumer Debt Approaches $16 Trillion