See this visualization first on the Voronoi app.

Use This Visualization
Mapped: Police Violence by State in 2024
The rate of civilians killed by police in the United States is significantly higher than in other developed democratic countries. In 2024, police killed 1,364 people in the United States.
This map displays the number of people killed by police in each U.S. state in 2024, based on data from Mapping Police Violence. Below, we also provide the number of people killed per million residents.
Texas and New Mexico Lead
In total numbers, Texas ranks highest with 165 deaths last year, followed by two other highly populated states, California and Florida.
Meanwhile, Rhode Island is at the bottom of the list with 0 police-related deaths in 2024.
When considering deaths per million residents, New Mexico has the highest rate at 13.22, while Rhode Island remains the lowest at 0 per million.
State | Deaths per million | Total Deaths |
Texas | 5.66 | 165 |
California | 3.16 | 125 |
Florida | 4.46 | 96 |
Georgia | 4.95 | 53 |
Arizona | 7.27 | 52 |
North Carolina | 4.98 | 52 |
Ohio | 4.15 | 49 |
Colorado | 6.93 | 40 |
Tennessee | 5.64 | 39 |
Indiana | 5.60 | 38 |
Washington | 4.54 | 35 |
Pennsylvania | 2.69 | 35 |
Missouri | 5.36 | 33 |
Virginia | 3.71 | 32 |
New York | 1.53 | 31 |
New Mexico | 13.22 | 28 |
Michigan | 2.68 | 27 |
South Carolina | 5.08 | 26 |
Illinois | 1.95 | 25 |
Alabama | 4.78 | 24 |
Wisconsin | 4.07 | 24 |
Kentucky | 4.88 | 22 |
Utah | 6.42 | 21 |
Oklahoma | 5.30 | 21 |
Nevada | 6.12 | 20 |
Louisiana | 4.29 | 20 |
Arkansas | 6.31 | 19 |
Mississippi | 6.08 | 19 |
Oregon | 4.25 | 18 |
New Jersey | 1.72 | 16 |
Kansas | 5.11 | 15 |
Maryland | 2.43 | 15 |
Montana | 11.99 | 13 |
Minnesota | 2.28 | 13 |
West Virginia | 6.69 | 12 |
Idaho | 6.52 | 12 |
Maine | 8.07 | 11 |
Iowa | 3.45 | 11 |
Alaska | 10.91 | 8 |
New Hampshire | 5.81 | 8 |
Wyoming | 12.13 | 7 |
North Dakota | 8.98 | 7 |
Nebraska | 3.57 | 7 |
Hawaii | 4.12 | 6 |
South Dakota | 4.51 | 4 |
Connecticut | 1.11 | 4 |
Vermont | 3.11 | 2 |
Delaware | 2.02 | 2 |
Massachusetts | 0.28 | 2 |
Rhode Island | 0 | 0 |
National Average | 5.02 | 1364 |
According to the Mapping Police Violence project, Black people in the U.S. are 2.8 times more likely than white people to be killed by police.
Police killed nine more people in 2024 than in 2023. The study also found that there were only 10 days in 2024 when police did not kill someone.
Learn More on the Voronoi App 
If you enjoyed this post, check out Which U.S. States Have the Most Gun Manufacturers? on Voronoi, the new app from Visual Capitalist.