Mapped: Each U.S. State’s Population Change Since 2020
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
After accounting for births, deaths, and migration, the U.S. grew by roughly 8.5 million people between 2020 and 2024. For context, that is equal to roughly the population of Switzerland.
But not all the parts of the country grew the same however, or in fact, grew at all.
We map each state’s population change between 2020–2024, and list the states that saw the most increase (or decrease) in residents.
Data for this graphic is sourced from the Census Bureau.
Ranked: States That Grew The Most Since 2020
Ranked first, Florida’s population grew by 8% between 2020–2024. This translates into 1.8 million new Floridian residents.
Rank | State | Code | % Change
(2020–2024) | People Gained
or Lost |
1 | Florida | FL | 8.2% | 1,780,180 |
2 | Idaho | ID | 8.2% | 152,204 |
3 | Texas | TX | 7.0% | 2,051,261 |
4 | South Carolina | SC | 6.8% | 346,582 |
5 | Utah | UT | 6.7% | 219,536 |
6 | Delaware | DE | 6.1% | 59,989 |
7 | North Carolina | NC | 5.7% | 596,372 |
8 | Arizona | AZ | 5.5% | 395,249 |
9 | Nevada | NV | 4.8% | 150,500 |
10 | District of Columbia* | DC | 4.7% | 31,333 |
11 | Montana | MT | 4.6% | 50,003 |
12 | Tennessee | TN | 4.3% | 299,846 |
13 | Georgia | GA | 4.2% | 447,990 |
14 | South Dakota | SD | 4.1% | 36,721 |
15 | Oklahoma | OK | 3.3% | 129,978 |
16 | Maine | ME | 3.0% | 40,441 |
17 | Washington | WA | 3.0% | 230,971 |
18 | Colorado | CO | 2.9% | 170,364 |
19 | Connecticut | CT | 2.7% | 95,151 |
20 | Alabama | AL | 2.5% | 124,605 |
21 | Arkansas | AR | 2.5% | 73,808 |
22 | New Jersey | NJ | 2.5% | 228,057 |
23 | New Hampshire | NH | 2.2% | 30,276 |
24 | North Dakota | ND | 2.2% | 17,005 |
25 | Nebraska | NE | 2.1% | 42,078 |
26 | Indiana | IN | 2.0% | 133,778 |
27 | Massachusetts | MA | 2.0% | 141,573 |
28 | Virginia | VA | 2.0% | 173,580 |
29 | Kentucky | KY | 1.8% | 80,054 |
30 | Wyoming | WY | 1.7% | 9,937 |
31 | Iowa | IA | 1.6% | 50,347 |
32 | Missouri | MO | 1.5% | 90,722 |
33 | Maryland | MD | 1.4% | 85,285 |
34 | Minnesota | MN | 1.4% | 82,416 |
35 | Rhode Island | RI | 1.4% | 15,778 |
36 | Kansas | KS | 1.1% | 32,434 |
37 | Wisconsin | WI | 1.1% | 63,600 |
38 | Alaska | AK | 1.0% | 7,116 |
39 | Vermont | VT | 0.9% | 5,516 |
40 | Michigan | MI | 0.7% | 67,756 |
41 | Ohio | OH | 0.7% | 84,399 |
42 | Oregon | OR | 0.7% | 28,592 |
43 | New Mexico | NM | 0.6% | 11,650 |
44 | Pennsylvania | PA | 0.6% | 82,608 |
45 | Puerto Rico** | PR | -2.4% | -78,295 |
46 | Louisiana | LA | -1.2% | -54,561 |
47 | New York | NY | -1.2% | -237,923 |
48 | West Virginia | WV | -1.2% | -21,667 |
49 | Illinois | IL | -0.7% | -88,930 |
50 | Mississippi | MS | -0.5% | -15,491 |
51 | Hawaii | HI | -0.4% | -5,106 |
52 | California | CA | -0.2% | -90,695 |
| U.S. | US | 2.6% | 8,533,268 |
Population measured on July 1st of each year.
The Sunshine State is known for its great weather, lower cost of living, and lack of income taxes. All three metrics make it an attractive choice for those moving within the country, especially retirees.
Ranked, second, Idaho also grew around 8% though this only translates into about 150,000 new residents.
Another southern state, Texas, rounds out the top three. It grew 7% in four years, and that translated into more than two million new Texans.
Companies also moved to Texas during the pandemic, attracted by a better business environment and looser pandemic-era regulations.
Seven States Have Less People Now Than in 2020
Bucking the overall national trend, seven states and Puerto Rico, lost residents in this time period.
Some of them, like California, New York, and Hawaii, are among America’s most expensive states to live in.
However Mississippi and Louisiana also saw losses, which shows that there’s more to the overall trend of the South seeing the biggest gains.
Learn More on the Voronoi App 
The second-most populous state also has the most incidents of police violence. Check out Mapped: Police Violence by State to see how much higher Texas is, compared to California and New York.