Demographics
Interactive: How the U.S. Population Has Changed in 10 Years, by State
U.S. Population Change in the Last Decade, by State
The U.S. is the third most-populated country in the world, behind only two Asian giants of China and India respectively. But within the country, a lot can change in 10 years, and populations are especially mutable in nature.
As people moved in and out of certain areas for both lifestyle and economic reasons, which U.S. state populations fluctuated the most?
Drawing from the latest Census Bureau data, we look at how each state’s resident populations evolved over the past decade. But first, a blast from the past.
Historical Trends: U.S. Population Since the 1930s
Population growth trends in the U.S. have been closely tied to the economic ebbs and flows experienced by the nation. In one stark example, the country’s 10-year population growth rate plummeted to just 7.3% due to the Great Depression.
This was later offset by the post-WWII “Baby Boom”, during which birth rates soared once more, bumping up the population 10-year growth rate to 18.5% in the 1950s. The Baby Boomer generation now wields the most influence over the U.S. economy and society thanks to the favorable economic conditions in which they were born.
However, U.S. population growth rates recently hit new lows—the slower pace in the 2010s is rivalling that of the 1930s. According to Brookings, there area few factors at play:
- Falling fertility rate
- An increase in deaths (aging population, overdose deaths)
- Lower immigration rate
With all this in mind, how does the current landscape of the U.S. population by state look?
The Entire U.S. Population by State in 2020
The U.S. experienced 7.4% population growth between 2010-2020, which equates to the addition of 22.7 million people.
An impressive one-tenth of this growth occurred in California, and it remains the most populous state, rising above 39.5 million people in 2020. The SoCal megaregion—Los Angeles and San Diego—alone contributes more than $1.4 trillion to global economic output.
Area | 2020 Census Resident Population | Numeric Change (2010-2020) | % Change (2010-2020) |
---|---|---|---|
Alabama | 5,024,279 | 244,543 | 5.1% |
Alaska | 733,391 | 23,160 | 3.3% |
Arizona | 7,151,502 | 759,485 | 11.9% |
Arkansas | 3,011,524 | 95,606 | 3.3% |
California | 39,538,223 | 2,284,267 | 6.1% |
Colorado | 5,773,714 | 744,518 | 14.8% |
Connecticut | 3,605,944 | 31,847 | 0.9% |
Delaware | 989,948 | 92,014 | 10.2% |
District of Columbia (Territory) | 689,545 | 87,822 | 14.6% |
Florida | 21,538,187 | 2,736,877 | 14.6% |
Georgia | 10,711,908 | 1,024,255 | 10.6% |
Hawaii | 1,455,271 | 94,970 | 7.0% |
Idaho | 1,839,106 | 271,524 | 17.3% |
Illinois | 12,812,508 | -18,124 | -0.1% |
Indiana | 6,785,528 | 301,726 | 4.7% |
Iowa | 3,190,369 | 144,014 | 4.7% |
Kansas | 2,937,880 | 84,762 | 3.0% |
Kentucky | 4,505,836 | 166,469 | 3.8% |
Louisiana | 4,657,757 | 124,385 | 2.7% |
Maine | 1,362,359 | 33,998 | 2.6% |
Maryland | 6,177,224 | 403,672 | 7.0% |
Massachusetts | 7,029,917 | 482,288 | 7.4% |
Michigan | 10,077,331 | 193,691 | 2.0% |
Minnesota | 5,706,494 | 402,569 | 7.6% |
Mississippi | 2,961,279 | -6,018 | -0.2% |
Missouri | 6,154,913 | 165,986 | 2.8% |
Montana | 1,084,225 | 94,810 | 9.6% |
Nebraska | 1,961,504 | 135,163 | 7.4% |
Nevada | 3,104,614 | 404,063 | 15.0% |
New Hampshire | 1,377,529 | 61,059 | 4.6% |
New Jersey | 9,288,994 | 497,100 | 5.7% |
New Mexico | 2,117,522 | 58,343 | 2.8% |
New York | 20,201,249 | 823,147 | 4.2% |
North Carolina | 10,439,388 | 903,905 | 9.5% |
North Dakota | 779,094 | 106,503 | 15.8% |
Ohio | 11,799,448 | 262,944 | 2.3% |
Oklahoma | 3,959,353 | 208,002 | 5.5% |
Oregon | 4,237,256 | 406,182 | 10.6% |
Pennsylvania | 13,002,700 | 300,321 | 2.4% |
Puerto Rico (Territory) | 3,285,874 | -439,915 | -11.8% |
Rhode Island | 1,097,379 | 44,812 | 4.3% |
South Carolina | 5,118,425 | 493,061 | 10.7% |
South Dakota | 886,667 | 72,487 | 8.9% |
Tennessee | 6,910,840 | 564,735 | 8.9% |
Texas | 29,145,505 | 3,999,944 | 15.9% |
Utah | 3,271,616 | 507,731 | 18.4% |
Vermont | 643,077 | 17,336 | 2.8% |
Virginia | 8,631,393 | 630,369 | 7.9% |
Washington | 7,705,281 | 980,741 | 14.6% |
West Virginia | 1,793,716 | -59,278 | -3.2% |
Wisconsin | 5,893,718 | 206,732 | 3.6% |
Wyoming | 576,851 | 13,225 | 2.3% |
U.S. Total | 331,449,281 | 22,703,743 | 7.4% |
*Note: U.S. total and 10-year percentage change includes District of Columbia but excludes Puerto Rico
Overall, there’s been a significant shift in population towards the Sun Belt region (stretching from Southeast to Southwest), where 62% of the U.S. now resides. Let’s take a closer look at the biggest gainers and decliners over time.
Gainers: Utah, Texas
Utah saw the quickest population growth rate of 18.4% in the last decade. Drawn in by strong economic prospects, net migration into the state is balancing out a decline in births. What’s interesting is that 80% of Utah’s population is concentrated in the Wasatch Front – a metro area anchored by Salt Lake City and the chain of cities and towns running north and south of Utah’s largest city.
A little further south, Texas swelled by almost 4 million residents in the last 10 years. Much of this growth took place in the “Texas Triangle”, which contains Dallas, Houston, San Antonio, and Austin. This booming region of the country contributes over $1.2 trillion to global economic output.
Decliners: West Virginia, Puerto Rico
West Virginia lost the most people in a decade, seeing a numeric population decline of 59,278. This may be explained by an aging population—16% of West Virginians are 65 years old and above.
When territories are also taken into account, Puerto Rico saw the biggest percentage decline of 11.8%, or close to 44,000 people over 10 years. Many of them moved into the mainland, and especially into Florida, after two hurricanes hit the island in 2017.
Full Speed Ahead: States Competing On Forward Momentum
By 2025, California will be home to five of the fastest-growing urban U.S. cities. The unstoppable growth of the tech industry in Silicon Valley is partly behind this, as many people flock to the West Coast to fill the shoes of highly skilled jobs required.
But could Silicon Valley one day lose its steam? Current and projected population growth in Texas is bolstering its tech potential too—in fact, it’s been dubbed the next “Silicon Hills”, with many tech companies from SpaceX to Oracle choosing to camp out in Austin instead.
Misc
Mapped: English Proficiency Around the World
Overall, European countries made up all nine countries with English proficiency scores in the ‘Very High’ category.

English Language Skills Around the World
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
English is widely recognized as the de facto global language, serving as the primary language between those who don’t share a common native tongue.
It’s also a dominant language in many countries, where it functions as either a primary or widely spoken secondary language.
This map visualizes English proficiency scores by country (whose native language is not English) based on the Education First Standard English Test (SET), which assesses reading and listening comprehension.
Scores are based on a three-year rolling average of results from over 2.1 million adults from 116 countries where English is not the dominant language, collected through the Education First SET in 2023.
Which Country Has the Highest English Profiency?
Below, we show English proficiency scores by country based on the Education First Standard English Test.
Proficiency Band | Rank | Country | English Proficiency Index |
---|---|---|---|
Very High Proficiency | 1 | 🇳🇱 Netherlands | 636 |
Very High Proficiency | 2 | 🇳🇴 Norway | 610 |
Very High Proficiency | 3 | 🇸🇬 Singapore | 609 |
Very High Proficiency | 4 | 🇸🇪 Sweden | 608 |
Very High Proficiency | 5 | 🇭🇷 Croatia | 607 |
Very High Proficiency | 6 | 🇵🇹 Portugal | 605 |
Very High Proficiency | 7 | 🇩🇰 Denmark | 603 |
Very High Proficiency | 8 | 🇬🇷 Greece | 602 |
Very High Proficiency | 9 | 🇦🇹 Austria | 600 |
Very High Proficiency | 10 | 🇩🇪 Germany | 598 |
High Proficiency | 11 | 🇿🇦 South Africa | 594 |
High Proficiency | 12 | 🇷🇴 Romania | 593 |
High Proficiency | 13 | 🇧🇪 Belgium | 592 |
High Proficiency | 14 | 🇫🇮 Finland | 590 |
High Proficiency | 15 | 🇵🇱 Poland | 588 |
High Proficiency | 16 | 🇧🇬 Bulgaria | 586 |
High Proficiency | 17 | 🇭🇺 Hungary | 585 |
High Proficiency | 18 | 🇸🇰 Slovakia | 584 |
High Proficiency | 19 | 🇰🇪 Kenya | 581 |
High Proficiency | 20 | 🇪🇪 Estonia | 578 |
High Proficiency | 21 | 🇱🇺 Luxembourg | 576 |
High Proficiency | 22 | 🇵🇭 Philippines | 570 |
High Proficiency | 23 | 🇱🇹 Lithuania | 569 |
High Proficiency | 24 | 🇷🇸 Serbia | 568 |
High Proficiency | 25 | 🇨🇿 Czechia | 567 |
High Proficiency | 26 | 🇲🇾 Malaysia | 566 |
High Proficiency | 27 | 🇸🇷 Suriname | 563 |
High Proficiency | 28 | 🇦🇷 Argentina | 562 |
High Proficiency | 29 | 🇨🇾 Cyprus | 558 |
High Proficiency | 30 | 🇳🇬 Nigeria | 557 |
Moderate Proficiency | 31 | 🇨🇭 Switzerland | 550 |
Moderate Proficiency | 32 | 🇭🇰 Hong Kong (China) | 549 |
Moderate Proficiency | 33 | 🇭🇳 Honduras | 545 |
Moderate Proficiency | 34 | 🇬🇪 Georgia | 543 |
Moderate Proficiency | 35 | 🇧🇾 Belarus | 539 |
Moderate Proficiency | 36 | 🇪🇸 Spain | 538 |
Moderate Proficiency | 36 | 🇺🇾 Uruguay | 538 |
Moderate Proficiency | 38 | 🇦🇲 Armenia | 537 |
Moderate Proficiency | 39 | 🇲🇩 Moldova | 536 |
Moderate Proficiency | 40 | 🇺🇦 Ukraine | 535 |
Moderate Proficiency | 41 | 🇨🇷 Costa Rica | 534 |
Moderate Proficiency | 41 | 🇬🇭 Ghana | 534 |
Moderate Proficiency | 43 | 🇦🇱 Albania | 533 |
Moderate Proficiency | 44 | 🇷🇺 Russia | 532 |
Moderate Proficiency | 45 | 🇵🇾 Paraguay | 531 |
Moderate Proficiency | 46 | 🇮🇹 Italy | 528 |
Moderate Proficiency | 47 | 🇧🇴 Bolivia | 525 |
Moderate Proficiency | 47 | 🇨🇱 Chile | 525 |
Moderate Proficiency | 49 | 🇫🇷 France | 524 |
Moderate Proficiency | 50 | 🇰🇷 South Korea | 523 |
Moderate Proficiency | 51 | 🇮🇱 Israel | 522 |
Moderate Proficiency | 52 | 🇨🇺 Cuba | 520 |
Moderate Proficiency | 53 | 🇵🇪 Peru | 519 |
Moderate Proficiency | 54 | 🇺🇬 Uganda | 518 |
Moderate Proficiency | 55 | 🇸🇻 El Salvador | 513 |
Moderate Proficiency | 56 | 🇳🇵 Nepal | 512 |
Moderate Proficiency | 57 | 🇻🇪 Venezuela | 510 |
Moderate Proficiency | 58 | 🇬🇹 Guatemala | 507 |
Moderate Proficiency | 59 | 🇳🇮 Nicaragua | 505 |
Moderate Proficiency | 60 | 🇩🇴 Dominican Republic | 503 |
Moderate Proficiency | 61 | 🇧🇩 Bangladesh | 500 |
Low Proficiency | 62 | 🇮🇷 Iran | 499 |
Low Proficiency | 63 | 🇪🇹 Ethiopia | 498 |
Low Proficiency | 63 | 🇻🇳 Vietnam | 498 |
Low Proficiency | 65 | 🇹🇷 Turkey | 497 |
Low Proficiency | 66 | 🇹🇳 Tunisia | 496 |
Low Proficiency | 67 | 🇵🇰 Pakistan | 493 |
Low Proficiency | 68 | 🇱🇧 Lebanon | 492 |
Low Proficiency | 69 | 🇮🇳 India | 490 |
Low Proficiency | 70 | 🇦🇪 United Arab Emirates | 489 |
Low Proficiency | 71 | 🇵🇦 Panama | 488 |
Low Proficiency | 72 | 🇹🇿 Tanzania | 487 |
Low Proficiency | 73 | 🇱🇰 Sri Lanka | 486 |
Low Proficiency | 74 | 🇨🇴 Colombia | 485 |
Low Proficiency | 75 | 🇶🇦 Qatar | 480 |
Low Proficiency | 76 | 🇲🇦 Morocco | 479 |
Low Proficiency | 77 | 🇸🇾 Syria | 473 |
Low Proficiency | 78 | 🇩🇿 Algeria | 471 |
Low Proficiency | 79 | 🇲🇿 Mozambique | 469 |
Low Proficiency | 80 | 🇮🇩 Indonesia | 468 |
Low Proficiency | 81 | 🇧🇷 Brazil | 466 |
Low Proficiency | 82 | 🇪🇨 Ecuador | 465 |
Low Proficiency | 82 | 🇪🇬 Egypt | 465 |
Low Proficiency | 84 | 🇲🇳 Mongolia | 464 |
Low Proficiency | 85 | 🇲🇬 Madagascar | 463 |
Low Proficiency | 86 | 🇦🇿 Azerbaijan | 462 |
Low Proficiency | 87 | 🇲🇽 Mexico | 459 |
Low Proficiency | 88 | 🇰🇬 Kyrgyzstan | 457 |
Low Proficiency | 89 | 🇨🇻 Cape Verde | 456 |
Low Proficiency | 89 | 🇰🇼 Kuwait | 456 |
Low Proficiency | 91 | 🇨🇳 China | 455 |
Low Proficiency | 92 | 🇯🇵 Japan | 454 |
Low Proficiency | 93 | 🇲🇲 Myanmar | 449 |
Low Proficiency | 94 | 🇵🇸 Palestine | 448 |
Low Proficiency | 95 | 🇦🇫 Afghanistan | 447 |
Low Proficiency | 95 | 🇲🇼 Malawi | 447 |
Low Proficiency | 97 | 🇨🇲 Cameroon | 445 |
Very Low Proficiency | 98 | 🇺🇿 Uzbekistan | 439 |
Very Low Proficiency | 99 | 🇭🇹 Haiti | 432 |
Very Low Proficiency | 99 | 🇸🇩 Sudan | 432 |
Very Low Proficiency | 101 | 🇯🇴 Jordan | 431 |
Very Low Proficiency | 102 | 🇸🇳 Senegal | 429 |
Very Low Proficiency | 103 | 🇰🇿 Kazakhstan | 427 |
Very Low Proficiency | 104 | 🇴🇲 Oman | 421 |
Very Low Proficiency | 105 | 🇸🇦 Saudi Arabia | 417 |
Very Low Proficiency | 106 | 🇹🇭 Thailand | 415 |
Very Low Proficiency | 107 | 🇮🇶 Iraq | 414 |
Very Low Proficiency | 108 | 🇧🇯 Benin | 413 |
Very Low Proficiency | 109 | 🇹🇯 Tajikistan | 412 |
Very Low Proficiency | 110 | 🇦🇴 Angola | 409 |
Very Low Proficiency | 111 | 🇰🇭 Cambodia | 408 |
Very Low Proficiency | 112 | 🇱🇾 Libya | 405 |
Very Low Proficiency | 113 | 🇷🇼 Rwanda | 401 |
Very Low Proficiency | 114 | 🇨🇮 Côte d'Ivoire | 399 |
Very Low Proficiency | 114 | 🇸🇴 Somalia | 399 |
Very Low Proficiency | 116 | 🇾🇪 Yemen | 394 |
The Netherlands had the highest English proficiency score at 636, followed by Norway at 610, both countries where English is widely spoken as a second language and integrated into daily life, education, and media.
Singapore came in third overall—the highest-ranking Asian country on the list, thanks to its English-medium education system, nationwide language policies like the “Speak Good English” campaign, and its status as one of the top financial centers in the world.
Overall, European countries made up all nine countries with English proficiency scores in the “Very High” category.
African and Middle Eastern countries made up the bottom five countries, with Yemen scoring the lowest.
Overall, the worldwide level of English proficiency has declined for the fourth year running, with 60% of countries in the index scoring lower this year than last. The Education First SET is also generally biased toward respondents who are interested in pursuing language study and younger adults.
Learn More on the Voronoi App 
To learn more about languages, check out this graphic that visualizes the most used languages on the Internet.
-
Energy3 weeks ago
Visualizing the Countries With the Largest Proven Oil Reserves
-
Misc2 weeks ago
Ranked: The Best Countries for Work-Life Balance in 2025
-
Money3 weeks ago
Mapped: The Income a Family Needs to Be Middle Class, by State
-
Oil and Gas2 weeks ago
Ranked: The World’s Top Countries by Natural Gas Reserves
-
Misc3 weeks ago
Mapped: The Most Stolen Car in Every U.S. State
-
Maps3 weeks ago
Ranked: 40 Best Countries in the World, According to People
-
Economy4 weeks ago
Ranked: U.S. States Most Dependent on the Federal Government
-
Economy6 days ago
Visualized: Every State’s Most Common Job in 1998 vs. 2024