How Canada Would Rank as the 51st State
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
President-elect Donald Trump suggested Canada become the “51st state” after indicating that new tariffs may be on the horizon for Canadian products.
While opinions may vary on the intent behind Trump’s statements, this graphic focuses on providing data-driven insights about the two nations. Here we compare various educational, crime, and economic statistics for each U.S. state and Canada. The data was compiled from various sources.
Canada’s GDP Compared to U.S. States
Canada’s GDP would rank behind only California, Texas, and New York. However, on a per capita basis, Canada’s GDP is higher than only that of Mississippi.
Rank | State/Country | GDP per Capita (2023) |
1 | New York | $111K |
2 | Massachusetts | $105K |
3 | Washington | $103K |
4 | California | $99K |
5 | North Dakota | $97K |
6 | Connecticut | $96K |
7 | Delaware | $95K |
8 | Alaska | $93K |
9 | Nebraska | $92K |
10 | Colorado | $90K |
11 | Wyoming | $89K |
12 | Illinois | $88K |
13 | New Jersey | $87K |
14 | Texas | $85K |
15 | Minnesota | $84K |
16 | Maryland | $83K |
17 | Virginia | $83K |
18 | Utah | $82K |
| 🇺🇸 U.S. | $82K |
19 | New Hampshire | $81K |
20 | South Dakota | $81K |
21 | Iowa | $80K |
22 | Kansas | $78K |
23 | Nevada | $77K |
24 | Hawaii | $77K |
25 | Georgia | $75K |
26 | Oregon | $75K |
27 | Pennsylvania | $75K |
28 | Ohio | $75K |
29 | Tennessee | $74K |
30 | Indiana | $73K |
31 | North Carolina | $73K |
32 | Wisconsin | $72K |
33 | Florida | $71K |
34 | Rhode Island | $71K |
35 | Arizona | $70K |
36 | Missouri | $69K |
37 | Louisiana | $69K |
38 | Vermont | $67K |
39 | Michigan | $67K |
40 | Maine | $67K |
41 | Montana | $65K |
42 | New Mexico | $64K |
43 | Oklahoma | $63K |
44 | Kentucky | $62K |
45 | Idaho | $62K |
46 | South Carolina | $61K |
47 | Alabama | $60K |
48 | Arkansas | $58K |
49 | West Virginia | $58K |
50 | 🇨🇦 Canada | $54K |
51 | Mississippi | $51K |
U.S. and Canada Trade in 2023
The U.S. accounted for 77% of the value of Canada’s exports and 63% of its imports in 2023. By contrast, Canada accounted for 17% of the value of U.S. exports and just 13.5% of its imports in the same year.
Guns and Violence in Canada vs. U.S.
U.S. states lead by far when comparing gun ownership. In Montana, the state with the highest rate of adult firearm ownership, 66% of adults own a gun. The U.S. state with the lowest gun ownership (Massachusetts) has 14.7% of adults owning a firearm, while only 7.7% of Canadians own guns.
Additionally, the U.S. has an average of 7 murders per 100,000 people. In Canada, the rate is 2, placing the northern country on par with states like Utah, Rhode Island, and New Hampshire, and ahead of only Vermont and Wyoming in homicide rates.
Rank | State/Country | Murders Per 100k |
1 | Mississippi | 21 |
2 | Louisiana | 20 |
3 | Alabama | 15 |
4 | New Mexico | 15 |
5 | Missouri | 13 |
6 | Arkansas | 12 |
7 | South Carolina | 12 |
8 | Maryland | 11 |
9 | Georgia | 11 |
10 | Tennessee | 11 |
11 | Illinois | 11 |
12 | Alaska | 10 |
13 | North Carolina | 9 |
14 | Arizona | 9 |
15 | Pennsylvania | 9 |
16 | Michigan | 9 |
17 | Ohio | 9 |
18 | Indiana | 8 |
19 | Kentucky | 8 |
20 | Oklahoma | 8 |
21 | Nevada | 8 |
22 | Virginia | 8 |
23 | Texas | 8 |
24 | Colorado | 7 |
25 | Florida | 7 |
26 | Delaware | 7 |
27 | South Dakota | 7 |
| 🇺🇸 U.S. | 7 |
28 | West Virginia | 6 |
29 | Wisconsin | 6 |
30 | California | 6 |
31 | Kansas | 6 |
32 | Montana | 5 |
33 | Washington | 5 |
34 | Oregon | 5 |
35 | New York | 5 |
36 | Connecticut | 4 |
37 | Minnesota | 4 |
38 | New Jersey | 4 |
39 | Nebraska | 4 |
40 | North Dakota | 4 |
41 | Hawaii | 3 |
42 | Iowa | 3 |
43 | Idaho | 3 |
44 | Maine | 3 |
45 | Massachusetts | 3 |
46 | 🇨🇦 Canada | 2 |
47 | Utah | 2 |
48 | Rhode Island | 2 |
49 | New Hampshire | 2 |
50 | Vermont | 0 |
51 | Wyoming | 0 |
Life Expectancy and Education
Canada also shows stronger figures in health and education. Canadians have a life expectancy of 81.7 years at birth compared to the U.S. average of 77.
Rank | State/Country | Life Expectancy (years) |
1 | 🇨🇦 Canada | 81.7 |
2 | Hawaii | 80.7 |
3 | Washington | 79.2 |
4 | Minnesota | 79.1 |
5 | California | 79.0 |
6 | Massachusetts | 79.0 |
7 | New Hampshire | 79.0 |
8 | Vermont | 78.8 |
9 | Oregon | 78.8 |
10 | Utah | 78.6 |
11 | Connecticut | 78.4 |
12 | Idaho | 78.4 |
13 | Colorado | 78.3 |
14 | Rhode Island | 78.2 |
15 | Maine | 77.8 |
16 | New York | 77.7 |
17 | Nebraska | 77.7 |
18 | Wisconsin | 77.7 |
19 | Virginia | 77.6 |
20 | Florida | 77.5 |
21 | New Jersey | 77.5 |
22 | Iowa | 77.5 |
| 🇺🇸 United States | 77.0 |
23 | North Dakota | 76.9 |
24 | Montana | 76.8 |
25 | Maryland | 76.8 |
26 | Pennsylvania | 76.8 |
27 | Illinois | 76.7 |
28 | Delaware | 76.7 |
29 | South Dakota | 76.7 |
30 | Alaska | 76.6 |
31 | Texas | 76.5 |
32 | Kansas | 76.4 |
33 | Wyoming | 76.3 |
34 | Arizona | 76.3 |
35 | Nevada | 76.3 |
36 | North Carolina | 76.1 |
37 | Michigan | 76.0 |
38 | Georgia | 75.6 |
39 | Ohio | 75.3 |
40 | Missouri | 75.1 |
41 | Indiana | 75.0 |
42 | South Carolina | 74.8 |
43 | New Mexico | 74.5 |
44 | Oklahoma | 74.1 |
45 | Arkansas | 73.8 |
46 | Tennessee | 73.8 |
47 | Kentucky | 73.5 |
48 | Alabama | 73.2 |
49 | Louisiana | 73.1 |
50 | West Virginia | 72.8 |
51 | Mississippi | 71.9 |
If Canada were somehow a U.S. state, it would lead in the share of adults with college degrees, at 58%, compared to 36% in the United States.
Learn More on the Voronoi App
If you enjoyed this topic, check out this graphic that shows the countries most exposed to potential immigration policy changes under the Trump presidency.