Demographics
Where Will the World’s Next 1,000 Babies Be Born?
View a higher resolution version of this map.
Where Will the World’s Next 1,000 Babies Be Born?
View a higher resolution version of this map.
Every four minutes, approximately 1,000 babies are born across the globe. But in which countries are these babies the most statistically likely to come from?
Using data from the CIA World Factbook, this graphic by Pratap Vardhan (Stats of India) paints a picture of the world’s demographics, showing which countries are most likely to welcome the next 1,000 babies based on population and birth rates as of 2022 estimates.
The Next 1,000 Babies, By Country
Considering India has a population of nearly 1.4 billion, itโs fairly unsurprising that it ranks first on the list. Of every 1,000 babies born, the South Asian country accounts for roughly 172 of them.
Place | Region | Births Per 1,000 Global Babies |
---|---|---|
๐ฎ๐ณโ India | Asia | 171.62 |
๐จ๐ณ China | Asia | 102.84 |
๐ณ๐ฌ Nigeria | Africa | 56.50 |
๐ต๐ฐ Pakistan | Asia | 47.23 |
๐จ๐ฉ Congo, Democratic Republic of the | Africa | 31.90 |
๐ฎ๐ฉ Indonesia | Asia | 31.20 |
๐บ๐ธ United States | Americas | 30.42 |
๐ช๐น Ethiopia | Africa | 25.44 |
๐ง๐ท Brazil | Americas | 22.27 |
๐ง๐ฉ Bangladesh | Asia | 21.52 |
๐ต๐ญ Philippines | Asia | 18.75 |
๐ช๐ฌ Egypt | Africa | 16.98 |
๐น๐ฟ Tanzania | Africa | 15.61 |
๐บ๐ฌ Uganda | Africa | 13.89 |
๐ฒ๐ฝ Mexico | Americas | 12.85 |
๐ป๐ณ Vietnam | Asia | 11.96 |
๐ธ๐ฉ Sudan | Africa | 11.79 |
๐ฐ๐ช Kenya | Africa | 10.82 |
๐ฆ๐ด Angola | Africa | 10.68 |
๐ฆ๐ซ Afghanistan | Asia | 9.98 |
๐ท๐บ Russia | Europe | 9.85 |
๐ฎ๐ท Iran | Asia | 9.73 |
๐ฒ๐ฟ Mozambique | Africa | 8.72 |
๐น๐ท Turkey | Asia | 8.71 |
๐ณ๐ช Niger | Africa | 8.46 |
๐ฟ๐ฆ South Africa | Africa | 7.84 |
๐จ๐ฒ Cameroon | Africa | 7.65 |
๐ฎ๐ถ Iraq | Asia | 7.34 |
๐ฌ๐ญ Ghana | Africa | 6.94 |
๐ฒ๐ฒ Myanmar | Asia | 6.90 |
๐ฏ๐ต Japan | Asia | 6.34 |
๐ฒ๐ฑ Mali | Africa | 6.25 |
๐ฉ๐ฟ Algeria | Africa | 6.01 |
๐จ๐ฎ Cote d'Ivoire | Africa | 5.97 |
๐ฒ๐ฌ Madagascar | Africa | 5.93 |
๐ซ๐ท France | Europe | 5.85 |
๐ฉ๐ช Germany | Europe | 5.62 |
๐พ๐ช Yemen | Asia | 5.61 |
๐จ๐ด Colombia | Americas | 5.48 |
๐ง๐ซ Burkina Faso | Africa | 5.41 |
๐ฌ๐ง United Kingdom | Europe | 5.37 |
๐น๐ฉ Chad | Africa | 5.34 |
๐ฆ๐ท Argentina | Americas | 5.29 |
๐น๐ญ Thailand | Asia | 5.19 |
๐ฟ๐ฒ Zambia | Africa | 5.03 |
๐ฒ๐ฆ Morocco | Africa | 4.70 |
๐ฒ๐ผ Malawi | Africa | 4.27 |
๐ง๐ฏ Benin | Africa | 4.16 |
๐ธ๐ณ Senegal | Africa | 4.15 |
๐ต๐ช Peru | Americas | 4.08 |
๐ณ๐ต Nepal | Asia | 3.95 |
๐ป๐ช Venezuela | Americas | 3.78 |
๐ธ๐ฆ Saudi Arabia | Asia | 3.69 |
๐ฟ๐ผ Zimbabwe | Africa | 3.67 |
๐ฒ๐พ Malaysia | Asia | 3.62 |
๐ธ๐พ Syria | Asia | 3.60 |
๐บ๐ฟ Uzbekistan | Asia | 3.55 |
๐ฌ๐ณ Guinea | Africa | 3.47 |
๐ธ๐ด Somalia | Africa | 3.45 |
๐ง๐ฎ Burundi | Africa | 3.28 |
๐ธ๐ธ South Sudan | Africa | 3.19 |
๐ฎ๐น Italy | Europe | 3.12 |
๐ฌ๐น Guatemala | Americas | 2.90 |
๐บ๐ฆ Ukraine | Europe | 2.88 |
๐จ๐ฆ Canada | Americas | 2.85 |
๐ฐ๐ต Korea, North | Asia | 2.71 |
๐ฐ๐ท Korea, South | Asia | 2.63 |
๐ท๐ผ Rwanda | Africa | 2.56 |
๐ช๐ธ Spain | Europe | 2.47 |
๐ต๐ฑ Poland | Europe | 2.38 |
๐ฐ๐ญ Cambodia | Asia | 2.37 |
๐ฆ๐บ Australia | Oceania | 2.36 |
๐ฑ๐ฐ Sri Lanka | Asia | 2.35 |
๐ฐ๐ฟ Kazakhstan | Asia | 2.19 |
๐ช๐จ Ecuador | Americas | 2.09 |
๐ธ๐ฑ Sierra Leone | Africa | 2.06 |
๐ต๐ฌ Papua New Guinea | Oceania | 2.04 |
๐น๐ฌ Togo | Africa | 1.99 |
๐ฏ๐ด Jordan | Asia | 1.82 |
๐ญ๐น Haiti | Americas | 1.76 |
๐จ๐ฑ Chile | Americas | 1.73 |
๐ง๐ด Bolivia | Americas | 1.65 |
๐ฑ๐ท Liberia | Africa | 1.44 |
๐ฉ๐ด Dominican Republic | Americas | 1.42 |
๐ณ๐ฑ Netherlands | Europe | 1.40 |
๐น๐ฏ Tajikistan | Asia | 1.39 |
๐จ๐ซ Central African Republic | Africa | 1.31 |
๐จ๐ฌ Congo, Republic of the | Africa | 1.30 |
๐น๐ผ Taiwan | Asia | 1.28 |
๐น๐ณ Tunisia | Africa | 1.28 |
๐ญ๐ณ Honduras | Americas | 1.24 |
๐ช๐ท Eritrea | Africa | 1.23 |
๐ท๐ด Romania | Europe | 1.19 |
๐ฑ๐ฆ Laos | Asia | 1.19 |
๐ฎ๐ฑ Israel | Asia | 1.14 |
๐ฑ๐พ Libya | Africa | 1.13 |
๐ฆ๐ฟ Azerbaijan | Asia | 1.03 |
๐ง๐ช Belgium | Europe | 0.95 |
๐ต๐พ Paraguay | Americas | 0.88 |
๐ฐ๐ฌ Kyrgyzstan | Asia | 0.87 |
๐ธ๐ป El Salvador | Americas | 0.86 |
๐ฒ๐ท Mauritania | Africa | 0.86 |
๐ธ๐ช Sweden | Europe | 0.83 |
๐จ๐บ Cuba | Americas | 0.82 |
๐ฆ๐ช United Arab Emirates | Asia | 0.79 |
๐ณ๐ฎ Nicaragua | Americas | 0.76 |
๐น๐ฒ Turkmenistan | Asia | 0.72 |
๐จ๐ฟ Czechia | Europe | 0.68 |
๐จ๐ญ Switzerland | Europe | 0.65 |
๐ง๐พ Belarus | Europe | 0.63 |
๐ฆ๐น Austria | Europe | 0.62 |
๐ญ๐บ Hungary | Europe | 0.62 |
๐ด๐ฒ Oman | Asia | 0.61 |
๐ต๐น Portugal | Europe | 0.60 |
๐ฌ๐ท Greece | Europe | 0.59 |
๐ต๐ฆ Panama | Americas | 0.57 |
๐จ๐ท Costa Rica | Americas | 0.55 |
๐ฌ๐ผ Guinea-Bissau | Africa | 0.54 |
๐ต๐ธ West Bank | Asia | 0.54 |
๐ฌ๐ฒ Gambia | Africa | 0.51 |
๐ฑ๐ง Lebanon | Asia | 0.51 |
๐ณ๐ฆ Namibia | Africa | 0.50 |
๐ณ๐ด Norway | Europe | 0.49 |
๐ฉ๐ฐ Denmark | Europe | 0.49 |
๐ฎ๐ช Ireland | Europe | 0.48 |
๐ณ๐ฟ New Zealand | Oceania | 0.47 |
๐ฌ๐ฆ Gabon | Africa | 0.45 |
๐ท๐ธ Serbia | Europe | 0.44 |
๐ญ๐ฐ Hong Kong | Asia | 0.43 |
๐ซ๐ฎ Finland | Europe | 0.43 |
๐ง๐ฌ Bulgaria | Europe | 0.41 |
๐ต๐ธ Gaza Strip | Asia | 0.41 |
๐ฐ๐ผ Kuwait | Asia | 0.40 |
๐ฌ๐ช Georgia | Asia | 0.40 |
๐ธ๐ฌ Singapore | Asia | 0.39 |
๐ฒ๐ณ Mongolia | Asia | 0.38 |
๐ฑ๐ธ Lesotho | Africa | 0.37 |
๐ฌ๐ถ Equatorial Guinea | Africa | 0.37 |
๐ธ๐ฐ Slovakia | Europe | 0.36 |
๐ง๐ผ Botswana | Africa | 0.36 |
๐ฏ๐ฒ Jamaica | Americas | 0.33 |
๐น๐ฑ Timor-Leste | Asia | 0.33 |
๐บ๐พ Uruguay | Americas | 0.32 |
๐ฆ๐ฑ Albania | Europe | 0.29 |
๐ญ๐ท Croatia | Europe | 0.27 |
๐ฒ๐ฉ Moldova | Europe | 0.25 |
๐ฆ๐ฒ Armenia | Asia | 0.24 |
๐ง๐ฆ Bosnia and Herzegovina | Europe | 0.24 |
๐ฝ๐ฐ Kosovo | Europe | 0.21 |
๐ธ๐ฟ Eswatini | Africa | 0.19 |
๐ฑ๐น Lithuania | Europe | 0.18 |
๐ต๐ท Puerto Rico | Americas | 0.18 |
๐ถ๐ฆ Qatar | Asia | 0.17 |
๐ฒ๐ฐ North Macedonia | Europe | 0.16 |
๐ฉ๐ฏ Djibouti | Africa | 0.16 |
๐ฐ๐ฒ Comoros | Africa | 0.14 |
๐ง๐ญ Bahrain | Asia | 0.14 |
๐ธ๐ฎ Slovenia | Europe | 0.13 |
๐ฑ๐ป Latvia | Europe | 0.12 |
๐ธ๐ง Solomon Islands | Oceania | 0.12 |
๐ซ๐ฏ Fiji | Oceania | 0.11 |
๐น๐น Trinidad and Tobago | Americas | 0.11 |
๐ง๐น Bhutan | Asia | 0.10 |
๐จ๐พ Cyprus | Asia | 0.10 |
๐ฌ๐พ Guyana | Americas | 0.10 |
๐ฒ๐บ Mauritius | Africa | 0.09 |
๐จ๐ป Cabo Verde | Africa | 0.08 |
๐ช๐ช Estonia | Europe | 0.08 |
๐ธ๐ท Suriname | Americas | 0.07 |
๐ง๐ฟ Belize | Americas | 0.06 |
๐ง๐ณ Brunei | Asia | 0.06 |
๐ฑ๐บ Luxembourg | Europe | 0.06 |
๐ฒ๐ช Montenegro | Europe | 0.05 |
๐ป๐บ Vanuatu | Oceania | 0.05 |
๐ธ๐น Sao Tome and Principe | Africa | 0.04 |
๐ฒ๐ป Maldives | Asia | 0.04 |
๐ฒ๐ด Macau | Asia | 0.04 |
๐ง๐ธ Bahamas, The | Americas | 0.04 |
๐ฎ๐ธ Iceland | Europe | 0.03 |
๐ฒ๐น Malta | Europe | 0.03 |
๐ณ๐จ New Caledonia | Oceania | 0.03 |
๐ต๐ซ French Polynesia | Oceania | 0.03 |
๐ผ๐ธ Samoa | Oceania | 0.03 |
๐ง๐ง Barbados | Americas | 0.02 |
๐ฌ๐บ Guam | Oceania | 0.02 |
๐ฐ๐ฎ Kiribati | Oceania | 0.02 |
๐น๐ด Tonga | Oceania | 0.02 |
๐จ๐ผ Curacao | Americas | 0.01 |
๐ฑ๐จ Saint Lucia | Americas | 0.01 |
๐ซ๐ฒ Micronesia, Federated States of | Oceania | 0.01 |
๐ฒ๐ญ Marshall Islands | Oceania | 0.01 |
๐ฌ๐ฉ Grenada | Americas | 0.01 |
๐ฆ๐ฌ Antigua and Barbuda | Americas | 0.01 |
๐ฆ๐ผ Aruba | Americas | 0.01 |
๐ฏ๐ช Jersey | Europe | 0.01 |
๐ป๐จ Saint Vincent and the Grenadines | Americas | 0.01 |
๐ป๐ฎ Virgin Islands | Americas | 0.01 |
๐ธ๐จ Seychelles | Africa | 0.01 |
๐ฉ๐ฒ Dominica | Americas | 0.01 |
๐ฎ๐ฒ Isle of Man | Europe | 0.01 |
๐ง๐ฒ Bermuda | Americas | 0.01 |
๐ฒ๐ต Northern Mariana Islands | Oceania | 0.01 |
๐ฌ๐ฑ Greenland | Americas | 0.01 |
๐น๐จ Turks and Caicos Islands | Americas | 0.01 |
๐ซ๐ด Faroe Islands | Europe | 0.01 |
๐ฆ๐ธ American Samoa | Oceania | 0.01 |
๐ฐ๐พ Cayman Islands | Americas | 0.01 |
๐ฐ๐ณ Saint Kitts and Nevis | Americas | 0.00 |
๐ฌ๐ฌ Guernsey | Europe | 0.00 |
๐ฆ๐ฉ Andorra | Europe | 0.00 |
๐ธ๐ฝ Sint Maarten | Americas | 0.00 |
๐ฒ๐ซ Saint Martin | Americas | 0.00 |
๐ป๐ฌ British Virgin Islands | Americas | 0.00 |
๐ฌ๐ฎ Gibraltar | Europe | 0.00 |
๐ฑ๐ฎ Liechtenstein | Europe | 0.00 |
๐ธ๐ฒ San Marino | Europe | 0.00 |
๐น๐ป Tuvalu | Oceania | 0.00 |
๐ต๐ผ Palau | Oceania | 0.00 |
๐ฆ๐ฎ Anguilla | Americas | 0.00 |
๐ฒ๐จ Monaco | Europe | 0.00 |
๐ณ๐ท Nauru | Oceania | 0.00 |
๐ผ๐ซ Wallis and Futuna | Oceania | 0.00 |
๐จ๐ฐ Cook Islands | Oceania | 0.00 |
๐ธ๐ญ Saint Helena, Ascension, and Tristan da Cunha | Africa | 0.00 |
๐ง๐ฑ Saint Barthelemy | Americas | 0.00 |
๐ฒ๐ธ Montserrat | Americas | 0.00 |
๐ซ๐ฐ Falkland Islands (Islas Malvinas) | Americas | 0.00 |
๐ต๐ฒ Saint Pierre and Miquelon | Americas | 0.00 |
Itโs worth noting that, while India ranks number one on the list, the countryโs birth rate (which is its total number of births in a year per 1,000 individuals) is actually slightly below the global average, at 16.8 compared to 17.7 respectively.
China, which comes second on the list, is similar to India, with a high population but relatively low birth rate as well. On the other hand, Nigeria, which ranks third on the list, has a birth rate thatโs nearly double the global average, at 34.2.
Why is Nigeriaโs birth rate so high?
There are various intermingling factors at play, but one key reason is the fact that Nigeria’s economy still is developing, and ranks 131st globally in terms of GDP per capita. Further, access to education for women is still not as widespread as it could be, and research shows that this is strongly correlated with higher birth rates.
The World’s Population Growth Rate is Declining
While there are hundreds of thousands of babies born around the world each day, itโs worth mentioning that the worldโs overall population growth rate has actually been declining since the 1960s.
This is happening for a number of reasons, including:
- Increased wealth around the world, which research has correlated with fewer births
- Various government policies discouraging large families
- The global shift from rural to urban living
By 2100, global population growth is expected to drop to 0.1%, which means weโll essentially reach net-zero population growth.
This would increase our global median age even further, which poses a number of economic risks if countries donโt properly prepare for this demographic shift.

This article was published as a part of Visual Capitalist's Creator Program, which features data-driven visuals from some of our favorite Creators around the world.
China
Ranked: The Cities with the Most Skyscrapers in 2023
We rank the world’s leading cities with the most skyscrapers, highlighting China’s remarkable dominance in building vertically.

Ranked: The Cities with the Most Skyscrapers in 2023
When it comes to soaring skylines and architectural marvels, no country has embraced the vertical revolution quite like China.
In this graphic, which uses data from the Council on Tall Buildings and Urban Habitat (CTBUH), we reveal the 25 cities with the most skyscrapers and supertall buildings globally.
Unsurprisingly, China’s cities dominate the list, solidifying the country’s reputation as a global powerhouse of tall buildings.
The 25 Top Cities by Skyscraper Count
Topping the charts is Hong Kong, with an impressive 657 skyscrapers, including six supertalls (buildings over 300 meters tall).
Rank | City | Country | Skyscrapers (>150m) | Supertalls (>300m) |
---|---|---|---|---|
1 | Hong Kong | ๐จ๐ณ China | 657 | 6 |
2 | Shenzhen | ๐จ๐ณ China | 513 | 16 |
3 | New York City | ๐บ๐ธ United States | 421 | 16 |
4 | Dubai | ๐ฆ๐ช United Arab Emirates | 395 | 28 |
5 | Guangzhou | ๐จ๐ณ China | 254 | 11 |
6 | Shanghai | ๐จ๐ณ China | 250 | 5 |
7 | Kuala Lumpur | ๐ฒ๐พ Malaysia | 211 | 5 |
8 | Chongqing | ๐จ๐ณ China | 205 | 5 |
9 | Tokyo | ๐ฏ๐ต Japan | 200 | 0 |
10 | Wuhan | ๐จ๐ณ China | 183 | 5 |
11 | Chicago | ๐บ๐ธ United States | 178 | 7 |
12 | Jakarta | ๐ฎ๐ฉ Indonesia | 160 | 1 |
13 | Chengdu | ๐จ๐ณ China | 150 | 0 |
14 | Bangkok | ๐น๐ญ Thailand | 133 | 3 |
15 | Shenyang | ๐จ๐ณ China | 129 | 3 |
16 | Singapore | ๐ธ๐ฌ Singapore | 128 | 0 |
17 | Nanning | ๐จ๐ณ China | 122 | 6 |
18 | Mumbai | ๐ฎ๐ณ India | 114 | 0 |
19 | Tianjin | ๐จ๐ณ China | 109 | 3 |
20 | Nanjing | ๐จ๐ณ China | 108 | 7 |
21 | Toronto | ๐จ๐ฆ Canada | 106 | 0 |
22 | Busan | ๐ฐ๐ท South Korea | 106 | 4 |
23 | Seoul | ๐ฐ๐ท South Korea | 104 | 2 |
24 | Changsha | ๐จ๐ณ China | 97 | 5 |
25 | Melbourne | ๐ฆ๐บ Australia | 94 | 1 |
Hong Kong, along with Shenzhen (#2), and Guangzhou (#5) are part of the burgeoning megacity known as the Pearl River Delta, which is home to over 1,500 skyscrapers. This is even more impressive when considering that Shenzhen was a small fishing village until the 1970s.
New York City secures the third position on the list, boasting an impressive tally of 421 skyscrapers. Although it may have relinquished its title to Chinese cities, the city’s skyline endures as a globally renowned symbol, prominently featuring the iconic Empire State Building. Notably, while the Empire State Building enjoys widespread familiarity, it no longer ranks among the world’s 50 tallest structures.
Rounding out the top five is Dubai in the United Arab Emirates, which grabs the fourth position with 395 skyscrapers, a staggering 28 of which are supertalls. This desert oasis has become synonymous with grandiose architecture and record-breaking structures, exemplified by the Burj Khalifa, which is the world’s current tallest building at 828 meters (2,715 ft).
China’s Numbers in Context
Looking at this data from another perspective, China actually has more skyscrapers on this list than the rest of the world combined.
Country | Cities in Top 25 | Skyscrapers | Supertalls |
---|---|---|---|
๐จ๐ณ China | 12 | 2777 | 72 |
๐ Rest of World | 13 | 2350 | 67 |
China’s rapid urbanization, economic growth, and ambitious construction projects have fueled this impressive feat. There’s no doubt that the country’s relentless pursuit of vertical development, coupled with its booming population and thriving cities, has positioned China as the unrivaled leader in the global skyscraper race.
The Future of the Global Skyline
As the world continues to reach new heights in architectural marvels, there are even more supertall skyscrapers in the pipeline that will reshape skylines across the globe.
From the soaring Jeddah Tower in Saudi Arabia, poised to surpass the Burj Khalifa as the world’s tallest building, to the remarkable Merdeka 118 in Kuala Lumpur, which is set to claim the title of the world’s second-tallest structure when it opens in June 2023, these projects will captivate city dwellers for years to come.
Even as these new monumental buildings rise, China’s prominence in the world of skyscrapersโwith three cities in the top five globallyโis likely to remain unchallenged.
-
Cities2 weeks ago
Ranked: Top 10 Cities Where International Travelers Spend the Most
-
AI2 days ago
Visualizing the Top U.S. States for AI Jobs
-
VC+2 weeks ago
Coming Soon: Here’s What’s Coming to VC+ Next
-
Personal Finance4 weeks ago
Ranked: The Best U.S. States for Retirement
-
Economy2 weeks ago
Visualizing the American Workforce as 100 People
-
Commodities4 weeks ago
Charted: Commodities vs Equity Valuations (1970โ2023)
-
Energy2 weeks ago
How EV Adoption Will Impact Oil Consumption (2015-2025P)
-
Money4 weeks ago
Visualizing the Assets and Liabilities of U.S. Banks