Maps
Mapped: Which State Population Has Changed the Most?
See this visualization first on the Voronoi app.
Mapped: Which State Population Has Changed the Most?
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
The current U.S. population is over 340 million, a 10 million jump from the 2020 Census. While the U.S. population has shown general growth over the past few decades, population distribution throughout the nation has changed dramatically in some places recently.
For this graphic, USAFacts has put together a map showing each U.S. state’s percentage population change between 2020 and 2023.
How Has Each State Changed?
State populations are bound to fluctuate. But in recent years, the population of some states, such as Idaho, has grown by as much as 6%.
Below is a list of each state and the percentage change in its population between 2020 and 2023.
State | % Change (2020–2023) |
---|---|
Alabama | 1.5% |
Alaska | 0.1% |
Arizona | 1.8% |
Arkansas | 1.8% |
California | -1.4% |
Colorado | 1.6% |
Connecticut | 1.1% |
Delaware | 4.0% |
District of Columbia | 1.2% |
Florida | 4.7% |
Georgia | 2.8% |
Hawaii | -1.1% |
Idaho | 6.2% |
Illinois | -1.9% |
Indiana | 1.1% |
Iowa | 0.5% |
Kansas | 0.1% |
Kentucky | 0.4% |
Louisiana | -1.7% |
Maine | 0.1% |
Maryland | 0.1% |
Massachusetts | 0.1% |
Michigan | -0.3% |
Minnesota | 0.5% |
Mississippi | -0.6% |
Missouri | 0.7% |
Montana | 4.2% |
Nebraska | 0.8% |
Nevada | 2.5% |
New Hampshire | 1.7% |
New Jersey | 0.2% |
New Mexico | -0.2% |
New York | -2.7% |
North Carolina | 3.7% |
North Dakota | 0.6% |
Ohio | -0.1% |
Oklahoma | 2.2% |
Oregon | -0.3% |
Pennsylvania | -0.3% |
Rhode Island | 0.0% |
South Carolina | 4.7% |
South Dakota | 3.5% |
Tennessee | 2.9% |
Texas | 4.3% |
Utah | 4.1% |
Vermont | 0.7% |
Virginia | 0.9% |
Washington | 1.1% |
West Virginia | -1.2% |
Wisconsin | 0.2% |
Wyoming | 1.1% |
High Growth in Idaho and Florida
Many states saw their populations grow, some by as little as 0.1% in Massachusetts and Maryland, but many have grown much more.
Montana’s population grew by 4.2% between 2020 and 2023. There are many reasons why people might move to Montana, but the state’s beauty, lack of sales tax, and lower property taxes undoubtedly powered its growth.
Texas also saw a 4.3% growth, possibly due to the many job opportunities in energy, software, and technology available in the state. However, Florida and Idaho saw the most significant percentage growth: 4.7% and 6.2%, respectively.
The weather in Florida, lack of state income tax, and lower cost of living make it a tempting opportunity for many Americans, particularly retirees who make up 21% of the state’s population.
Idaho’s population grew for similar reasons, particularly job opportunities and a favorable tax environment.
Taxes and Jobs: The Reasons People Move
While America’s population has grown consistently over the past few decades, some states, like New York and Illinois, have seen their populations decrease. However, many states, such as Idaho and Florida, have grown in population, particularly with favorable tax conditions, job opportunities, and a lower cost of living.
Learn More on the Voronoi App 
Which state has the highest tax rate? See this graphic on Voronoi to find out.

This article was published as a part of Visual Capitalist's Creator Program, which features data-driven visuals from some of our favorite Creators around the world.
Maps
Mapped: The World’s Largest Economies, Including U.S. States
California is now the fourth-largest economy in the world. But how do other U.S. states rank in the world’s largest economies?

Mapped: World’s Largest Economies, Including U.S. States
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- California passed Japan to become the fourth-largest economy in 2024, new data from the BEA reveals.
- Nine U.S. states feature in the world’s 30 largest economies as measured by their 2024 GDP.
It’s in the name really. The United States of America began as a union of separate entities coming together.
And while the U.S. is seen as a single global economic and political hegemon today, many of its 50 states are major economies on their own.
To show just how big they are, we’ve mapped and ranked 30 of the world’s largest economies, including U.S. states, to see how they stack up against entire countries.
Figures are sourced from the Bureau of Economic Analysis(BEA) and International Monetary Fund (IMF), both for 2024.
Ranked: World’s Largest Economies, Including U.S. States
California is the largest U.S. state by GDP and would rank 4th in the world if it was its own country.
Its GDP ($4.1 trillion) is now larger than every other country, barring Germany, China, and of course the rest of the United States.
Rank | Countries / U.S. State | 2024 GDP (Millions) |
---|---|---|
1 | 🇺🇸 U.S. | $29,184,900 |
2 | 🇨🇳 China | $18,748,009 |
3 | 🇩🇪 Germany | $4,658,526 |
4 | 🇺🇸 California | $4,103,124 |
5 | 🇯🇵 Japan | $4,026,211 |
6 | 🇮🇳 India | $3,909,097 |
7 | 🇬🇧 UK | $3,644,636 |
8 | 🇫🇷 France | $3,162,023 |
9 | 🇺🇸 Texas | $2,709,393 |
10 | 🇮🇹 Italy | $2,372,059 |
11 | 🇺🇸 New York | $2,297,028 |
12 | 🇨🇦 Canada | $2,241,253 |
13 | 🇧🇷 Brazil | $2,171,337 |
14 | 🇷🇺 Russia | $2,161,205 |
15 | 🇰🇷 South Korea | $1,869,714 |
16 | 🇲🇽 Mexico | $1,852,723 |
17 | 🇦🇺 Australia | $1,796,805 |
18 | 🇪🇸 Spain | $1,722,227 |
19 | 🇺🇸 Florida | $1,705,565 |
20 | 🇮🇩 Indonesia | $1,396,300 |
21 | 🇹🇷 Türkiye | $1,322,405 |
22 | 🇳🇱 Netherlands | $1,227,174 |
23 | 🇺🇸 Illinois | $1,137,244 |
24 | 🇸🇦 Saudi Arabia | $1,085,358 |
25 | 🇺🇸 Pennsylvania | $1,024,206 |
26 | 🇨🇭 Switzerland | $936,738 |
27 | 🇺🇸 Ohio | $927,740 |
28 | 🇵🇱 Poland | $908,583 |
29 | 🇺🇸 Georgia | $882,535 |
30 | 🇺🇸 Washington | $854,683 |
31 | 🇺🇸 New Jersey | $846,587 |
32 | 🇺🇸 North Carolina | $839,122 |
33 | 🇹🇼 Taiwan | $782,441 |
34 | 🇺🇸 Massachusetts | $780,666 |
35 | 🇺🇸 Virginia | $764,475 |
36 | 🇺🇸 Michigan | $706,616 |
37 | 🇧🇪 Belgium | $664,965 |
38 | 🇦🇷 Argentina | $632,145 |
39 | 🇸🇪 Sweden | $610,118 |
40 | 🇮🇪 Ireland | $577,216 |
41 | 🇺🇸 Colorado | $553,323 |
42 | 🇺🇸 Arizona | $552,167 |
43 | 🇺🇸 Tennessee | $549,709 |
44 | 🇸🇬 Singapore | $547,387 |
45 | 🇺🇸 Maryland | $542,766 |
46 | 🇮🇱 Israel | $540,381 |
47 | 🇦🇪 United Arab Emirates | $537,079 |
48 | 🇺🇸 Indiana | $527,381 |
49 | 🇹🇭 Thailand | $526,411 |
50 | 🇦🇹 Austria | $521,269 |
51 | 🇺🇸 Minnesota | $500,851 |
52 | 🇳🇴 Norway | $483,727 |
53 | 🇵🇭 Philippines | $461,617 |
54 | 🇻🇳 Vietnam | $459,472 |
55 | 🇺🇸 Wisconsin | $451,285 |
56 | 🇺🇸 Missouri | $451,201 |
57 | 🇧🇩 Bangladesh | $451,096 |
58 | 🇩🇰 Denmark | $429,458 |
59 | 🇲🇾 Malaysia | $419,617 |
60 | 🇨🇴 Colombia | $418,542 |
61 | 🇭🇰 Hong Kong SAR | $407,107 |
62 | 🇮🇷 Iran | $401,357 |
63 | 🇿🇦 South Africa | $400,191 |
64 | 🇷🇴 Romania | $384,148 |
65 | 🇪🇬 Egypt | $383,109 |
66 | 🇵🇰 Pakistan | $373,078 |
67 | 🇺🇸 Connecticut | $365,723 |
68 | 🇺🇸 South Carolina | $349,965 |
69 | 🇨🇿 Czech Republic | $344,931 |
70 | 🇺🇸 Oregon | $331,029 |
71 | 🇨🇱 Chile | $330,210 |
72 | 🇺🇸 Louisiana | $327,782 |
73 | 🇺🇸 Alabama | $321,238 |
74 | 🇵🇹 Portugal | $308,590 |
75 | 🇺🇸 Utah | $300,904 |
76 | 🇫🇮 Finland | $298,833 |
77 | 🇺🇸 Kentucky | $293,021 |
78 | 🇰🇿 Kazakhstan | $284,810 |
79 | 🇮🇶 Iraq | $277,478 |
80 | 🇺🇸 Oklahoma | $265,779 |
81 | 🇩🇿 Algeria | $264,913 |
82 | 🇺🇸 Nevada | $260,728 |
83 | 🇳🇿 New Zealand | $257,728 |
84 | 🇬🇷 Greece | $257,067 |
85 | 🇺🇸 Iowa | $257,021 |
86 | 🇺🇸 Kansas | $234,673 |
87 | 🇭🇺 Hungary | $223,060 |
88 | 🇶🇦 Qatar | $221,452 |
89 | 🇺🇦 Ukraine | $190,426 |
90 | 🇺🇸 Arkansas | $188,723 |
91 | 🇳🇬 Nigeria | $187,640 |
92 | 🇺🇸 District of Columbia | $186,165 |
93 | 🇺🇸 Nebraska | $185,411 |
94 | 🇰🇼 Kuwait | $158,568 |
95 | 🇺🇸 Mississippi | $157,491 |
96 | 🇲🇦 Morocco | $155,350 |
97 | 🇪🇹 Ethiopia | $143,123 |
98 | 🇸🇰 Slovak Republic | $140,636 |
99 | 🇺🇸 New Mexico | $140,542 |
100 | 🇺🇸 Idaho | $128,132 |
101 | 🇩🇴 Dominican Republic | $124,613 |
102 | 🇪🇨 Ecuador | $121,728 |
103 | 🇺🇸 New Hampshire | $121,189 |
104 | 🇵🇷 Puerto Rico | $120,978 |
105 | 🇰🇪 Kenya | $120,899 |
106 | 🇻🇪 Venezuela | $119,808 |
107 | 🇦🇴 Angola | $115,946 |
108 | 🇺🇸 Hawaii | $115,627 |
109 | 🇺🇿 Uzbekistan | $114,962 |
110 | 🇬🇹 Guatemala | $112,575 |
111 | 🇧🇬 Bulgaria | $112,232 |
112 | 🇺🇸 West Virginia | $107,660 |
113 | 🇴🇲 Oman | $106,943 |
114 | 🇺🇸 Delaware | $103,253 |
115 | 🇱🇰 Sri Lanka | $98,964 |
116 | 🇺🇸 Maine | $98,606 |
117 | 🇨🇷 Costa Rica | $95,365 |
118 | 🇱🇺 Luxembourg | $93,169 |
119 | 🇭🇷 Croatia | $92,506 |
120 | 🇷🇸 Serbia | $89,074 |
121 | 🇵🇦 Panama | $87,688 |
122 | 🇨🇮 Côte d'Ivoire | $87,096 |
123 | 🇱🇹 Lithuania | $84,847 |
124 | 🇬🇭 Ghana | $82,825 |
125 | 🇹🇲 Turkmenistan | $82,515 |
126 | 🇺🇸 Rhode Island | $82,493 |
127 | 🇺🇾 Uruguay | $80,961 |
128 | 🇹🇿 Tanzania | $80,171 |
129 | 🇺🇸 Montana | $75,999 |
130 | 🇺🇸 North Dakota | $75,399 |
131 | 🇺🇸 South Dakota | $75,179 |
132 | 🇦🇿 Azerbaijan | $74,316 |
133 | 🇸🇮 Slovenia | $72,463 |
134 | 🇧🇾 Belarus | $71,180 |
135 | 🇨🇩 DRC | $71,011 |
136 | 🇺🇸 Alaska | $69,969 |
137 | 🇲🇲 Myanmar | $61,176 |
138 | 🇺🇬 Uganda | $56,453 |
139 | 🇯🇴 Jordan | $53,428 |
140 | 🇹🇳 Tunisia | $53,063 |
141 | 🇺🇸 Wyoming | $52,946 |
142 | 🇨🇲 Cameroon | $52,784 |
143 | 🇲🇴 Macao SAR | $50,182 |
144 | 🇧🇴 Bolivia | $48,404 |
145 | 🇰🇭 Cambodia | $47,328 |
146 | 🇧🇭 Bahrain | $46,943 |
147 | 🇺🇸 Vermont | $45,707 |
148 | 🇵🇾 Paraguay | $43,989 |
This comparison uses the Bureau of Economic Analysis’ newly released 2024 GDP data, which shows California’s economy is $900 billion larger than Japan’s 2024 print at $4.02 trillion.
Of course the IMF has released 2025 predictive GDP figures. Japan’s output is higher now ($4.19 trillion), but California’s comparative figures won’t be released for another year.
Another footnote: India has also leapfrogged Japan in 2025 by IMF estimates. Depending on how California performs this year, it could retain its spot or slip back down to fifth place.
In total, nine U.S. states feature in the world’s top 30 economies as measured by their 2024 GDP. These include financial capital (New York), shale-boom central (Texas), other tech hubs (Washington), as well as population clusters (Florida and Georgia).
Vermont, the smallest U.S. state by GDP, would rank 147th in the world.
Learn More on the Voronoi App 
Want a one-to-one comparison of which countries could replace U.S. states by their GDP? Check out: U.S. State Economies vs. Entire Countries for a quick overview.
-
Automotive3 weeks ago
The Most Reliable Used-Car Brands in 2025
-
Misc2 weeks ago
Ranked: Per Capita Beer Consumption by Country
-
War6 days ago
The World’s Largest Combat Tank Fleets in 2025
-
Real Estate3 days ago
Mapped: The Income Needed to Buy a Home in Every U.S. State
-
Money1 day ago
Mapped: Average Salary by State in 2025
-
Education2 weeks ago
Ranked: The World’s Top Universities Outside of the U.S.
-
Economy2 weeks ago
Visualizing Government Debt-to-GDP Around the World
-
Economy2 weeks ago
Mapped: Every U.S. State’s Top Import in 2024