Politics
Visualizing the State of Refugees by Country
See this visualization first on the Voronoi app.
Visualizing the State of Refugees by Country
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
30,510,629—That’s the number of refugees the world had in 2023 according to documented refugees by the UNHCR. These are the people who left their homeland to find a safe refuge in a foreign country.
In fact, according to the the UN’s refugee agency, there were a total of 110 million people forcibly displaced worldwide. Of those, a vast majority (almost 60%) were internally displaced, while the rest were the 30.5 million refugees charted above by Preyash Shah.
52% of Asylum Seekers Came from Three Countries in 2023
More than half of the refugees under UNHCR’s mandate originate from only three countries: Syria, Afghanistan, and Ukraine. Here is the breakdown by country of origin, including not fully recognized countries and refugees of unknown origin.
Country of Origin | Refugees |
---|---|
🇸🇾 Syria | 6,494,141 |
🇦🇫 Afghanistan | 6,110,219 |
🇺🇦 Ukraine | 5,865,447 |
🇸🇸 South Sudan | 2,227,684 |
🇲🇲 Myanmar | 1,266,022 |
🇸🇩 Sudan | 1,027,070 |
🇨🇩 Dem. Rep. of the Congo | 948,417 |
🇸🇴 Somalia | 814,561 |
🇨🇫 Central African Rep. | 750,875 |
🇪🇷 Eritrea | 537,161 |
🇳🇬 Nigeria | 381,149 |
🇮🇶 Iraq | 330,667 |
🇧🇮 Burundi | 323,487 |
🇻🇪 Venezuela (Bolivarian Republic of) | 300,759 |
🇷🇼 Rwanda | 249,543 |
🇲🇱 Mali | 233,188 |
🇨🇳 China | 161,574 |
🇱🇰 Sri Lanka | 147,624 |
🇮🇷 Iran (Islamic Rep. of) | 147,238 |
🇪🇹 Ethiopia | 145,039 |
🇨🇲 Cameroon | 133,945 |
🇭🇹 Haiti | 116,463 |
🇹🇷 Türkiye | 115,708 |
🇵🇰 Pakistan | 115,662 |
🏳️ Unknown | 114,949 |
🇨🇴 Colombia | 111,394 |
🇵🇸 Palestine | 106,426 |
🇪🇭 Western Sahara | 91,016 |
🇷🇺 Russian Federation | 85,382 |
🇭🇳 Honduras | 72,341 |
🇸🇻 El Salvador | 62,248 |
🏳️ Stateless | 56,281 |
🇾🇪 Yemen | 43,526 |
🇦🇿 Azerbaijan | 43,305 |
🇧🇫 Burkina Faso | 43,124 |
🇬🇳 Guinea | 38,089 |
🇲🇷 Mauritania | 37,216 |
🇬🇹 Guatemala | 32,220 |
🇷🇸 Serbia and Kosovo | 30,333 |
🇧🇩 Bangladesh | 25,311 |
🇨🇮 Cote d'Ivoire | 25,264 |
🇪🇬 Egypt | 24,652 |
🇳🇪 Niger | 23,280 |
🇮🇳 India | 23,243 |
🇦🇱 Albania | 21,750 |
🇧🇦 Bosnia and Herzegovina | 19,326 |
🇲🇽 Mexico | 18,944 |
🇱🇾 Libya | 18,559 |
🇳🇮 Nicaragua | 18,545 |
🇻🇳 Viet Nam | 18,045 |
🇭🇷 Croatia | 17,587 |
🇨🇺 Cuba | 15,981 |
🇦🇲 Armenia | 15,553 |
🇬🇭 Ghana | 14,733 |
🇬🇪 Georgia | 14,426 |
🇧🇾 Belarus | 13,564 |
🇸🇳 Senegal | 13,462 |
🇨🇬 Congo | 13,224 |
🏳️ Tibet | 12,555 |
🇦🇴 Angola | 12,456 |
🇮🇩 Indonesia | 11,820 |
🇰🇭 Cambodia | 11,670 |
🇬🇲 Gambia | 10,964 |
🇲🇦 Morocco | 10,451 |
🇹🇩 Chad | 9,448 |
🇹🇬 Togo | 7,963 |
🇩🇿 Algeria | 7,788 |
🇺🇬 Uganda | 7,719 |
🇰🇪 Kenya | 7,594 |
🇱🇧 Lebanon | 7,467 |
🇳🇵 Nepal | 7,314 |
🇿🇼 Zimbabwe | 7,268 |
🇸🇱 Sierra Leone | 6,990 |
🇧🇹 Bhutan | 6,682 |
🇱🇦 Lao People's Dem. Rep. | 6,641 |
🇲🇩 Moldova | 5,611 |
🇱🇷 Liberia | 4,914 |
🇺🇿 Uzbekistan | 4,551 |
🇵🇪 Peru | 4,481 |
🇯🇴 Jordan | 3,889 |
🇪🇨 Ecuador | 3,774 |
🇰🇿 Kazakhstan | 3,748 |
🇹🇯 Tajikistan | 3,679 |
🇰🇬 Kyrgyzstan | 3,334 |
🇧🇷 Brazil | 3,248 |
🇹🇳 Tunisia | 2,930 |
🇹🇲 Turkmenistan | 2,874 |
🇲🇳 Mongolia | 2,420 |
🇬🇼 Guinea-Bissau | 2,106 |
🇸🇦 Saudi Arabia | 2,100 |
🇰🇲 Comoros | 2,074 |
🇰🇼 Kuwait | 2,030 |
🇯🇲 Jamaica | 1,993 |
🇭🇺 Hungary | 1,987 |
🇲🇰 North Macedonia | 1,862 |
🇩🇯 Djibouti | 1,787 |
🇷🇴 Romania | 1,764 |
🇨🇱 Chile | 1,619 |
🇲🇾 Malaysia | 1,380 |
🇺🇸 United States | 1,287 |
🇵🇱 Poland | 953 |
🇧🇸 Bahamas | 945 |
🇧🇯 Benin | 862 |
🇹🇿 United Rep. of Tanzania | 852 |
🇬🇦 Gabon | 825 |
🇮🇱 Israel | 813 |
🇿🇦 South Africa | 811 |
🇩🇴 Dominican Rep. | 804 |
🇲🇪 Montenegro | 613 |
🇸🇰 Slovakia | 612 |
🇵🇬 Papua New Guinea | 610 |
🇨🇿 Czechia | 608 |
🇵🇭 Philippines | 603 |
🇧🇴 Bolivia | 564 |
🇲🇬 Madagascar | 535 |
🇲🇼 Malawi | 506 |
🇧🇬 Bulgaria | 395 |
🇬🇶 Equatorial Guinea | 383 |
🇧🇭 Bahrain | 336 |
🇳🇦 Namibia | 335 |
🇫🇯 Fiji | 332 |
🇿🇲 Zambia | 303 |
🇹🇹 Trinidad and Tobago | 301 |
🇧🇧 Barbados | 280 |
🇦🇷 Argentina | 268 |
🇬🇾 Guyana | 248 |
🇰🇵 Dem. People's Rep. of Korea | 239 |
🇨🇷 Costa Rica | 227 |
🇬🇧 United Kingdom | 227 |
🇹🇭 Thailand | 218 |
🇲🇺 Mauritius | 214 |
🇭🇰 Hong Kong SAR | 210 |
🇦🇪 United Arab Emirates | 209 |
🇨🇦 Canada | 201 |
🇵🇦 Panama | 190 |
🇵🇾 Paraguay | 156 |
🇩🇪 Germany | 148 |
🇱🇻 Latvia | 143 |
🇻🇨 Saint Vincent and the Grenadines | 133 |
🇮🇹 Italy | 132 |
🇸🇿 Eswatini | 122 |
🇰🇷 Rep. of Korea | 120 |
🇬🇷 Greece | 119 |
🇲🇿 Mozambique | 111 |
🇧🇼 Botswana | 102 |
🇱🇨 Saint Lucia | 98 |
🇺🇾 Uruguay | 91 |
🇲🇻 Maldives | 90 |
🇴🇲 Oman | 78 |
🇧🇿 Belize | 65 |
🇩🇲 Dominica | 63 |
🇪🇪 Estonia | 62 |
🇪🇸 Spain | 62 |
🇱🇹 Lithuania | 57 |
🇳🇱 Netherlands | 57 |
🇦🇬 Antigua and Barbuda | 55 |
🇫🇷 France | 55 |
🇬🇩 Grenada | 54 |
🇯🇵 Japan | 51 |
🇶🇦 Qatar | 49 |
🇳🇿 New Zealand | 48 |
🇸🇧 Solomon Islands | 46 |
🇵🇹 Portugal | 43 |
🇸🇷 Suriname | 41 |
🇹🇴 Tonga | 40 |
🇸🇬 Singapore | 37 |
🇦🇺 Australia | 29 |
🇦🇹 Austria | 28 |
🇰🇳 Saint Kitts and Nevis | 22 |
🇨🇼 Curacao | 21 |
🇸🇪 Sweden | 19 |
🇹🇨 Turks and Caicos Islands | 19 |
🇬🇵 Guadeloupe | 17 |
🇧🇪 Belgium | 12 |
🇱🇸 Lesotho | 12 |
🇬🇫 French Guiana | 11 |
🇸🇹 Sao Tome and Principe | 11 |
🇨🇻 Cabo Verde | 10 |
🇲🇴 Macao SAR | 10 |
🇳🇴 Norway | 10 |
🇸🇨 Seychelles | 9 |
🇳🇺 Niue | 8 |
🇼🇸 Samoa | 8 |
🇸🇮 Slovenia | 7 |
🇮🇪 Ireland | 6 |
🇹🇱 Timor-Leste | 6 |
🇱🇮 Liechtenstein | 5 |
🇱🇺 Luxembourg | 5 |
🇳🇷 Nauru | 5 |
🇻🇺 Vanuatu | 5 |
On the flip side, Iran and Turkey hosted the most refugees in the world in 2023, around 3.4 million people each. Germany comes in third with 2.5 million refugees, and Pakistan rounds out the top four with 2.1 million refugees.
Host Country | Refugees |
---|---|
🇮🇷 Iran (Islamic Rep. of) | 3,443,522 |
🇹🇷 Türkiye | 3,368,976 |
🇩🇪 Germany | 2,509,506 |
🇵🇰 Pakistan | 2,080,501 |
🇺🇬 Uganda | 1,512,681 |
🇷🇺 Russian Federation | 1,249,342 |
🇵🇱 Poland | 989,877 |
🇧🇩 Bangladesh | 961,801 |
🇸🇩 Sudan | 926,433 |
🇪🇹 Ethiopia | 921,822 |
🇱🇧 Lebanon | 799,175 |
🇹🇩 Chad | 762,731 |
🇯🇴 Jordan | 695,821 |
🇫🇷 France | 641,626 |
🇨🇩 Dem. Rep. of the Congo | 520,073 |
🇰🇪 Kenya | 519,353 |
🇨🇲 Cameroon | 469,277 |
🇺🇸 United States | 389,335 |
🇪🇸 Spain | 369,722 |
🇬🇧 United Kingdom | 365,262 |
🇨🇿 Czechia | 351,338 |
🇸🇸 South Sudan | 314,883 |
🇮🇹 Italy | 308,663 |
🇪🇬 Egypt | 300,128 |
🇮🇶 Iraq | 279,240 |
🇦🇹 Austria | 277,158 |
🇸🇪 Sweden | 258,117 |
🇳🇪 Niger | 251,755 |
🇮🇳 India | 247,822 |
🇳🇱 Netherlands | 224,320 |
🇹🇿 United Rep. of Tanzania | 203,605 |
🇧🇷 Brazil | 193,976 |
🇧🇬 Bulgaria | 189,577 |
🇨🇭 Switzerland | 189,100 |
🇬🇷 Greece | 169,393 |
🇧🇪 Belgium | 156,921 |
🇨🇦 Canada | 150,192 |
🇷🇴 Romania | 139,081 |
🇲🇾 Malaysia | 133,821 |
🇷🇼 Rwanda | 118,497 |
🇲🇩 Moldova | 106,945 |
🇲🇽 Mexico | 105,272 |
🇸🇰 Slovakia | 105,104 |
🇲🇷 Mauritania | 103,441 |
🇩🇿 Algeria | 99,389 |
🇮🇪 Ireland | 99,048 |
🇹🇭 Thailand | 94,938 |
🇳🇬 Nigeria | 92,964 |
🇳🇴 Norway | 86,449 |
🇧🇮 Burundi | 84,187 |
🇫🇮 Finland | 80,189 |
🇱🇹 Lithuania | 73,170 |
🇩🇰 Denmark | 69,337 |
🇿🇲 Zambia | 66,513 |
🇲🇱 Mali | 63,999 |
🇿🇦 South Africa | 62,537 |
🇪🇨 Ecuador | 61,441 |
🇵🇹 Portugal | 59,311 |
🇭🇺 Hungary | 57,939 |
🇾🇪 Yemen | 57,449 |
🇦🇺 Australia | 54,430 |
🇦🇫 Afghanistan | 52,162 |
🇱🇻 Latvia | 45,237 |
🇨🇬 Congo | 42,172 |
🇲🇪 Montenegro | 40,597 |
🇪🇪 Estonia | 40,371 |
🇧🇫 Burkina Faso | 36,226 |
🇲🇼 Malawi | 34,972 |
🇦🇲 Armenia | 34,757 |
🇨🇾 Cyprus | 33,872 |
🇧🇾 Belarus | 31,602 |
🇷🇸 Serbia and Kosovo | 30,866 |
🇻🇪 Venezuela (Bolivarian Republic of) | 29,339 |
🇬🇪 Georgia | 26,096 |
🇦🇴 Angola | 24,983 |
🇭🇷 Croatia | 23,789 |
🇩🇯 Djibouti | 21,612 |
🇳🇵 Nepal | 19,562 |
🇹🇬 Togo | 18,846 |
🇸🇴 Somalia | 16,736 |
🇨🇷 Costa Rica | 15,611 |
🇯🇵 Japan | 15,451 |
🇺🇿 Uzbekistan | 13,025 |
🇸🇾 Syria | 13,024 |
🇸🇳 Senegal | 11,821 |
🇲🇹 Malta | 11,413 |
🇨🇫 Central African Rep. | 11,322 |
🇸🇮 Slovenia | 10,684 |
🇱🇺 Luxembourg | 10,639 |
🇵🇬 Papua New Guinea | 10,516 |
🇿🇼 Zimbabwe | 10,181 |
🇮🇩 Indonesia | 9,227 |
🇲🇰 North Macedonia | 8,252 |
🇲🇦 Morocco | 8,244 |
🇹🇯 Tajikistan | 8,177 |
🇬🇭 Ghana | 6,866 |
🇵🇪 Peru | 6,751 |
🇦🇿 Azerbaijan | 6,280 |
🇮🇸 Iceland | 6,193 |
🇵🇾 Paraguay | 5,891 |
🇲🇿 Mozambique | 5,331 |
🇳🇦 Namibia | 4,895 |
🇦🇷 Argentina | 4,109 |
🇰🇷 Rep. of Korea | 3,907 |
🇦🇱 Albania | 3,828 |
🇬🇲 Gambia | 3,749 |
🇹🇳 Tunisia | 3,409 |
🇹🇹 Trinidad and Tobago | 3,407 |
🇧🇯 Benin | 2,675 |
🇵🇦 Panama | 2,596 |
🇺🇦 Ukraine | 2,532 |
🇨🇮 Cote d'Ivoire | 2,293 |
🇬🇳 Guinea | 2,201 |
🇨🇱 Chile | 2,173 |
🇳🇿 New Zealand | 1,787 |
🇱🇾 Libya | 1,552 |
🇨🇴 Colombia | 1,497 |
🇦🇪 United Arab Emirates | 1,393 |
🇺🇾 Uruguay | 1,222 |
🇮🇱 Israel | 1,221 |
🇸🇿 Eswatini | 1,180 |
🇱🇷 Liberia | 1,146 |
🇧🇴 Bolivia (Plurinational State of) | 1,116 |
🇵🇭 Philippines | 903 |
🇬🇹 Guatemala | 788 |
🇧🇼 Botswana | 754 |
🇰🇼 Kuwait | 693 |
🇩🇴 Dominican Rep. | 665 |
🇱🇮 Liechtenstein | 605 |
🇱🇰 Sri Lanka | 567 |
🇸🇦 Saudi Arabia | 473 |
🇰🇿 Kazakhstan | 345 |
🇳🇮 Nicaragua | 311 |
🇧🇦 Bosnia and Herzegovina | 310 |
🇱🇸 Lesotho | 308 |
🇭🇰 Hong Kong SAR | 304 |
🇴🇲 Oman | 295 |
🇨🇳 China | 287 |
🇧🇭 Bahrain | 255 |
🇰🇬 Kyrgyzstan | 253 |
🇬🇦 Gabon | 205 |
🇶🇦 Qatar | 193 |
🇭🇳 Honduras | 176 |
🇨🇺 Cuba | 157 |
🇧🇿 Belize | 145 |
🇪🇷 Eritrea | 119 |
🇸🇻 El Salvador | 106 |
🇲🇬 Madagascar | 52 |
🇰🇾 Cayman Islands | 47 |
🇬🇾 Guyana | 32 |
🇯🇲 Jamaica | 31 |
🇸🇷 Suriname | 25 |
🇬🇼 Guinea-Bissau | 24 |
🇰🇭 Cambodia | 24 |
🇻🇳 Viet Nam | 19 |
🇲🇨 Monaco | 17 |
🇫🇯 Fiji | 16 |
🇹🇲 Turkmenistan | 14 |
🇲🇳 Mongolia | 10 |
🇧🇸 Bahamas | 10 |
🇰🇲 Comoros | 10 |
🇧🇧 Barbados | 10 |
🇹🇨 Turks and Caicos Islands | 7 |
🇲🇺 Mauritius | 5 |
Three-quarters (75%) of the world’s refugees and people needing international protection were hosted in low-and-middle-income countries. Among them, the least developed countries took in one-fifth (20%) of the total.
But while the statistics of refugees by country may paint a grim picture, there is reason for hope. In the first six months of 2023, just over 404,000 refugees returned to their countries of origin, more than double compared to the same period in 2022.
This article was published as a part of Visual Capitalist's Creator Program, which features data-driven visuals from some of our favorite Creators around the world.
War
Mapped: The Biggest Armies in the Middle East
Egypt and Iran have the largest armies in the region.
The Biggest Armies in the Middle East
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
The Israel-Hamas war has raised fears that the conflict could spread to other parts of the Middle East.
While Israel has the support of the United States, which has the most advanced army in the world, Hamas is backed by Iran, one of the world’s 15 largest military powers.
This chart shows the top 10 countries in the Middle East by total military personnel as of August 2024. The data comes from GlobalFirepower.com and includes both active and reserve personnel.
Egypt and Iran Have the Largest Armies in the Region
Egypt and Iran have the largest armies in the Middle East, each country with over 1 million personnel.
Rank | Country | Total Military Personnel |
---|---|---|
1 | 🇪🇬 Egypt | 1,220,000 |
2 | 🇮🇷 Iran | 1,180,000 |
3 | 🇹🇷 Turkey | 883,900 |
4 | 🇮🇱 Israel | 670,000 |
5 | 🇸🇦 Saudi Arabia | 407,000 |
6 | 🇮🇶 Iraq | 293,000 |
7 | 🇸🇾 Syria | 270,000 |
8 | 🇦🇪 United Arab Emirates | 207,000 |
9 | 🇯🇴 Jordan | 200,500 |
10 | 🇱🇧 Lebanon | 160,000 |
In third place, Turkey has over 800,000 personnel. In fourth place, Israel’s forces include 170,000 active personnel and over 465,000 in reserve, as conscription to military service is compulsory for all Israelis who turn 18.
In addition to its sizable force, Iran possesses the largest missile arsenal in the Middle East and the fifth-largest rocket artillery globally. Moreover, Iran has the largest standing military in the Middle East, with over 500,000 active-duty forces.
Learn More on the Voronoi App
To learn more about this topic, check out this graphic about the biggest armies in the world.
-
Money3 weeks ago
Ranked: The Countries With the Highest Wealth per Person
-
United States3 weeks ago
Mapped: U.S. Obesity Rates, by State
-
AI4 weeks ago
Ranked: Countries That Use ChatGPT the Most
-
Money1 week ago
Mapped: The Purchasing Power of $100 in Each U.S. State
-
Crime4 weeks ago
Mapped: Violent Crime Rates by U.S. State
-
Education1 week ago
Mapped: America’s Best Universities, by Region
-
Culture2 weeks ago
Ranked: Which Countries Drink the Most Beer?
-
Markets6 days ago
Mapped: U.S. States With the Most Million-Dollar Homes