Real Estate
Mapped: The Most Affordable ZIP Code for Renters by State
See this visualization first on the Voronoi app.
The Most Affordable ZIP Codes in Each U.S. State
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
The cost of renting is anything but uniform—shaped by geography, neighborhood trends, and even the quirks of a few city blocks. What’s affordable in one part of town might be out of reach just a short walk away.
This map, created by NeoMam Studios for CashNetUSA, visualizes the most affordable ZIP codes to rent across America.
NeoMam Studios compared the average household incomes and annual rent costs in each ZIP code using U.S. Census data and Zillow’s Observed Rent Index (ZORI). ZIP codes were ranked by affordability, the most affordable being the ZIP codes with the lowest rental costs as a percentage of local incomes.
Figures below 30% of gross income were considered as the standard affordable rent outlay defined by the U.S. Department of Housing and Urban Development.
Which ZIP Codes Are the Most Affordable?
Below, we show each state’s most affordable ZIP code, the ZIP code’s location, and its average annual rent (from ZORI) as a share of local median household income.
State | ZIP Code | Location | Annual Rent as % of Local Median Household Income | Avg. Rent Cost (ZORI, $) | Median Household Income ($) |
---|---|---|---|---|---|
Kansas | 66224 | Leawood | 10.57% | $1,850.00 | $143,093 |
Michigan | 48324 | West Bloomfield | 11.50% | $3,069.76 | $203,000 |
Texas | 78248 | San Antonio | 12.29% | $2,231.67 | $138,220 |
Pennsylvania | 15228 | Pittsburgh | 12.57% | $1,960.28 | $128,333 |
Iowa | 50323 | Urbandale | 12.77% | $1,734.63 | $145,774 |
South Dakota | 57005 | Brandon | 13.51% | $2,648.78 | $185,093 |
Ohio | 43035 | Lewis Center | 13.71% | $2,048.33 | $132,573 |
Illinois | 60304 | Oak Park | 13.92% | $1,259.17 | $122,986 |
North Dakota | 58554 | Mandan | 14.23% | $1,021.94 | $76,612 |
Indiana | 46077 | Zionsville | 14.28% | $1,255.50 | $131,002 |
Minnesota | 55906 | Rochester | 14.57% | $1,561.98 | $125,060 |
Missouri | 63141 | Creve Coeur | 14.93% | $2,104.16 | $152,326 |
Tennessee | 38024 | Dyersburg | 14.95% | $1,475.98 | $127,195 |
Alabama | 35213 | Mountain Brook | 14.99% | $1,570.11 | $137,408 |
Arkansas | 72223 | Little Rock | 15.19% | $1,217.72 | $116,278 |
Arizona | 85253 | Paradise Valley | 15.27% | $969.22 | $71,601 |
Nebraska | 68130 | Omaha | 15.29% | $1,540.35 | $109,405 |
Louisiana | 70605 | Lake Charles | 15.38% | $1,043.45 | $81,404 |
New York | 11731 | East Northport | 15.51% | $2,025.78 | $138,261 |
Wyoming | 82716 | Gillette | 16.01% | $1,816.65 | $111,410 |
Wisconsin | 54956 | Neenah | 16.24% | $2,033.56 | $159,846 |
Georgia | 30005 | Alpharetta | 16.58% | $1,929.44 | $98,459 |
Kentucky | 40059 | Prospect | 16.72% | $2,716.04 | $170,000 |
North Carolina | 27613 | Raleigh | 16.90% | $1,940.98 | $83,946 |
New Jersey | 7090 | Westfield | 17.17% | $1,387.50 | $55,402 |
Mississippi | 38801 | Tupelo | 17.25% | $2,040.67 | $137,097 |
Oklahoma | 73142 | Oklahoma City | 17.28% | $1,750.91 | $116,756 |
Maryland | 21043 | Ellicott City | 17.58% | $1,397.75 | $112,328 |
West Virginia | 26062 | Weirton | 17.80% | $2,563.01 | $163,333 |
Virginia | 23113 | Midlothian | 17.86% | $2,041.67 | $103,934 |
South Carolina | 29708 | Fort Mill | 18.00% | $623.89 | $50,064 |
California | 94062 | Emerald Lake Hills | 18.15% | $916.67 | $59,482 |
Florida | 33556 | Odessa | 18.33% | $1,935.56 | $124,449 |
Utah | 84025 | Farmington | 18.49% | $2,243.88 | $161,079 |
Montana | 59501 | Havre | 18.49% | $1,489.03 | $116,849 |
Connecticut | 6410 | Cheshire | 18.54% | $810.56 | $56,393 |
Oregon | 97221 | Portland | 18.66% | $1,425.00 | $55,511 |
Colorado | 80108 | Castle Pines | 18.83% | $1,170.83 | $96,403 |
Washington | 98040 | Mercer Island | 19.17% | $1,204.58 | $83,648 |
Massachusetts | 1720 | Acton | 19.37% | $2,050.00 | $117,408 |
Nevada | 89511 | Reno | 19.57% | $1,950.00 | $100,751 |
Idaho | 83221 | Blackfoot | 19.95% | $1,234.43 | $97,530 |
New Mexico | 87544 | Los Alamos | 20.95% | $1,662.43 | $107,901 |
Alaska | 99517 | Anchorage | 22.12% | $1,062.50 | $63,897 |
New Hampshire | 3045 | Goffstown | 23.23% | $1,113.33 | $98,902 |
Delaware | 19810 | Wilmington | 23.52% | $1,522.56 | $172,829 |
Rhode Island | 2865 | Lincoln | 23.57% | $791.67 | $53,360 |
Hawaii | 96822 | Honolulu | 27.75% | $1,584.86 | $85,964 |
Maine | 4210 | Auburn | 30.05% | $1,731.25 | $162,705 |
Vermont | 5701 | Rutland | 30.80% | $917.50 | $77,356 |
The average rent in Leawood 66224, Kansas, costs 10.57% of the local average income—the most affordable rent level of any U.S. ZIP code.
The 66224 ZIP code is right at the border of Kansas and Missouri, and just a couple of ZIP codes south of Leawood 66211, home to Kansas’ priciest residential real estate.
Midland, Texas, has the highest proportion of affordable housing against local incomes, with 97.5% of rentals available below 30% of the local average income.
Several ZIP codes within major metropolitan areas ranked as the most affordable in their states, including Portland (97221) in Oregon and Pittsburgh (15228) in Pennsylvania.
Over on the West Coast, Los Angeles doesn’t have a single ZIP code where the average home is affordable to rent, according to the 30% rule.
Learn More on the Voronoi App 
To learn more about housing affordability in the U.S., check out this graphic that visualizes median house prices in the U.S.

This article was published as a part of Visual Capitalist's Creator Program, which features data-driven visuals from some of our favorite Creators around the world.
Markets
Mapped: Home Affordability in OECD Countries Since 2015
We show shifts in the home price-to-income ratio, highlighting how several nations continue to face a housing crunch.

Home Affordability in OECD Countries Since 2015
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Globally, housing inflation remains one of the most persistent price pressures, despite elevated interest rates that would typically cool the market.
In the U.S., housing unaffordability is nearing 2007 levels due to constrained supply and strong demand. In line with this trend, many markets such as Canada, Portugal, and the Netherlands have seen home prices surge in the post-pandemic era.
In this graphic, we show the home price-to-income ratio change since 2015, based on data from the OECD.
Ranked: Home Price-to-Income Changes Since 2015
The OECD’s price-to-income ratio measures housing affordability by dividing nominal house prices by net household disposable income per capita.
Net household disposable income per capita reflects the money left over after taxes and transfers to show the average spending available among citizens in a country. For perspective, U.S. net household disposable income per capita is $51,147 a year based on the OECD’s latest reading.
Country | Home Price-to-Income Ratio Change 2015 to 2024 |
---|---|
🇵🇹 Portugal | 58% |
🇨🇦 Canada | 37% |
🇺🇸 United States | 30% |
🇳🇱 Netherlands | 30% |
🇨🇭 Switzerland | 27% |
🇨🇿 Czechia | 24% |
🇦🇺 Australia | 22% |
🇱🇺 Luxembourg | 20% |
🇮🇪 Ireland | 18% |
🇸🇮 Slovenia | 18% |
🇬🇷 Greece | 17% |
🇪🇸 Spain | 17% |
🇦🇹 Austria | 16% |
🇪🇪 Estonia | 15% |
🇭🇺 Hungary | 14% |
🇯🇵 Japan | 12% |
🇳🇴 Norway | 10% |
🇩🇪 Germany | 7% |
🇱🇹 Lithuania | 6% |
🇩🇰 Denmark | 6% |
🇬🇧 United Kingdom | 5% |
🇸🇰 Slovak Republic | 5% |
🇱🇻 Latvia | 5% |
🇵🇱 Poland | 2% |
🇭🇷 Croatia | -1% |
🇸🇪 Sweden | -2% |
🇧🇪 Belgium | -4% |
🇫🇷 France | -6% |
🇧🇬 Bulgaria | -12% |
🇮🇹 Italy | -13% |
🇰🇷 Korea | -17% |
🇫🇮 Finland | -19% |
🇷🇴 Romania | -44% |
Ratio indexed to 2015. Bulgaria, Croatia, and Romania are not OECD economies. Data is seasonally adjusted. Data as of Q3 2024. For Canada and Switzerland, data as of Q4 2024.
With the sharpest rise across OECD countries, thousands of Portugese citizens protested about affordability in 2024 amid a shortage of housing supply and an influx of wealthy foreigners moving to the country.
In 2022, roughly half of Portugal’s citizens earned €1,000 a month, making it among the poorest countries in Western Europe. Between 2020 and 2021, home prices shot up 157% alone. In response, the government has proposed a $2.2 billion package to build 33,000 homes by 2030. Still, some residents are skeptical it will materialize.
Ranking in second is Canada, where home prices jumped 65% between 2020 and March 2022. After the Bank of Canada began rate hikes, prices declined 17% from the peak as of late 2024. Like Portugal and several other advanced economies, Canada faces a meaningful shortage of housing.
The U.S. follows next in line, as average home prices hit a record $407,000 in 2024 amid a nearly 20-year low in sales volume. Last year, San Jose and Los Angeles ranked among the world’s most unaffordable housing markets.
Meanwhile, Europe shows wide variations in affordability trends. Countries like Romania, Finland, and Italy have seen their home price-to-income ratio fall in the double-digits since 2015. By contrast, the Netherlands, Switzerland, and Czechia have seen the ratio increase by more than 20%.
Learn More on the Voronoi App 
To learn more about this topic from a U.S.-based perspective, check out this graphic on the home price-to-income ratio across major U.S. cities.
-
War4 weeks ago
Ranked: The 15 Largest Defense Budgets in the World
-
Economy3 weeks ago
Ranked: The World’s Top 20 Economies by GDP Growth (2015-2025)
-
Misc4 weeks ago
Visualizing Ultra-Processed Food Consumption by Country
-
Maps1 week ago
Mapped: Which U.S. States Import the Most From Canada and Mexico?
-
Travel3 weeks ago
Charted: The Most Powerful Passports in 2025
-
Demographics4 weeks ago
Charted: When the World’s Largest Countries Will Hit Peak Population
-
Jobs7 days ago
Ranked: 2025’s Best Countries to Live and Work
-
Economy3 days ago
Ranked: The World’s Fastest Growing Economies in 2025