War
Mapped: Napoleon’s Historical Battles by Number of Casualties
See this visualization first on the Voronoi app.
Mapped: Napoleon Bonaparte’s Battles by Number of Casualties
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Napoleon Bonaparte commanded French forces through intense and costly battles over two decades. But which battles cost the most lives, and where were they fought?
This map, created by Preyash Shah, shows the outcomes and casualties of Napoleon’s battles using data from Wikipedia.
The Rise and Expansion of His Empire
Napoleon’s career began with remarkable successes during the French Revolutionary Wars, setting the stage for his rise to power. From the Siege of Toulon in 1793, which resulted in 6,300 casualties, Napoleon quickly established himself as a formidable leader.
# | Battle | Conflict | Date | End Date | Outcome | Total Casualties and Losses |
---|---|---|---|---|---|---|
1 | Siege of Toulon | War of the First Coalition | 1793-8-29 | 1793-12-19 | Victory | 6300 |
2 | 13 Vendémiaire | French Revolution | 1794-10-5 | 1794-10-5 | Victory | 392 |
3 | Second Battle of Saorgio | War of the First Coalition | 1794-4-24 | 1794-4-28 | Victory | 4500 |
4 | First Battle of Dego | War of the First Coalition | 1794-9-21 | 1794-9-21 | Victory | 1640 |
5 | Battle of Caldiero | War of the First Coalition | 1796-11-12 | 1796-11-12 | Defeat | 3100 |
6 | Battle of Arcole | War of the First Coalition | 1796-11-15 | 1796-11-17 | Victory | 11000 |
7 | Second Battle of Bassano | War of the First Coalition | 1796-11-6 | 1796-11-6 | Defeat | 7200 |
8 | Battle of Montenotte | War of the First Coalition | 1796-4-11 | 1796-4-12 | Victory | 3700 |
9 | Battle of Millesimo | War of the First Coalition | 1796-4-13 | 1796-4-14 | Victory | 3200 |
10 | Second Battle of Dego | War of the First Coalition | 1796-4-14 | 1796-4-15 | Victory | 7195 |
11 | Battle of Ceva | War of the First Coalition | 1796-4-16 | 1796-4-16 | Victory | 750 |
12 | Battle of Mondovi | War of the First Coalition | 1796-4-20 | 1796-4-22 | Victory | 2200 |
13 | Battle of Lodi | War of the First Coalition | 1796-5-10 | 1796-5-10 | Victory | 2385 |
14 | Battle of Borghetto | War of the First Coalition | 1796-5-30 | 1796-5-30 | Victory | 1072 |
15 | Battle of Fombio | War of the First Coalition | 1796-5-7 | 1796-5-9 | Victory | 2018 |
16 | Siege of Mantua | War of the First Coalition | 1796-7-4 | 1797-2-2 | Victory | 39333 |
17 | Battle of Lonato | War of the First Coalition | 1796-8-3 | 1796-8-4 | Victory | 7000 |
18 | Battle of Castiglione | War of the First Coalition | 1796-8-5 | 1796-8-5 | Victory | 4300 |
19 | Battle of Rovereto | War of the First Coalition | 1796-9-4 | 1796-9-4 | Victory | 10750 |
20 | Battle of Bassano | War of the First Coalition | 1796-9-8 | 1796-9-8 | Victory | 7000 |
21 | Battle of Rivoli | War of the First Coalition | 1797-1-14 | 1797-1-15 | Victory | 17250 |
22 | Battle of La Favorite | War of the First Coalition | 1797-1-16 | 1797-1-16 | Victory | 12000 |
23 | Battle of Valvasone | War of the First Coalition | 1797-3-16 | 1797-3-16 | Victory | 1200 |
24 | Battle of Tarvis | War of the First Coalition | 1797-3-21 | 1797-3-23 | Victory | 5700 |
25 | Revolt of Cairo | French Campaign in Egypt and Syria | 1798-10-21 | 1798-10-22 | Victory | 6300 |
26 | French Invasoin of Malta | Mediterranean Campaign | 1798-6-10 | 1798-6-12 | Victory | N/A |
27 | Battle of Shubra Khit | French Campaign in Egypt and Syria | 1798-7-13 | 1798-7-13 | Victory | 1020 |
28 | Capture of Alexandria | Mediterranean Campaign | 1798-7-2 | 1798-7-2 | Victory | N/A |
29 | Battle of The Pyramids | French Campaign in Egypt and Syria | 1798-7-21 | 1798-7-21 | Victory | 10289 |
30 | Siege of El-Arish | French Campaign in Egypt and Syria | 1799-2-8 | 1799-2-20 | Victory | 3403 |
31 | Siege of Acre | French Campaign in Egypt and Syria | 1799-3-20 | 1799-3-21 | Defeat | 6500 |
32 | Siege of Jaffa | French Campaign in Egypt and Syria | 1799-3-3 | 1799-3-7 | Victory | 4350 |
33 | Battle of Mount Tabor | French Campaign in Egypt and Syria | 1799-4-16 | 1799-4-16 | Victory | 6562 |
34 | Battle of Abukir | French Campaign in Egypt and Syria | 1799-7-25 | 1799-7-25 | Victory | 20820 |
35 | Siege of Fort Bard | War of the Second Coalition | 1800-5-14 | 1800-6-1 | Victory | N/A |
36 | Combat of Turbigo | War of the Second Coalition | 1800-5-31 | 1800-5-31 | Victory | N/A |
37 | Battle of Marengo | War of the Second Coalition | 1800-6-14 | 1800-6-14 | Victory | 19600 |
38 | Battle of Ulm | War of the Third Coalition | 1805-10-16 | 1805-10-19 | Victory | 32500 |
39 | Battle of Austerlitz | War of the Third Coalition | 1805-12-2 | 1805-12-2 | Victory | 44852 |
40 | Battle of Jena | War of the Fourth Coalition | 1806-10-14 | 1806-10-14 | Victory | 32000 |
41 | Battle of Czarnowo | War of the Fourth Coalition | 1806-12-23 | 1806-12-23 | Victory | 2250 |
42 | Battle of Eylau | War of the Fourth Coalition | 1807-2-7 | 1807-2-8 | Victory | 42820 |
43 | Battle of Friedland | War of the Fourth Coalition | 1807-6-14 | 1807-6-14 | Victory | 39000 |
44 | Battle of Somosierra | Peninsular War | 1808-11-30 | 1808-11-30 | Victory | 2500 |
45 | Siege of Madrid | Peninsular War | 1808-12-1 | 1808-12-4 | Victory | N/A |
46 | Battle of Teugen-Hausen | War of the Fifth Coalition | 1809-4-19 | 1809-4-19 | Victory | 7862 |
47 | Battle of Abensberg | War of the Fifth Coalition | 1809-4-20 | 1809-4-20 | Victory | 8200 |
48 | Battle of Landshut | War of the Fifth Coalition | 1809-4-21 | 1809-4-21 | Victory | 9000 |
49 | Battle of Eckmühl | War of the Fifth Coalition | 1809-4-22 | 1809-4-22 | Victory | 13700 |
50 | Battle of Ratisbon | War of the Fifth Coalition | 1809-4-23 | 1809-4-23 | Victory | 10150 |
51 | Battle of Aspern-Essling | War of the Fifth Coalition | 1809-5-21 | 1809-5-22 | Defeat | 44600 |
52 | Battle of Wagram | War of the Fifth Coalition | 1809-7-5 | 1809-7-6 | Victory | 66125 |
53 | Battle of Maloyaroslavets | French Invasion of Russia | 1812-10-24 | 1812-10-24 | Defeat | 15000 |
54 | Battle of Krasnoi | French Invasion of Russia | 1812-11-15 | 1812-11-18 | Defeat | 15000 |
55 | Battle of Berezina | French Invasion of Russia | 1812-11-26 | 1812-11-29 | Inconclusive | 65000 |
56 | Battle of Vitebsk | French Invasion of Russia | 1812-7-26 | 1812-7-27 | Victory | 7500 |
57 | Battle of Smolensk | French Invasion of Russia | 1812-8-16 | 1812-8-18 | Victory | 19500 |
58 | Battle of Shevardino | French Invasion of Russia | 1812-9-5 | 1812-9-5 | Victory | 10000 |
59 | Battle of Borodino | French Invasion of Russia | 1812-9-7 | 1812-9-7 | Victory | 80000 |
60 | Battle of Liepzig | War of the Sixth Coalition | 1813-10-16 | 1813-10-19 | Defeat | 128000 |
61 | Battle of Hanau | War of the Sixth Coalition | 1813-10-30 | 1813-10-31 | Victory | 14750 |
62 | Battle of Lützen | War of the Sixth Coalition | 1813-5-2 | 1813-5-2 | Victory | 41578 |
63 | Battle of Bautzen | War of the Sixth Coalition | 1813-5-20 | 1813-5-21 | Victory | 38000 |
64 | Battle of Reichenbach | War of the Sixth Coalition | 1813-5-22 | 1813-5-22 | Victory | 3000 |
65 | Battle of Dresden | War of the Sixth Coalition | 1813-8-26 | 1813-8-27 | Victory | 48000 |
66 | Battle of Brienne | War of the Sixth Coalition | 1814-1-29 | 1814-1-29 | Victory | 6750 |
67 | Battle of La Rothière | War of the Sixth Coalition | 1814-2-1 | 1814-2-1 | Defeat | 11300 |
68 | Battle of Champaubert | War of the Sixth Coalition | 1814-2-10 | 1814-2-10 | Victory | 3000 |
69 | Battle of Montmirail | War of the Sixth Coalition | 1814-2-11 | 1814-2-11 | Victory | 5900 |
70 | Battle of Château-Thierry | War of the Sixth Coalition | 1814-2-12 | 1814-2-12 | Victory | 3375 |
71 | Battle of Vauchamps | War of the Sixth Coalition | 1814-2-14 | 1814-2-14 | Victory | 8300 |
72 | Battle of Mormant | War of the Sixth Coalition | 1814-2-17 | 1814-2-17 | Victory | 3814 |
73 | Battle of Montereau | War of the Sixth Coalition | 1814-2-18 | 1814-2-18 | Victory | 8000 |
74 | Battle of Reims | War of the Sixth Coalition | 1814-3-12 | 1814-3-13 | Victory | 7700 |
75 | Battle of Arcis-sur-Aube | War of the Sixth Coalition | 1814-3-20 | 1814-3-21 | Defeat | 7100 |
76 | Battle of Saint-Dizier | War of the Sixth Coalition | 1814-3-26 | 1814-3-26 | Victory | 2600 |
77 | Battle of Berry-au-Bac | War of the Sixth Coalition | 1814-3-5 | 1814-3-5 | Victory | N/A |
78 | Battle of Craonne | War of the Sixth Coalition | 1814-3-7 | 1814-3-7 | Victory | 11700 |
79 | Battle of Laon | War of the Sixth Coalition | 1814-3-9 | 1814-3-10 | Defeat | 10000 |
80 | Battle of Ligny | War of the Seventh Coalition | 1815-6-16 | 1815-6-16 | Victory | 33750 |
81 | Battle of Waterloo | War of the Seventh Coalition | 1815-6-18 | 1815-6-18 | Defeat | 52700 |
As Napoleon transitioned from general to Emperor, his military campaigns grew in scale and ambition.
The Battle of Austerlitz in 1805 saw around 36,000 casualties and solidified his control over Europe. This period of expansion, however, was marked by increasingly devastating conflicts.
For example, the battle of Wagram in 1809, which counted 74,000 casualties, highlighted the growing human cost of his ambitions.
Disaster in Russia and the Fall of an Empire
The invasion of Russia in 1812 was a catastrophic blunder that marked Napoleon’s beginning of the end.
His Grand Army, suffering from harsh winter conditions and fierce Russian resistance, faced over half a million casualties.
Following the retreat from Russia, Napoleon faced a series of defeats that culminated in the Battle of Leipzig in 1813, with approximately 92,000 casualties. This loss weakened his grip on power and led to his first abdication and exile to Elba in 1814.
His brief return to power ended at the Battle of Waterloo in 1815, where the conflict resulted in over 50,000 casualties and marked his final defeat.
This article was published as a part of Visual Capitalist's Creator Program, which features data-driven visuals from some of our favorite Creators around the world.
War
Global Nuclear Warhead Stockpiles (1945-2024)
U.S. and Russia hold 88% of the world’s nuclear weapons.
Global Nuclear Warhead Stockpiles (1945-2024)
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Despite significant reductions since the Cold War, the global nuclear arsenal remains substantial, with nine countries holding approximately 12,121 warheads as of early 2024. Of these, 9,585 are earmarked for delivery by military forces.
This graphic illustrates the total number of nuclear warhead stockpiles from 1945 to 2024. The data is sourced from the Federation of American Scientists (FAS), as of 2024. Figures are estimated.
U.S. and Russia Hold 88% of the World’s Nuclear Weapons
While the total number of nuclear weapons is declining, the rate of reduction has slowed over the past three decades.
The peak of nuclear weapon stockpiles occurred in 1986, with 70,300 warheads during the Cold War. According to FAS, reductions in inventory are happening primarily because the U.S. and Russia continue to dismantle previously retired warheads. In contrast, the number of warheads in global military stockpiles—those assigned to operational forces—is once again on the rise.
Country | 1986 | 2024 |
---|---|---|
🇷🇺 Russia | 40,159 | 4,380 |
🇺🇸 US | 23,317 | 3,700 |
🇨🇳 China | 224 | 500 |
🇫🇷 France | 355 | 290 |
🇬🇧 UK | 350 | 225 |
🇵🇰 Pakistan | 0 | 170 |
🇮🇳 India | 0 | 172 |
🇮🇱 Israel | 44 | 90 |
🇰🇵 North Korea | 0 | 50 |
🇿🇦 South Africa | 3 | 0 |
China, India, North Korea, Pakistan, and the United Kingdom, as well as possibly Russia, are believed to be increasing their stockpiles, according to FAS.
Currently, the U.S. (3,700) and Russia (4,380) together hold about 88% of the world’s nuclear weapons and 84% of warheads ready for military use.
A 2018 study suggests that 100 nuclear weapons represent the “pragmatic limit” for any country’s arsenal.
Learn More on the Voronoi App
If you enjoyed this topic, check out this graphic that shows cumulative uranium production by country in modern history.
-
United States3 weeks ago
Mapped: The Income Needed to Join the Top 1% in Every U.S. State
-
Markets3 weeks ago
Ranked: The World’s Top Companies by Revenue in 2024
-
Markets3 weeks ago
Ranked: The World’s 10 Largest Companies by Revenue (2019-2024)
-
Automotive4 weeks ago
Ranked: Most Satisfying vs. Most Reliable Car Brands in 2024
-
Misc2 weeks ago
Visualizing What the World Googled in 2024
-
United States4 weeks ago
Mapped: The Cost of Raising a Child, by U.S. State
-
Markets2 weeks ago
The Value of the Global Semiconductor Industry, in One Giant Chart
-
United States2 weeks ago
Mapped: U.S. States With the Most Guns