Wealth
Comparing the Cost of Living Around the World
var divElement = document.getElementById(‘viz1656538468875’); var vizElement = divElement.getElementsByTagName(‘object’)[0]; vizElement.style.width=’1200px’;vizElement.style.height=’1107px’; var scriptElement = document.createElement(‘script’); scriptElement.src = ‘https://public.tableau.com/javascripts/api/viz_v1.js’; vizElement.parentNode.insertBefore(scriptElement, vizElement);
Open the large interactive version here
Open the large interactive version here
Comparing The Cost of Living Around the World
The amount of money that’s needed to pay for day-to-day expenses like housing and food varies greatly from city to city. And some cities, like New York City, are known as especially expensive places to live.
So how do everyday expenses in New York City truly compare in costs to places like Beirut, Lebanon, or Bangalore, India?
This graphic by Victor Dépré (hypntic.data) uses 2022 data from Numbeo to compare the cost of living and purchasing power in 578 different cities around the world, using New York City as a benchmark for comparison.
The Cost of Living Index
Though New York City is widely recognized as one of the most expensive cities in the world, according to Numbeo—the world’s largest database of user-contributed data on cities and countries—there are a number of cities that are actually more expensive than the Big Apple.
Here’s a look at the comparative cost of living in 578 cities. For context, if a city has a cost of living index of 121, that means day-to-day expenses in it are 21% higher than New York’s, on average:
City | Country | Cost of Living Index |
---|---|---|
Hamilton | Bermuda | 149.0 |
Zurich | Switzerland | 131.2 |
Basel | Switzerland | 130.9 |
Zug | Switzerland | 128.1 |
Lugano | Switzerland | 124.0 |
Lausanne | Switzerland | 122.0 |
Beirut | Lebanon | 120.5 |
Bern | Switzerland | 118.2 |
Geneva | Switzerland | 114.1 |
Stavanger | Norway | 104.6 |
Honolulu, HI | United States | 103.7 |
Oslo | Norway | 102.3 |
Bergen | Norway | 100.4 |
New York, NY | United States | 100.0 |
Trondheim | Norway | 99.4 |
Tromso | Norway | 99.0 |
Reykjavik | Iceland | 97.6 |
Saint Helier | Jersey | 96.5 |
Santa Barbara, CA | United States | 95.0 |
Tel Aviv-Yafo | Israel | 94.5 |
Berkeley, CA | United States | 94.4 |
San Francisco, CA | United States | 93.9 |
Oakland, CA | United States | 92.9 |
Anchorage, AK | United States | 91.2 |
Santa Clara, CA | United States | 89.4 |
Petah Tikva | Israel | 88.9 |
Beersheba | Israel | 88.8 |
Seattle, WA | United States | 88.5 |
Copenhagen | Denmark | 88.3 |
Arhus | Denmark | 88.2 |
Haifa | Israel | 87.4 |
Jerusalem | Israel | 86.3 |
Nassau | Bahamas | 86.0 |
London | United Kingdom | 85.6 |
Tokyo | Japan | 85.6 |
Boston, MA | United States | 85.5 |
Nice | France | 84.6 |
Paris | France | 84.4 |
Queens, NY | United States | 84.0 |
Singapore | Singapore | 84.0 |
Washington, DC | United States | 83.7 |
Sydney | Australia | 83.2 |
Luxembourg | Luxembourg | 83.0 |
Espoo | Finland | 82.5 |
Aalborg | Denmark | 82.4 |
Pittsburgh, PA | United States | 82.4 |
Darwin | Australia | 82.1 |
Amsterdam | Netherlands | 80.8 |
Jersey City, NJ | United States | 80.8 |
Hong Kong | Hong Kong | 80.7 |
Breda | Netherlands | 80.6 |
Nanaimo, BC | Canada | 80.3 |
Auckland | New Zealand | 80.2 |
Haarlem | Netherlands | 79.8 |
Utrecht | Netherlands | 79.8 |
Brighton | United Kingdom | 79.6 |
Brisbane | Australia | 79.4 |
Philadelphia, PA | United States | 79.2 |
Los Angeles, CA | United States | 79.2 |
Minneapolis, MN | United States | 79.1 |
Turku | Finland | 79.1 |
Dublin | Ireland | 79.1 |
Stockholm | Sweden | 78.9 |
Birmingham, AL | United States | 78.8 |
Seoul | South Korea | 78.7 |
Eindhoven | Netherlands | 78.2 |
Odense | Denmark | 78.2 |
Miami, FL | United States | 78.0 |
Groningen | Netherlands | 77.9 |
Sacramento, CA | United States | 77.9 |
Nijmegen | Netherlands | 77.8 |
Munich | Germany | 77.5 |
Galway | Ireland | 77.4 |
St. John's, Newfoundland and Labrador | Canada | 77.4 |
Innsbruck | Austria | 77.3 |
Perth | Australia | 77.3 |
Charleston, SC | United States | 77.3 |
Asheville, NC | United States | 77.3 |
Lyon | France | 77.2 |
Leiden | Netherlands | 77.2 |
Helsinki | Finland | 77.2 |
Chicago, IL | United States | 77.1 |
Fort Lauderdale, FL | United States | 76.9 |
Portland, OR | United States | 76.8 |
Melbourne | Australia | 76.8 |
Osaka | Japan | 76.7 |
Wellington | New Zealand | 76.7 |
Victoria | Canada | 76.7 |
Vancouver | Canada | 76.6 |
Atlanta, GA | United States | 76.6 |
Adelaide | Australia | 76.6 |
Lund | Sweden | 76.6 |
Toulouse | France | 76.6 |
Guelph | Canada | 76.4 |
Rotterdam | Netherlands | 76.2 |
Saint Paul, MN | United States | 76.2 |
Cork | Ireland | 76.2 |
Guildford | United Kingdom | 76.0 |
Plano, TX | United States | 75.9 |
Canberra | Australia | 75.9 |
Tampa, FL | United States | 75.8 |
Gold Coast | Australia | 75.8 |
Oxford | United Kingdom | 75.7 |
Nagoya | Japan | 75.6 |
Lincoln | United Kingdom | 75.6 |
York | United Kingdom | 75.5 |
San Diego, CA | United States | 75.5 |
Cleveland, OH | United States | 75.4 |
Omaha, NE | United States | 75.3 |
Leuven | Belgium | 75.3 |
Reading | United Kingdom | 75.3 |
Hamilton | New Zealand | 75.2 |
Denver, CO | United States | 75.2 |
Uppsala | Sweden | 75.1 |
Newcastle | Australia | 75.0 |
Halifax | Canada | 74.9 |
Milan | Italy | 74.8 |
Sliema | Malta | 74.8 |
Graz | Austria | 74.6 |
Brussels | Belgium | 74.4 |
Buffalo, NY | United States | 74.3 |
Toronto | Canada | 74.3 |
Colorado Springs, CO | United States | 74.3 |
Fremont, CA | United States | 74.1 |
Limerick | Ireland | 74.1 |
Salem, OR | United States | 74.0 |
The Hague (Den Haag) | Netherlands | 73.9 |
Hobart | Australia | 73.9 |
Christchurch | New Zealand | 73.9 |
Malmo | Sweden | 73.8 |
San Jose, CA | United States | 73.7 |
Nashville, TN | United States | 73.6 |
Enschede | Netherlands | 73.6 |
Olympia, WA | United States | 73.6 |
Maastricht | Netherlands | 73.6 |
Baltimore, MD | United States | 73.6 |
New Orleans, LA | United States | 73.6 |
Linz | Austria | 73.6 |
Calgary | Canada | 73.4 |
Edinburgh | United Kingdom | 73.2 |
Ottawa | Canada | 73.2 |
Milton Keynes | United Kingdom | 73.1 |
Manchester | United Kingdom | 73.1 |
Mississauga | Canada | 73.1 |
Cambridge | United Kingdom | 73.1 |
Gothenburg | Sweden | 73.0 |
Edmonton | Canada | 72.9 |
Parma | Italy | 72.8 |
Genoa | Italy | 72.8 |
Frankfurt | Germany | 72.8 |
Fort Collins, CO | United States | 72.8 |
Grenoble | France | 72.7 |
Bergamo | Italy | 72.6 |
Derby | United Kingdom | 72.6 |
Iowa City, IA | United States | 72.5 |
Delft | Netherlands | 72.5 |
Syracuse, NY | United States | 72.5 |
Everett, WA | United States | 72.4 |
Saskatoon | Canada | 72.3 |
Heidelberg | Germany | 72.1 |
Markham | Canada | 72.1 |
Hamburg | Germany | 72.0 |
Red Deer | Canada | 71.7 |
Surrey | Canada | 71.7 |
Trieste | Italy | 71.7 |
Rochester, NY | United States | 71.6 |
Milwaukee, WI | United States | 71.6 |
Albany, NY | United States | 71.5 |
Liverpool | United Kingdom | 71.4 |
Nottingham | United Kingdom | 71.3 |
Antwerp | Belgium | 71.3 |
Bristol | United Kingdom | 71.3 |
Tampere | Finland | 71.2 |
Portsmouth | United Kingdom | 71.2 |
Bonn | Germany | 71.1 |
Marseille | France | 71.1 |
Rome | Italy | 71.0 |
Tauranga | New Zealand | 70.9 |
Florence | Italy | 70.8 |
Plymouth | United Kingdom | 70.7 |
Detroit, MI | United States | 70.7 |
Reno, NV | United States | 70.7 |
Oulu | Finland | 70.6 |
Montreal | Canada | 70.6 |
Salzburg | Austria | 70.5 |
London | Canada | 70.5 |
Brampton | Canada | 70.4 |
Fort Worth, TX | United States | 70.4 |
Durham, NC | United States | 70.4 |
Winnipeg | Canada | 70.3 |
Ann Arbor, MI | United States | 70.3 |
Greensboro, NC | United States | 70.3 |
San Juan | Puerto Rico | 70.1 |
Charlotte, NC | United States | 70.1 |
Norwich | United Kingdom | 70.1 |
Gent | Belgium | 70.0 |
Exeter | United Kingdom | 69.9 |
Dortmund | Germany | 69.9 |
Long Beach, CA | United States | 69.9 |
Bologna | Italy | 69.8 |
North Vancouver | Canada | 69.8 |
Kelowna | Canada | 69.7 |
Columbus, OH | United States | 69.7 |
Brescia | Italy | 69.6 |
Eugene, OR | United States | 69.6 |
Macao | Macao | 69.6 |
Cologne | Germany | 69.6 |
Jacksonville, FL | United States | 69.5 |
Regina | Canada | 69.4 |
Phoenix, AZ | United States | 69.4 |
Des Moines, IA | United States | 69.3 |
Quebec City | Canada | 69.0 |
Fresno, CA | United States | 69.0 |
Berlin | Germany | 68.9 |
Cardiff | United Kingdom | 68.9 |
Windsor | Canada | 68.9 |
Glasgow | United Kingdom | 68.8 |
Kitchener | Canada | 68.7 |
Vancouver, WA | United States | 68.6 |
Kingston | Canada | 68.6 |
Augsburg | Germany | 68.5 |
Stuttgart | Germany | 68.4 |
Vienna | Austria | 68.4 |
Mannheim | Germany | 68.4 |
Las Vegas, NV | United States | 68.3 |
Boise, ID | United States | 68.3 |
Dusseldorf | Germany | 68.3 |
Raleigh, NC | United States | 68.2 |
Pisa | Italy | 68.2 |
Spokane, WA | United States | 68.1 |
Orlando, FL | United States | 68.1 |
Dayton, OH | United States | 68.0 |
Verona | Italy | 68.0 |
Dallas, TX | United States | 67.9 |
Richmond, VA | United States | 67.8 |
Louisville, KY | United States | 67.7 |
Southampton | United Kingdom | 67.6 |
Leeds | United Kingdom | 67.6 |
Treviso | Italy | 67.5 |
Madison, WI | United States | 67.3 |
Birmingham | United Kingdom | 67.3 |
Indianapolis, IN | United States | 67.1 |
Hanover | Germany | 67.0 |
Nuremberg | Germany | 67.0 |
Hamilton | Canada | 67.0 |
Coventry | United Kingdom | 66.9 |
Newcastle upon Tyne | United Kingdom | 66.9 |
Saint Louis, MO | United States | 66.8 |
Ulm | Germany | 66.7 |
Stoke-on-Trent | United Kingdom | 66.6 |
Austin, TX | United States | 66.5 |
Dundee | United Kingdom | 66.5 |
Saarbrucken | Germany | 66.3 |
Kansas City, MO | United States | 66.1 |
Cagliari | Italy | 66.1 |
Karlsruhe | Germany | 65.9 |
Sheffield | United Kingdom | 65.9 |
Taipei | Taiwan | 65.8 |
Belfast | United Kingdom | 65.7 |
Chattanooga, TN | United States | 65.7 |
Darmstadt | Germany | 65.5 |
Limassol | Cyprus | 65.3 |
Turin | Italy | 65.2 |
St.Catharines | Canada | 65.2 |
Best | Netherlands | 65.1 |
Toledo, OH | United States | 65.0 |
Salt Lake City, UT | United States | 65.0 |
Oklahoma City, OK | United States | 64.9 |
Padova | Italy | 64.9 |
Leicester | United Kingdom | 64.9 |
Freiburg im Breisgau | Germany | 64.7 |
Erlangen | Germany | 64.5 |
Nicosia | Cyprus | 64.5 |
Cincinnati, OH | United States | 64.4 |
Tucson, AZ | United States | 64.3 |
Dubai | United Arab Emirates | 64.3 |
Houston, TX | United States | 63.9 |
Bilbao | Spain | 63.8 |
Bournemouth | United Kingdom | 63.7 |
Mesa, AZ | United States | 63.7 |
Essen | Germany | 63.6 |
Albuquerque, NM | United States | 63.4 |
Aberdeen | United Kingdom | 63.4 |
Lexington, KY | United States | 62.9 |
Doha | Qatar | 62.9 |
Leipzig | Germany | 62.8 |
San Antonio, TX | United States | 62.6 |
Bari | Italy | 62.6 |
Dresden | Germany | 62.5 |
Tulsa, OK | United States | 62.4 |
Naples | Italy | 62.4 |
Memphis, TN | United States | 62.3 |
Bremen | Germany | 62.2 |
Akron, OH | United States | 62.2 |
Kingston upon Hull | United Kingdom | 62.1 |
Aachen | Germany | 61.8 |
Kaohsiung | Taiwan | 61.4 |
Regensburg | Germany | 61.4 |
Barcelona | Spain | 61.2 |
Little Rock, AR | United States | 59.3 |
Port of Spain | Trinidad And Tobago | 59.2 |
Madrid | Spain | 59.0 |
Palma de Mallorca | Spain | 59.0 |
Athens | Greece | 59.0 |
Wichita, KS | United States | 58.9 |
Patras | Greece | 58.7 |
Thessaloniki | Greece | 58.4 |
Palermo | Italy | 58.0 |
Abu Dhabi | United Arab Emirates | 57.9 |
Larnaca | Cyprus | 57.4 |
Catania | Italy | 57.4 |
Male | Maldives | 57.3 |
Ljubljana | Slovenia | 57.2 |
Heraklion | Greece | 57.1 |
El Paso, TX | United States | 55.9 |
Havana | Cuba | 55.9 |
Tallinn | Estonia | 55.8 |
Zaragoza (Saragossa) | Spain | 54.8 |
Panama City | Panama | 54.5 |
Manama | Bahrain | 54.3 |
Shanghai | China | 53.9 |
Riyadh | Saudi Arabia | 53.9 |
Tartu | Estonia | 53.8 |
Vigo | Spain | 53.4 |
Seville (Sevilla) | Spain | 53.3 |
Valencia | Spain | 53.0 |
Paphos | Cyprus | 52.9 |
Makati | Philippines | 52.7 |
Ajman | United Arab Emirates | 52.6 |
Jeddah (Jiddah) | Saudi Arabia | 52.6 |
Malaga | Spain | 52.5 |
Amman | Jordan | 52.2 |
Granada | Spain | 52.0 |
Montevideo | Uruguay | 52.0 |
Prague | Czech Republic | 51.8 |
Murcia | Spain | 51.7 |
Lisbon | Portugal | 51.7 |
Maribor | Slovenia | 51.6 |
Split | Croatia | 51.6 |
Kingston | Jamaica | 51.6 |
Riga | Latvia | 51.5 |
Alicante | Spain | 51.5 |
Muscat | Oman | 51.2 |
Shenzhen | China | 51.1 |
Santa Cruz de Tenerife | Spain | 50.9 |
Dakar | Senegal | 50.9 |
Cascais | Portugal | 50.9 |
Las Palmas de Gran Canaria | Spain | 50.5 |
Addis Ababa | Ethiopia | 50.5 |
Bangkok | Thailand | 50.4 |
Rijeka | Croatia | 50.1 |
Phnom Penh | Cambodia | 50.1 |
Zagreb | Croatia | 49.9 |
Beijing | China | 49.5 |
Bratislava | Slovakia | 49.4 |
Porto | Portugal | 49.4 |
Brno | Czech Republic | 49.3 |
Hangzhou | China | 49.2 |
Paramaribo | Suriname | 49.2 |
Funchal | Portugal | 49.2 |
Sharjah | United Arab Emirates | 49.0 |
Ad Dammam | Saudi Arabia | 48.5 |
Olomouc | Czech Republic | 48.2 |
Kosice | Slovakia | 48.2 |
Kuwait City | Kuwait | 48.0 |
San Jose | Costa Rica | 47.7 |
Coimbra | Portugal | 47.4 |
Abidjan | Ivory Coast | 47.1 |
Braga | Portugal | 47.0 |
Vilnius | Lithuania | 46.9 |
Ostrava | Czech Republic | 46.5 |
Aveiro | Portugal | 46.5 |
Budapest | Hungary | 46.1 |
Suzhou | China | 45.9 |
Harare | Zimbabwe | 45.7 |
Leiria | Portugal | 45.7 |
Santiago | Chile | 45.6 |
San Salvador | El Salvador | 45.3 |
Caracas | Venezuela | 45.3 |
Johannesburg | South Africa | 44.9 |
Kaunas | Lithuania | 44.7 |
Santo Domingo | Dominican Republic | 44.7 |
Guatemala City | Guatemala | 44.6 |
Phuket | Thailand | 44.3 |
Warsaw | Poland | 43.9 |
Chengdu | China | 43.8 |
Osijek | Croatia | 43.6 |
Quezon City | Philippines | 43.3 |
Gdynia | Poland | 42.9 |
Bali | Indonesia | 42.9 |
Pretoria | South Africa | 42.8 |
Gaborone | Botswana | 42.7 |
Nanjing | China | 42.3 |
Sofia | Bulgaria | 42.2 |
Chiang Mai | Thailand | 42.2 |
Moscow | Russia | 42.2 |
Pattaya | Thailand | 42.1 |
Gdansk | Poland | 41.3 |
Krakow (Cracow) | Poland | 41.3 |
Wroclaw | Poland | 41.1 |
Guangzhou | China | 41.1 |
Cape Town | South Africa | 41.0 |
Jakarta | Indonesia | 40.9 |
Pecs | Hungary | 40.8 |
Manila | Philippines | 40.8 |
Poznan | Poland | 40.7 |
Quito | Ecuador | 40.5 |
Durban | South Africa | 40.3 |
Katowice | Poland | 40.3 |
Cluj-Napoca | Romania | 40.2 |
Bucharest | Romania | 40.1 |
Szeged | Hungary | 40.1 |
Belgrade | Serbia | 40.1 |
Debrecen | Hungary | 40.0 |
Petaling Jaya | Malaysia | 40.0 |
Marrakech | Morocco | 39.9 |
Podgorica | Montenegro | 39.3 |
Szczecin | Poland | 39.3 |
Kota Kinabalu | Malaysia | 39.3 |
Kuala Lumpur | Malaysia | 39.3 |
Varna | Bulgaria | 39.1 |
Suva | Fiji | 39.0 |
Cebu | Philippines | 39.0 |
Ho Chi Minh City | Vietnam | 39.0 |
Cancun | Mexico | 38.9 |
Accra | Ghana | 38.7 |
Tirana | Albania | 38.7 |
Guayaquil | Ecuador | 38.6 |
Monterrey | Mexico | 38.5 |
Plovdiv | Bulgaria | 38.4 |
Sarajevo | Bosnia And Herzegovina | 38.4 |
Lublin | Poland | 38.0 |
Erbil (Irbil) | Iraq | 38.0 |
Santa Cruz | Bolivia | 38.0 |
Isfahan (Esfahan) | Iran | 38.0 |
Lodz | Poland | 37.9 |
Saint Petersburg | Russia | 37.8 |
Banja Luka | Bosnia And Herzegovina | 37.6 |
Penang | Malaysia | 37.6 |
La Paz | Bolivia | 37.5 |
Sao Paulo | Brazil | 37.5 |
Novi Sad | Serbia | 37.4 |
Mexico City | Mexico | 37.4 |
Lagos | Nigeria | 37.3 |
Constanta | Romania | 37.3 |
Iasi | Romania | 37.1 |
Hanoi | Vietnam | 36.9 |
Tangier | Morocco | 36.9 |
Brasilia | Brazil | 36.8 |
Burgas | Bulgaria | 36.8 |
Baguio | Philippines | 36.7 |
Rio de Janeiro | Brazil | 36.7 |
Brasov | Romania | 36.6 |
Casablanca | Morocco | 36.6 |
Damascus | Syria | 36.4 |
Sibiu | Romania | 36.2 |
Timisoara | Romania | 36.2 |
Kampala | Uganda | 36.0 |
Nairobi | Kenya | 35.9 |
Merida | Mexico | 35.7 |
Rabat | Morocco | 35.7 |
Qingdao, Shandong | China | 35.5 |
Queretaro | Mexico | 35.4 |
Bandung | Indonesia | 35.4 |
Oradea | Romania | 35.4 |
Buenos Aires | Argentina | 35.3 |
Dhaka | Bangladesh | 35.1 |
Skopje | North Macedonia | 34.9 |
Ulaanbaatar | Mongolia | 34.9 |
Craiova | Romania | 34.9 |
Agadir | Morocco | 34.8 |
Baghdad | Iraq | 34.8 |
Surabaya | Indonesia | 34.7 |
Lima | Peru | 34.6 |
Arad | Romania | 34.5 |
Florianopolis | Brazil | 34.4 |
Cuenca | Ecuador | 34.2 |
Kiev (Kyiv) | Ukraine | 34.1 |
Gurgaon | India | 34.1 |
Guadalajara | Mexico | 34.1 |
Kazan | Russia | 34.0 |
Yerevan | Armenia | 34.0 |
Dar es Salaam | Tanzania | 34.0 |
Nizhny Novgorod | Russia | 33.9 |
Colombo | Sri Lanka | 33.6 |
Lusaka | Zambia | 33.6 |
Nis | Serbia | 33.4 |
Yekaterinburg | Russia | 33.2 |
Minsk | Belarus | 32.8 |
Krasnodar | Russia | 32.7 |
Mashhad | Iran | 32.5 |
Belo Horizonte | Brazil | 32.5 |
Cairo | Egypt | 32.4 |
Porto Alegre | Brazil | 32.3 |
Kigali | Rwanda | 32.3 |
Novosibirsk | Russia | 32.3 |
Rostov-na-donu | Russia | 32.1 |
Odessa (Odesa) | Ukraine | 31.9 |
Chisinau | Moldova | 31.8 |
Curitiba | Brazil | 31.8 |
Baku | Azerbaijan | 31.6 |
Tehran | Iran | 31.5 |
Istanbul | Turkey | 31.1 |
Tbilisi | Georgia | 31.0 |
Yogyakarta | Indonesia | 30.8 |
Asuncion | Paraguay | 30.6 |
Kharkiv | Ukraine | 30.5 |
Astana (Nur-Sultan) | Kazakhstan | 30.3 |
Chandigarh | India | 30.3 |
Almaty | Kazakhstan | 30.2 |
Tunis | Tunisia | 29.9 |
Kathmandu | Nepal | 29.9 |
Algiers | Algeria | 29.8 |
Lviv | Ukraine | 29.7 |
Tashkent | Uzbekistan | 29.4 |
Mumbai | India | 29.3 |
Dnipro | Ukraine | 29.3 |
Noida | India | 29.2 |
Medellin | Colombia | 28.8 |
Alexandria | Egypt | 28.4 |
Barranquilla | Colombia | 28.4 |
Navi Mumbai | India | 28.4 |
Izmir | Turkey | 28.4 |
Delhi | India | 28.2 |
Bangalore | India | 28.2 |
Bogota | Colombia | 27.9 |
Goa | India | 27.7 |
Pune | India | 27.6 |
Ghaziabad | India | 27.6 |
Thane | India | 27.5 |
Ranchi | India | 27.3 |
Ankara | Turkey | 27.2 |
Hyderabad | India | 26.6 |
Faridabad | India | 26.6 |
Bishkek | Kyrgyzstan | 26.6 |
Pristina | Kosovo (Disputed Territory) | 26.2 |
Chennai | India | 26.1 |
Ahmedabad | India | 26.0 |
Kolkata | India | 26.0 |
Cali | Colombia | 25.8 |
Guwahati | India | 25.6 |
Lucknow (Lakhnau) | India | 25.4 |
Madurai | India | 25.4 |
Surat | India | 25.3 |
Vadodara | India | 25.3 |
Vijayawada | India | 25.0 |
Ludhiana | India | 24.9 |
Cyberjaya, Selangor | Malaysia | 24.9 |
Raipur | India | 24.8 |
Dehradun | India | 24.8 |
Nashik | India | 24.6 |
Indore | India | 24.5 |
Rajkot | India | 24.5 |
Nagpur | India | 24.4 |
Ernakulam | India | 24.0 |
Visakhapatnam | India | 24.0 |
Jaipur | India | 24.0 |
Patna | India | 24.0 |
Mangalore | India | 23.7 |
Bucaramanga | Colombia | 23.7 |
Coimbatore | India | 23.5 |
Bhopal | India | 23.4 |
Bhubaneswar | India | 23.3 |
Mysore | India | 23.2 |
Kochi | India | 22.9 |
Agra | India | 22.8 |
Jammu | India | 22.0 |
Thiruvananthapuram | India | 21.8 |
Kozhikode (Calicut) | India | 21.6 |
Lahore | Pakistan | 21.5 |
Islamabad | Pakistan | 21.5 |
Kabul | Afghanistan | 21.4 |
Thrissur | India | 21.3 |
Kanpur | India | 20.8 |
Karachi | Pakistan | 20.8 |
Rawalpindi | Pakistan | 20.5 |
Multan | Pakistan | 18.7 |
Peshawar | Pakistan | 18.6 |
Bermuda’s capital city Hamilton ranks first on the list, with a cost of living that’s nearly 50% higher than New York’s.
Why is Hamilton so expensive? One reason is that nearly everything needs to be imported onto the tiny British archipelago—things like gas, groceries, and clothes—so it’s likely that prices in the territory are steep as a result.
Second on the list is Zurich, Switzerland, where expenses are roughly 30% higher than New York City. Food and beverages are particularly expensive in the region—according to the dataset, groceries are 58% more expensive than groceries in NYC, and restaurant prices are 55% higher.
However, it’s worth noting that while Zurich ranks high on the cost of living index, the city’s purchasing power is also strong, which we will dive into in the next section.
The Local Purchasing Power Index
Purchasing power is a metric that’s used to gauge the number of goods and services someone on an average salary can buy in that specific city.
Taking a look again at Zurich, consumers in the city have about 30% more purchasing power than New York City residents on average, despite having higher costs.
City | Country | Local Purchasing Power Index |
---|---|---|
Houston, TX | United States | 173.0 |
Dallas, TX | United States | 170.7 |
Ann Arbor, MI | United States | 160.0 |
Austin, TX | United States | 158.2 |
Fremont, CA | United States | 157.4 |
San Jose, CA | United States | 157.4 |
Jersey City, NJ | United States | 155.9 |
Santa Clara, CA | United States | 155.4 |
Columbus, OH | United States | 151.3 |
Seattle, WA | United States | 145.4 |
Charlotte, NC | United States | 144.9 |
Jacksonville, FL | United States | 144.3 |
Raleigh, NC | United States | 144.1 |
Zug | Switzerland | 143.4 |
Salt Lake City, UT | United States | 140.6 |
San Antonio, TX | United States | 137.7 |
Colorado Springs, CO | United States | 137.6 |
Baltimore, MD | United States | 136.1 |
Phoenix, AZ | United States | 135.9 |
Chicago, IL | United States | 135.3 |
San Francisco, CA | United States | 133.2 |
Madison, WI | United States | 132.1 |
Tulsa, OK | United States | 132.1 |
Erlangen | Germany | 131.8 |
Little Rock, AR | United States | 131.1 |
Richmond, VA | United States | 130.9 |
Atlanta, GA | United States | 130.7 |
Denver, CO | United States | 130.0 |
Zurich | Switzerland | 129.8 |
Albany, NY | United States | 129.8 |
Cyberjaya, Selangor | Malaysia | 128.5 |
Oklahoma City, OK | United States | 128.0 |
San Diego, CA | United States | 127.9 |
Kansas City, MO | United States | 127.2 |
Lausanne | Switzerland | 127.0 |
Los Angeles, CA | United States | 126.1 |
Vancouver, WA | United States | 126.1 |
Cleveland, OH | United States | 125.3 |
Cincinnati, OH | United States | 125.2 |
Las Vegas, NV | United States | 124.8 |
Buffalo, NY | United States | 124.4 |
Red Deer | Canada | 123.9 |
Orlando, FL | United States | 123.3 |
Hamilton | New Zealand | 123.2 |
Saint Louis, MO | United States | 123.2 |
Albuquerque, NM | United States | 122.4 |
Washington, DC | United States | 121.8 |
Indianapolis, IN | United States | 121.5 |
Charleston, SC | United States | 121.3 |
Geneva | Switzerland | 120.6 |
Derby | United Kingdom | 119.8 |
Wichita, KS | United States | 119.2 |
Newcastle | Australia | 118.9 |
El Paso, TX | United States | 118.8 |
Anchorage, AK | United States | 118.6 |
Aachen | Germany | 116.5 |
Fresno, CA | United States | 116.4 |
Boston, MA | United States | 115.7 |
Nuremberg | Germany | 115.7 |
Philadelphia, PA | United States | 115.6 |
Pittsburgh, PA | United States | 115.5 |
Minneapolis, MN | United States | 114.7 |
Calgary | Canada | 114.2 |
Fort Worth, TX | United States | 112.6 |
Bern | Switzerland | 112.5 |
Spokane, WA | United States | 112.4 |
Lugano | Switzerland | 112.0 |
Oakland, CA | United States | 111.7 |
Basel | Switzerland | 111.5 |
Nashville, TN | United States | 111.5 |
Detroit, MI | United States | 110.1 |
North Vancouver | Canada | 110.1 |
Perth | Australia | 110.0 |
Long Beach, CA | United States | 110.0 |
Dusseldorf | Germany | 110.0 |
Memphis, TN | United States | 110.0 |
Louisville, KY | United States | 109.7 |
Edmonton | Canada | 109.5 |
Darwin | Australia | 109.4 |
Milwaukee, WI | United States | 109.2 |
Dresden | Germany | 109.1 |
Stuttgart | Germany | 109.0 |
Olympia, WA | United States | 108.8 |
Markham | Canada | 108.7 |
Coventry | United Kingdom | 108.7 |
Darmstadt | Germany | 108.5 |
Des Moines, IA | United States | 108.4 |
Portland, OR | United States | 108.1 |
Ulm | Germany | 107.4 |
Frankfurt | Germany | 106.9 |
Saint Paul, MN | United States | 106.6 |
Cardiff | United Kingdom | 106.2 |
Omaha, NE | United States | 106.0 |
Berlin | Germany | 105.9 |
Queens, NY | United States | 105.7 |
Dortmund | Germany | 105.6 |
Plano, TX | United States | 105.4 |
Canberra | Australia | 105.1 |
Lund | Sweden | 104.9 |
Durham, NC | United States | 104.8 |
Sydney | Australia | 104.5 |
Adelaide | Australia | 104.2 |
Oxford | United Kingdom | 104.0 |
Regina | Canada | 104.0 |
Brisbane | Australia | 103.8 |
Brampton | Canada | 103.5 |
Mesa, AZ | United States | 103.4 |
Regensburg | Germany | 103.3 |
Karlsruhe | Germany | 103.0 |
Akron, OH | United States | 102.9 |
Bangalore | India | 102.6 |
Lexington, KY | United States | 102.4 |
Melbourne | Australia | 102.2 |
Heidelberg | Germany | 102.2 |
Aberdeen | United Kingdom | 102.0 |
Everett, WA | United States | 101.8 |
Hobart | Australia | 101.6 |
Winnipeg | Canada | 101.6 |
Sacramento, CA | United States | 101.4 |
Fort Lauderdale, FL | United States | 101.3 |
Toronto | Canada | 101.3 |
Gold Coast | Australia | 101.2 |
Gothenburg | Sweden | 101.2 |
Hamburg | Germany | 101.1 |
Oulu | Finland | 101.1 |
Dubai | United Arab Emirates | 101.1 |
Aalborg | Denmark | 100.9 |
Reading | United Kingdom | 100.9 |
London | Canada | 100.4 |
Fort Collins, CO | United States | 100.3 |
Luxembourg | Luxembourg | 100.2 |
Rochester, NY | United States | 100.1 |
