population
Charted: The Number of Babies Born Every Hour, by Country
Published
1 month agoon
By
Pallavi RaoGraphics/Design:
See this visualization first on the Voronoi app.
Visualizing All the Babies Born Every Hour, by Country
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
In 2023, more than 132 million babies were born around the world. This works out to roughly 15,000 babies born every hour.
We visualize what this looks like for each country, showing how the most populous countries in the world are contributing to overall population growth.
Data is sourced from the latest UN Population Prospects. Figures are rounded.
Ranked: Countries with the Most Births (2023)
At the top of the list, India saw over 2,600 births every hour in 2023. This is more than twice the number of second-ranked China (roughly 1,000).
Rank | Country | Births in 2023 | Born per hour |
---|---|---|---|
1 | 🇮🇳 India | 23,219,489 | 2,651 |
2 | 🇨🇳 China | 8,899,881 | 1,016 |
3 | 🇳🇬 Nigeria | 7,509,758 | 857 |
4 | 🇵🇰 Pakistan | 6,882,058 | 786 |
5 | 🇮🇩 Indonesia | 4,482,359 | 512 |
6 | 🇨🇩 DRC | 4,369,683 | 499 |
7 | 🇪🇹 Ethiopia | 4,105,685 | 469 |
8 | 🇺🇸 U.S. | 3,657,476 | 418 |
9 | 🇧🇩 Bangladesh | 3,489,953 | 398 |
10 | 🇧🇷 Brazil | 2,601,670 | 297 |
11 | 🇪🇬 Egypt | 2,405,717 | 275 |
12 | 🇹🇿 Tanzania | 2,346,391 | 268 |
13 | 🇲🇽 Mexico | 2,037,689 | 233 |
14 | 🇵🇭 Philippines | 1,840,477 | 210 |
15 | 🇺🇬 Uganda | 1,712,750 | 196 |
16 | 🇸🇩 Sudan | 1,682,049 | 192 |
17 | 🇰🇪 Kenya | 1,499,998 | 171 |
18 | 🇦🇫 Afghanistan | 1,469,029 | 168 |
19 | 🇻🇳 Vietnam | 1,387,961 | 158 |
20 | 🇾🇪 Yemen | 1,386,914 | 158 |
21 | 🇦🇴 Angola | 1,381,370 | 158 |
22 | 🇷🇺 Russia | 1,297,207 | 148 |
23 | 🇲🇿 Mozambique | 1,260,855 | 144 |
24 | 🇿🇦 South Africa | 1,186,793 | 135 |
25 | 🇮🇷 Iran | 1,173,463 | 134 |
26 | 🇮🇶 Iraq | 1,159,682 | 132 |
27 | 🇳🇪 Niger | 1,095,892 | 125 |
28 | 🇹🇷 Turkey | 1,072,014 | 122 |
29 | 🇲🇬 Madagascar | 1,001,244 | 114 |
30 | 🇨🇮 Ivory Coast | 997,001 | 114 |
31 | 🇨🇲 Cameroon | 957,392 | 109 |
32 | 🇲🇱 Mali | 951,445 | 109 |
33 | 🇺🇿 Uzbekistan | 943,547 | 108 |
34 | 🇩🇿 Algeria | 905,981 | 103 |
35 | 🇲🇲 Myanmar | 903,822 | 103 |
36 | 🇬🇭 Ghana | 888,947 | 101 |
37 | 🇹🇩 Chad | 819,054 | 93 |
38 | 🇸🇴 Somalia | 788,763 | 90 |
39 | 🇯🇵 Japan | 749,884 | 86 |
40 | 🇧🇫 Burkina Faso | 728,612 | 83 |
41 | 🇩🇪 Germany | 719,249 | 82 |
42 | 🇨🇴 Colombia | 705,009 | 80 |
43 | 🇬🇧 United Kingdom | 688,388 | 79 |
44 | 🇿🇲 Zambia | 685,565 | 78 |
45 | 🇲🇼 Malawi | 662,289 | 76 |
46 | 🇫🇷 France | 638,891 | 73 |
47 | 🇲🇦 Morocco | 629,832 | 72 |
48 | 🇹🇭 Thailand | 591,200 | 67 |
49 | 🇳🇵 Nepal | 574,297 | 66 |
50 | 🇸🇦 Saudi Arabia | 546,038 | 62 |
51 | 🇵🇪 Peru | 539,623 | 62 |
52 | 🇸🇳 Senegal | 531,890 | 61 |
53 | 🇸🇾 Syria | 521,601 | 60 |
54 | 🇦🇷 Argentina | 503,823 | 58 |
55 | 🇿🇼 Zimbabwe | 496,917 | 57 |
56 | 🇬🇳 Guinea | 487,595 | 56 |
57 | 🇧🇯 Benin | 478,062 | 55 |
58 | 🇧🇮 Burundi | 460,882 | 53 |
59 | 🇲🇾 Malaysia | 435,989 | 50 |
60 | 🇻🇪 Venezuela | 426,984 | 49 |
61 | 🇰🇿 Kazakhstan | 409,417 | 47 |
62 | 🇷🇼 Rwanda | 395,578 | 45 |
63 | 🇮🇹 Italy | 384,627 | 44 |
64 | 🇬🇹 Guatemala | 377,167 | 43 |
65 | 🇰🇭 Cambodia | 361,586 | 41 |
66 | 🇨🇦 Canada | 356,745 | 41 |
67 | 🇰🇵 North Korea | 342,038 | 39 |
68 | 🇪🇸 Spain | 336,821 | 38 |
69 | 🇸🇸 South Sudan | 328,308 | 37 |
70 | 🇱🇰 Sri Lanka | 324,102 | 37 |
71 | 🇵🇱 Poland | 317,916 | 36 |
72 | 🇦🇺 Australia | 304,340 | 35 |
73 | 🇹🇬 Togo | 289,759 | 33 |
74 | 🇹🇯 Tajikistan | 271,420 | 31 |
75 | 🇪🇨 Ecuador | 270,300 | 31 |
76 | 🇧🇴 Bolivia | 260,151 | 30 |
77 | 🇸🇱 Sierra Leone | 258,903 | 30 |
78 | 🇭🇹 Haiti | 258,348 | 29 |
79 | 🇵🇬 Papua New Guinea | 255,331 | 29 |
80 | 🇨🇫 Central African Republic | 238,858 | 27 |
81 | 🇰🇷 South Korea | 236,394 | 27 |
82 | 🇯🇴 Jordan | 235,776 | 27 |
83 | 🇭🇳 Honduras | 233,793 | 27 |
84 | 🇺🇦 Ukraine | 212,231 | 24 |
85 | 🇩🇴 Dominican Republic | 203,183 | 23 |
86 | 🇨🇬 Republic of the Congo | 189,365 | 22 |
87 | 🇷🇴 Romania | 183,623 | 21 |
88 | 🇨🇱 Chile | 176,196 | 20 |
89 | 🇲🇷 Mauritania | 172,885 | 20 |
90 | 🇮🇱 Israel | 172,312 | 20 |
91 | 🇱🇷 Liberia | 170,065 | 19 |
92 | 🇳🇱 Netherlands | 167,842 | 19 |
93 | 🇹🇳 Tunisia | 167,729 | 19 |
94 | 🇱🇦 Laos | 163,043 | 19 |
95 | 🇹🇲 Turkmenistan | 160,100 | 18 |
96 | 🇰🇬 Kyrgyzstan | 150,759 | 17 |
97 | 🇵🇸 Palestine | 146,384 | 17 |
98 | 🇵🇾 Paraguay | 136,778 | 16 |
99 | 🇹🇼 Taiwan | 132,404 | 15 |
100 | 🇳🇮 Nicaragua | 132,214 | 15 |
101 | 🇦🇿 Azerbaijan | 125,136 | 14 |
102 | 🇱🇾 Libya | 124,371 | 14 |
103 | 🇦🇪 UAE | 104,015 | 12 |
104 | 🇧🇪 Belgium | 101,686 | 12 |
105 | 🇸🇻 El Salvador | 99,428 | 11 |
106 | 🇪🇷 Eritrea | 99,058 | 11 |
107 | 🇸🇪 Sweden | 97,915 | 11 |
108 | 🇨🇺 Cuba | 95,938 | 11 |
109 | 🇱🇧 Lebanon | 93,205 | 11 |
110 | 🇨🇿 Czech Republic | 91,845 | 10 |
111 | 🇵🇹 Portugal | 86,646 | 10 |
112 | 🇭🇺 Hungary | 85,373 | 10 |
113 | 🇴🇲 Oman | 85,065 | 10 |
114 | 🇨🇭 Switzerland | 83,702 | 10 |
115 | 🇬🇲 Gambia | 82,092 | 9 |
116 | 🇦🇹 Austria | 77,054 | 9 |
117 | 🇳🇦 Namibia | 76,715 | 9 |
118 | 🇬🇷 Greece | 73,661 | 8 |
119 | 🇵🇦 Panama | 71,469 | 8 |
120 | 🇬🇦 Gabon | 68,745 | 8 |
121 | 🇧🇾 Belarus | 65,050 | 7 |
122 | 🇲🇳 Mongolia | 65,019 | 7 |
123 | 🇬🇼 Guinea-Bissau | 64,679 | 7 |
124 | 🇧🇬 Bulgaria | 62,645 | 7 |
125 | 🇧🇼 Botswana | 61,294 | 7 |
126 | 🇷🇸 Serbia | 59,840 | 7 |
127 | 🇳🇿 New Zealand | 59,236 | 7 |
128 | 🇩🇰 Denmark | 57,810 | 7 |
129 | 🇱🇸 Lesotho | 55,728 | 6 |
130 | 🇬🇶 Equatorial Guinea | 54,694 | 6 |
131 | 🇮🇪 Ireland | 53,268 | 6 |
132 | 🇸🇰 Slovakia | 52,271 | 6 |
133 | 🇨🇷 Costa Rica | 51,969 | 6 |
134 | 🇳🇴 Norway | 51,545 | 6 |
135 | 🇰🇼 Kuwait | 49,342 | 6 |
136 | 🇸🇬 Singapore | 47,472 | 5 |
137 | 🇬🇪 Georgia | 43,765 | 5 |
138 | 🇫🇮 Finland | 43,556 | 5 |
139 | 🇭🇰 Hong Kong | 41,294 | 5 |
140 | 🇦🇲 Armenia | 34,668 | 4 |
141 | 🇺🇾 Uruguay | 33,443 | 4 |
142 | 🇯🇲 Jamaica | 33,007 | 4 |
143 | 🇲🇩 Moldova | 32,986 | 4 |
144 | 🇭🇷 Croatia | 31,446 | 4 |
145 | 🇹🇱 Timor-Leste | 30,561 | 3 |
146 | 🇸🇿 Eswatini | 29,622 | 3 |
147 | 🇶🇦 Qatar | 29,516 | 3 |
148 | 🇦🇱 Albania | 28,803 | 3 |
149 | 🇧🇦 Bosnia and Herzegovina | 24,569 | 3 |
150 | 🇰🇲 Comoros | 24,366 | 3 |
151 | 🇩🇯 Djibouti | 23,946 | 3 |
152 | 🇸🇧 Solomon Islands | 21,548 | 2 |
153 | 🇱🇹 Lithuania | 21,434 | 2 |
154 | 🇽🇰 Kosovo | 20,514 | 2 |
155 | 🇧🇭 Bahrain | 19,558 | 2 |
156 | 🇵🇷 Puerto Rico | 18,851 | 2 |
157 | 🇸🇮 Slovenia | 17,902 | 2 |
158 | 🇲🇰 North Macedonia | 16,878 | 2 |
159 | 🇬🇾 Guyana | 16,764 | 2 |
160 | 🇫🇯 Fiji | 16,631 | 2 |
161 | 🇹🇹 Trinidad and Tobago | 16,094 | 2 |
162 | 🇨🇾 Cyprus | 14,524 | 2 |
163 | 🇱🇻 Latvia | 14,250 | 2 |
164 | 🇷🇪 Réunion | 12,003 | 1 |
165 | 🇲🇺 Mauritius | 11,804 | 1 |
166 | 🇾🇹 Mayotte | 11,186 | 1 |
167 | 🇪🇪 Estonia | 11,036 | 1 |
168 | 🇸🇷 Suriname | 10,879 | 1 |
169 | 🇧🇹 Bhutan | 9,958 | 1 |
170 | 🇻🇺 Vanuatu | 8,988 | 1 |
171 | 🇪🇭 Western Sahara | 8,987 | 1 |
172 | 🇬🇫 French Guiana | 7,707 | 1 |
173 | 🇧🇿 Belize | 7,410 | 1 |
174 | 🇲🇪 Montenegro | 6,981 | 1 |
175 | 🇱🇺 Luxembourg | 6,946 | 1 |
176 | 🇸🇹 São Tomé and Príncipe | 6,507 | 1 |
177 | 🇨🇻 Cape Verde | 6,440 | 1 |
178 | 🇧🇳 Brunei | 6,237 | 1 |
179 | 🇲🇻 Maldives | 5,795 | 1 |
180 | 🇼🇸 Samoa | 5,503 | 1 |
181 | 🇲🇴 Macau | 4,515 | 1 |
182 | 🇮🇸 Iceland | 4,347 | 0 |
183 | 🇧🇸 Bahamas | 4,335 | 0 |
184 | 🇬🇵 Guadeloupe | 4,233 | 0 |
185 | 🇲🇹 Malta | 4,213 | 0 |
186 | 🇳🇨 New Caledonia | 4,134 | 0 |
187 | 🇲🇶 Martinique | 3,728 | 0 |
188 | 🇰🇮 Kiribati | 3,421 | 0 |
189 | 🇧🇧 Barbados | 3,155 | 0 |
190 | 🇵🇫 French Polynesia | 3,066 | 0 |
191 | 🇬🇺 Guam | 2,941 | 0 |
192 | 🇫🇲 Federated States of Micronesia | 2,512 | 0 |
193 | 🇹🇴 Tonga | 2,418 | 0 |
194 | 🇱🇨 Saint Lucia | 2,019 | 0 |
195 | 🇸🇨 Seychelles | 1,744 | 0 |
196 | 🇨🇼 Curaçao | 1,394 | 0 |
197 | 🇬🇩 Grenada | 1,371 | 0 |
198 | 🇻🇨 Saint Vincent and the Grenadines | 1,232 | 0 |
199 | 🇦🇬 Antigua and Barbuda | 1,106 | 0 |
200 | 🇦🇼 Aruba | 1,020 | 0 |
201 | 🇻🇮 U.S. Virgin Islands | 959 | 0 |
202 | 🇰🇾 Cayman Islands | 865 | 0 |
203 | 🇯🇪 Jersey | 853 | 0 |
204 | 🇲🇭 Marshall Islands | 821 | 0 |
205 | 🇬🇱 Greenland | 789 | 0 |
206 | 🇩🇲 Dominica | 738 | 0 |
207 | 🇦🇸 American Samoa | 731 | 0 |
208 | 🇮🇲 Isle of Man | 702 | 0 |
209 | 🇫🇴 Faroe Islands | 690 | 0 |
210 | 🇲🇵 Northern Mariana Islands | 583 | 0 |
211 | 🇦🇩 Andorra | 555 | 0 |
212 | 🇰🇳 Saint Kitts and Nevis | 549 | 0 |
213 | 🇧🇲 Bermuda | 521 | 0 |
214 | 🇬🇬 Guernsey | 521 | 0 |
215 | 🇹🇨 Turks and Caicos Islands | 496 | 0 |
216 | 🇲🇫 Saint Martin | 470 | 0 |
217 | 🇬🇮 Gibraltar | 464 | 0 |
218 | 🇸🇽 Sint Maarten | 390 | 0 |
219 | 🇱🇮 Liechtenstein | 371 | 0 |
220 | 🇲🇨 Monaco | 368 | 0 |
221 | 🇻🇬 British Virgin Islands | 325 | 0 |
222 | 🇳🇷 Nauru | 303 | 0 |
223 | 🇧🇶 Caribbean Netherlands | 280 | 0 |
224 | 🇹🇻 Tuvalu | 226 | 0 |
225 | 🇸🇲 San Marino | 200 | 0 |
226 | 🇵🇼 Palau | 193 | 0 |
227 | 🇨🇰 Cook Islands | 178 | 0 |
228 | 🇦🇮 Anguilla | 130 | 0 |
229 | 🇼🇫 Wallis and Futuna | 98 | 0 |
230 | 🇧🇱 Saint Barthélemy | 53 | 0 |
231 | 🇹🇰 Tokelau | 47 | 0 |
232 | 🇫🇰 Falkland Islands | 39 | 0 |
233 | 🇸🇭 Saint Helena | 39 | 0 |
234 | 🇲🇸 Montserrat | 39 | 0 |
235 | 🇵🇲 Saint Pierre & Miquelon | 30 | 0 |
236 | 🇳🇺 Niue | 25 | 0 |
237 | 🇻🇦 Vatican City | 2 | 0 |
N/A | 🌎 World | 132,110,261 | 15,081 |
Note: Figures are rounded to the closest whole number for births per hour
Put together, nearly one-in-four births every hour occurred in India or China.
Going through the rest of the list, Nigeria (857) and Pakistan (786) have similar birth totals, as do Indonesia (512), DRC (499), and Ethiopia (469).
The U.S. (418) and Bangladesh (398) round out the top nine. This is an interesting cut off point because these countries together account for half of all global births every hour.
Naturally, this list closely mirrors the top nine most populous countries. There are two exceptions: the DRC replacing Brazil, and Ethiopia replacing Russia.
Population Growth Amidst Falling Birth Rates
Despite these seemingly large numbers, every country on this list is seeing falling birth rates.
This isn’t necessarily a bad thing—slower population growth could mean better education prospects and more opportunities in the workforce.
Combined with a (relatively) low death rate, the working age population could expand. With fewer dependents to support, productivity could increase. This is known as the demographic dividend and it allows countries to increase per capita income and consumption.
But for some countries like China, birth rates have already been eclipsed by their death rate. In fact, China’s population officially started shrinking in 2022. While labor productivity is still high, an aging population could test the limits of further economic growth.
Learn More on the Voronoi App
We know what the first question is after reading this article. Check out: Global Deaths per Hour, by Country for an overview of the other side of the spectrum.
You may also like
-
Ranked: The 25 Most Affordable Cities in America
-
Visualizing the Global Population in 2035, by Generation
-
Mapped: The Five Smallest Countries by GDP Size in 2025
-
Ranked: The 25 Least Affordable Cities in America
-
Charted: How BRICS Stacks Up Against the G7 Economies
-
Mapped: U.S. Jobs Supported by Exports to China, by State
Popular
-
United States2 weeks ago
Mapped: The Income Needed to Join the Top 1% in Every U.S. State
-
Markets3 weeks ago
Ranked: The World’s Top Companies by Revenue in 2024
-
Markets3 weeks ago
Ranked: The World’s 10 Largest Companies by Revenue (2019-2024)
-
Automotive4 weeks ago
Ranked: Most Satisfying vs. Most Reliable Car Brands in 2024
-
Misc2 weeks ago
Visualizing What the World Googled in 2024
-
United States4 weeks ago
Mapped: The Cost of Raising a Child, by U.S. State
-
Markets2 weeks ago
The Value of the Global Semiconductor Industry, in One Giant Chart
-
United States1 week ago
Mapped: U.S. States With the Most Guns