Maps
The Best-Selling Vehicles in the World By Country
View the full-size infographic map

The Best-Selling Vehicles in the World By Country
Each country has different preferences for goods, and vehicles are no different.
Consumers in a dense country might prefer smaller cars, while countries with wide expanses (and parking spots) open the way for larger trucks. Likewise, rugged terrain might call for vehicles that can adapt and scale quickly.
And it’s also a question of which manufacturer invested in the country. As the world’s largest automakers have raced to attract consumers in every corner of the globe, they built factories, renamed models, and even built specific cars to fit the tastes of individual countries.
This infographic from Budget Direct Car Insurance highlights the best-selling vehicles in the world, using 2019 year-end sales data.
What is the Most Popular Vehicle in Each Country?
Though the map might vary across the board, one thing is certain: Toyota’s dominance.
The Japanese automaker—which was also the most valuable automaker in the world for many years before being overtaken by Tesla—had the best-selling vehicle in 41 countries of the 104 countries tallied.
It also had the world’s best-selling vehicle in 2019, the Toyota Corolla, though the sedan only took the top spot itself in five countries.
Country | Best-Selling Vehicle | Type |
---|---|---|
Algeria | Dacia Sandero | Subcompact |
American Samoa | Toyota Tacoma | Truck |
Angola | Toyota Land Cruiser J70 | SUV |
Argentina | Toyota Hilux | Truck |
Australia | Toyota Hilux | Truck |
Austria | Skoda Octavia | Sedan |
Azerbaijan | Khazar SD/LD | Sedan |
Bahrain | Toyota Land Cruiser | SUV |
Belarus | Lada Vesta | Sedan |
Belgium | VW Golf | Hatchback |
Bosnia and Herzegovina | Skoda Octavia | Sedan |
Botswana | Toyota Hilux | Truck |
Brazil | Chevrolet Onix | Subcompact |
Canada | Ford F-Series | Truck |
Chile | Mitsubishi L-200 | Truck |
China | VW Lavida | Sedan |
Colombia | Renault Sandero | Subcompact |
Cote d’Ivoire (Ivory Coast) | Toyota Hilux | Truck |
Croatia | Skoda Octavia | Sedan |
Cyprus | Toyota Yaris | Subcompact |
Czech Republic | Skoda Octavia | Sedan |
Denmark | Nissan Qashqai | SUV |
Ecuador | Chevrolet Spark | Subcompact |
Egypt | Chevrolet T-Series | Truck |
Estonia | Toyota Rav4 | SUV |
Fiji | Toyota Hilux | Truck |
Finland | Skoda Octavia | Sedan |
France | Peugeot 208 I | Subcompact |
Georgia | Renault/Dacia Duster | SUV |
Germany | VW Golf | Hatchback |
Greece | Toyota Yaris | Subcompact |
Hungary | Suzuki Vitara | SUV |
Iceland | Toyota Rav4 | SUV |
India | Maruti Alto | Hatchback |
Indonesia | Toyota Avanza | Van |
Iran | Saipa Pride | Sedan |
Iraq | Kia Frontier | Truck |
Ireland | Toyota Corolla | Sedan |
Israel | Toyota Corolla | Sedan |
Italy | Fiat Panda | Subcompact |
Japan | Honda N-BOX | Subcompact |
Jordan | Hyundai Tucson | SUV |
Kazakhstan | Toyota Camry | Sedan |
Kenya | Toyota Hilux | Truck |
Kosovo | Dacia Sandero | Subcompact |
Kuwait | Toyota Land Cruiser | SUV |
Latvia | Toyota Corolla | Sedan |
Lebanon | Toyota Land Cruiser | SUV |
Lesotho | Toyota Hilux | Truck |
Liechtenstein | VW Golf | Hatchback |
Lithuania | Fiat 500 | Subcompact |
Luxembourg | VW Golf | Hatchback |
Macedonia | Kia Sportage | SUV |
Malawi | Toyota Hilux | Truck |
Malaysia | Perodua Myvi | Hatchback |
Mexico | Nissan Versa | Sedan |
Moldova | Dacia Logan | Sedan |
Monaco | Smart Fortwo | Subcompact |
Morocco | Dacia Dokker | Van |
Namibia | Toyota Hilux | Truck |
Netherlands | Tesla Model 3 | Sedan |
New Zealand | Ford Ranger | Truck |
Norway | Tesla Model 3 | Sedan |
Oman | Toyota Land Cruiser | SUV |
Pakistan | Toyota Corolla | Sedan |
Panama | Toyota Hilux | Truck |
Papua New Guinea | Toyota Land Cruiser J70 | SUV |
Paraguay | Chevrolet Onix | Subcompact |
Peru | Toyota Hilux | Truck |
Philippines | Toyota Vios | Subcompact |
Poland | Skoda Octavia | Sedan |
Portugal | Renault Clio | Hatchback |
Qatar | Toyota Land Cruiser | SUV |
Romania | Dacia Logan | Sedan |
Russia | Lada Granta | Subcompact |
Samoa | Toyota Hiace | Van |
Saudi Arabia | Hyundai Accent | Subcompact |
Senegal | Mitsubishi L200 | Truck |
Serbia | Skoda Octavia | Sedan |
Singapore | Honda Vezel/HR-V | SUV |
Slovakia | Skoda Fabia | Subcompact |
Slovenia | Renault Clio | Hatchback |
Solomon Islands | Toyota Hilux | Truck |
South Africa | Toyota Hilux | Truck |
South Korea | Hyundai Grandeur | Sedan |
Spain | SEAT Leon | Hatchback |
Sri Lanka | Suzuki Alto | Hatchback |
Swaziland (Eswatini) | Toyota Hilux | Truck |
Sweden | Volvo S/V60 | Sedan/Wagon |
Switzerland | Skoda Octavia | Sedan |
Syria | Hyundai Tucson | SUV |
Taiwan | Toyota Corolla | Sedan |
Thailand | Toyota Hilux | Truck |
Tonga | Toyota Hilux | Truck |
Tunisia | Renault Clio | Hatchback |
Turkey | Fiat Egea | Sedan |
Ukraine | Kia Sportage | SUV |
United Arab Emirates | Toyota Land Cruiser | SUV |
United Kingdom | Ford Fiesta | Subcompact |
United States | Ford F-150 | Truck |
Uruguay | Renault Kwid | Hatchback |
Venezuela | Toyota Fortuner | SUV |
Vietnam | Toyota Vios | Subcompact |
Yemen | Toyota Land Cruiser | SUV |
As the best-seller in 16 countries, the Toyota Hilux truck (also known as the Toyota Pickup in North America) was the top vehicle in the most countries. It has a noticeably strong market share in the Southern Hemisphere, including in Argentina, South Africa, and Australia.
The other consistent factor was the strength of local manufacturers. Many countries with large automakers had local models as the best-selling vehicles, especially in Europe.
Country with Local Best-Seller | Vehicle |
---|---|
Czech Republic | Škoda Octavia |
France | Peugeot 208 I |
Germany | VW Golf |
India | Maruti Alto |
Iran | SAIPA Pride |
Italy | Fiat Panda |
Japan | Honda N-BOX |
Malaysia | Perodua Myvi |
Romania | Dacia Logan |
Russia | Lada Granta |
South Korea | Hyundai Grandeur |
Spain | SEAT León |
Sweden | Volvo S/V60 |
U.S. | Ford F-150 |
Cars are the Best-Selling Vehicles in the World
So what do car consumers currently prefer? Currently, cars have a slight edge over trucks as the best-selling vehicles in the world.
Of the 104 countries with sales tallied for the study, smaller cars often classified as “passenger vehicles” (including sedans, hatchbacks, and subcompacts) made up the majority of best-sellers, with 57 of the best-selling vehicles by country.
Meanwhile, “light trucks” or “light commercial vehicles,” which include trucks, SUVs, and vans, were best-sellers in 47 countries.
Best-Selling Vehicles by Type
- Hatchback: 12
- Sedan: 25
- Sedan/Wagon: 1
- Subcompact: 19
- SUV: 20
- Truck: 24
- Van: 3
But changing car consumption preferences are already making their mark. The electric vehicle (EV) Tesla Model 3 was already the best-selling vehicle in both the Netherlands and Norway, and other countries like China are increasing incentives for consumers to purchase EVs.
That’s not even factoring in the slowdown of travel during the COVID pandemic, more workers going remote, and the semiconductor strain on automakers. A truly post-COVID world will likely transform the map even further.
Maps
Mapped: Which Countries Recognize Israel or Palestine, or Both?
In this visualization, we look at how international recognition of Israel and Palestine breaks down among the 193 UN member states.

Which Countries Recognize Israel or Palestine, or Both?
The modern-day conflict between Israel and Palestine emerged from the British Mandate for Palestine, which administered the former Ottoman Empire territory after World War I. But even after 75 years—and declarations of independence from each side—universal recognition eludes them.
In this visualization, we look at how Israel and Palestine recognition breaks down among the 193 UN member states as of November 14, 2023, using Wikpedia data for each state.
This post is a companion piece to separate maps showing the recognition of Israel and of Palestine by country.
A Declaration of Independence
The Jewish People’s Council declared the foundation of the State of Israel on May 14, 1948 (the same day that the last British forces left Haifa) on the basis of the 1947 UN Partition Plan, which divided the Mandate territories between Jewish and Arab populations.
U.S. President Truman granted de-facto recognition 11 minutes after the Israeli declaration. Not to be outdone by their Cold War adversary, the U.S.S.R. followed suit three days later with de-jure recognition and was joined by Warsaw Pact allies Czechoslovakia, Yugoslavia, and Poland.
By the end of 1948, 21 countries recognized Israel.
A Second Declaration of Independence
A declaration of independence for the State of Palestine, comprising the Gaza Strip, the West Bank, and East Jerusalem, didn’t happen until 40 years later.
In the midst of the First Intifada, a five-year-long Palestinian uprising that began in 1987, the Palestine Liberation Organization proclaimed the new state in the city of Algiers on November 15, 1988.
A dozen countries, including 10 members of the Arab League along with Malaysia and Yemen, immediately recognized the new state. The Soviet Union, the Eastern Bloc, and most of the Muslim world also joined in recognizing the State of Palestine.
Recognition of Israel and Palestine by Country
As of November 2023, 163 UN member states have recognized Israel, while 138 have recognized Palestine.
UN Member State | Recognize Israel 🇮🇱 | Recognize Palestine 🇵🇸 | |
---|---|---|---|
🇦🇫 | Afghanistan | No | Yes |
🇦🇱 | Albania | Yes | Yes |
🇩🇿 | Algeria | No | Yes |
🇦🇩 | Andorra | Yes | No |
🇦🇴 | Angola | Yes | Yes |
🇦🇬 | Antigua and Barbuda | Yes | Yes |
🇦🇷 | Argentina | Yes | Yes |
🇦🇲 | Armenia | Yes | No |
🇦🇺 | Australia | Yes | No |
🇦🇹 | Austria | Yes | No |
🇦🇿 | Azerbaijan | Yes | Yes |
🇧🇸 | Bahamas | Yes | No |
🇧🇭 | Bahrain | Yes | Yes |
🇧🇩 | Bangladesh | No | Yes |
🇧🇧 | Barbados | Yes | No |
🇧🇾 | Belarus | Yes | Yes |
🇧🇪 | Belgium | Yes | No |
🇧🇿 | Belize | No | Yes |
🇧🇯 | Benin | Yes | Yes |
🇧🇹 | Bhutan | Yes | Yes |
🇧🇴 | Bolivia | No | Yes |
🇧🇦 | Bosnia and Herzegovina | Yes | Yes |
🇧🇼 | Botswana | Yes | Yes |
🇧🇷 | Brazil | Yes | Yes |
🇧🇳 | Brunei | No | Yes |
🇧🇬 | Bulgaria | Yes | Yes |
🇧🇫 | Burkina Faso | Yes | Yes |
🇧🇮 | Burundi | Yes | Yes |
🇰🇭 | Cambodia | Yes | Yes |
🇨🇲 | Cameroon | Yes | No |
🇨🇦 | Canada | Yes | No |
🇨🇻 | Cape Verde | Yes | Yes |
🇨🇫 | Central African Republic | Yes | Yes |
🇹🇩 | Chad | Yes | Yes |
🇨🇱 | Chile | Yes | Yes |
🇨🇳 | China | Yes | Yes |
🇨🇴 | Colombia | Yes | Yes |
🇰🇲 | Comoros | No | Yes |
🇨🇷 | Costa Rica | Yes | Yes |
🇨🇮 | Côte d'Ivoire | Yes | Yes |
🇭🇷 | Croatia | Yes | No |
🇨🇺 | Cuba | No | Yes |
🇨🇾 | Cyprus | Yes | Yes |
🇨🇿 | Czechia | Yes | Yes |
🇨🇩 | Democratic Republic of the Congo | Yes | Yes |
🇩🇰 | Denmark | Yes | No |
🇩🇯 | Djibouti | No | Yes |
🇩🇲 | Dominica | Yes | Yes |
🇩🇴 | Dominican Republic | Yes | Yes |
🇪🇨 | Ecuador | Yes | Yes |
🇪🇬 | Egypt | Yes | Yes |
🇸🇻 | El Salvador | Yes | Yes |
🇬🇶 | Equatorial Guinea | Yes | Yes |
🇪🇷 | Eritrea | Yes | No |
🇪🇪 | Estonia | Yes | No |
🇸🇿 | Eswatini | Yes | Yes |
🇪🇹 | Ethiopia | Yes | Yes |
🇫🇲 | Federated States of Micronesia | Yes | No |
🇫🇯 | Fiji | Yes | No |
🇫🇮 | Finland | Yes | No |
🇫🇷 | France | Yes | No |
🇬🇦 | Gabon | Yes | Yes |
🇬🇪 | Georgia | Yes | Yes |
🇩🇪 | Germany | Yes | No |
🇬🇭 | Ghana | Yes | Yes |
🇬🇷 | Greece | Yes | No |
🇬🇩 | Grenada | Yes | Yes |
🇬🇹 | Guatemala | Yes | Yes |
🇬🇳 | Guinea | Yes | Yes |
🇬🇼 | Guinea-Bissau | Yes | Yes |
🇬🇾 | Guyana | Yes | Yes |
🇭🇹 | Haiti | Yes | Yes |
🇭🇳 | Honduras | Yes | Yes |
🇭🇺 | Hungary | Yes | Yes |
🇮🇸 | Iceland | Yes | Yes |
🇮🇳 | India | Yes | Yes |
🇮🇩 | Indonesia | No | Yes |
🇮🇷 | Iran | No | Yes |
🇮🇶 | Iraq | No | Yes |
🇮🇪 | Ireland | Yes | No |
🇮🇱 | Israel | Yes | No |
🇮🇹 | Italy | Yes | No |
🇯🇲 | Jamaica | Yes | No |
🇯🇵 | Japan | Yes | No |
🇯🇴 | Jordan | Yes | Yes |
🇰🇿 | Kazakhstan | Yes | Yes |
🇰🇪 | Kenya | Yes | Yes |
🇰🇮 | Kiribati | Yes | No |
🇰🇼 | Kuwait | No | Yes |
🇰🇬 | Kyrgyzstan | Yes | Yes |
🇱🇦 | Laos | Yes | Yes |
🇱🇻 | Latvia | Yes | No |
🇱🇧 | Lebanon | No | Yes |
🇱🇸 | Lesotho | Yes | Yes |
🇱🇷 | Liberia | Yes | Yes |
🇱🇾 | Libya | No | Yes |
🇱🇮 | Liechtenstein | Yes | No |
🇱🇹 | Lithuania | Yes | No |
🇱🇺 | Luxembourg | Yes | No |
🇲🇬 | Madagascar | Yes | Yes |
🇲🇼 | Malawi | Yes | Yes |
🇲🇾 | Malaysia | No | Yes |
🇲🇻 | Maldives | No | Yes |
🇲🇱 | Mali | No | Yes |
🇲🇹 | Malta | Yes | Yes |
🇲🇭 | Marshall Islands | Yes | No |
🇲🇷 | Mauritania | No | Yes |
🇲🇺 | Mauritius | Yes | Yes |
🇲🇽 | Mexico | Yes | No |
🇲🇩 | Moldova | Yes | No |
🇲🇨 | Monaco | Yes | No |
🇲🇳 | Mongolia | Yes | Yes |
🇲🇪 | Montenegro | Yes | Yes |
🇲🇦 | Morocco | Yes | Yes |
🇲🇿 | Mozambique | Yes | Yes |
🇲🇲 | Myanmar | Yes | No |
🇳🇦 | Namibia | Yes | Yes |
🇳🇷 | Nauru | Yes | No |
🇳🇵 | Nepal | Yes | Yes |
🇳🇱 | Netherlands | Yes | No |
🇳🇿 | New Zealand | Yes | No |
🇳🇮 | Nicaragua | Yes | Yes |
🇳🇪 | Niger | No | Yes |
🇳🇬 | Nigeria | Yes | Yes |
🇰🇵 | North Korea | No | Yes |
🇲🇰 | North Macedonia | Yes | No |
🇳🇴 | Norway | Yes | No |
🇴🇲 | Oman | No | Yes |
🇵🇰 | Pakistan | No | Yes |
🇵🇼 | Palau | Yes | No |
🇵🇦 | Panama | Yes | No |
🇵🇬 | Papua New Guinea | Yes | Yes |
🇵🇾 | Paraguay | Yes | Yes |
🇵🇪 | Peru | Yes | Yes |
🇵🇭 | Philippines | Yes | Yes |
🇵🇱 | Poland | Yes | Yes |
🇵🇹 | Portugal | Yes | No |
🇶🇦 | Qatar | No | Yes |
🇨🇬 | Republic of the Congo | Yes | Yes |
🇷🇴 | Romania | Yes | Yes |
🇷🇺 | Russia | Yes | Yes |
🇷🇼 | Rwanda | Yes | Yes |
🇰🇳 | Saint Kitts and Nevis | Yes | Yes |
🇱🇨 | Saint Lucia | Yes | Yes |
🇻🇨 | Saint Vincent and the Grenadines | Yes | Yes |
🇼🇸 | Samoa | Yes | No |
🇸🇲 | San Marino | Yes | No |
🇸🇹 | São Tomé and Príncipe | Yes | Yes |
🇸🇦 | Saudi Arabia | No | Yes |
🇸🇳 | Senegal | Yes | Yes |
🇷🇸 | Serbia | Yes | Yes |
🇸🇨 | Seychelles | Yes | Yes |
🇸🇱 | Sierra Leone | Yes | Yes |
🇸🇬 | Singapore | Yes | No |
🇸🇰 | Slovakia | Yes | Yes |
🇸🇮 | Slovenia | Yes | No |
🇸🇧 | Solomon Islands | Yes | No |
🇸🇴 | Somalia | No | Yes |
🇿🇦 | South Africa | Yes | Yes |
🇰🇷 | South Korea | Yes | No |
🇸🇸 | South Sudan | Yes | Yes |
🇪🇸 | Spain | Yes | No |
🇱🇰 | Sri Lanka | Yes | Yes |
🇸🇩 | Sudan | Yes | Yes |
🇸🇷 | Suriname | Yes | Yes |
🇸🇪 | Sweden | Yes | Yes |
🇨🇭 | Switzerland | Yes | No |
🇸🇾 | Syria | No | Yes |
🇹🇯 | Tajikistan | Yes | Yes |
🇹🇿 | Tanzania | Yes | Yes |
🇹🇭 | Thailand | Yes | Yes |
🇬🇲 | The Gambia | Yes | Yes |
🇹🇱 | Timor-Leste | Yes | Yes |
🇹🇬 | Togo | Yes | Yes |
🇹🇴 | Tonga | Yes | No |
🇹🇹 | Trinidad and Tobago | Yes | No |
🇹🇳 | Tunisia | No | Yes |
🇹🇷 | Türkiye | Yes | Yes |
🇹🇲 | Turkmenistan | Yes | Yes |
🇹🇻 | Tuvalu | Yes | No |
🇺🇬 | Uganda | Yes | Yes |
🇺🇦 | Ukraine | Yes | Yes |
🇦🇪 | United Arab Emirates | Yes | Yes |
🇬🇧 | United Kingdom | Yes | No |
🇺🇸 | United States | Yes | No |
🇺🇾 | Uruguay | Yes | Yes |
🇺🇿 | Uzbekistan | Yes | Yes |
🇻🇺 | Vanuatu | Yes | Yes |
🇻🇪 | Venezuela | No | Yes |
🇻🇳 | Vietnam | Yes | Yes |
🇾🇪 | Yemen | No | Yes |
🇿🇲 | Zambia | Yes | Yes |
🇿🇼 | Zimbabwe | Yes | Yes |
Most of the countries that do not currently recognize Israel are Muslim-majority countries. However, some Muslim-majority countries have recognized Israel, such as Egypt and Jordan, who specifically agreed to do so under peace treaties signed in 1979 and 1994 respectively.
Several conflicts have also resulted in some countries suspending relations with Israel. The 1967 and 1973 Arab-Israeli Wars (also called the Six-Day War and Yom Kippur War, respectively) all saw countries suspend diplomatic relations, including Mali and the Maldives. In the case of Eastern Bloc countries that did so in 1967 and 1973, many resumed relations after the fall of the Soviet Union.
On the other side, despite more countries recognizing the State of Palestine over time, none of the G7 and only nine of the G20 have recognized the state. Similarly, only a minority of the EU has endorsed the declaration.
Present-Day
Israel and Palestine continue to vie for recognition in the international arena, with the former gaining recognition from a few countries including Bhutan and the UAE in 2020, and the latter from Colombia in 2018 and Saint Kitts and Nevis in 2019.
But universal recognition continues to elude both sides, with many countries awaiting a formal resolution to the conflict from the two sides.
It’s worth noting that both Israel and Palestine took steps towards recognition under the Oslo Accords, signed on September 13, 1993. The agreement saw Palestine recognize the State of Israel, put an end to the First Intifada, and allowed for limited self-government under a new Palestinian National Authority in Gaza and the West Bank. It promised to lay the groundwork for a two-state solution; a promise of peace that has yet to be realized.
-
GDP6 days ago
Visualizing U.S. GDP by Industry in 2023
-
Brands2 weeks ago
Ranked: Fast Food Brands with the Most U.S. Locations
-
Markets2 weeks ago
Visualizing 30 Years of Imports from U.S. Trading Partners
-
Markets2 weeks ago
Ranked: The Biggest Retailers in the U.S. by Revenue
-
Globalization2 weeks ago
The Top 50 Largest Importers in the World
-
Maps1 week ago
Mapped: Which Countries Recognize Israel or Palestine, or Both?
-
Education1 week ago
Ranked: America’s Best Universities
-
Countries1 week ago
Ranked: Share of Global Arms Imports in 2022